通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03890369 | + 0.7% | 2373.6 | Ethereum |
ZEC | 0.00042358 | - 5.3% | 530.7 | Zcash |
LTC | 0.00100158 | - 1.9% | 189.4 | Litecoin |
ETC | 0.00018320 | - 0.2% | 121.7 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 13.4 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.2 | Tron Token |
BTC-USDTt | T113717.73 | + 1.6% | 2.6 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
FLOKIb-USDTb | T0.00009820 | + 1.9% | 1.4 | FLOKI BEP20 |
XRP-BTC | 0.00002646 | - 0.7% | 1.3 | Ripple |
BTC-RUR | R9159579.23 | + 1.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113497.94 | + 1.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4410.1886325 | + 2.7% | 0.6 | Ethereum |
BTC-USDT | T113568.52 | + 1.8% | 0.5 | Bitcoin |
DOGE-USDT | T0.24373154 | + 1.6% | 0.5 | Dogecoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.01 | + 0.8% | 0.4 | USDT ERC20 |
ETH-USDC | 4423.6281752 | + 2.6% | 0.3 | Ethereum |
BTC | R9113697.66 | + 1.8% | 0.2 | Bitcoin |
USDT | R81.15 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
USDTe-USDTt | T1.00019800 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 1.7% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
DOGE | 0.00000214 | 0% | 0.1 | Dogecoin |
ZEC-BTC | 0.00042341 | - 4.8% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- USD / RUR
- Last: 79.00000000
- 24High: 79.00000000
- 24Low: 77.90001000
- 24V: 1512.38 USD
価格 | USD | RUR |
---|
79.00000000 | 366.60639456 | 28961.90517024 |
79.01000502 | 0.04000000 | 3.16040020 |
79.04835418 | 0.03750000 | 2.96431328 |
79.05998806 | 0.50172817 | 39.66662312 |
79.06850000 | 0.00141583 | 0.11194755 |
79.10000000 | 0.21915950 | 17.33551645 |
79.11249999 | 0.00256041 | 0.20256043 |
79.14000000 | 0.50000000 | 39.5700000 |
79.14109300 | 0.50000000 | 39.5705465 |
79.15000000 | 0.50000000 | 39.5750000 |
79.18401010 | 1.00000000 | 79.1840101 |
79.18410100 | 0.50298398 | 39.82833427 |
79.19985000 | 1.00000000 | 79.1998500 |
79.19995881 | 0.50000000 | 39.5999794 |
79.19999900 | 1.00000000 | 79.1999990 |
79.20000000 | 5.71679396 | 452.77008163 |
79.24200000 | 0.50000000 | 39.6210000 |
79.28000000 | 1.00000000 | 79.2800000 |
79.28500002 | 1.00000000 | 79.28500002 |
79.28510100 | 0.50000000 | 39.6425505 |
79.30000000 | 0.21295499 | 16.8873307 |
79.32000000 | 1.00000000 | 79.3200000 |
79.32355000 | 28.16875147 | 2234.44536566 |
79.34213000 | 0.50414303 | 39.99978182 |
79.37898301 | 1.00000000 | 79.37898301 |
79.38600000 | 1.00000000 | 79.3860000 |
79.40000000 | 3.36884016 | 267.4859087 |
79.40750100 | 2.00000000 | 158.815002 |
79.47000000 | 1.03643456 | 82.36545448 |
79.48701010 | 1.00598587 | 79.9628090 |
79.48999000 | 1.10846056 | 88.11151882 |
79.49110001 | 0.72000000 | 57.2335920 |
79.49999000 | 11.03381432 | 877.1881281 |
79.50000000 | 0.66695080 | 53.0225886 |
79.52264431 | 0.03750000 | 2.98209916 |
79.54172152 | 1.04253183 | 82.92477649 |
79.55000000 | 3.25408217 | 258.86223662 |
79.55555555 | 26.10962648 | 2077.16583981 |
79.58401010 | 1.00000000 | 79.5840101 |
79.58500002 | 0.50000000 | 39.79250001 |
79.58810100 | 0.50298403 | 40.03154378 |
79.59349047 | 1.01744309 | 80.98184688 |
79.59589332 | 1.10027134 | 87.5770802 |
79.60000000 | 0.20964457 | 16.68770777 |
79.60009000 | 64.92662867 | 5168.16548552 |
79.60413184 | 0.50565209 | 40.25199563 |
79.68510100 | 0.50000000 | 39.8425505 |
79.70000000 | 0.21062005 | 16.78641798 |
79.74999990 | 1.00000000 | 79.7499999 |
79.75000000 | 1.00629770 | 80.25224157 |
価格 | USD | RUR |
---|
78.50000000 | 0.09948346 | 7.80945161 |
78.40011001 | 0.15000000 | 11.7600165 |
78.40011000 | 0.50000000 | 39.2000550 |
78.40010000 | 1.00000000 | 78.4001000 |
78.40001000 | 1.00362909 | 78.68453069 |
78.40000000 | 0.10396812 | 8.15110060 |
78.30000000 | 0.10399662 | 8.14293534 |
78.26023010 | 1.11998844 | 87.65055302 |
78.20100100 | 1.00439493 | 78.54468892 |
78.20001000 | 2.01001211 | 157.1829671 |
78.20000000 | 1.22429146 | 95.73959217 |
78.12001003 | 0.50315264 | 39.30628928 |
78.12001000 | 0.50315264 | 39.30628926 |
78.11881000 | 2.02046044 | 157.83596522 |
78.11880099 | 3.22327010 | 251.79799547 |
78.10824335 | 0.03764894 | 2.94069256 |
78.10000000 | 1.73798682 | 135.73677064 |
78.05001000 | 11.22431894 | 876.05820551 |
78.01000000 | 5.01305375 | 391.06832303 |
78.00012873 | 0.00300678 | 0.23452922 |
78.00012847 | 0.00300717 | 0.23455964 |
78.00012820 | 0.00301053 | 0.23482172 |
78.00012699 | 5.61644246 | 438.08322511 |
78.00011000 | 0.50000000 | 39.0000550 |
78.00010000 | 4.53000026 | 353.34047328 |
78.00001000 | 12.56616003 | 980.160608 |
78.00000100 | 2.01474255 | 157.14992091 |
78.00000001 | 22.02238819 | 1717.74627904 |
78.00000000 | 1.27912614 | 99.77183892 |
77.98125101 | 1.10523076 | 86.18727731 |
77.90010001 | 5.53259767 | 430.9899118 |
77.90010000 | 1.00501441 | 78.29072304 |
77.90001023 | 0.14868947 | 11.58291123 |
77.90001000 | 4.52271730 | 352.31972289 |
77.90000424 | 13.70937536 | 1067.96039867 |
77.90000423 | 0.04704752 | 3.66500200 |
77.90000421 | 0.04926188 | 3.83750065 |
77.90000417 | 0.04926188 | 3.83750065 |
77.90000415 | 0.04926188 | 3.83750065 |
77.90000409 | 0.04926188 | 3.83750065 |
77.90000401 | 0.04926188 | 3.83750064 |
77.90000393 | 0.04926188 | 3.83750064 |
77.90000361 | 0.04926188 | 3.83750062 |
77.90000359 | 0.04926188 | 3.83750062 |
77.90000271 | 0.04926188 | 3.83750058 |
77.90000101 | 0.60596502 | 47.20467567 |
77.90000100 | 1.20605700 | 93.9518415 |
77.90000065 | 0.05014389 | 3.90620906 |
77.90000003 | 2.03281029 | 158.35592165 |
77.90000000 | 0.21242224 | 16.54769249 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | USD |
---|
16:49:32 | 買う | 79.0000000 | 0.01132000 |
16:42:24 | 買う | 79.0000000 | 9.28268414 |
16:42:24 | 買う | 79.0000000 | 0.01000000 |
16:42:24 | 買う | 79.0000000 | 0.11133829 |
16:42:23 | 買う | 79.0000000 | 8.00000000 |
16:42:23 | 買う | 79.0000000 | 0.00499035 |
16:42:23 | 買う | 79.0000000 | 0.01507605 |
16:42:23 | 買う | 79.0000000 | 0.00772251 |
16:42:23 | 買う | 79.0000000 | 0.00707948 |
16:42:23 | 買う | 79.0000000 | 0.00670994 |
16:42:23 | 買う | 79.0000000 | 0.00670530 |
16:42:23 | 買う | 79.0000000 | 0.00670602 |
16:42:23 | 買う | 79.0000000 | 0.00745802 |
16:42:23 | 買う | 79.0000000 | 0.00341357 |
16:42:23 | 買う | 79.0000000 | 0.00268383 |
16:42:22 | 買う | 79.0000000 | 0.00268179 |
16:42:22 | 買う | 79.0000000 | 0.00268251 |
16:42:22 | 買う | 79.0000000 | 0.01216829 |
16:42:22 | 買う | 79.0000000 | 0.00216167 |
16:42:22 | 買う | 79.0000000 | 0.02383002 |
16:42:22 | 買う | 79.0000000 | 0.00302002 |
16:42:22 | 買う | 79.0000000 | 0.00481889 |
16:42:22 | 買う | 79.0000000 | 0.04349558 |
16:42:22 | 買う | 79.0000000 | 0.00321378 |
16:42:22 | 買う | 79.0000000 | 0.00767211 |
16:42:22 | 買う | 79.0000000 | 0.00277941 |
16:42:22 | 買う | 79.0000000 | 0.00156818 |
16:42:22 | 買う | 79.0000000 | 0.00248967 |
16:42:22 | 買う | 79.0000000 | 0.00253173 |
16:42:22 | 買う | 79.0000000 | 0.00168597 |
16:42:22 | 買う | 79.0000000 | 0.00144920 |
16:42:22 | 買う | 79.0000000 | 0.00240617 |
16:42:22 | 買う | 79.0000000 | 0.00145428 |
16:42:21 | 買う | 79.0000000 | 0.00144920 |
16:42:21 | 買う | 79.0000000 | 0.00161493 |
16:42:21 | 買う | 79.0000000 | 0.00133411 |
16:42:21 | 買う | 79.0000000 | 0.00144920 |
16:42:21 | 買う | 79.0000000 | 0.00253704 |
16:42:21 | 買う | 79.0000000 | 0.00188138 |
16:42:21 | 買う | 79.0000000 | 0.00156306 |
16:42:21 | 買う | 79.0000000 | 0.00132300 |
16:42:21 | 買う | 79.0000000 | 0.00328746 |
16:42:21 | 買う | 79.0000000 | 0.00144249 |
16:42:21 | 買う | 79.0000000 | 0.00132398 |
16:42:21 | 買う | 79.0000000 | 0.00145932 |
16:42:21 | 買う | 78.99999988 | 0.50000000 |
16:42:21 | 買う | 78.9999990 | 0.02446653 |
16:42:21 | 買う | 78.9999990 | 0.40254746 |
16:42:21 | 買う | 78.9999990 | 0.60247620 |
16:42:21 | 買う | 78.9999990 | 0.60583808 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY