Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03870500 | + 0.3% | 2422.8 | Ethereum |
ZEC | 0.00043123 | - 4% | 517.6 | Zcash |
LTC | 0.00101130 | - 0.8% | 186.2 | Litecoin |
ETC | 0.00018380 | 0% | 120.8 | EthereumClassic |
DASH | 0.00022070 | - 2.2% | 67 | DASH |
DOGE-BTC | 0.00000215 | - 1.9% | 17.2 | Dogecoin |
SHIB-USDTb | T0.00001303 | 0% | 5.4 | SHIBA INU |
TRX-BTC | 0.00000299 | 0% | 3.6 | Tron Token |
BCHABC | 0.00012280 | - 3.1% | 3.6 | BitcoinCashABC |
BTC-USDTt | T113230.74 | + 0.8% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00009816 | - 0.2% | 1.9 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
BTC-RUR | R9143031.12 | + 1.6% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00160004 | - 0.1% | 0.9 | BONUS |
BTC-USDTb | T113304.65 | + 0.9% | 0.8 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-USDT | T0.24286078 | - 1.6% | 0.6 | Dogecoin |
DOGE-ETH | E0.00005564 | - 2.1% | 0.6 | Dogecoin |
BTC-USDT | T113265.57 | + 0.6% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00792126 | + 1.2% | 0.6 | BNB BSC |
ETH-BTC | 0.03857397 | + 0.1% | 0.6 | Ethereum |
TON-BTC | 0.00002763 | - 0.7% | 0.5 | TON Coin |
USDT-RUR | R80.84 | + 1.4% | 0.4 | USDT ERC20 |
ETH-USDT | T4360.9645247 | + 0.5% | 0.4 | Ethereum |
ETH-USDC | 4366.9065697 | + 0.5% | 0.2 | Ethereum |
USDT | R81.14 | + 1.5% | 0.2 | USDT ERC20 |
BTC | R9067156.79 | + 0.8% | 0.2 | Bitcoin |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99951957 | - 0.4% | 0.1 | USDT ERC20 |
ETH-RUR | R351685.13 | + 1.7% | 0.1 | Ethereum |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042981 | - 3.5% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
BTC | T113119.70 | + 1.9% | 0.1 | Bitcoin |
TRX | 0.00000303 | + 1.7% | 0.1 | Tron Token |
- DCK / RUR
- Last: 0.13000000
- 24High: 0.13000000
- 24Low: 0.13000000
- 24V: 0 DCK
Fiyat | DCK | RUR |
---|
0.12447651 | 33.6264551 | 4.18570377 |
0.12447652 | 1796.31262 | 223.59874376 |
0.13000000 | 3.10769228 | 0.40399999 |
0.13550000 | 1.00000000 | 0.13550000 |
0.13692681 | 827.78826737 | 113.3464068 |
0.23271697 | 1921.63677 | 447.19748655 |
0.24000000 | 325.37950124 | 78.09108029 |
0.25000000 | 269.6141519 | 67.40353797 |
0.31000005 | 300.000000 | 93.0000150 |
0.32000000 | 10.0000000 | 3.20000000 |
0.34000000 | 20.0000000 | 6.80000000 |
0.34000001 | 111.000000 | 37.74000111 |
0.35000000 | 400.000000 | 140.000000 |
0.36421120 | 100.000000 | 36.4211200 |
0.37000001 | 111.000000 | 41.07000111 |
0.38500000 | 235.10980631 | 90.51727542 |
0.39000000 | 1.00000000 | 0.39000000 |
0.39000002 | 700.000000 | 273.000014 |
0.40000000 | 5045.96147541 | 2018.38459016 |
0.40000011 | 250.062500 | 100.0250275 |
0.41000005 | 174.01060001 | 71.3443547 |
0.41990005 | 1.00000000 | 0.41990005 |
0.42000000 | 310.000000 | 130.200000 |
0.42000001 | 587.635256 | 246.80681339 |
0.42500000 | 29.25851843 | 12.43487033 |
0.44830000 | 303.06491188 | 135.86399999 |
0.45657290 | 64.9139355 | 29.63794378 |
0.47000001 | 111.000000 | 52.17000111 |
0.47100000 | 100.000000 | 47.1000000 |
0.48000011 | 286.000000 | 137.28003146 |
0.50000000 | 5567.69322345 | 2783.84661172 |
0.50300630 | 40.0000000 | 20.1202520 |
0.52000000 | 226.76932656 | 117.92004981 |
0.55000000 | 408.76931665 | 224.82312415 |
0.60000000 | 166.66666666 | 99.99999999 |
0.70000000 | 442.85714285 | 309.99999999 |
0.79000000 | 127.58227848 | 100.78999999 |
0.80000000 | 914.37512434 | 731.50009947 |
0.90000000 | 7394.502215 | 6655.0519935 |
0.98000000 | 325.02818302 | 318.52761935 |
0.99111111 | 110.89686109 | 109.91111109 |
1.00000000 | 2857.37959603 | 2857.37959603 |
1.00070000 | 25034.92765082 | 25052.45210017 |
1.03000000 | 24.0000000 | 24.7200000 |
1.23580501 | 127.09889774 | 157.06945459 |
1.47000001 | 79.02721042 | 116.1700001 |
1.50000000 | 100.000000 | 150.000000 |
1.79000000 | 0.50000000 | 0.89500000 |
1.80000000 | 55.55555555 | 99.99999999 |
1.99111111 | 10.0000000 | 19.9111111 |
Fiyat | DCK | RUR |
---|
0.06000001 | 1.83333302 | 0.10999999 |
0.06000000 | 1.66666833 | 0.10000009 |
0.05948002 | 1.84936050 | 0.10999999 |
0.05948001 | 3.53059959 | 0.21000009 |
0.05948000 | 3.37054488 | 0.20048000 |
0.05947701 | 1.84945409 | 0.10999999 |
0.05947700 | 506.24611239 | 30.11000002 |
0.05947699 | 521.04732543 | 30.99032656 |
0.05937698 | 1.85256980 | 0.10999999 |
0.05937697 | 19.32865546 | 1.14767699 |
0.05736074 | 1.91768795 | 0.10999999 |
0.05736073 | 3248.42947 | 186.33228575 |
0.05000001 | 2.19999956 | 0.10999999 |
0.05000000 | 20.0000000 | 1.00000000 |
0.03100001 | 3.54838595 | 0.10999999 |
0.03100000 | 29.12903225 | 0.90299999 |
0.03068133 | 3.58524223 | 0.10999999 |
0.03068132 | 7287.78107 | 223.59874309 |
0.02600002 | 4.23076597 | 0.10999999 |
0.02600001 | 411.35442757 | 10.69521923 |
0.02600000 | 10.0000000 | 0.26000000 |
0.02510001 | 4.38246837 | 0.10999999 |
0.02510000 | 79.6812749 | 1.99999999 |
0.02000001 | 5.49999725 | 0.10999999 |
0.02000000 | 50.0000000 | 1.00000000 |
0.01573233 | 6.99197131 | 0.10999999 |
0.01573232 | 1017.01465517 | 15.99999999 |
0.01200002 | 9.16665138 | 0.10999999 |
0.01200001 | 83.33326388 | 0.99999999 |
0.01110001 | 9.90990098 | 0.10999999 |
0.01110000 | 90.09009009 | 0.99999999 |
0.01053313 | 10.44323956 | 0.10999999 |
0.01053312 | 1000.00000 | 10.5331200 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 111.000000 | 1.11000000 |
0.00999999 | 111.000111 | 1.10999999 |
0.00573233 | 19.18940465 | 0.10999999 |
0.00573232 | 2791.19100119 | 15.99999999 |
0.00312653 | 35.18277451 | 0.10999999 |
0.00312652 | 319.84442767 | 0.99999999 |
0.00300011 | 36.66532227 | 0.10999999 |
0.00300010 | 4000.00000 | 12.0004000 |
0.00257324 | 42.74766442 | 0.10999999 |
0.00257323 | 6217.86626146 | 15.99999999 |
0.00125740 | 87.48210593 | 0.10999999 |
0.00125739 | 795.29819705 | 0.99999999 |
0.00125734 | 87.48628056 | 0.10999999 |
0.00125733 | 87.48697637 | 0.10999999 |
0.00125732 | 11930.13711704 | 14.99999999 |
0.00111001 | 99.09820632 | 0.10999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | DCK |
---|
18:31:20 | BUY | 0.13000000 | 0.69076000 |
15:52:01 | BUY | 0.06500000 | 48.52938312 |
23:29:45 | BUY | 0.13000000 | 0.76924000 |
01:56:20 | SELL | 0.05947698 | 66.3735449 |
01:56:20 | SELL | 0.05947698 | 33.6264551 |
13:17:31 | BUY | 0.13555754 | 10.0000000 |
00:32:46 | BUY | 0.13555753 | 7.71098824 |
09:45:16 | BUY | 0.07422121 | 9.97694702 |
00:25:59 | SELL | 0.05937697 | 9.97694702 |
00:25:54 | BUY | 0.13555753 | 8.97694702 |
21:11:32 | SELL | 0.06514745 | 498.15669212 |
21:10:31 | SELL | 0.06514746 | 1.84330788 |
15:17:42 | BUY | 0.06414745 | 2.30984726 |
03:43:59 | BUY | 0.06414744 | 13.78476755 |
18:24:32 | BUY | 0.06414744 | 2123.62733393 |
10:09:36 | SELL | 0.05837696 | 12.53478012 |
16:57:44 | BUY | 0.06414745 | 1.55891000 |
05:03:01 | SELL | 0.06288965 | 48.52938312 |
05:03:01 | SELL | 0.06288965 | 0.10757637 |
22:26:06 | SELL | 0.06288965 | 3.76118089 |
22:26:06 | SELL | 0.06352013 | 0.02685501 |
16:09:23 | SELL | 0.06352013 | 3.80350224 |
16:09:23 | SELL | 0.06415693 | 0.00422771 |
16:08:10 | SELL | 0.06415693 | 4.09984632 |
16:08:08 | SELL | 0.06480011 | 3.72987099 |
16:08:08 | SELL | 0.06544975 | 0.12916484 |
16:07:54 | SELL | 0.06544975 | 3.56521200 |
16:07:54 | SELL | 0.06610589 | 3.65619494 |
16:07:54 | SELL | 0.06676861 | 3.61990508 |
16:07:54 | SELL | 0.06743798 | 3.58397479 |
16:07:54 | SELL | 0.06811405 | 3.54840199 |
16:06:42 | SELL | 0.06879691 | 3.65853670 |
16:06:42 | SELL | 0.06948661 | 3.47831086 |
16:06:42 | SELL | 0.07018323 | 3.44378594 |
16:06:42 | SELL | 0.07088683 | 3.40819332 |
16:06:42 | SELL | 0.07159748 | 2.82059632 |
21:04:48 | SELL | 0.07159748 | 0.55376854 |
21:04:48 | SELL | 0.07231525 | 1.52124360 |
22:02:47 | SELL | 0.07231525 | 1.47505935 |
21:52:06 | SELL | 0.07231525 | 0.34456942 |
21:52:06 | SELL | 0.07304022 | 2.56172863 |
15:47:28 | SELL | 0.07304022 | 0.74598348 |
15:47:28 | SELL | 0.07377246 | 1.71211006 |
12:25:37 | SELL | 0.07377246 | 1.56277084 |
12:25:37 | SELL | 0.07451204 | 0.13645427 |
09:16:33 | SELL | 0.07451204 | 1.61366025 |
09:16:32 | SELL | 0.07451204 | 1.62646771 |
09:16:32 | SELL | 0.07525904 | 0.04411402 |
09:16:31 | SELL | 0.07601352 | 0.07953278 |
11:17:39 | SELL | 0.07601352 | 3.36190817 |
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade