Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03899099 | + 1% | 2388.8 | Ethereum |
ZEC | 0.00042583 | - 4.3% | 535.6 | Zcash |
LTC | 0.00101199 | + 0.1% | 184.8 | Litecoin |
ETC | 0.00018380 | 0% | 121.7 | EthereumClassic |
DASH | 0.00022177 | - 0.5% | 68.3 | DASH |
DOGE-BTC | 0.00000214 | 0% | 12.9 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.1 | Tron Token |
BTC-USDTt | T113717.70 | + 1.7% | 2.5 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
FLOKIb-USDTb | T0.00009820 | + 2.8% | 1.3 | FLOKI BEP20 |
BTC-RUR | R9159554.61 | + 1.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
XRP-BTC | 0.00002646 | - 0.5% | 1 | Ripple |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113497.94 | + 1.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00789146 | + 0.8% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4410.1886325 | + 2.8% | 0.5 | Ethereum |
DOGE-USDT | T0.24369321 | + 2.1% | 0.5 | Dogecoin |
BTC-USDT | T113566.98 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.02 | + 0.8% | 0.4 | USDT ERC20 |
ETH-USDC | 4423.6281752 | + 2.9% | 0.3 | Ethereum |
BTC | R9109203.28 | + 1.7% | 0.2 | Bitcoin |
USDT | R81.14 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
BTC | T111324.84 | - 0.5% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00019800 | - 0.1% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042291 | - 4.9% | 0.1 | Zcash |
DOGE | 0.00000217 | + 1.5% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- BRHerc20 / RUR
- Last: 0.02999997
- 24High: 0.02999997
- 24Low: 0.02999997
- 24V: 0 BRH(e)
Fiyat | BRH(e) | RUR |
---|
0.02010000 | 5.00000000 | 0.10050000 |
0.02999998 | 93.99902087 | 2.81996874 |
0.02999999 | 720.41313767 | 21.61238692 |
0.03000000 | 399.95560492 | 11.99866814 |
0.03939388 | 4800.00000 | 189.090624 |
0.03939390 | 3222.00000 | 126.9271458 |
0.03962113 | 6083.42116 | 241.03202062 |
0.03999988 | 4992.50627 | 199.69965169 |
0.04000000 | 999.88901231 | 39.99556049 |
0.04800000 | 11.4698900 | 0.55055472 |
0.04900000 | 9.99989000 | 0.48999461 |
0.04998868 | 538.10074788 | 26.89894609 |
0.04998869 | 50.0000000 | 2.49943450 |
0.04998870 | 369.97287387 | 18.4944630 |
0.04998887 | 855.000000 | 42.74048385 |
0.05000000 | 946.9824669 | 47.34912334 |
0.05470000 | 910.000000 | 49.7770000 |
0.05500000 | 910.000000 | 50.0500000 |
0.05600000 | 1163.00000 | 65.1280000 |
0.05999900 | 20.0000000 | 1.19998000 |
0.06000000 | 10.00000001 | 0.60000000 |
0.06070000 | 5.09693261 | 0.30938380 |
0.06076306 | 1851.85185185 | 112.52418518 |
0.06300000 | 10.0000000 | 0.63000000 |
0.07998869 | 10.0000000 | 0.79988690 |
0.08617000 | 2.00000000 | 0.17234000 |
0.08617017 | 10.0000000 | 0.86170170 |
0.08989965 | 304.000000 | 27.3294936 |
0.08998870 | 10.0000000 | 0.89988700 |
0.09300000 | 10.0000000 | 0.93000000 |
0.09600000 | 5.00000000 | 0.48000000 |
0.09999900 | 10.0000000 | 0.99999000 |
0.10000000 | 341.050000 | 34.1050000 |
0.10999976 | 100.000000 | 10.9999760 |
0.11780000 | 569.35190701 | 67.06965464 |
0.12800000 | 415.84151631 | 53.22771408 |
0.13000000 | 6500.95911127 | 845.12468446 |
0.13667040 | 15.0455495 | 2.05628126 |
0.13799102 | 43.48109029 | 5.99999999 |
0.15401521 | 3763.34689663 | 579.61266258 |
0.15899987 | 14.21483415 | 2.26015678 |
0.15900000 | 234.48006011 | 37.28232955 |
0.16000764 | 102.51515893 | 16.40320864 |
0.16070000 | 5.00000000 | 0.80350000 |
0.17800000 | 1200.00000 | 213.600000 |
0.17998869 | 10.0000000 | 1.79988690 |
0.18000000 | 542.7132806 | 97.6883905 |
0.18617000 | 3.00000000 | 0.55851000 |
0.18998870 | 10.0000000 | 1.89988700 |
0.19300000 | 10.0000000 | 1.93000000 |
Fiyat | BRH(e) | RUR |
---|
0.01000015 | 10.9998350 | 0.10999999 |
0.01000014 | 30.9995860 | 0.31000019 |
0.01000013 | 210.99855701 | 2.11001299 |
0.01000012 | 20.9997580 | 0.21000009 |
0.01000011 | 738.92018215 | 7.38928310 |
0.01000003 | 10.9999670 | 0.10999999 |
0.01000002 | 110.999978 | 1.11000199 |
0.01000001 | 329.77701171 | 3.29777341 |
0.01000000 | 561.000000 | 5.61000000 |
0.00999999 | 500.000500 | 4.99999999 |
0.00932085 | 11.80149879 | 0.10999999 |
0.00932084 | 21549.56175 | 200.86001714 |
0.00700121 | 15.71156985 | 0.10999999 |
0.00700120 | 1444.03816527 | 10.1100000 |
0.00700119 | 540.60586309 | 3.78488436 |
0.00700112 | 15.71177183 | 0.10999999 |
0.00700111 | 4600.00000 | 32.2051060 |
0.00582780 | 18.87504718 | 0.10999999 |
0.00582779 | 6047.00000 | 35.24064613 |
0.00521003 | 21.11312218 | 0.10999999 |
0.00521002 | 20.0000000 | 0.10420040 |
0.00498558 | 22.06363151 | 0.10999999 |
0.00498557 | 48345.93048 | 241.03202062 |
0.00400001 | 27.49993125 | 0.10999999 |
0.00400000 | 250.000000 | 1.00000000 |
0.00373960 | 29.41491068 | 0.10999999 |
0.00373959 | 267.40899403 | 0.99999999 |
0.00300001 | 36.66654444 | 0.10999999 |
0.00300000 | 10000.0000 | 30.0000000 |
0.00200010 | 54.99725013 | 0.10999999 |
0.00200009 | 99.9955002 | 0.19999999 |
0.00160001 | 68.74957031 | 0.10999999 |
0.00160000 | 9999.00000 | 15.9984000 |
0.00111301 | 98.83109765 | 0.10999999 |
0.00111300 | 10000.0000 | 11.1300000 |
0.00111120 | 98.99208063 | 0.10999999 |
0.00111119 | 899.93610453 | 0.99999999 |
0.00110008 | 99.9927278 | 0.10999999 |
0.00110007 | 181.8066123 | 0.19999999 |
0.00100001 | 109.99890001 | 0.10999999 |
0.00100000 | 1220.00000 | 1.22000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00011131 | 988.23106639 | 0.10999999 |
0.00011130 | 100000.000 | 11.1300000 |
0.00011120 | 989.20863309 | 0.10999999 |
0.00011119 | 8993.61453368 | 0.99999999 |
0.00011002 | 999.81821487 | 0.10999999 |
0.00011001 | 1818.01654395 | 0.19999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00007010 | 2853.06704707 | 0.19999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | BRH(e) |
---|
20:48:23 | BUY | 0.02999997 | 526.22297729 |
05:49:41 | SELL | 0.01000011 | 26.00162867 |
05:49:41 | SELL | 0.01000012 | 9.99989000 |
05:49:33 | BUY | 0.02999999 | 33.33334444 |
19:36:00 | BUY | 0.02999999 | 3.66666788 |
19:35:56 | BUY | 0.02999999 | 3.66666788 |
13:28:54 | SELL | 0.01000011 | 723.50010662 |
13:28:54 | SELL | 0.01000012 | 9.99989000 |
13:28:53 | SELL | 0.01771711 | 1200.00000 |
17:41:52 | SELL | 0.01000011 | 11.57808256 |
02:50:44 | BUY | 0.02222222 | 1030.6675591 |
02:50:44 | BUY | 0.02222222 | 2191.3324409 |
19:40:21 | SELL | 0.02000000 | 450.000000 |
19:40:15 | SELL | 0.02000000 | 450.000000 |
18:44:12 | SELL | 0.02000000 | 133.33573333 |
15:44:00 | SELL | 0.02000000 | 2149.66577431 |
15:44:00 | SELL | 0.02400000 | 41.66666659 |
15:22:34 | BUY | 0.02400000 | 41.66666674 |
15:22:19 | BUY | 0.02400000 | 41.66666666 |
15:22:10 | BUY | 0.02400000 | 49.24242416 |
15:14:48 | SELL | 0.02000000 | 23.59709584 |
15:13:59 | SELL | 0.02000000 | 1901.20604476 |
15:05:11 | SELL | 0.01800000 | 175.62020948 |
15:03:54 | SELL | 0.01700000 | 175.62020948 |
15:00:30 | SELL | 0.01500000 | 116.79668007 |
15:00:30 | SELL | 0.01900000 | 58.82352941 |
15:00:17 | SELL | 0.02000000 | 66.80854099 |
15:00:17 | SELL | 0.02000000 | 2.04117592 |
14:58:20 | SELL | 0.02000000 | 50.91819029 |
14:51:12 | SELL | 0.02000000 | 2.97122713 |
14:50:41 | SELL | 0.02000000 | 1207.08107676 |
14:50:18 | SELL | 0.02000000 | 536.45468211 |
14:50:18 | SELL | 0.02000000 | 0.63130096 |
14:47:18 | SELL | 0.02000000 | 58.19222845 |
06:30:48 | BUY | 0.01500000 | 363.6363636 |
06:29:43 | SELL | 0.01003333 | 363.6363636 |
06:29:36 | SELL | 0.01100000 | 90.9090909 |
06:29:36 | SELL | 0.01200000 | 90.9090909 |
06:29:36 | SELL | 0.01300000 | 90.9090909 |
06:29:35 | SELL | 0.01400000 | 90.9090909 |
06:29:30 | SELL | 0.01500000 | 90.9090909 |
06:29:30 | SELL | 0.01600000 | 90.9090909 |
06:29:30 | SELL | 0.02000000 | 90.9090909 |
06:29:30 | SELL | 0.02100000 | 90.9090909 |
06:28:26 | SELL | 0.02200000 | 90.9090909 |
06:28:00 | SELL | 0.02400000 | 90.9090909 |
06:27:26 | SELL | 0.02400000 | 90.9090909 |
06:27:26 | SELL | 0.02600000 | 90.9090909 |
06:23:03 | SELL | 0.01003334 | 133.33573333 |
06:23:01 | SELL | 0.01003333 | 133.33573333 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY