Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03872000 | + 0.2% | 2421.6 | Ethereum |
ZEC | 0.00043010 | - 4.2% | 531.9 | Zcash |
LTC | 0.00100508 | - 1.4% | 190 | Litecoin |
ETC | 0.00018320 | 0% | 117.3 | EthereumClassic |
DASH | 0.00022060 | - 2.4% | 67.4 | DASH |
DOGE-BTC | 0.00000215 | - 1.4% | 17.3 | Dogecoin |
SHIB-USDTb | T0.00001300 | - 0.3% | 5.2 | SHIBA INU |
TRX-BTC | 0.00000299 | 0% | 3.6 | Tron Token |
BCHABC | 0.00012280 | - 3.1% | 3.6 | BitcoinCashABC |
BTC-USDTt | T112764.46 | + 0.4% | 2.3 | Bitcoin |
FLOKIb-USDTb | T0.00009711 | - 1.4% | 1.8 | FLOKI BEP20 |
BONUS-DOGE | D0.00160000 | + 0.8% | 1.6 | BONUS |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
BTC-RUR | R9105478.11 | + 1.2% | 1 | Bitcoin |
BTC | T110407.61 | - 2.3% | 0.8 | Bitcoin |
BTC-USDTb | T112752.93 | + 0.2% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005564 | - 1.8% | 0.6 | Dogecoin |
DOGE-USDT | T0.24254381 | - 1.3% | 0.6 | Dogecoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-BTC | 0.03857391 | + 0.1% | 0.6 | Ethereum |
TON-BTC | 0.00002763 | - 0.9% | 0.5 | TON Coin |
BTC-USDT | T112995.19 | + 0.4% | 0.5 | Bitcoin |
ETH-USDT | T4359.9267030 | + 0.4% | 0.4 | Ethereum |
USDT-RUR | R81.31 | + 2.2% | 0.4 | USDT ERC20 |
BNB-BTC | 0.00785348 | + 0.3% | 0.3 | BNB BSC |
YOCHAT-DOGE | D0.00000042 | 0% | 0.3 | YoChat Token |
USDT | R81.23 | + 1.6% | 0.2 | USDT ERC20 |
BTC | R9036138.77 | + 0.5% | 0.2 | Bitcoin |
ETH-USDC | 4361.1438297 | + 0.1% | 0.2 | Ethereum |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
DOGE | 0.00000214 | - 0.5% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99959640 | - 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00786340 | + 0.4% | 0.1 | WBNB BEP20 |
ETH-RUR | R351428.45 | + 1.6% | 0.1 | Ethereum |
DOGE-WRUB | 8.18045711 | + 0.8% | 0.1 | Dogecoin |
ZEC-BTC | 0.00042981 | - 3.5% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
TRX | 0.00000303 | + 1.7% | 0.1 | Tron Token |
ETH | R348634.00 | + 0.4% | 0.1 | Ethereum |
- APEXerc20 / RUR
- Last: 134.00100000
- 24High: 134.00100000
- 24Low: 134.00100000
- 24V: 0 APEX(e)
Fiyat | APEX(e) | RUR |
---|
134.00079999 | 0.00833332 | 1.11667154 |
134.00080000 | 0.20795761 | 27.8664861 |
134.00100000 | 0.00095473 | 0.12793477 |
139.00000000 | 0.50000000 | 69.5000000 |
139.39000000 | 0.74169077 | 103.38427643 |
139.99999888 | 0.22868652 | 32.01611254 |
139.99999900 | 0.20695028 | 28.97303899 |
140.00000000 | 2.19119114 | 306.7667596 |
170.00000000 | 0.01127184 | 1.91621280 |
175.00000000 | 0.00061269 | 0.10722075 |
180.00000000 | 0.00059057 | 0.10630260 |
190.00000000 | 0.00107850 | 0.20491500 |
195.00000000 | 0.00104984 | 0.20471880 |
200.00000000 | 0.00104842 | 0.20968400 |
205.00000000 | 0.00104708 | 0.21465140 |
210.00000000 | 0.00104580 | 0.21961800 |
215.00000000 | 0.00104459 | 0.22458685 |
220.00000000 | 0.00104343 | 0.22955460 |
225.00000000 | 0.00104233 | 0.23452425 |
230.00000000 | 0.00104128 | 0.23949440 |
235.00000000 | 0.00104027 | 0.24446345 |
240.00000000 | 0.00051965 | 0.12471600 |
245.00000000 | 0.00051919 | 0.12720155 |
250.00000000 | 1.70050000 | 425.125000 |
250.10000198 | 2.00000000 | 500.20000396 |
255.00000000 | 0.00050000 | 0.12750000 |
260.00000000 | 0.00050000 | 0.13000000 |
265.00000000 | 0.00050000 | 0.13250000 |
270.00000000 | 0.00050000 | 0.13500000 |
320.00000000 | 0.17837699 | 57.0806368 |
324.00000000 | 3.00000000 | 972.000000 |
325.00000000 | 1.43867819 | 467.57041175 |
350.00000000 | 0.21499937 | 75.2497795 |
800.00000000 | 0.01081083 | 8.64866400 |
848.00000000 | 0.00272582 | 2.31149536 |
848.00000001 | 0.29400000 | 249.312000 |
870.00000000 | 0.29729729 | 258.6486423 |
899.00000899 | 1.00000000 | 899.00000899 |
999.00000000 | 0.22623583 | 226.00959417 |
1000.00000000 | 0.02000000 | 20.0000000 |
2000.00000000 | 0.05000000 | 100.000000 |
2600.00000000 | 0.00025665 | 0.66729000 |
3000.00000000 | 1.00000000 | 3000.00000 |
3999.00000000 | 0.58944670 | 2357.1973533 |
4000.00000000 | 0.02500000 | 100.000000 |
6000.00000000 | 0.03035177 | 182.110620 |
6111.00000000 | 0.01368511 | 83.62970721 |
6222.00000000 | 0.01368511 | 85.14875442 |
8000.00000000 | 0.01250000 | 100.000000 |
9150.00000000 | 0.00500000 | 45.7500000 |
Fiyat | APEX(e) | RUR |
---|
87.60000003 | 0.00125570 | 0.10999932 |
87.60000002 | 0.00125570 | 0.10999932 |
87.60000001 | 0.00125570 | 0.10999932 |
87.60000000 | 0.22994156 | 20.14288065 |
41.26000001 | 0.00266602 | 0.10999998 |
41.26000000 | 1.56658128 | 64.63714361 |
34.00000109 | 0.00323529 | 0.10999986 |
34.00000108 | 0.00400000 | 0.13600000 |
34.00000098 | 0.29411763 | 9.99999970 |
33.00000035 | 0.00333333 | 0.10999989 |
33.00000034 | 0.00333333 | 0.10999989 |
33.00000033 | 1.00000000 | 33.00000033 |
31.10744917 | 0.00353613 | 0.10999998 |
31.10744916 | 6.11780000 | 190.30915247 |
30.00000001 | 0.00366666 | 0.10999980 |
30.00000000 | 0.04033333 | 1.20999990 |
20.00000001 | 0.00549999 | 0.10999980 |
20.00000000 | 0.01000000 | 0.20000000 |
19.00000001 | 0.00578947 | 0.10999993 |
19.00000000 | 0.01000000 | 0.19000000 |
18.00000001 | 0.00611111 | 0.10999998 |
18.00000000 | 0.06555555 | 1.17999990 |
17.00000001 | 0.00647058 | 0.10999986 |
17.00000000 | 0.01000000 | 0.17000000 |
16.63886817 | 0.00661102 | 0.10999989 |
16.63886816 | 13.7251400 | 228.37079493 |
16.00000001 | 0.00687499 | 0.10999984 |
16.00000000 | 0.01000000 | 0.16000000 |
15.00000001 | 0.00733333 | 0.10999995 |
15.00000000 | 6.66666666 | 99.9999999 |
9.00000001 | 0.01222222 | 0.10999998 |
9.00000000 | 0.11111111 | 0.99999999 |
5.00000006 | 0.02199999 | 0.10999995 |
5.00000005 | 1.00000000 | 5.00000005 |
5.00000001 | 0.02199999 | 0.10999995 |
5.00000000 | 1.20000000 | 6.00000000 |
3.60000001 | 0.03055555 | 0.10999998 |
3.60000000 | 0.27777777 | 0.99999997 |
2.70000006 | 0.04074073 | 0.10999997 |
2.70000005 | 18.77777744 | 50.70000002 |
2.42000001 | 0.04545454 | 0.10999998 |
2.42000000 | 0.41322314 | 0.99999999 |
0.21017129 | 0.52338261 | 0.10999999 |
0.21017128 | 18.0000000 | 3.78308304 |
0.21017100 | 0.52338334 | 0.10999999 |
0.21017099 | 4.75803059 | 0.99999999 |
0.21017001 | 0.52338580 | 0.10999999 |
0.21017000 | 11.83314295 | 2.48697165 |
0.01010800 | 10.88246933 | 0.10999999 |
0.01010799 | 98.93163724 | 0.99999999 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | APEX(e) |
---|
10:50:39 | BUY | 134.001000 | 0.00078137 |
17:19:03 | BUY | 134.001000 | 0.00076390 |
13:13:26 | BUY | 41.25000048 | 0.02497493 |
02:48:29 | BUY | 41.25000048 | 0.00243264 |
01:49:55 | SELL | 33.00000038 | 0.20795761 |
01:49:55 | SELL | 40.0000000 | 0.00500000 |
01:49:55 | SELL | 50.0000000 | 0.02000000 |
01:49:54 | SELL | 50.0000000 | 0.00200000 |
01:49:54 | SELL | 70.0000000 | 0.50000000 |
01:49:54 | SELL | 70.0000000 | 0.00006483 |
01:49:54 | SELL | 70.00000001 | 0.02740757 |
01:49:54 | SELL | 70.00000098 | 0.14285714 |
01:49:54 | SELL | 71.00000001 | 0.05000000 |
19:50:09 | BUY | 139.99999888 | 0.00079285 |
20:03:35 | SELL | 70.0000000 | 0.00143517 |
19:23:13 | SELL | 80.0000000 | 0.00150000 |
19:23:13 | SELL | 100.000000 | 0.01000000 |
19:23:13 | SELL | 100.000000 | 0.00100000 |
19:23:13 | SELL | 100.00000098 | 0.00999999 |
19:23:13 | SELL | 120.000000 | 0.29108449 |
19:23:12 | SELL | 120.000000 | 0.00100000 |
19:23:12 | SELL | 120.00000001 | 0.00833332 |
10:49:09 | SELL | 160.000000 | 0.00132144 |
10:49:09 | SELL | 160.000000 | 0.00560682 |
04:05:51 | SELL | 160.000000 | 0.00434358 |
04:05:51 | SELL | 165.000000 | 0.00061269 |
04:01:17 | SELL | 170.000000 | 0.00059057 |
15:40:10 | BUY | 180.000000 | 0.00056000 |
14:20:22 | BUY | 180.000000 | 0.00056000 |
18:43:47 | BUY | 180.000000 | 0.00056000 |
06:14:48 | SELL | 180.000000 | 0.00055620 |
22:11:30 | BUY | 190.000000 | 0.00052904 |
22:11:11 | BUY | 180.000000 | 0.00049459 |
21:37:50 | BUY | 180.000000 | 0.00056000 |
23:47:00 | BUY | 175.000000 | 0.00047637 |
20:05:41 | BUY | 175.000000 | 0.00058000 |
01:47:01 | BUY | 170.000000 | 0.00059000 |
19:08:17 | BUY | 170.000000 | 0.00124870 |
19:08:17 | BUY | 170.000000 | 0.00940262 |
06:31:56 | SELL | 140.000000 | 0.00000160 |
06:14:55 | SELL | 160.000000 | 0.00124870 |
13:39:51 | BUY | 170.000000 | 0.00059000 |
00:54:56 | BUY | 170.000000 | 0.00058996 |
00:54:35 | BUY | 160.000000 | 0.00000004 |
22:22:16 | SELL | 140.000000 | 0.00099840 |
21:53:42 | BUY | 159.000000 | 0.95648555 |
19:37:40 | BUY | 159.000000 | 1.00000000 |
10:20:29 | BUY | 159.000000 | 0.76565491 |
13:03:50 | SELL | 150.000000 | 0.00600000 |
13:03:49 | SELL | 150.000000 | 0.00100000 |
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD