Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03896189 | + 0.9% | 2399.6 | Ethereum |
ZEC | 0.00042583 | - 4.3% | 535.6 | Zcash |
LTC | 0.00101063 | - 0.1% | 187.7 | Litecoin |
ETC | 0.00018360 | 0% | 120.4 | EthereumClassic |
DASH | 0.00022177 | - 0.5% | 68.3 | DASH |
DOGE-BTC | 0.00000214 | 0% | 12.9 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.8% | 4.5 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3 | Tron Token |
BTC-USDTt | T113717.70 | + 1.9% | 2.5 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
FLOKIb-USDTb | T0.00009820 | + 2.8% | 1.3 | FLOKI BEP20 |
BTC-RUR | R9159554.61 | + 1.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
XRP-BTC | 0.00002646 | - 0.5% | 1 | Ripple |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113497.94 | + 1.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00789146 | + 0.8% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4410.1886325 | + 2.8% | 0.5 | Ethereum |
DOGE-USDT | T0.24369321 | + 2.1% | 0.5 | Dogecoin |
BTC-USDT | T113566.98 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.02 | + 0.8% | 0.4 | USDT ERC20 |
ETH-USDC | 4423.6281752 | + 2.9% | 0.3 | Ethereum |
BTC | R9109203.28 | + 1.3% | 0.2 | Bitcoin |
USDT | R81.14 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
BTC | T111324.84 | - 0.5% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00019800 | - 0.1% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042291 | - 4.9% | 0.1 | Zcash |
DOGE | 0.00000217 | + 1.5% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- ABTerc20 / USD
- Last: 0.87406000
- 24High: 0.87406000
- 24Low: 0.87406000
- 24V: 0 ABT(e)
Fiyat | ABT(e) | USD |
---|
1.47382584 | 0.66882026 | 0.98572458 |
1.47382585 | 3.25403000 | 4.79587353 |
1.53139900 | 0.11777276 | 0.18035708 |
1.53139998 | 0.21413230 | 0.32792219 |
1.53140000 | 12.4000000 | 18.9893600 |
2.14997783 | 3.26952313 | 7.02940224 |
2.14998131 | 2.32600000 | 5.00085652 |
2.15000000 | 1.00000000 | 2.15000000 |
2.18000000 | 1.00000000 | 2.18000000 |
2.20000000 | 1.00000000 | 2.20000000 |
2.22000000 | 1.00000000 | 2.22000000 |
2.25000000 | 1.00000000 | 2.25000000 |
2.28000000 | 1.00000000 | 2.28000000 |
2.30000000 | 1.00000000 | 2.30000000 |
2.32000000 | 1.00000000 | 2.32000000 |
2.35000000 | 1.00000000 | 2.35000000 |
2.38000000 | 1.00000000 | 2.38000000 |
2.40000000 | 0.10000000 | 0.24000000 |
2.48000000 | 0.10000000 | 0.24800000 |
2.50000000 | 1.00000000 | 2.50000000 |
2.60000000 | 1.00000000 | 2.60000000 |
2.66573946 | 3.21198452 | 8.56231387 |
2.70000000 | 1.00000000 | 2.70000000 |
2.75541355 | 3.48106000 | 9.59175989 |
2.80000000 | 1.00000000 | 2.80000000 |
2.88000004 | 0.30000000 | 0.86400001 |
2.90000000 | 1.00000000 | 2.90000000 |
3.00000000 | 1.00000000 | 3.00000000 |
3.10000000 | 1.00000000 | 3.10000000 |
3.20000000 | 1.00000000 | 3.20000000 |
3.28297650 | 10.0000000 | 32.8297650 |
3.30000000 | 1.00000000 | 3.30000000 |
3.78000000 | 45.0000000 | 170.100000 |
3.82829765 | 10.0000000 | 38.2829765 |
4.29996592 | 2.32600000 | 10.00172072 |
4.53121111 | 0.01600000 | 0.07249937 |
4.82829765 | 10.0000000 | 48.2829765 |
6.44994888 | 2.32600000 | 15.00258109 |
6.50000000 | 1.78892662 | 11.62802303 |
8.00000000 | 0.19013622 | 1.52108976 |
9.91000000 | 0.65136226 | 6.45499999 |
12.00000000 | 0.12736032 | 1.52832384 |
14.02700000 | 1.10693662 | 15.52699996 |
16.00000000 | 0.09550258 | 1.52804128 |
19.00000000 | 0.08002584 | 1.52049096 |
24.00000000 | 0.06341635 | 1.52199240 |
30.00000000 | 0.05083021 | 1.52490630 |
36.02700000 | 1.04163544 | 37.52699999 |
43.97000000 | 2.03411416 | 89.43999961 |
52.00000000 | 0.02919890 | 1.51834280 |
Fiyat | ABT(e) | USD |
---|
0.94000000 | 0.00010639 | 0.00010000 |
0.82981571 | 4.33459000 | 3.59691087 |
0.49370000 | 12.90149327 | 6.36946722 |
0.49360003 | 0.20259319 | 0.10000000 |
0.49360002 | 4.05186369 | 1.99999999 |
0.44385491 | 9.72456000 | 4.31629370 |
0.38000000 | 57.88768181 | 21.99731908 |
0.26000200 | 0.42307366 | 0.10999999 |
0.11111500 | 0.98996535 | 0.10999999 |
0.11000000 | 5.00000000 | 0.55000000 |
0.09210451 | 33.65741811 | 3.10000000 |
0.06975000 | 113.02250093 | 7.88331943 |
0.04500000 | 8.88888888 | 0.39999999 |
0.02250000 | 35.55555555 | 0.79999999 |
0.01500000 | 0.73333333 | 0.01099999 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01111780 | 846.44573185 | 9.41061435 |
0.01100000 | 50.0000000 | 0.55000000 |
0.00500500 | 2.99700299 | 0.01499999 |
0.00321111 | 1000.00000 | 3.21111000 |
0.00311000 | 50.0000000 | 0.15550000 |
0.00111329 | 17.96477108 | 0.01999999 |
0.00111321 | 1000.00000 | 1.11321000 |
0.00100000 | 100.000000 | 0.10000000 |
0.00043300 | 735.000000 | 0.31825500 |
0.00031109 | 64.29007682 | 0.01999999 |
0.00031100 | 1500.00000 | 0.46650000 |
0.00011009 | 181.6695431 | 0.01999999 |
0.00011000 | 5000.00000 | 0.55000000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00003119 | 665.60399166 | 0.02076018 |
0.00003110 | 15000.0000 | 0.46650000 |
0.00001009 | 2016.53338255 | 0.02034682 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000800 | 20494.23375 | 0.16395387 |
0.00000319 | 6424.45953605 | 0.02049402 |
0.00000311 | 150000.000 | 0.46650000 |
0.00000132 | 15406.38221212 | 0.02033642 |
0.00000131 | 100000.000 | 0.13100000 |
0.00000104 | 99861.82692307 | 0.10385629 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000002 | 5100000.00 | 0.10200000 |
0.00000001 | 10000000.0 | 0.10000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ABT(e) |
---|
13:04:17 | SELL | 0.87406000 | 9.04000000 |
12:19:21 | SELL | 0.93400000 | 4.73318705 |
12:19:21 | SELL | 0.93400200 | 0.11777276 |
12:19:21 | SELL | 0.93400201 | 0.21413230 |
12:19:21 | SELL | 0.93400201 | 3.09044943 |
12:55:48 | SELL | 0.93400201 | 0.12153509 |
03:26:42 | BUY | 2.14998201 | 0.00019641 |
03:26:13 | BUY | 2.14998201 | 0.01644893 |
03:26:04 | BUY | 2.14998201 | 0.14969998 |
13:32:02 | BUY | 2.14998383 | 0.00054894 |
09:40:35 | BUY | 2.14998387 | 0.00706074 |
08:13:50 | BUY | 2.14998387 | 0.00036596 |
00:52:15 | BUY | 2.14998409 | 0.00094731 |
10:30:45 | SELL | 0.93400001 | 0.23420992 |
19:18:30 | SELL | 0.93400001 | 0.00068703 |
15:11:04 | SELL | 0.93400001 | 0.34282448 |
20:05:50 | SELL | 0.93400001 | 0.09301213 |
18:44:45 | SELL | 0.93400001 | 0.16904624 |
05:38:49 | SELL | 0.93400001 | 0.81419476 |
22:13:06 | SELL | 0.93400001 | 0.00259688 |
14:08:02 | SELL | 0.93400001 | 0.00264383 |
07:26:30 | SELL | 0.93400001 | 0.00011491 |
06:30:48 | SELL | 0.93400000 | 0.66819967 |
06:30:47 | SELL | 0.93400001 | 0.21560000 |
06:30:45 | SELL | 0.93400002 | 1.11401000 |
02:45:16 | SELL | 0.93400002 | 0.00013488 |
02:45:04 | SELL | 0.93400002 | 0.00013661 |
02:44:54 | SELL | 0.93400002 | 0.00013837 |
02:44:44 | SELL | 0.93400002 | 0.00014015 |
02:44:33 | SELL | 0.93400002 | 0.00014196 |
02:44:24 | SELL | 0.93400002 | 0.00014377 |
02:44:13 | SELL | 0.93400002 | 0.00014377 |
02:44:02 | SELL | 0.93400002 | 0.00014749 |
02:43:51 | SELL | 0.93400002 | 0.00014937 |
02:43:42 | SELL | 0.93400002 | 0.00014937 |
02:43:32 | SELL | 0.93400002 | 0.00015324 |
02:43:22 | SELL | 0.93400002 | 0.00015518 |
02:43:12 | SELL | 0.93400002 | 0.00015518 |
02:43:03 | SELL | 0.93400002 | 0.00015921 |
02:42:54 | SELL | 0.93400002 | 0.00016123 |
02:42:43 | SELL | 0.93400002 | 0.00016123 |
02:42:33 | SELL | 0.93400002 | 0.00016329 |
11:14:49 | SELL | 0.93400002 | 0.00267576 |
11:20:58 | SELL | 0.93400002 | 1.94616312 |
11:19:57 | SELL | 0.93400002 | 0.00278954 |
11:19:47 | SELL | 0.93400002 | 0.01399146 |
11:19:37 | SELL | 0.93400002 | 0.00286927 |
11:19:26 | SELL | 0.93400002 | 0.01176747 |
11:18:04 | SELL | 0.93400002 | 0.00274572 |
11:17:27 | SELL | 0.93400002 | 0.00270259 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY