Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03893279 | + 0.8% | 2379.7 | Ethereum |
ZEC | 0.00042594 | - 4.8% | 538.6 | Zcash |
LTC | 0.00100222 | - 1.8% | 189.7 | Litecoin |
ETC | 0.00018320 | - 0.4% | 120.1 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 13.5 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.1 | Tron Token |
BTC-USDTt | T113717.73 | + 1.7% | 2.5 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
FLOKIb-USDTb | T0.00009820 | + 2.3% | 1.4 | FLOKI BEP20 |
XRP-BTC | 0.00002646 | - 0.7% | 1.3 | Ripple |
BTC-RUR | R9159579.23 | + 1.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113497.94 | + 1.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4410.1886325 | + 2.7% | 0.6 | Ethereum |
BTC-USDT | T113568.52 | + 1.8% | 0.5 | Bitcoin |
DOGE-USDT | T0.24430986 | + 2.1% | 0.5 | Dogecoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.01 | + 0.8% | 0.4 | USDT ERC20 |
ETH-USDC | 4423.6281752 | + 2.6% | 0.3 | Ethereum |
BTC | R9113697.66 | + 1.8% | 0.2 | Bitcoin |
USDT | R81.15 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
USDTe-USDTt | T1.00019800 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 1.7% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
DOGE | 0.00000214 | 0% | 0.1 | Dogecoin |
ZEC-BTC | 0.00042341 | - 4.8% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- YOerc20 / RUR
- Last: 55999.99900000
- 24High: 55999.99900000
- 24Low: 55999.99900000
- 24V: 0.01 YO
Preço | YO | RUR |
---|
55999.99900000 | 0.00127321 | 71.29975872 |
56000.00000000 | 0.00013106 | 7.33936000 |
57000.00000000 | 0.00033611 | 19.1582700 |
58000.00000000 | 0.00016926 | 9.81708000 |
58900.00000000 | 0.00501527 | 295.399403 |
58999.99900000 | 0.00249735 | 147.3436475 |
58999.99999000 | 0.00100000 | 58.99999999 |
59000.00000000 | 0.00013515 | 7.97385000 |
59200.00010000 | 0.11425441 | 6763.86108342 |
59499.99900000 | 0.00010000 | 5.94999990 |
59999.99000000 | 0.00097717 | 58.63019022 |
59999.99900000 | 0.00263955 | 158.37299736 |
60000.00000000 | 0.00023079 | 13.8474000 |
60970.29825761 | 0.01015244 | 618.99729484 |
61000.00000000 | 0.00029011 | 17.6967100 |
61719.62156098 | 0.00877192 | 541.39958276 |
62000.00000000 | 0.00017364 | 10.7656800 |
62400.00100000 | 0.00877191 | 547.36719277 |
62999.99900000 | 0.00095701 | 60.29162904 |
63000.00000000 | 0.00012279 | 7.73577000 |
64000.00000000 | 0.00028821 | 18.4454400 |
64186.28355854 | 0.00970000 | 622.60695051 |
64769.00691792 | 0.00046724 | 30.26267079 |
65000.00000000 | 0.00012180 | 7.91700000 |
66000.00000000 | 0.00013005 | 8.58330000 |
67000.00000000 | 0.00027631 | 18.5127700 |
68000.00000000 | 0.00011420 | 7.76560000 |
68679.20574999 | 0.00013462 | 9.24559467 |
69000.00000000 | 0.00023600 | 16.2840000 |
69999.99990000 | 0.00010000 | 6.99999999 |
70000.00000000 | 0.00014435 | 10.1045000 |
70249.99999000 | 0.00106375 | 74.72843748 |
70349.99999000 | 0.00104160 | 73.27655998 |
70449.99999000 | 0.00086163 | 60.70183349 |
71000.00000000 | 0.00026078 | 18.5153800 |
72000.00000000 | 0.00016088 | 11.5833600 |
73000.00000000 | 0.00069360 | 50.6328000 |
73200.00000000 | 0.00046875 | 34.3125000 |
73200.00001000 | 0.00666692 | 488.01854406 |
74000.00000000 | 0.00017929 | 13.2674600 |
74600.00001000 | 0.00712231 | 531.32432607 |
74969.99999999 | 0.10683056 | 8009.08708319 |
74970.00000000 | 0.07023451 | 5265.4812147 |
75000.00000000 | 0.00021435 | 16.0762500 |
75111.11111111 | 0.10510126 | 7894.27241777 |
75900.00000000 | 0.00684931 | 519.862629 |
76000.00000000 | 0.00023121 | 17.5719600 |
77000.00000000 | 0.00023071 | 17.7646700 |
78000.00000000 | 0.02117332 | 1651.51896 |
78278.30800891 | 0.01230791 | 963.44236992 |
Preço | YO | RUR |
---|
53030.00008900 | 0.00308842 | 163.77891287 |
53000.00010000 | 0.00010618 | 5.62754001 |
53000.00000000 | 0.00027264 | 14.4499200 |
52154.00000003 | 0.00469567 | 244.89797318 |
52075.15000000 | 0.00010004 | 5.20959800 |
52052.05364131 | 0.00783449 | 407.80129373 |
52052.05364130 | 0.00071228 | 37.07563676 |
52052.00000000 | 0.00010577 | 5.50554004 |
52050.00000000 | 0.00016446 | 8.56014300 |
52000.00000000 | 0.00012813 | 6.66276000 |
51130.00000003 | 0.03822278 | 1954.3307414 |
51000.00000000 | 0.00024721 | 12.6077100 |
50000.00010000 | 0.00587143 | 293.57150058 |
50000.00000000 | 0.01172032 | 586.016000 |
49719.62156100 | 0.00826096 | 410.73180493 |
49719.62156098 | 0.02011278 | 999.99981013 |
49000.01000000 | 0.00103664 | 50.79537036 |
49000.00000000 | 0.00013140 | 6.43860000 |
48000.00000000 | 0.00276544 | 132.741120 |
47000.00000000 | 0.00024065 | 11.3105500 |
46600.00000000 | 0.00100000 | 46.6000000 |
46309.85161070 | 0.01120000 | 518.67033803 |
46000.00000000 | 0.00017210 | 7.91660000 |
45000.01000000 | 0.00100000 | 45.0000100 |
45000.00000000 | 0.00034721 | 15.6244500 |
44500.00000100 | 0.00100000 | 44.5000000 |
44000.00000100 | 0.00100000 | 44.0000000 |
44000.00000000 | 0.00014320 | 6.30080000 |
43500.00000100 | 0.00100000 | 43.5000000 |
43000.00000100 | 0.00100000 | 43.0000000 |
43000.00000000 | 0.00015143 | 6.51149000 |
42500.00000100 | 0.00100000 | 42.5000000 |
42344.15000000 | 0.00010000 | 4.23441500 |
42000.00000100 | 0.00100000 | 42.0000000 |
42000.00000000 | 0.00040868 | 17.1645600 |
41500.00000100 | 0.00100000 | 41.5000000 |
41000.00000111 | 0.00100000 | 41.0000000 |
41000.00000101 | 0.00100000 | 41.0000000 |
41000.00000100 | 0.00100000 | 41.0000000 |
41000.00000000 | 0.00020891 | 8.56531000 |
40887.99999000 | 0.00012000 | 4.90655999 |
40500.00000111 | 0.01210408 | 490.21524001 |
40500.00000100 | 0.00100000 | 40.5000000 |
40000.00000100 | 0.00100000 | 40.0000000 |
40000.00000000 | 0.00034916 | 13.9664000 |
39500.00000100 | 0.00100000 | 39.5000000 |
39000.00000100 | 0.00100000 | 39.0000000 |
39000.00000000 | 0.00020941 | 8.16699000 |
38950.21434662 | 0.00033000 | 12.85357073 |
38638.15000000 | 0.00010000 | 3.86381500 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | YO |
---|
15:32:01 | BUY | 55999.9990 | 0.00010090 |
21:39:55 | BUY | 55067.5918227 | 0.00001467 |
21:39:55 | BUY | 55000.0000 | 0.00008565 |
21:39:42 | BUY | 55000.0000 | 0.00006774 |
21:39:42 | BUY | 55000.0000 | 0.00003272 |
21:39:29 | BUY | 55000.0000 | 0.00007768 |
21:39:29 | BUY | 54999.99999999 | 0.00002278 |
21:39:16 | BUY | 54999.99999999 | 0.00010046 |
21:39:04 | BUY | 54999.99999999 | 0.00010046 |
21:38:52 | BUY | 54999.99999999 | 0.00010046 |
21:38:38 | BUY | 54999.99999999 | 0.00010046 |
21:38:25 | BUY | 54999.99999999 | 0.00010046 |
21:38:14 | BUY | 54999.99999999 | 0.00010046 |
21:38:03 | BUY | 54999.99999999 | 0.00010046 |
21:37:49 | BUY | 54999.99999999 | 0.00010046 |
21:37:36 | BUY | 54999.99999999 | 0.00010046 |
21:37:23 | BUY | 54999.99999999 | 0.00010046 |
21:37:09 | BUY | 54999.99999999 | 0.00010046 |
21:36:47 | BUY | 54999.99999999 | 0.00010046 |
21:36:30 | BUY | 54999.99999999 | 0.00010046 |
16:33:54 | SELL | 52154.00000003 | 0.00010154 |
03:41:28 | BUY | 54943.36459999 | 0.00012485 |
03:41:19 | BUY | 54943.36459999 | 0.00012485 |
15:44:27 | BUY | 54999.99999999 | 0.00010573 |
00:52:03 | SELL | 52154.00000003 | 0.00010116 |
23:51:32 | SELL | 52154.00000003 | 0.00010163 |
23:24:19 | BUY | 54999.99999999 | 0.00010152 |
23:19:58 | BUY | 54999.99999999 | 0.00010152 |
23:49:09 | SELL | 52052.05364132 | 0.00010139 |
23:47:16 | SELL | 54999.99999999 | 0.00015461 |
23:46:56 | SELL | 54999.99999999 | 0.00010117 |
23:46:28 | BUY | 54999.99999999 | 0.00072000 |
23:24:47 | BUY | 54504.1500 | 0.00010000 |
23:24:47 | BUY | 53000.0000 | 0.00000733 |
15:30:50 | SELL | 52052.05364132 | 0.00010305 |
13:10:16 | SELL | 52052.05364132 | 0.00010000 |
13:10:06 | SELL | 52052.05364132 | 0.00010000 |
13:09:55 | SELL | 52052.05364132 | 0.00010000 |
13:09:45 | SELL | 52052.05364132 | 0.00010000 |
00:49:20 | BUY | 53000.0000 | 0.00348897 |
00:49:04 | BUY | 53000.0000 | 0.01349146 |
00:49:04 | BUY | 52999.99999999 | 0.00016533 |
00:48:56 | BUY | 52999.99999999 | 0.00093396 |
00:48:55 | BUY | 52999.99999999 | 0.00010071 |
00:48:42 | BUY | 53000.0000 | 0.01357000 |
00:48:42 | BUY | 52999.99999999 | 0.00007026 |
00:48:34 | BUY | 52999.99999999 | 0.00010071 |
00:48:25 | BUY | 52999.99999999 | 0.00093396 |
00:48:24 | BUY | 52999.99999999 | 0.00010071 |
00:48:13 | BUY | 52999.99999999 | 0.00010071 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY