Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877076 | + 0.8% | 2345 | Ethereum |
ZEC | 0.00042570 | - 3.8% | 530.2 | Zcash |
LTC | 0.00103520 | + 2.3% | 185.5 | Litecoin |
ETC | 0.00018320 | 0% | 119.5 | EthereumClassic |
DASH | 0.00022125 | - 0.7% | 75.3 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.5 | Dogecoin |
SHIB-USDTb | T0.00001301 | + 2.2% | 4.2 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.3 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113307.44 | + 1.9% | 2.5 | Bitcoin |
ETH-BTC | 0.03858603 | + 0.1% | 2.3 | Ethereum |
FLOKIb-USDTb | T0.00009737 | + 2.5% | 1.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
BTC-RUR | R9210655.98 | + 2.5% | 1.3 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113051.56 | + 1.7% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
ETH-USDT | T4371.4625596 | + 1.9% | 0.6 | Ethereum |
USDT-RUR | R81.61 | + 0.9% | 0.6 | USDT ERC20 |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-USDT | T113041.71 | + 1.7% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-USDT | T0.24268792 | + 1.7% | 0.5 | Dogecoin |
DOGE-ETH | E0.00005546 | - 0.4% | 0.5 | Dogecoin |
ETH-USDC | 4386.7587048 | + 2% | 0.3 | Ethereum |
BTC | R9151968.51 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R355779.99 | + 2.9% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.35 | + 1% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99929474 | + 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T111324.84 | + 0.6% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-BTC | 0.00103436 | + 2.8% | 0.1 | Litecoin |
DOGE | 0.00000215 | 0% | 0.1 | Dogecoin |
- SOLAR / RUR
- Last: 0.00026700
- 24High: 0.00026700
- 24Low: 0.00026700
- 24V: 5985.59 SOLAR
Preço | SOLAR | RUR |
---|
0.00029000 | 452.65626928 | 0.13127031 |
0.00030777 | 0.00006660 | 0.00000002 |
0.00031473 | 3025.63603301 | 0.95225842 |
0.00031700 | 1054.02374787 | 0.33412552 |
0.00032747 | 1729.54951293 | 0.56637557 |
0.00032851 | 1344.97382038 | 0.44183734 |
0.00033035 | 903.1143451 | 0.29834382 |
0.00034342 | 14821.74914893 | 5.09008509 |
0.00034343 | 15251.21583312 | 5.23772505 |
0.00034416 | 1729.63988237 | 0.59527286 |
0.00035738 | 29110.38916853 | 10.40347088 |
0.00036095 | 16999.31307156 | 6.13590205 |
0.00036456 | 1249.60978947 | 0.45555774 |
0.00037544 | 1428.49547735 | 0.53631434 |
0.00040000 | 6562.18690363 | 2.62487476 |
0.00040270 | 11723.58440966 | 4.72108744 |
0.00040544 | 16765.00833653 | 6.79720497 |
0.00040673 | 1294.8071723 | 0.52663692 |
0.00043607 | 6175.25325158 | 2.69284268 |
0.00044207 | 16727.92630362 | 7.39491438 |
0.00044810 | 50321.689525 | 22.54914907 |
0.00046555 | 12369.11305447 | 5.75844058 |
0.00048346 | 12948.18411358 | 6.25992909 |
0.00050000 | 1000.00000 | 0.50000000 |
0.00058000 | 471.676300 | 0.27357225 |
0.00058194 | 809.80970167 | 0.47126065 |
0.00059000 | 471.676300 | 0.27828901 |
0.00060000 | 3168.00000 | 1.90080000 |
0.00061000 | 2100.75888038 | 1.28146291 |
0.00062000 | 490.220500 | 0.30393671 |
0.00063000 | 485.413800 | 0.30581069 |
0.00064000 | 588.166600 | 0.37642662 |
0.00064400 | 40828.28308893 | 26.2934143 |
0.00064500 | 144959.54735661 | 93.49890804 |
0.00065000 | 584.761700 | 0.38009510 |
0.00066000 | 584.727500 | 0.38592015 |
0.00067000 | 584.727500 | 0.39176742 |
0.00068000 | 584.761700 | 0.39763795 |
0.00068750 | 500.000000 | 0.34375000 |
0.00068999 | 38200.43337447 | 26.35791702 |
0.00069000 | 568.150100 | 0.39202356 |
0.00070000 | 3508446.22881913 | 2455.91236017 |
0.00073889 | 10000.0000 | 7.38890000 |
0.00076456 | 1000.00000 | 0.76456000 |
0.00080000 | 1000.00000 | 0.80000000 |
0.00080544 | 40000.0000 | 32.2176000 |
0.00083261 | 862331.31677765 | 717.98567766 |
0.00084000 | 4000.00000 | 3.36000000 |
0.00085500 | 5528.84945073 | 4.72716628 |
0.00088380 | 240.000000 | 0.21211200 |
Preço | SOLAR | RUR |
---|
0.00026600 | 92.17012759 | 0.02451725 |
0.00025900 | 6255.67934359 | 1.62022094 |
0.00025800 | 7450.83174416 | 1.92231458 |
0.00025701 | 7781.79837358 | 1.99999999 |
0.00025700 | 7529.24793773 | 1.93501671 |
0.00025600 | 7673.58792967 | 1.96443850 |
0.00025500 | 7138.1350588 | 1.82022443 |
0.00025400 | 6877.82755904 | 1.74696819 |
0.00025300 | 7148.41750986 | 1.80854962 |
0.00025200 | 7601.0628968 | 1.91546784 |
0.00025100 | 6395.94406368 | 1.60538195 |
0.00025000 | 6223.21292 | 1.55580323 |
0.00024900 | 6876.33353411 | 1.71220704 |
0.00024800 | 7043.75431448 | 1.74685106 |
0.00024700 | 7381.02906881 | 1.82311417 |
0.00024600 | 7225.32544715 | 1.77743005 |
0.00024500 | 7207.66048979 | 1.76587681 |
0.00024400 | 7219.81245901 | 1.76163423 |
0.00024300 | 7059.37053497 | 1.71542703 |
0.00024200 | 6990.47324409 | 1.69169452 |
0.00024100 | 6881.99846472 | 1.65856162 |
0.00024000 | 7063.32345833 | 1.69519762 |
0.00023900 | 6665.02941419 | 1.59294202 |
0.00023800 | 7510.40848738 | 1.78747721 |
0.00023700 | 7060.1526582 | 1.67325617 |
0.00023600 | 7321.47101694 | 1.72786715 |
0.00023500 | 7046.0055744 | 1.65581130 |
0.00023400 | 7133.75055554 | 1.66929762 |
0.00023300 | 13842.63922745 | 3.22533493 |
0.00023200 | 7130.03469825 | 1.65416804 |
0.00023100 | 6964.43852813 | 1.60878529 |
0.00023000 | 7006.70443499 | 1.61154202 |
0.00022900 | 6324.51340609 | 1.44831356 |
0.00022800 | 7032.59714909 | 1.60343214 |
0.00022700 | 7611.69105726 | 1.72785386 |
0.00022600 | 7061.12557519 | 1.59581437 |
0.00022500 | 6806.92977776 | 1.53155919 |
0.00022400 | 5964.79732139 | 1.33611459 |
0.00022300 | 4745.67614346 | 1.05828577 |
0.00022200 | 6285.21054051 | 1.39531673 |
0.00022100 | 6819.15176467 | 1.50703253 |
0.00022000 | 6736.9099545 | 1.48212018 |
0.00021900 | 6609.34726023 | 1.44744704 |
0.00021800 | 6845.40784401 | 1.49229890 |
0.00021700 | 6475.12239627 | 1.40510155 |
0.00021600 | 6988.67888883 | 1.50955463 |
0.00021500 | 4803.83758136 | 1.03282507 |
0.00021400 | 5817.15191587 | 1.24487050 |
0.00021394 | 501.64279906 | 0.10732146 |
0.00021301 | 469.461900 | 0.10000007 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SOLAR |
---|
16:42:12 | BUY | 0.00026700 | 401.11683397 |
16:42:12 | BUY | 0.00026700 | 783.57563706 |
16:42:12 | BUY | 0.00026700 | 939.95243243 |
16:42:12 | BUY | 0.00026700 | 736.32729729 |
16:42:12 | BUY | 0.00026700 | 1423.38073359 |
16:42:12 | BUY | 0.00026700 | 967.27541184 |
16:42:11 | BUY | 0.00026700 | 408.83126769 |
16:42:11 | BUY | 0.00026700 | 325.1242557 |
13:04:17 | SELL | 0.00026600 | 30631.14363623 |
12:46:01 | SELL | 0.00026600 | 43540.13235852 |
12:29:52 | BUY | 0.00026600 | 924.52380247 |
17:42:41 | BUY | 0.00026600 | 393.44412025 |
17:42:41 | BUY | 0.00026600 | 881.19348837 |
17:42:41 | BUY | 0.00026600 | 3064.99833333 |
17:42:41 | BUY | 0.00026600 | 1158.64255813 |
17:42:41 | BUY | 0.00026600 | 832.9092248 |
17:42:41 | BUY | 0.00026500 | 778.17046417 |
17:42:41 | BUY | 0.00026500 | 4638.11727626 |
17:42:41 | BUY | 0.00026500 | 1914.92859922 |
17:42:41 | BUY | 0.00026400 | 709.19806949 |
17:42:41 | BUY | 0.00026400 | 3059.87634457 |
17:42:41 | BUY | 0.00026400 | 3701.80449218 |
17:42:41 | BUY | 0.00026300 | 746.79831372 |
17:42:41 | BUY | 0.00026300 | 1095.27478431 |
17:42:40 | BUY | 0.00026300 | 1323.47603921 |
17:42:40 | BUY | 0.00026300 | 824.49478431 |
17:42:40 | BUY | 0.00026300 | 2958.70117647 |
17:42:40 | BUY | 0.00026200 | 4643.99224409 |
17:42:40 | BUY | 0.00026200 | 1332.61842519 |
17:42:40 | BUY | 0.00026200 | 717.93169291 |
17:42:40 | BUY | 0.00026100 | 428.82743083 |
17:42:40 | BUY | 0.00026100 | 911.76662727 |
17:42:40 | BUY | 0.00026100 | 1855.98914348 |
17:42:40 | BUY | 0.00026100 | 2051.14019762 |
17:42:40 | BUY | 0.00026100 | 1535.5806988 |
17:42:40 | BUY | 0.00026000 | 1056.61257936 |
17:42:40 | BUY | 0.00026000 | 1697.91841269 |
17:42:40 | BUY | 0.00026000 | 532.67305555 |
17:42:40 | BUY | 0.00026000 | 1332.99003968 |
17:42:40 | BUY | 0.00026000 | 2776.51773809 |
17:42:39 | BUY | 0.00025900 | 499.31501992 |
17:42:39 | BUY | 0.00025900 | 411.61908366 |
17:42:39 | BUY | 0.00025900 | 411.61908366 |
17:42:39 | BUY | 0.00025900 | 411.61908366 |
17:42:39 | BUY | 0.00025900 | 795.79661354 |
17:42:39 | BUY | 0.00025900 | 411.61904382 |
17:42:39 | BUY | 0.00025900 | 664.92370517 |
17:42:39 | BUY | 0.00025900 | 411.61908366 |
17:42:39 | BUY | 0.00025900 | 411.61908366 |
17:42:39 | BUY | 0.00025900 | 411.61908366 |
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Wite bull market