Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03884251 | + 0.6% | 2397.7 | Ethereum |
ZEC | 0.00042773 | - 4.1% | 521.5 | Zcash |
LTC | 0.00101014 | - 0.8% | 187.1 | Litecoin |
ETC | 0.00018382 | + 0.2% | 121.5 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 1.4% | 15 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.1% | 5.3 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 3.9 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 0.7% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
ETH-BTC | 0.03887001 | + 0.9% | 1.5 | Ethereum |
BTC-RUR | R9147177.03 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113687.51 | + 1.2% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
DOGE-ETH | E0.00005529 | - 2.2% | 0.6 | Dogecoin |
DOGE-USDT | T0.24373221 | + 0.1% | 0.6 | Dogecoin |
BTC-USDT | T113569.27 | + 1.4% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4423.4385421 | + 2.4% | 0.6 | Ethereum |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
USDT-RUR | R81.29 | + 1.3% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.5% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 0.7% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99953495 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042733 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
TRX | 0.00000302 | + 1.4% | 0.1 | Tron Token |
- DUST / RUR
- Last: 0.00134001
- 24High: 0.00134001
- 24Low: 0.00134001
- 24V: 0 DUST
Preço | DUST | RUR |
---|
0.00140422 | 75.66040759 | 0.10624385 |
0.00140423 | 2946.5007214 | 4.13756470 |
0.00149999 | 1492.52617511 | 2.23877433 |
0.00150000 | 12116.26200706 | 18.17439301 |
0.00160000 | 11287.11854666 | 18.05938967 |
0.00169900 | 2000.00000 | 3.39800000 |
0.00170000 | 11418.65041875 | 19.41170571 |
0.00180000 | 11728.95202352 | 21.11211364 |
0.00190000 | 16053.19497777 | 30.50107045 |
0.00195000 | 1656.11214925 | 3.22941869 |
0.00199890 | 2000.00000 | 3.99780000 |
0.00199900 | 17296.87503523 | 34.57645319 |
0.00199990 | 10000.0000 | 19.9990000 |
0.00200000 | 10000.0000 | 20.0000000 |
0.00200955 | 57.54107456 | 0.11563166 |
0.00210000 | 10000.0000 | 21.0000000 |
0.00217000 | 231.76923076 | 0.50293923 |
0.00220000 | 10000.0000 | 22.0000000 |
0.00230000 | 10000.0000 | 23.0000000 |
0.00240000 | 10000.0000 | 24.0000000 |
0.00250000 | 10000.0000 | 25.0000000 |
0.00255310 | 169144.07264 | 431.84173185 |
0.00260000 | 10000.0000 | 26.0000000 |
0.00269900 | 2000.00000 | 5.39800000 |
0.00269998 | 52940.57273984 | 142.93848758 |
0.00270000 | 10000.0000 | 27.0000000 |
0.00280000 | 10000.0000 | 28.0000000 |
0.00290000 | 15000.0000 | 43.5000000 |
0.00299900 | 10000.0000 | 29.9900000 |
0.00299990 | 10000.0000 | 29.9990000 |
0.00300000 | 10270.0000 | 30.8100000 |
0.00310000 | 10000.0000 | 31.0000000 |
0.00320000 | 10000.0000 | 32.0000000 |
0.00330000 | 10000.0000 | 33.0000000 |
0.00338990 | 5000.00000 | 16.9495000 |
0.00340000 | 10000.0000 | 34.0000000 |
0.00350000 | 10000.0000 | 35.0000000 |
0.00360000 | 10000.0000 | 36.0000000 |
0.00369900 | 2000.00000 | 7.39800000 |
0.00370000 | 10000.0000 | 37.0000000 |
0.00380000 | 10000.0000 | 38.0000000 |
0.00390000 | 10000.0000 | 39.0000000 |
0.00399900 | 10000.0000 | 39.9900000 |
0.00399990 | 10000.0000 | 39.9990000 |
0.00400000 | 10200.0000 | 40.8000000 |
0.00410000 | 53859.6491228 | 220.8245614 |
0.00420000 | 10000.0000 | 42.0000000 |
0.00430000 | 10000.0000 | 43.0000000 |
0.00440000 | 10000.0000 | 44.0000000 |
0.00446955 | 6567.559052 | 29.35403356 |
Preço | DUST | RUR |
---|
0.00134000 | 24194.80425363 | 32.42103769 |
0.00130000 | 37040.28472274 | 48.15237013 |
0.00126000 | 26118.24681719 | 32.90899098 |
0.00122000 | 28024.16985227 | 34.18948721 |
0.00121000 | 1148.76041 | 1.39000009 |
0.00120002 | 174.997100 | 0.21000001 |
0.00120001 | 258.332000 | 0.31000098 |
0.00120000 | 16939.43407489 | 20.32732088 |
0.00118000 | 29713.24441331 | 35.0616284 |
0.00110001 | 100.000000 | 0.11000100 |
0.00110000 | 24768.98513621 | 27.24588364 |
0.00100000 | 4859.82053 | 4.85982053 |
0.00095282 | 188843.70075 | 179.93405494 |
0.00093000 | 1182.79580 | 1.10000009 |
0.00092000 | 1086.95660 | 1.00000007 |
0.00091810 | 1089.20607776 | 1.00000009 |
0.00090001 | 299.996700 | 0.27000002 |
0.00090000 | 6810.7486444 | 6.12967377 |
0.00085001 | 117.645700 | 0.10000002 |
0.00080001 | 124.998500 | 0.10000004 |
0.00080000 | 6339.98000 | 5.07198400 |
0.00079709 | 125.456360 | 0.10000000 |
0.00075002 | 2666.59555745 | 1.99999999 |
0.00075001 | 133.331600 | 0.10000003 |
0.00070690 | 382.03175838 | 0.27005824 |
0.00070001 | 142.855200 | 0.10000006 |
0.00070000 | 8621.91163257 | 6.03533814 |
0.00065001 | 153.843900 | 0.10000007 |
0.00060001 | 14333.17789142 | 8.60005006 |
0.00060000 | 2269.49817558 | 1.36169890 |
0.00055700 | 3590.66427289 | 1.99999999 |
0.00054101 | 18483.94669229 | 9.99999999 |
0.00054100 | 42513.86321625 | 22.99999999 |
0.00054005 | 295826.73476991 | 159.76122811 |
0.00054000 | 4397.7199841 | 2.37476879 |
0.00053000 | 190.000000 | 0.10070000 |
0.00052020 | 197.000000 | 0.10247940 |
0.00051020 | 200.000000 | 0.10204000 |
0.00050965 | 423664.99742 | 215.92086593 |
0.00050011 | 1000.00000 | 0.50011000 |
0.00050001 | 1000.00000 | 0.50001000 |
0.00050000 | 44000.0000 | 22.0000000 |
0.00045700 | 2188.18380743 | 0.99999999 |
0.00045001 | 15042.44284314 | 6.76924970 |
0.00045000 | 2222.22222222 | 0.99999999 |
0.00040001 | 7499.81250468 | 2.99999999 |
0.00040000 | 2500.00000 | 1.00000000 |
0.00035001 | 5714.12245364 | 1.99999999 |
0.00035000 | 17142.85714285 | 5.99999999 |
0.00034100 | 17595.30791788 | 5.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DUST |
---|
12:56:34 | SELL | 0.00134001 | 790.29700392 |
19:32:01 | SELL | 0.00134002 | 75.66040759 |
17:09:36 | SELL | 0.00134001 | 75.70500359 |
17:09:15 | SELL | 0.00134001 | 78.31552095 |
17:08:53 | SELL | 0.00134001 | 78.31552095 |
17:08:34 | SELL | 0.00134001 | 78.31552095 |
17:07:55 | SELL | 0.00134001 | 78.31552095 |
17:07:37 | SELL | 0.00134001 | 78.31552095 |
17:07:15 | SELL | 0.00134001 | 78.31552095 |
17:06:55 | SELL | 0.00134001 | 78.31552095 |
17:06:37 | SELL | 0.00134001 | 78.31552095 |
06:29:32 | BUY | 0.00140423 | 5757.96712691 |
06:29:10 | SELL | 0.00140000 | 5665.46711422 |
06:28:57 | SELL | 0.00140000 | 5668.39063094 |
06:28:01 | BUY | 0.00140000 | 5000.00000 |
06:28:01 | BUY | 0.00140000 | 1988.58383846 |
06:28:01 | BUY | 0.00140000 | 805.45113846 |
06:28:01 | BUY | 0.00140000 | 2685.60168461 |
06:28:01 | BUY | 0.00140000 | 1426.47487692 |
06:28:01 | BUY | 0.00140000 | 5021.97772307 |
06:26:01 | SELL | 0.00139000 | 75.66040759 |
06:25:50 | SELL | 0.00139000 | 75.66040759 |
06:25:40 | BUY | 0.00139000 | 1000.00000 |
06:25:40 | BUY | 0.00139000 | 266.6505548 |
06:25:40 | BUY | 0.00139000 | 444.73117164 |
06:25:40 | BUY | 0.00139000 | 741.14670895 |
06:25:40 | BUY | 0.00139000 | 648.6991194 |
06:25:39 | BUY | 0.00139000 | 92.44759701 |
06:25:39 | BUY | 0.00139000 | 741.14670895 |
06:25:39 | BUY | 0.00139000 | 673.55055223 |
06:25:39 | BUY | 0.00139000 | 1341.76527611 |
06:25:39 | BUY | 0.00139000 | 987.16009561 |
06:25:39 | BUY | 0.00139000 | 1682.97788589 |
06:25:39 | BUY | 0.00139000 | 1812.43085432 |
06:25:39 | BUY | 0.00139000 | 2838.56554477 |
06:25:39 | BUY | 0.00139000 | 930.85977611 |
06:25:39 | BUY | 0.00139000 | 667.57978358 |
06:25:39 | BUY | 0.00139000 | 2614.81104477 |
06:25:39 | BUY | 0.00139000 | 815.46782835 |
06:25:39 | BUY | 0.00139000 | 1105.47420895 |
06:25:39 | BUY | 0.00139000 | 1041.93202238 |
06:25:39 | BUY | 0.00139000 | 1046.05931343 |
06:25:39 | BUY | 0.00139000 | 372.30982835 |
06:25:39 | BUY | 0.00139000 | 353.38495522 |
06:25:38 | BUY | 0.00139000 | 1007.25968656 |
06:25:38 | BUY | 0.00139000 | 1191.56204301 |
02:20:41 | SELL | 0.00135000 | 75.66040759 |
02:20:31 | SELL | 0.00135000 | 75.66040759 |
02:20:09 | BUY | 0.00135000 | 153.845005 |
08:19:16 | SELL | 0.00138999 | 5661.76714265 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY