Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03890369 | + 1% | 2371.9 | Ethereum |
ZEC | 0.00042307 | - 4.8% | 527.8 | Zcash |
LTC | 0.00101281 | - 0.5% | 185.2 | Litecoin |
ETC | 0.00018360 | + 0.2% | 120 | EthereumClassic |
DASH | 0.00022221 | - 0.3% | 71.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.7 | Dogecoin |
SHIB-USDTb | T0.00001306 | + 1.9% | 4.5 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113682.56 | + 2.3% | 2.4 | Bitcoin |
ETH-BTC | 0.03878496 | + 0.6% | 1.7 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
FLOKIb-USDTb | T0.00009788 | + 3% | 1.3 | FLOKI BEP20 |
BTC-RUR | R9180889.05 | + 2.1% | 1.1 | Bitcoin |
XRP-BTC | 0.00002646 | - 0.5% | 1 | Ripple |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113255.24 | + 1.8% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.6% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4407.8795978 | + 2.9% | 0.5 | Ethereum |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-USDT | T0.24369259 | + 2.4% | 0.5 | Dogecoin |
BTC-USDT | T113505.29 | + 2% | 0.5 | Bitcoin |
DOGE-ETH | E0.00005529 | - 0.6% | 0.5 | Dogecoin |
USDT-RUR | R81.44 | + 0.6% | 0.4 | USDT ERC20 |
ETH-USDC | 4412.3939805 | + 2.6% | 0.3 | Ethereum |
BTC | R9109203.28 | + 1.3% | 0.2 | Bitcoin |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.10 | + 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99711163 | + 0.1% | 0.1 | USDT ERC20 |
BTC | T111324.84 | + 0.6% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042291 | - 4.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000215 | 0% | 0.1 | Dogecoin |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- DB / RUR
- Last: 2.56000098
- 24High: 2.56000098
- 24Low: 2.56000098
- 24V: 0 DB
Preço | DB | RUR |
---|
9.20000000 | 0.39659640 | 3.64868688 |
9.29999998 | 0.78124986 | 7.26562368 |
9.29999999 | 0.30000000 | 2.78999999 |
9.30000000 | 0.03906253 | 0.36328152 |
9.39998886 | 12.1357874 | 114.07626636 |
9.40000000 | 0.04000000 | 0.37600000 |
9.42024700 | 1.29365989 | 12.18659569 |
9.64202470 | 5.97707968 | 57.6311499 |
9.86300000 | 6.78541823 | 66.9245800 |
9.86420247 | 5.97707968 | 58.95912414 |
10.86300000 | 4.02353382 | 43.70764788 |
12.97000000 | 0.10000000 | 1.29700000 |
12.98203150 | 2.00000000 | 25.9640630 |
13.86278777 | 28.9448500 | 401.25631258 |
13.99999600 | 0.06000001 | 0.83999989 |
15.00000000 | 0.10000000 | 1.50000000 |
18.99998835 | 3.00000000 | 56.99996505 |
18.99998935 | 6.94736727 | 131.99990414 |
18.99999033 | 3.72180452 | 70.71424989 |
19.03799299 | 0.00656642 | 0.12501145 |
19.29999999 | 0.10000000 | 1.92999999 |
19.42543278 | 0.02536368 | 0.49270046 |
19.86300000 | 0.02000000 | 0.39726000 |
19.97000000 | 0.10000000 | 1.99700000 |
19.99999990 | 4.09458571 | 81.89171379 |
19.99999992 | 57.12224452 | 1142.44488583 |
20.00000000 | 3.70489296 | 74.0978592 |
22.82999417 | 0.01337236 | 0.30529090 |
25.91738583 | 30.9642600 | 802.51267336 |
27.30000000 | 10.0000000 | 273.000000 |
29.86300000 | 0.02000000 | 0.59726000 |
31.76243000 | 0.01000000 | 0.31762430 |
34.99999000 | 1.99534609 | 69.83709319 |
37.30000000 | 10.0000000 | 373.000000 |
38.85086556 | 0.02536368 | 0.98540092 |
39.29999999 | 0.10000000 | 3.92999999 |
42.82999417 | 0.01337236 | 0.57273810 |
49.00000000 | 0.88204882 | 43.22039218 |
49.86300000 | 0.02000000 | 0.99726000 |
58.99990500 | 0.67796719 | 39.9999998 |
58.99995000 | 30.0000000 | 1769.99850 |
67.00000000 | 0.50000000 | 33.5000000 |
70.00000000 | 0.59851633 | 41.8961431 |
72.00000000 | 2.98945611 | 215.24083992 |
77.70173112 | 0.02536368 | 1.97080184 |
79.00000000 | 1.70717628 | 134.86692612 |
79.29999999 | 0.10000000 | 7.92999999 |
80.00000000 | 0.77757043 | 62.2056344 |
82.00000000 | 0.59851633 | 49.07833906 |
82.82999417 | 0.01337236 | 1.10763250 |
Preço | DB | RUR |
---|
2.56000100 | 0.04296873 | 0.10999999 |
2.56000099 | 0.12109377 | 0.31000017 |
2.56000098 | 11.30170783 | 28.93238312 |
2.56000005 | 0.04296874 | 0.10999997 |
2.56000004 | 0.82421872 | 2.10999995 |
2.56000003 | 0.26746967 | 0.68472236 |
2.56000001 | 0.04296874 | 0.10999997 |
2.56000000 | 0.23062499 | 0.59039997 |
2.50000001 | 0.04399999 | 0.10999997 |
2.50000000 | 0.20000000 | 0.50000000 |
2.30398411 | 0.04774338 | 0.10999998 |
2.30398410 | 145.131310 | 334.38023065 |
2.20000001 | 0.04999999 | 0.10999997 |
2.20000000 | 0.22727272 | 0.49999998 |
2.19450701 | 0.05012515 | 0.10999999 |
2.19450700 | 0.05012515 | 0.10999999 |
2.19450501 | 0.05012519 | 0.10999998 |
2.19450500 | 0.05012519 | 0.10999998 |
2.19450375 | 0.05012522 | 0.10999998 |
2.19450374 | 59.8902463 | 131.42936949 |
1.52000002 | 0.07236842 | 0.10999999 |
1.52000001 | 1.00000000 | 1.52000001 |
1.51000001 | 0.07284768 | 0.10999999 |
1.51000000 | 0.06688741 | 0.10099998 |
1.48000001 | 0.07432432 | 0.10999999 |
1.48000000 | 0.13513513 | 0.19999999 |
1.23236360 | 0.08925937 | 0.10999999 |
1.23236359 | 325.598940 | 401.25627859 |
1.20000001 | 0.09166666 | 0.10999999 |
1.20000000 | 0.83333333 | 0.99999999 |
1.12000001 | 0.09821428 | 0.10999999 |
1.12000000 | 0.09000000 | 0.10080000 |
1.10000010 | 0.09999999 | 0.10999999 |
1.10000009 | 0.90909083 | 0.99999999 |
1.10000001 | 0.09999999 | 0.10999998 |
1.10000000 | 10.0000000 | 11.0000000 |
0.70805001 | 0.15535625 | 0.10999999 |
0.70805000 | 4.23698891 | 2.99999999 |
0.20510112 | 0.53632081 | 0.10999999 |
0.20510111 | 97.51288035 | 19.99999999 |
0.20000001 | 0.54999997 | 0.10999999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.17080501 | 0.64400921 | 0.10999999 |
0.17080500 | 17.56388864 | 2.99999999 |
0.13205103 | 0.83301129 | 0.10999999 |
0.13205102 | 94.42849475 | 12.46937904 |
0.13205101 | 151.4566227 | 19.99999999 |
0.12510112 | 0.87928869 | 0.10999999 |
0.12510111 | 28.69678774 | 3.58999999 |
0.12510110 | 7.99353482 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DB |
---|
13:04:50 | SELL | 2.56000098 | 0.41703768 |
12:54:54 | SELL | 2.56000005 | 1.00000000 |
12:44:53 | SELL | 2.56000006 | 11.71874972 |
12:44:53 | SELL | 2.56000006 | 0.03906253 |
12:34:53 | SELL | 2.56000007 | 0.56226237 |
12:24:38 | SELL | 2.56000008 | 0.03906253 |
16:19:14 | SELL | 2.56000007 | 0.21898749 |
16:19:14 | SELL | 2.56000008 | 0.03906253 |
16:19:08 | SELL | 8.09920000 | 0.01358158 |
16:19:08 | SELL | 8.09920000 | 0.01358158 |
16:19:08 | SELL | 8.09920000 | 0.01358158 |
16:19:08 | SELL | 8.09920000 | 0.01358158 |
16:19:08 | SELL | 8.09920000 | 0.01358158 |
16:19:08 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
16:19:07 | SELL | 8.09920000 | 0.01358158 |
10:56:32 | SELL | 9.42000000 | 0.19531602 |
10:56:19 | BUY | 9.42000000 | 0.12315532 |
21:09:43 | SELL | 2.56000003 | 0.12315532 |
21:39:00 | BUY | 9.42024700 | 4.68341979 |
21:39:00 | BUY | 9.38630000 | 0.00000001 |
21:38:58 | BUY | 9.38630000 | 3.78541822 |
21:38:58 | BUY | 9.20247000 | 0.00000001 |
21:38:57 | BUY | 9.20247000 | 1.99999999 |
21:38:57 | BUY | 9.20247000 | 0.10649679 |
19:05:13 | BUY | 9.20247000 | 5.87058289 |
19:05:12 | BUY | 9.03863000 | 2.12329894 |
19:05:10 | BUY | 5.70000000 | 3.08064116 |
09:48:55 | BUY | 9.03863000 | 1.66211929 |
09:48:55 | BUY | 9.02470000 | 0.00000001 |
09:48:54 | BUY | 9.02470000 | 5.97707967 |
09:48:53 | BUY | 8.98623000 | 2.96106044 |
09:47:17 | BUY | 8.98623000 | 2.03893956 |
09:47:17 | BUY | 8.90753120 | 0.00000002 |
09:47:15 | BUY | 8.90753120 | 4.99999998 |
09:47:15 | BUY | 8.86420247 | 0.00000001 |
09:47:13 | BUY | 8.86420247 | 3.83291701 |
09:46:53 | BUY | 8.86420247 | 2.14416266 |
09:46:53 | BUY | 8.86300000 | 0.00000001 |
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!