Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03881376 | + 0.4% | 2394.7 | Ethereum |
ZEC | 0.00042937 | - 3.9% | 523.9 | Zcash |
LTC | 0.00101130 | - 0.9% | 186.4 | Litecoin |
ETC | 0.00018380 | + 0.2% | 120.4 | EthereumClassic |
DASH | 0.00022017 | - 1.2% | 66.3 | DASH |
DOGE-BTC | 0.00000215 | - 1.4% | 15.3 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.1% | 5.3 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 3.9 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 0.5% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
ETH-BTC | 0.03887001 | + 0.9% | 1.5 | Ethereum |
BTC-RUR | R9147177.03 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113692.37 | + 1.2% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005529 | - 2.3% | 0.6 | Dogecoin |
DOGE-USDT | T0.24434583 | - 0.1% | 0.6 | Dogecoin |
ETH-USDT | T4423.4776593 | + 2.3% | 0.6 | Ethereum |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00792126 | + 1.2% | 0.6 | BNB BSC |
BTC-USDT | T113595.56 | + 1.4% | 0.6 | Bitcoin |
TON-BTC | 0.00002762 | - 0.7% | 0.5 | TON Coin |
USDT-RUR | R80.67 | + 0.6% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.5% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 1.2% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99953495 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042981 | - 3.4% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
TRX | 0.00000302 | + 1.4% | 0.1 | Tron Token |
- CME / RUR
- Last: 0.00084700
- 24High: 0.00084700
- 24Low: 0.00084700
- 24V: 0 CME
Preço | CME | RUR |
---|
0.00085970 | 119.35563164 | 0.10261003 |
0.00103000 | 101.95181384 | 0.10501036 |
0.00104000 | 105.767580 | 0.10999828 |
0.00104942 | 2802.37641518 | 2.94086985 |
0.00104943 | 196433.47507055 | 206.14318174 |
0.00105000 | 104.78169306 | 0.11002077 |
0.00106000 | 97.57348884 | 0.10342789 |
0.00107000 | 112.80434951 | 0.12070065 |
0.00108000 | 109.53548076 | 0.11829831 |
0.00109000 | 109.14691428 | 0.11897013 |
0.00110000 | 2009.57277226 | 2.21053004 |
0.00111000 | 102.09095102 | 0.11332095 |
0.00112000 | 122.432750 | 0.13712468 |
0.00113000 | 91.1733474 | 0.10302588 |
0.00114000 | 120.432100 | 0.13729259 |
0.00115000 | 109.1325045 | 0.12550238 |
0.00115063 | 186193.28559 | 214.23958019 |
0.00116000 | 128.23958928 | 0.14875792 |
0.00117000 | 87.83661223 | 0.10276883 |
0.00118000 | 95.99153918 | 0.11327001 |
0.00119000 | 89.50487724 | 0.10651080 |
0.00120000 | 634.64693972 | 0.76157632 |
0.00121000 | 101.96723591 | 0.12338035 |
0.00122000 | 102.42796982 | 0.12496212 |
0.00123000 | 109.93726583 | 0.13522283 |
0.00124000 | 89.7052227 | 0.11123447 |
0.00125000 | 92.84315608 | 0.11605394 |
0.00126000 | 100.92281827 | 0.12716275 |
0.00127000 | 83.47224799 | 0.10600975 |
0.00128000 | 94.60079032 | 0.12108901 |
0.00129000 | 108.85905223 | 0.14042817 |
0.00130000 | 1180.21034923 | 1.53427345 |
0.00131000 | 107.89218897 | 0.14133876 |
0.00132000 | 88.37691406 | 0.11665752 |
0.00133000 | 93.23167441 | 0.12399812 |
0.00134000 | 87.28200769 | 0.11695789 |
0.00135000 | 110.40503816 | 0.14904680 |
0.00136000 | 87.14881818 | 0.11852239 |
0.00137000 | 106.60374436 | 0.14604712 |
0.00138000 | 84.84868421 | 0.11709118 |
0.00139000 | 117.57140298 | 0.16342425 |
0.00140000 | 2078.06519259 | 2.90929126 |
0.00145000 | 80.9891000 | 0.11743419 |
0.00149000 | 1000.00000 | 1.49000000 |
0.00150000 | 3226.34360653 | 4.83951540 |
0.00155000 | 80.61920666 | 0.12495977 |
0.00160000 | 159.42578216 | 0.25508125 |
0.00165000 | 73.66511875 | 0.12154744 |
0.00170000 | 119.83796969 | 0.20372454 |
0.00175000 | 77.62697633 | 0.13584720 |
Preço | CME | RUR |
---|
0.00071368 | 154.13070283 | 0.10999999 |
0.00071367 | 243082.2565596 | 173.48051403 |
0.00069594 | 158.05960283 | 0.10999999 |
0.00069593 | 301.75457403 | 0.21000006 |
0.00069592 | 14369.46775498 | 10.0000000 |
0.00069591 | 158.06641663 | 0.10999999 |
0.00069590 | 9158.06868802 | 6.37309999 |
0.00069589 | 12328.27728592 | 8.57912488 |
0.00050003 | 219.98680079 | 0.10999999 |
0.00050002 | 1999.92000319 | 0.99999999 |
0.00050001 | 219.99560008 | 0.10999999 |
0.00050000 | 20000.0000 | 10.0000000 |
0.00038901 | 282.76908048 | 0.10999999 |
0.00038900 | 100000.000 | 38.9000000 |
0.00038174 | 288.1542411 | 0.10999999 |
0.00038173 | 561233.28059 | 214.23958019 |
0.00035103 | 313.36353018 | 0.10999999 |
0.00035102 | 28488.40521907 | 9.99999999 |
0.00032116 | 342.50840702 | 0.10999999 |
0.00032115 | 4874.34005916 | 1.56539430 |
0.00030003 | 366.63000366 | 0.10999999 |
0.00030002 | 3333.11112592 | 0.99999999 |
0.00030001 | 366.65444485 | 0.10999999 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00025104 | 438.17718291 | 0.10999999 |
0.00025103 | 4421.78225709 | 1.10999999 |
0.00025102 | 39837.46315034 | 9.99999999 |
0.00022137 | 496.9056331 | 0.10999999 |
0.00022136 | 451.758000 | 0.10000115 |
0.00022116 | 497.37746427 | 0.10999999 |
0.00022115 | 7078.42780917 | 1.56539430 |
0.00020004 | 549.89002199 | 0.10999999 |
0.00020003 | 4999.25011248 | 0.99999999 |
0.00017230 | 638.42135809 | 0.10999999 |
0.00017229 | 34125.1693656 | 5.87942542 |
0.00015104 | 728.2838983 | 0.10999999 |
0.00015103 | 7349.53320531 | 1.10999999 |
0.00015102 | 66216.39517944 | 9.99999999 |
0.00013891 | 791.87963429 | 0.10999999 |
0.00013890 | 100000.000 | 13.8900000 |
0.00012116 | 907.89039286 | 0.10999999 |
0.00012115 | 12921.12513413 | 1.56539430 |
0.00011001 | 999.90909917 | 0.10999999 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010010 | 1098.9010989 | 0.10999999 |
0.00010009 | 19991.00809271 | 2.00089999 |
0.00010001 | 1099.89001099 | 0.10999999 |
0.00010000 | 111100.000 | 11.1100000 |
0.00009999 | 100010.0010001 | 9.99999999 |
0.00005103 | 2155.59474818 | 0.10999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CME |
---|
07:55:04 | SELL | 0.00084700 | 119.35563164 |
20:24:27 | BUY | 0.00085970 | 118.06375443 |
20:24:18 | SELL | 0.00071367 | 7079.5598304 |
20:24:18 | SELL | 0.00071368 | 2802.37641518 |
20:24:18 | SELL | 0.00084700 | 118.06375443 |
18:14:58 | SELL | 0.00100000 | 105.767580 |
18:14:58 | SELL | 0.00100000 | 12.33502616 |
10:27:59 | SELL | 0.00100000 | 101.95181384 |
00:58:16 | BUY | 0.00104941 | 99.39474165 |
00:57:58 | BUY | 0.00104941 | 99.39474165 |
10:38:47 | BUY | 0.00104941 | 97.63413364 |
07:59:02 | BUY | 0.00104941 | 97.98285475 |
05:53:33 | BUY | 0.00104941 | 236.77599628 |
04:44:34 | BUY | 0.00104941 | 97.35312748 |
22:38:52 | BUY | 0.00104941 | 214.58210331 |
19:30:55 | BUY | 0.00104941 | 236.91804636 |
14:01:02 | BUY | 0.00104941 | 2732.26842332 |
14:01:01 | BUY | 0.00104940 | 693.49971969 |
23:06:33 | BUY | 0.00104942 | 97.46316151 |
14:37:32 | BUY | 0.00104942 | 205.06239216 |
14:37:32 | BUY | 0.00104000 | 7.43277673 |
14:37:17 | BUY | 0.00104000 | 102.10721327 |
14:37:17 | BUY | 0.00103000 | 111.402820 |
14:37:16 | BUY | 0.00100000 | 0.90985147 |
02:59:56 | BUY | 0.00100000 | 99.29055853 |
02:59:56 | BUY | 0.00100000 | 40.80229705 |
02:58:26 | BUY | 0.00100000 | 102.88830295 |
15:57:13 | BUY | 0.00069593 | 2356.30940 |
15:57:02 | SELL | 0.00069594 | 143.690600 |
23:55:32 | SELL | 0.00090924 | 196433.47507055 |
23:55:32 | SELL | 0.00100000 | 52.65433889 |
16:44:20 | SELL | 0.00100000 | 56.88565111 |
16:44:20 | SELL | 0.00100000 | 51.92284446 |
09:26:13 | SELL | 0.00100000 | 59.47997554 |
09:26:13 | SELL | 0.00101000 | 41.60241029 |
08:05:29 | SELL | 0.00101000 | 63.17928277 |
08:05:29 | SELL | 0.00101001 | 99.00901971 |
08:05:29 | SELL | 0.00101002 | 1684.13490 |
08:05:29 | SELL | 0.00101003 | 100.006900 |
08:05:29 | SELL | 0.00102000 | 24.49733468 |
17:02:21 | SELL | 0.00102000 | 97.57348884 |
17:02:21 | SELL | 0.00103000 | 24.14942014 |
17:02:20 | SELL | 0.00107000 | 0.22584337 |
08:22:17 | SELL | 0.00107000 | 102.09095102 |
08:22:17 | SELL | 0.00108000 | 0.12310095 |
08:20:54 | SELL | 0.00108000 | 122.30964905 |
06:15:42 | SELL | 0.00103000 | 88.65492937 |
06:15:41 | SELL | 0.00104000 | 24.03656395 |
05:49:24 | SELL | 0.00104000 | 85.49891681 |
05:49:23 | SELL | 0.00105000 | 23.70761518 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY