Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03848481 | - 0.1% | 2219.6 | Ethereum |
ZEC | 0.00042440 | - 2.5% | 530.4 | Zcash |
LTC | 0.00103008 | + 1.6% | 181.1 | Litecoin |
ETC | 0.00018708 | + 2.2% | 120.6 | EthereumClassic |
DASH | 0.00021638 | - 3.3% | 79.9 | DASH |
DOGE-BTC | 0.00000213 | - 2.3% | 15.5 | Dogecoin |
SHIB-USDTb | T0.00001292 | + 0.8% | 4.7 | SHIBA INU |
ETH-BTC | 0.03821416 | - 0.9% | 3.5 | Ethereum |
BCHABC | 0.00012667 | + 1.1% | 3.3 | BitcoinCashABC |
BTC-USDTt | T113376.70 | + 2% | 2.7 | Bitcoin |
TRX-BTC | 0.00000298 | - 1% | 2.6 | Tron Token |
YOCHAT-DOGE | D0.00000042 | 0% | 2.4 | YoChat Token |
FLOKIb-USDTb | T0.00009580 | + 0.1% | 1.6 | FLOKI BEP20 |
XRP-BTC | 0.00002639 | - 0.8% | 1.4 | Ripple |
BTC-RUR | R9235218.05 | + 2.6% | 1.4 | Bitcoin |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113194.80 | + 1.8% | 0.9 | Bitcoin |
BTC | T110857.87 | - 1.1% | 0.8 | Bitcoin |
ETH-USDT | T4317.9635427 | + 0.8% | 0.7 | Ethereum |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
BTC-USDT | T113253.31 | + 1.9% | 0.6 | Bitcoin |
USDT-RUR | R81.70 | + 0.6% | 0.6 | USDT ERC20 |
WSHIB-SHIB | 2.22212341 | - 0.5% | 0.6 | Wrapped Shiba |
DOGE-ETH | E0.00005597 | - 0.7% | 0.6 | Dogecoin |
TON-BTC | 0.00002755 | - 1.3% | 0.5 | TON Coin |
DOGE-USDT | T0.24040878 | - 0.7% | 0.4 | Dogecoin |
ETH-USDC | 4326.9736957 | + 0.7% | 0.4 | Ethereum |
BTC | R9229999.99 | + 2.9% | 0.2 | Bitcoin |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
ETH-RUR | R354907.31 | + 2.3% | 0.2 | Ethereum |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99740703 | + 0.1% | 0.1 | USDT ERC20 |
BTC | T112688.18 | + 1.8% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
DOGE | 0.00000212 | - 1.4% | 0.1 | Dogecoin |
USDT | R81.69 | + 0.3% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00102208 | + 0.9% | 0.1 | Litecoin |
ZEC-BTC | 0.00042256 | - 3.4% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
- CJC / RUR
- Last: 0.00544298
- 24High: 0.00544298
- 24Low: 0.00544298
- 24V: 0 CJC
Preço | CJC | RUR |
---|
0.00494211 | 804.55486984 | 3.97619866 |
0.00494212 | 366828.57531651 | 1812.91083864 |
0.00537631 | 40314.19261 | 216.74159687 |
0.00544298 | 5511.68661298 | 30.0000000 |
0.00620000 | 19.5900000 | 0.12145800 |
0.00630000 | 20.0000000 | 0.12600000 |
0.00640000 | 20.0000000 | 0.12800000 |
0.00650000 | 20.0000000 | 0.13000000 |
0.00660000 | 20.0000000 | 0.13200000 |
0.00670000 | 20.0000000 | 0.13400000 |
0.00680000 | 20.0000000 | 0.13600000 |
0.00690000 | 100.000000 | 0.69000000 |
0.00890000 | 50.0000000 | 0.44500000 |
0.01000000 | 28.83123527 | 0.28831235 |
0.01005136 | 43126.82003 | 433.48319377 |
0.01097711 | 10957.11926971 | 120.2775035 |
0.01100000 | 1069.09740296 | 11.76007143 |
0.01110000 | 50.0000000 | 0.55500000 |
0.01119900 | 387.29576925 | 4.33732531 |
0.01165250 | 19.54040957 | 0.22769462 |
0.01400000 | 104.34379437 | 1.46081312 |
0.01700000 | 60.01523261 | 1.02025895 |
0.01710000 | 50.0000000 | 0.85500000 |
0.01800000 | 22.45149734 | 0.40412695 |
0.01899990 | 9.55102487 | 0.18146851 |
0.01900000 | 5244.52111111 | 99.64590111 |
0.01970033 | 724.63769615 | 14.27560174 |
0.02000000 | 25.97918401 | 0.51958368 |
0.02100000 | 19.30423496 | 0.40538893 |
0.02199999 | 5.00000000 | 0.10999995 |
0.02200000 | 43.51909233 | 0.95742003 |
0.02300000 | 388.348400 | 8.93201320 |
0.02400000 | 24.7717908 | 0.59452297 |
0.02420000 | 20.0000000 | 0.48400000 |
0.02500000 | 69.70229007 | 1.74255725 |
0.02580000 | 5.00000000 | 0.12900000 |
0.02590000 | 9.00000000 | 0.23310000 |
0.02594364 | 1114.36768662 | 28.91075408 |
0.02600000 | 10.0000000 | 0.26000000 |
0.02649976 | 10.73375008 | 0.28444180 |
0.02710000 | 50.0000000 | 1.35500000 |
0.02871108 | 2631.62049927 | 75.55666668 |
0.03000000 | 106.26315792 | 3.18789473 |
0.03200000 | 3.74389634 | 0.11980468 |
0.03300000 | 100.000000 | 3.30000000 |
0.03543456 | 2000.00000 | 70.8691200 |
0.03580000 | 5.00000000 | 0.17900000 |
0.03590000 | 9.00000000 | 0.32310000 |
0.04050000 | 181.26669615 | 7.34130119 |
0.04397534 | 3.00000000 | 0.13192602 |
Preço | CJC | RUR |
---|
0.00250202 | 43.9644767 | 0.10999999 |
0.00250201 | 123.90046401 | 0.31000019 |
0.00250200 | 43.96482813 | 0.10999999 |
0.00250003 | 43.9994720 | 0.10999999 |
0.00250002 | 83.9993680 | 0.21000009 |
0.00250001 | 243.999024 | 0.60999999 |
0.00250000 | 54.6095035 | 0.13652375 |
0.00244172 | 45.0502105 | 0.10999999 |
0.00244171 | 73971.92844 | 180.61799739 |
0.00243006 | 45.26637202 | 0.10999999 |
0.00243005 | 456.78072467 | 1.10999999 |
0.00243004 | 984.88470972 | 2.39330924 |
0.00243003 | 4115.17553281 | 9.99999999 |
0.00200452 | 54.87598028 | 0.10999999 |
0.00200451 | 498.87503679 | 0.99999999 |
0.00200001 | 54.9997250 | 0.10999999 |
0.00200000 | 500.000000 | 1.00000000 |
0.00143004 | 76.92092528 | 0.10999999 |
0.00143003 | 6992.86028964 | 9.99999999 |
0.00132120 | 83.25764456 | 0.10999999 |
0.00132119 | 840.70223625 | 1.11072738 |
0.00130604 | 84.22406664 | 0.10999999 |
0.00130603 | 165954.53158 | 216.74159687 |
0.00112000 | 98.21428571 | 0.10999999 |
0.00111999 | 991.08027749 | 1.10999999 |
0.00111998 | 1785.74617403 | 1.99999999 |
0.00100452 | 109.50503723 | 0.10999999 |
0.00100451 | 995.51024877 | 0.99999999 |
0.00100010 | 109.98900109 | 0.10999999 |
0.00100009 | 609.94510493 | 0.60999999 |
0.00100000 | 110.000000 | 0.11000000 |
0.00099999 | 1000.00000 | 0.99999000 |
0.00043004 | 255.79015905 | 0.10999999 |
0.00043003 | 23254.19156803 | 9.99999999 |
0.00032109 | 3114.3916036 | 0.99999999 |
0.00032023 | 343.50310714 | 0.10999999 |
0.00032022 | 343.51383423 | 0.10999999 |
0.00032021 | 5000.00000 | 1.60105000 |
0.00032020 | 343.53529044 | 0.10999999 |
0.00032019 | 336.42648865 | 0.10772039 |
0.00023004 | 478.17770822 | 0.10999999 |
0.00023003 | 43472.59053166 | 9.99999999 |
0.00019001 | 578.91689911 | 0.10999999 |
0.00019000 | 100000.000 | 19.0000000 |
0.00013005 | 845.82852748 | 0.10999999 |
0.00013004 | 8535.83512764 | 1.10999999 |
0.00013003 | 76905.32953933 | 9.99999999 |
0.00010901 | 1009.08173562 | 0.10999999 |
0.00010900 | 100000.000 | 10.9000000 |
0.00010010 | 9990.00999 | 0.99999999 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CJC |
---|
13:17:14 | BUY | 0.00544298 | 1200.00000 |
12:44:28 | BUY | 0.00544298 | 1200.00000 |
11:29:03 | SELL | 0.00338656 | 177.16660183 |
08:00:18 | SELL | 0.00338656 | 11484.4734925 |
19:36:33 | SELL | 0.00338656 | 1605.00000 |
19:36:33 | SELL | 0.00338700 | 100.000000 |
19:36:33 | SELL | 0.00338711 | 295.000000 |
00:28:49 | SELL | 0.00338656 | 13309.00008567 |
12:37:21 | BUY | 0.00600000 | 62.13450449 |
12:37:19 | BUY | 0.00600000 | 3068.09590122 |
20:13:26 | BUY | 0.00693521 | 141.96797933 |
20:13:25 | BUY | 0.00600000 | 1.76213521 |
17:49:19 | BUY | 0.00600000 | 47.95630723 |
17:49:19 | BUY | 0.00551401 | 2.54998109 |
15:19:20 | BUY | 0.00551401 | 75.73168501 |
15:19:20 | BUY | 0.00402531 | 18.03888195 |
17:05:19 | SELL | 0.00250000 | 145.3904965 |
17:05:19 | SELL | 0.00321025 | 32.95708825 |
05:12:40 | BUY | 0.00402531 | 496.64707143 |
02:59:35 | SELL | 0.00321025 | 122.79402147 |
02:59:34 | SELL | 0.00322025 | 34.14167078 |
23:17:03 | SELL | 0.00322025 | 33.55144748 |
22:59:52 | SELL | 0.00322025 | 76.04901095 |
22:59:49 | SELL | 0.00322025 | 143.7421292 |
21:59:02 | SELL | 0.00322025 | 74.92054545 |
21:58:58 | SELL | 0.00322025 | 362.40480385 |
21:43:17 | SELL | 0.00322025 | 517.32997772 |
20:45:34 | SELL | 0.00322025 | 4227.22582778 |
17:33:27 | SELL | 0.00351895 | 3832.92316373 |
17:33:23 | SELL | 0.00351896 | 514.68595338 |
17:33:23 | SELL | 0.00351896 | 247.55895351 |
15:24:17 | SELL | 0.00351896 | 36.61591633 |
15:24:15 | SELL | 0.00362587 | 1103.18351181 |
15:24:15 | SELL | 0.00362587 | 5.38653877 |
10:44:57 | SELL | 0.00362587 | 50.87589172 |
05:28:26 | BUY | 0.00384959 | 52.54461579 |
05:28:25 | BUY | 0.00381137 | 53.52416333 |
05:28:25 | BUY | 0.00377353 | 0.30916706 |
03:40:38 | BUY | 0.00377353 | 53.7517542 |
03:40:38 | BUY | 0.00373606 | 0.13852450 |
03:40:38 | BUY | 0.00372587 | 1.99331817 |
19:52:17 | BUY | 0.00372587 | 1179.55853063 |
19:51:51 | BUY | 0.00372587 | 2656.14941374 |
19:51:42 | BUY | 0.00372587 | 2656.14941374 |
19:51:32 | BUY | 0.00372587 | 2656.14941374 |
18:42:22 | BUY | 0.00373606 | 54.46451143 |
18:42:17 | BUY | 0.00372875 | 189.12453848 |
18:42:17 | BUY | 0.00369896 | 0.51271611 |
18:12:44 | BUY | 0.00369896 | 54.6379417 |
17:46:13 | BUY | 0.00366223 | 55.70378953 |
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )
Amigossz L0: To the moon yobit
dominikherzog: Amigossz, BTC =250 000 usd
Argsofi L0: Big news
Argsofi L0: dominikherzog, 1M
dominikherzog: Argsofi, no chance next 4 years
dominikherzog: Argsofi, ̲̅$̲̅(̲̅1BTC=1M)̲̅$̲̅]
Bellevisofsof L0: dominikherzog, 1 satochi = 1$ to the moon this year bb
dominikherzog: Bellevisofsof, who will buy?
manbtc007: Bellevisofsof, nice jokeeee