통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03884251 | + 0.6% | 2397.7 | Ethereum |
ZEC | 0.00042773 | - 4.1% | 521.5 | Zcash |
LTC | 0.00101130 | - 0.6% | 187.4 | Litecoin |
ETC | 0.00018382 | + 0.2% | 121.5 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 1.4% | 14.9 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.1% | 5.3 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 3.9 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 0.7% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
ETH-BTC | 0.03887001 | + 0.9% | 1.5 | Ethereum |
BTC-RUR | R9147177.03 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113687.51 | + 1.2% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
DOGE-ETH | E0.00005529 | - 2.2% | 0.6 | Dogecoin |
BTC-USDT | T113569.27 | + 1.4% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
DOGE-USDT | T0.24373221 | + 0.3% | 0.6 | Dogecoin |
ETH-USDT | T4423.4385421 | + 2.5% | 0.6 | Ethereum |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
USDT-RUR | R81.29 | + 1.3% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.5% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 0.7% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99953495 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042733 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
TRX | 0.00000302 | + 1.4% | 0.1 | Tron Token |
- USDTton / RUR
- Last: 83.42085927
- 24High: 84.42491274
- 24Low: 82.00000000
- 24V: 0.27 USDTton
가격 | USDTton | RUR |
---|
83.92138443 | 0.00284763 | 0.23897705 |
84.42491274 | 0.03757440 | 3.17221544 |
84.93146222 | 0.03750000 | 3.18492983 |
84.97576893 | 0.02918156 | 2.47972549 |
84.99999990 | 0.07559867 | 6.42588694 |
85.44105100 | 0.03750000 | 3.20403941 |
85.50000000 | 0.00150000 | 0.12825000 |
85.95369731 | 0.03750000 | 3.22326364 |
85.99999990 | 0.10000000 | 8.59999999 |
86.00000000 | 0.00150000 | 0.12900000 |
86.46941950 | 0.03750000 | 3.24260323 |
86.50000000 | 0.00150000 | 0.12975000 |
86.98823602 | 0.03750000 | 3.26205885 |
86.99999990 | 0.10000000 | 8.69999999 |
87.00000000 | 1.09040784 | 94.86548208 |
87.51016544 | 0.03750000 | 3.28163120 |
87.99999990 | 0.10000000 | 8.79999999 |
88.03522644 | 0.03750000 | 3.30132099 |
88.56343780 | 0.03750000 | 3.32112891 |
88.99999990 | 0.10000000 | 8.89999999 |
89.09481843 | 0.03750000 | 3.34105569 |
89.99999990 | 0.10000000 | 8.99999999 |
90.89999000 | 0.50000000 | 45.4499950 |
90.89999500 | 0.00559924 | 0.50897088 |
90.89999680 | 0.56000000 | 50.9039982 |
90.89999690 | 0.10000000 | 9.08999969 |
90.89999700 | 57.08244007 | 5188.79363111 |
90.99999990 | 1.00000000 | 90.9999999 |
91.99999990 | 1.00000000 | 91.9999999 |
92.00000000 | 0.00218121 | 0.20067132 |
92.17900000 | 0.48000000 | 44.2459200 |
92.20000000 | 29.22515634 | 2694.55941454 |
92.99999990 | 1.00000000 | 92.9999999 |
93.99990000 | 1.21023937 | 113.76237975 |
94.59595590 | 0.76830596 | 72.6786367 |
94.91000000 | 21.41688297 | 2032.67636268 |
94.99900000 | 0.04845292 | 4.60297894 |
94.99990000 | 1.02848428 | 97.70590375 |
95.99999989 | 0.64802875 | 62.21075992 |
95.99999990 | 1.00000000 | 95.9999999 |
96.00000000 | 0.78091043 | 74.96740128 |
96.40160000 | 1.00000000 | 96.4016000 |
96.60000000 | 0.49802101 | 48.10882956 |
96.94000000 | 0.01038455 | 1.00667827 |
96.99999990 | 1.00000000 | 96.9999999 |
97.09869100 | 0.01138898 | 1.10585504 |
97.10000000 | 0.01198593 | 1.16383380 |
97.20000000 | 0.01155774 | 1.12341232 |
97.30000000 | 0.01130542 | 1.10001736 |
97.40000000 | 0.01093749 | 1.06531152 |
가격 | USDTton | RUR |
---|
83.42085927 | 0.03222441 | 2.68818797 |
82.92331935 | 0.03757440 | 3.11579397 |
82.42874686 | 0.03757440 | 3.09721070 |
81.93712411 | 0.03757440 | 3.07873827 |
81.44843350 | 0.03757440 | 3.06037601 |
80.96265755 | 0.03757440 | 3.04212327 |
80.47977887 | 0.03757440 | 3.02397940 |
79.99978018 | 0.92203540 | 73.76262931 |
79.52264431 | 0.03761618 | 2.99133810 |
79.04835418 | 0.03750000 | 2.96431328 |
79.00000000 | 0.01000000 | 0.79000000 |
78.57689282 | 0.03750000 | 2.94663348 |
78.10824335 | 0.03750000 | 2.92905912 |
78.10010100 | 0.01115441 | 0.87116054 |
78.00000001 | 0.49630417 | 38.71172526 |
78.00000000 | 0.01000000 | 0.78000000 |
77.64238901 | 0.03750000 | 2.91158958 |
77.17931313 | 0.03750000 | 2.89422424 |
77.00001100 | 0.15000000 | 11.55000165 |
77.00001000 | 1.03481321 | 79.68062751 |
76.71899913 | 0.03750000 | 2.87696246 |
76.26143054 | 0.03750000 | 2.85980364 |
76.15000025 | 0.20500000 | 15.61075005 |
76.15000010 | 0.10000000 | 7.61500001 |
76.13000022 | 0.00144489 | 0.10999947 |
76.13000021 | 38.12324926 | 2902.32297416 |
76.13000018 | 0.00144489 | 0.10999947 |
76.13000016 | 0.00144489 | 0.10999947 |
76.13000015 | 0.29900000 | 22.76287004 |
76.10000112 | 0.00144546 | 0.10999950 |
76.10000111 | 0.13000000 | 9.89300014 |
76.10000011 | 0.00144546 | 0.10999950 |
76.07001101 | 0.00144603 | 0.10999951 |
76.07000001 | 0.00144603 | 0.10999950 |
76.00000010 | 0.10000000 | 7.60000001 |
75.80659099 | 0.03750000 | 2.84274716 |
75.35446420 | 0.03750000 | 2.82579240 |
75.35000002 | 0.00145985 | 0.10999969 |
75.35000001 | 0.00820000 | 0.61787000 |
75.11111112 | 0.00146449 | 0.10999947 |
75.11111111 | 0.10000000 | 7.51111111 |
75.00000112 | 0.00146666 | 0.10999950 |
75.00000111 | 0.10000000 | 7.50000011 |
74.90503399 | 0.03750000 | 2.80893877 |
74.50000112 | 0.00147651 | 0.10999999 |
74.50000111 | 0.10000000 | 7.45000011 |
74.45828428 | 0.03750000 | 2.79218566 |
74.01419908 | 0.03750000 | 2.77553246 |
74.00000112 | 0.00148648 | 0.10999952 |
74.00000111 | 0.10000000 | 7.40000011 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | USDTton |
---|
16:31:10 | SELL | 83.42085927 | 0.00127195 |
16:25:46 | BUY | 83.92138443 | 0.00124896 |
16:25:36 | SELL | 83.42085927 | 0.00123288 |
16:24:59 | SELL | 83.42085927 | 0.00127195 |
16:21:56 | SELL | 83.42085927 | 0.00282464 |
16:21:55 | SELL | 83.92138443 | 0.03132468 |
16:19:41 | SELL | 83.92138443 | 0.00124028 |
16:15:59 | SELL | 83.92138443 | 0.00124188 |
16:13:38 | BUY | 84.4000000 | 0.00124188 |
15:54:18 | SELL | 83.92138443 | 0.00126273 |
15:48:29 | SELL | 83.92138443 | 0.00123288 |
15:41:47 | SELL | 83.92138443 | 0.00127195 |
15:35:37 | BUY | 84.42491274 | 0.03750000 |
15:35:37 | BUY | 84.0000000 | 0.00500000 |
15:35:37 | BUY | 84.0000000 | 0.01635631 |
15:35:37 | BUY | 83.92138443 | 0.03750000 |
15:35:35 | BUY | 83.42085927 | 0.03624358 |
15:35:28 | BUY | 83.42085927 | 0.00125642 |
15:35:14 | BUY | 83.0000000 | 0.00500000 |
15:35:14 | BUY | 82.92331935 | 0.03750000 |
15:35:14 | BUY | 82.42874686 | 0.03750000 |
15:35:14 | BUY | 82.0000000 | 0.00372181 |
15:35:13 | BUY | 82.0000000 | 0.00127819 |
12:28:33 | SELL | 81.93712411 | 1.16241778 |
12:21:21 | SELL | 81.93712411 | 0.01035462 |
12:19:28 | SELL | 81.93712411 | 0.00127195 |
12:04:12 | SELL | 81.93712411 | 0.00127195 |
12:04:04 | SELL | 81.93712411 | 0.00127195 |
12:03:56 | SELL | 81.93712411 | 0.00127195 |
12:03:47 | SELL | 81.93712411 | 0.00127195 |
12:03:38 | SELL | 81.93712411 | 0.00127195 |
12:03:28 | SELL | 81.93712411 | 0.00127195 |
12:03:13 | SELL | 81.93712411 | 0.00127195 |
12:02:54 | BUY | 81.93712411 | 0.03750000 |
03:14:53 | BUY | 81.4484335 | 0.03750000 |
03:14:53 | BUY | 81.44843349 | 0.02597397 |
03:14:53 | BUY | 81.0000000 | 0.00500000 |
03:14:52 | BUY | 80.96265755 | 0.03750000 |
23:41:26 | BUY | 80.47977887 | 0.00865955 |
12:41:10 | SELL | 79.99978018 | 0.00273437 |
12:41:10 | SELL | 79.99978018 | 0.00865955 |
08:21:03 | BUY | 80.47977887 | 0.02885759 |
04:22:54 | BUY | 80.47977887 | 0.00864241 |
04:22:54 | BUY | 80.0000000 | 0.00219688 |
23:27:15 | BUY | 80.0000000 | 0.00718691 |
22:18:27 | BUY | 80.0000000 | 0.30667716 |
22:18:23 | BUY | 80.0000000 | 0.09709890 |
22:17:55 | BUY | 80.0000000 | 0.41959023 |
22:12:06 | BUY | 80.0000000 | 0.00555849 |
22:11:28 | BUY | 80.0000000 | 0.00129966 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY