통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03890369 | + 0.7% | 2373.6 | Ethereum |
ZEC | 0.00042531 | - 4.9% | 534.6 | Zcash |
LTC | 0.00100158 | - 1.9% | 189.4 | Litecoin |
ETC | 0.00018320 | - 0.4% | 119.8 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 13.5 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.1 | Tron Token |
BTC-USDTt | T113717.73 | + 1.6% | 2.6 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
FLOKIb-USDTb | T0.00009820 | + 1.9% | 1.4 | FLOKI BEP20 |
XRP-BTC | 0.00002646 | - 0.7% | 1.3 | Ripple |
BTC-RUR | R9159579.23 | + 1.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113497.94 | + 1.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4410.1886325 | + 2.7% | 0.6 | Ethereum |
DOGE-USDT | T0.24430986 | + 1.9% | 0.5 | Dogecoin |
BTC-USDT | T113568.52 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.01 | + 0.8% | 0.4 | USDT ERC20 |
ETH-USDC | 4423.6281752 | + 2.6% | 0.3 | Ethereum |
BTC | R9113697.66 | + 1.8% | 0.2 | Bitcoin |
USDT | R81.15 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
USDTe-USDTt | T1.00019800 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 1.7% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
DOGE | 0.00000214 | 0% | 0.1 | Dogecoin |
ZEC-BTC | 0.00042341 | - 4.8% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- UKGerc20 / RUR
- Last: 0.01001113
- 24High: 0.01001113
- 24Low: 0.01001113
- 24V: 0 UKG(e)
가격 | UKG(e) | RUR |
---|
0.01549998 | 225.99426475 | 3.50290658 |
0.01549999 | 861.659900 | 13.35571983 |
0.01550000 | 3473.94382251 | 53.84612924 |
0.01970108 | 11873.80594 | 233.92680072 |
0.02587877 | 12.74509561 | 0.32982739 |
0.03100000 | 9.98887240 | 0.30965504 |
0.03150000 | 6.45161297 | 0.20322580 |
0.03200000 | 15.88540975 | 0.50833311 |
0.03222776 | 18.72957901 | 0.60361237 |
0.03222777 | 5.41390740 | 0.17447816 |
0.03683246 | 12702.20891 | 467.85360158 |
0.05000000 | 123.8151457 | 6.19075728 |
0.07979998 | 2463.43994486 | 196.58245833 |
0.07980000 | 2000.00000 | 159.600000 |
0.08262700 | 5.00000000 | 0.41313500 |
0.10000000 | 500.000000 | 50.0000000 |
0.13399000 | 1104.00000 | 147.924960 |
0.13399897 | 2.00000000 | 0.26799794 |
0.14000000 | 5.00000000 | 0.70000000 |
0.15075520 | 1.00000000 | 0.15075520 |
0.16999999 | 827.08757164 | 140.6048789 |
0.19399897 | 2.00000000 | 0.38799794 |
0.19800000 | 5.00000000 | 0.99000000 |
0.19859900 | 0.55000000 | 0.10922945 |
0.19872510 | 0.99275362 | 0.19728506 |
0.19999225 | 50.0000000 | 9.99961250 |
0.25000000 | 100.000000 | 25.0000000 |
0.29399897 | 2.00000000 | 0.58799794 |
0.29800000 | 5.00000000 | 1.49000000 |
0.29872510 | 0.50000000 | 0.14936255 |
0.33900000 | 2942.30434781 | 997.4411739 |
0.34000000 | 790.000000 | 268.600000 |
0.37000000 | 0.50000000 | 0.18500000 |
0.37440582 | 0.91666661 | 0.34320531 |
0.38955555 | 1000.00000 | 389.555550 |
0.39399897 | 2.00000000 | 0.78799794 |
0.39800000 | 205.000000 | 81.5900000 |
0.39872510 | 0.50000000 | 0.19936255 |
0.39999999 | 466.000000 | 186.39999534 |
0.40000000 | 112.09507345 | 44.83802938 |
0.41000000 | 54.0000000 | 22.1400000 |
0.43371670 | 150.000000 | 65.0575050 |
0.45000000 | 1.09090909 | 0.49090909 |
0.49999995 | 25.77435601 | 12.88717671 |
0.50000000 | 260.210000 | 130.105000 |
0.50133913 | 50.0000000 | 25.0669565 |
0.50133925 | 90.68166776 | 45.4622793 |
0.59399897 | 2.00000000 | 1.18799794 |
0.59800000 | 5.00000000 | 2.99000000 |
0.59872510 | 0.50000000 | 0.29936255 |
가격 | UKG(e) | RUR |
---|
0.01001115 | 10.98774866 | 0.10999999 |
0.01001114 | 120.86536597 | 1.21000009 |
0.01001113 | 1423.79168889 | 14.25376369 |
0.01001112 | 535.26977737 | 5.35864997 |
0.01001111 | 10.98779256 | 0.10999999 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00900079 | 12.22114947 | 0.10999999 |
0.00900078 | 21658.01194 | 194.9390007 |
0.00781446 | 14.07646849 | 0.10999999 |
0.00781445 | 1279.68059198 | 10.0000000 |
0.00481438 | 22.84821721 | 0.10999999 |
0.00481437 | 48589.28599 | 233.92680079 |
0.00110321 | 99.70903091 | 0.10999999 |
0.00110320 | 9164.24945612 | 10.10999999 |
0.00110319 | 906.4621688 | 0.99999999 |
0.00110312 | 99.71716585 | 0.10999999 |
0.00110311 | 50099.71806982 | 55.26549999 |
0.00100112 | 109.87693782 | 0.10999999 |
0.00100111 | 2997.00000 | 3.00032667 |
0.00100012 | 109.98680158 | 0.10999999 |
0.00100011 | 1109.87791342 | 1.10999999 |
0.00100001 | 109.99890001 | 0.10999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00071120 | 154.66816647 | 0.10999999 |
0.00071119 | 1406.09401144 | 0.99999999 |
0.00071112 | 154.68556643 | 0.10999999 |
0.00071111 | 195.47129952 | 0.13900159 |
0.00071001 | 154.92739538 | 0.10999999 |
0.00071000 | 44903.58461311 | 31.88154507 |
0.00070012 | 157.11592298 | 0.10999999 |
0.00070011 | 471.23633428 | 0.32991726 |
0.00070010 | 414.22653905 | 0.28999999 |
0.00060008 | 183.30889214 | 0.10999999 |
0.00060007 | 199.97666938 | 0.11999999 |
0.00010010 | 1098.9010989 | 0.10999999 |
0.00010009 | 9991.00809271 | 0.99999999 |
0.00010001 | 1099.89001099 | 0.10999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001018 | 10805.50098231 | 0.10999999 |
0.00001017 | 10000.0000 | 0.10170000 |
0.00001010 | 10891.08910891 | 0.10999999 |
0.00001009 | 99108.02775024 | 0.99999999 |
0.00001001 | 10989.01098901 | 0.10999999 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000115 | 95652.17391304 | 0.10999999 |
0.00000114 | 96491.22807017 | 0.10999999 |
0.00000113 | 95559.35044247 | 0.10798206 |
0.00000112 | 98214.28571428 | 0.10999999 |
0.00000111 | 307144.34984085 | 0.34093022 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | UKG(e) |
---|
19:24:19 | SELL | 0.01001113 | 111.47807751 |
19:24:19 | SELL | 0.01001114 | 99.88872396 |
19:24:19 | SELL | 0.01001115 | 9.98887240 |
13:24:32 | BUY | 0.01550000 | 1200.00000 |
04:31:27 | BUY | 0.01251390 | 140.18612387 |
19:59:20 | SELL | 0.01001112 | 474.60723938 |
19:59:20 | SELL | 0.01100511 | 9.99535670 |
19:59:19 | SELL | 0.01111111 | 90.0000000 |
19:59:19 | SELL | 0.01111112 | 899.999280 |
19:59:19 | SELL | 0.01114339 | 89.73929836 |
19:59:19 | SELL | 0.01114340 | 897.39217832 |
19:58:18 | BUY | 0.01292053 | 4767.38655 |
19:58:06 | SELL | 0.01292053 | 3066.94824 |
19:57:22 | SELL | 0.01430255 | 4195.05613 |
19:57:22 | SELL | 0.01507552 | 2061.35150042 |
19:55:34 | SELL | 0.01550000 | 6.45161297 |
19:55:34 | SELL | 0.01817090 | 3282.71457551 |
19:55:34 | SELL | 0.01817091 | 140.18612387 |
19:55:34 | SELL | 0.01817097 | 550.32835398 |
19:55:34 | SELL | 0.01817097 | 12.74509561 |
19:55:34 | SELL | 0.01817097 | 3.40889806 |
19:55:25 | SELL | 0.01817098 | 1922.30356976 |
19:55:24 | SELL | 0.01817098 | 2751.64025275 |
18:20:37 | SELL | 0.01817097 | 2.59824823 |
18:20:37 | SELL | 0.02587877 | 3.60758241 |
18:19:51 | BUY | 0.03222776 | 3.10291531 |
12:52:13 | BUY | 0.03222776 | 1653.3703419 |
18:52:59 | BUY | 0.02587877 | 8.98493145 |
19:54:13 | SELL | 0.01817097 | 2.97778516 |
19:54:13 | SELL | 0.01817097 | 5.50328357 |
19:54:12 | SELL | 0.01817097 | 5.91777012 |
17:10:42 | SELL | 0.02587877 | 10.90120936 |
17:10:29 | BUY | 0.02587877 | 6.33412176 |
17:10:29 | BUY | 0.02587877 | 1.47229749 |
12:19:59 | SELL | 0.01817097 | 3.06716133 |
12:19:59 | SELL | 0.01817097 | 3.26696043 |
12:18:59 | BUY | 0.02587877 | 6.33412176 |
12:18:01 | SELL | 0.01817097 | 7.80641925 |
12:17:41 | SELL | 0.02587877 | 0.87817378 |
12:17:32 | BUY | 0.02587877 | 7.80641925 |
12:17:04 | SELL | 0.01817090 | 4.61161291 |
12:17:04 | SELL | 0.01817097 | 7.80641925 |
12:16:23 | BUY | 0.03222970 | 6.91472739 |
12:14:33 | BUY | 0.02587877 | 5.50330477 |
19:19:21 | SELL | 0.01817090 | 14.65665158 |
19:19:21 | SELL | 0.01817097 | 5.50330477 |
11:46:59 | SELL | 0.02562205 | 413.37652143 |
11:46:47 | BUY | 0.02562205 | 0.01821036 |
01:49:16 | SELL | 0.02000000 | 1970.39897648 |
01:49:15 | SELL | 0.02000000 | 50.0000000 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY