통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03890369 | + 1% | 2371.9 | Ethereum |
ZEC | 0.00042307 | - 4.8% | 529.4 | Zcash |
LTC | 0.00101281 | - 0.5% | 185.2 | Litecoin |
ETC | 0.00018360 | + 0.2% | 120 | EthereumClassic |
DASH | 0.00022221 | - 0.3% | 72.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.7 | Dogecoin |
SHIB-USDTb | T0.00001302 | + 2% | 4.4 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113494.93 | + 2.1% | 2.4 | Bitcoin |
ETH-BTC | 0.03875484 | + 0.6% | 1.8 | Ethereum |
FLOKIb-USDTb | T0.00009747 | + 2.6% | 1.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
BTC-RUR | R9180401.87 | + 2.1% | 1.1 | Bitcoin |
XRP-BTC | 0.00002646 | - 0.5% | 1 | Ripple |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113255.24 | + 1.8% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.6% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4402.6068724 | + 2.8% | 0.5 | Ethereum |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-USDT | T0.24345324 | + 2.3% | 0.5 | Dogecoin |
BTC-USDT | T113505.29 | + 1.9% | 0.5 | Bitcoin |
DOGE-ETH | E0.00005529 | - 0.6% | 0.5 | Dogecoin |
USDT-RUR | R81.44 | + 0.6% | 0.4 | USDT ERC20 |
ETH-USDC | 4412.3939805 | + 2.6% | 0.3 | Ethereum |
BTC | R9109203.28 | + 1.3% | 0.2 | Bitcoin |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.10 | + 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99711163 | + 0.1% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T111324.84 | + 0.6% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042291 | - 4.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000214 | - 0.5% | 0.1 | Dogecoin |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- SDAOerc20 / RUR
- Last: 2.63429909
- 24High: 2.63429909
- 24Low: 2.63429909
- 24V: 0 SDAO(e)
가격 | SDAO(e) | RUR |
---|
2.99999999 | 0.98069384 | 2.94208151 |
3.00000000 | 13.26732533 | 39.80197599 |
3.10000000 | 0.05000255 | 0.15500790 |
3.11676825 | 78.8978000 | 245.90615803 |
3.20000000 | 0.12380962 | 0.39619078 |
3.25000000 | 0.12644631 | 0.41095050 |
3.30000000 | 0.07514210 | 0.24796893 |
3.40000000 | 0.05714291 | 0.19428589 |
3.50000000 | 0.29931750 | 1.04761125 |
3.60000000 | 0.06250004 | 0.22500014 |
3.70000000 | 0.07063163 | 0.26133703 |
3.75000000 | 1.54982984 | 5.81186190 |
3.80000000 | 0.05000004 | 0.19000015 |
3.90000000 | 0.29497259 | 1.15039310 |
4.00000000 | 8.09368589 | 32.37474356 |
4.37000000 | 0.06200000 | 0.27094000 |
4.40000000 | 0.06250000 | 0.27500000 |
4.50000000 | 10.0000000 | 45.0000000 |
4.87000000 | 0.06200000 | 0.30194000 |
5.00000000 | 14.9057504 | 74.5287520 |
5.50000000 | 9.00000000 | 49.5000000 |
5.82000000 | 0.06200000 | 0.36084000 |
5.82500000 | 0.07582065 | 0.44165528 |
5.82700151 | 84.4023000 | 491.81232954 |
6.00000000 | 17.39583333 | 104.37499998 |
6.56682706 | 0.17747558 | 1.16545144 |
6.75000000 | 0.06250000 | 0.42187500 |
6.96000000 | 1.00000000 | 6.96000000 |
7.00000000 | 16.14285714 | 112.99999998 |
7.70317146 | 0.06230997 | 0.47998438 |
8.00000000 | 15.82142857 | 126.57142856 |
8.76974929 | 0.04102283 | 0.35975993 |
8.99999777 | 0.17645196 | 1.58806724 |
9.00000000 | 12.56863041 | 113.11767369 |
9.99000000 | 2.69801734 | 26.95319322 |
10.00000000 | 25.3105000 | 253.105000 |
11.72830000 | 0.02054341 | 0.24093927 |
12.01702581 | 7.96072620 | 95.66425221 |
13.00000000 | 5.00000000 | 65.0000000 |
15.00000000 | 2.66666666 | 39.9999999 |
16.88305300 | 0.04053923 | 0.68442596 |
18.00000000 | 2.22222222 | 39.99999996 |
20.00000000 | 2.45689198 | 49.1378396 |
20.10000000 | 100.000000 | 2010.00000 |
22.00000000 | 1.81818181 | 39.99999982 |
24.75000000 | 9.00000000 | 222.750000 |
25.00000000 | 6.00000000 | 150.000000 |
26.88305300 | 0.04053923 | 1.08981826 |
27.00000000 | 1.48148148 | 39.99999996 |
28.10000001 | 1.00000000 | 28.10000001 |
가격 | SDAO(e) | RUR |
---|
1.75000001 | 0.06285714 | 0.10999999 |
1.75000000 | 0.15447705 | 0.27033483 |
1.50000008 | 0.07333332 | 0.10999998 |
1.50000007 | 0.08853393 | 0.13280090 |
1.50000001 | 0.07333333 | 0.10999999 |
1.50000000 | 0.15597226 | 0.23395839 |
1.35718855 | 0.08104990 | 0.10999999 |
1.35718854 | 150.989930 | 204.92180265 |
1.25817240 | 0.08742840 | 0.10999999 |
1.25817239 | 2.33765360 | 2.94117121 |
1.25000002 | 0.08799999 | 0.10999998 |
1.25000001 | 0.16800006 | 0.21000007 |
1.25000000 | 0.35672105 | 0.44590131 |
1.15866089 | 0.09493718 | 0.10999999 |
1.15866088 | 25.8919590 | 29.99999999 |
1.00000001 | 0.10999999 | 0.10999999 |
1.00000000 | 25.98211157 | 25.98211157 |
0.72593807 | 0.15152807 | 0.10999999 |
0.72593806 | 338.742620 | 245.9061604 |
0.68000003 | 0.16176469 | 0.10999999 |
0.68000002 | 36.0000000 | 24.48000072 |
0.66666667 | 0.16499999 | 0.10999999 |
0.66666666 | 40.0000000 | 26.6666664 |
0.58000061 | 0.18965497 | 0.10999999 |
0.58000060 | 10.0000000 | 5.80000600 |
0.58000001 | 0.18965516 | 0.10999999 |
0.58000000 | 0.46551723 | 0.26999999 |
0.48000001 | 0.22916666 | 0.10999999 |
0.48000000 | 0.41666666 | 0.19999999 |
0.26666668 | 0.41249997 | 0.10999999 |
0.26666667 | 40.0000000 | 10.6666668 |
0.12200001 | 0.90163927 | 0.10999999 |
0.12200000 | 9.02459016 | 1.10099999 |
0.12100003 | 0.90909068 | 0.10999999 |
0.12100002 | 10.16527336 | 1.22999827 |
0.11000020 | 0.99999818 | 0.10999999 |
0.11000019 | 9.09089338 | 0.99999999 |
0.11000016 | 0.99999854 | 0.10999999 |
0.11000015 | 0.99999863 | 0.10999999 |
0.11000002 | 0.99999981 | 0.10999999 |
0.11000001 | 20.18181632 | 2.21999999 |
0.11000000 | 20.13151903 | 2.21446709 |
0.02666668 | 4.12499793 | 0.10999999 |
0.02666667 | 400.000000 | 10.6666680 |
0.02000004 | 5.49998900 | 0.10999999 |
0.02000003 | 149.999775 | 2.99999999 |
0.02000002 | 5.49999450 | 0.10999999 |
0.02000001 | 49.9999750 | 0.99999999 |
0.01100010 | 9.99990909 | 0.10999999 |
0.01100009 | 90.90834711 | 0.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | SDAO(e) |
---|
10:53:40 | BUY | 2.63429909 | 0.03900186 |
06:27:50 | BUY | 2.63429909 | 0.26899562 |
06:20:54 | BUY | 2.63429909 | 0.38705372 |
16:56:21 | BUY | 2.63429909 | 9.36687143 |
15:47:10 | BUY | 2.63429909 | 4.16294858 |
15:47:10 | BUY | 2.63429908 | 8.79999996 |
22:29:20 | BUY | 2.99999999 | 0.03340000 |
18:35:16 | BUY | 2.99999999 | 0.03340000 |
23:36:51 | BUY | 2.99999999 | 0.03334000 |
23:36:16 | BUY | 2.99999999 | 0.03334000 |
23:35:38 | BUY | 2.99999999 | 0.03334000 |
23:34:14 | BUY | 2.99999999 | 0.03334000 |
19:06:08 | BUY | 2.99999999 | 0.03334000 |
08:44:11 | BUY | 2.99999999 | 0.03580608 |
08:43:53 | BUY | 1.99999998 | 0.26582188 |
08:43:39 | BUY | 1.99999998 | 0.41051524 |
08:43:39 | BUY | 1.99999770 | 0.06666671 |
08:43:39 | BUY | 1.99999770 | 0.06666667 |
08:43:38 | BUY | 1.99990000 | 0.08000000 |
08:43:38 | BUY | 1.99990000 | 0.05248850 |
18:46:14 | BUY | 1.99990000 | 0.01451150 |
18:46:14 | BUY | 1.99990000 | 0.03550305 |
18:46:07 | BUY | 1.56250000 | 0.51220006 |
16:59:30 | SELL | 1.25000000 | 1.07753044 |
16:59:30 | SELL | 1.25000000 | 0.23904191 |
16:59:30 | SELL | 1.25000001 | 0.08000000 |
16:59:30 | SELL | 1.25000001 | 0.08000007 |
16:59:30 | SELL | 1.25000007 | 0.08000000 |
08:06:37 | SELL | 1.50000000 | 0.06700000 |
00:26:08 | BUY | 1.99990000 | 0.05001000 |
00:25:45 | SELL | 1.75000000 | 0.08551305 |
00:25:28 | BUY | 1.99990000 | 0.04003423 |
00:15:03 | BUY | 1.99990000 | 0.03509335 |
00:15:03 | BUY | 1.99990000 | 0.01491665 |
00:06:40 | SELL | 1.75000000 | 0.07512758 |
00:06:29 | BUY | 1.99990000 | 0.05001000 |
23:55:18 | BUY | 1.99990000 | 0.01599342 |
23:55:18 | BUY | 1.99990000 | 0.03401658 |
23:40:46 | SELL | 1.75000000 | 0.08092007 |
23:40:31 | BUY | 1.99990000 | 0.02892014 |
23:40:31 | BUY | 1.99990000 | 0.02108986 |
16:18:56 | BUY | 1.99990000 | 0.05000255 |
14:31:50 | SELL | 1.50000000 | 6.33384000 |
14:31:50 | SELL | 1.50000001 | 0.51220006 |
14:31:50 | SELL | 1.50000007 | 0.06666667 |
14:31:50 | SELL | 1.50000008 | 0.04995370 |
14:25:06 | SELL | 1.50000008 | 0.01671301 |
14:25:06 | SELL | 1.50000017 | 0.06666671 |
15:18:17 | SELL | 1.75000000 | 0.05714287 |
15:18:17 | SELL | 1.75000000 | 0.00078111 |
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!