통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03884251 | + 0.6% | 2420.7 | Ethereum |
ZEC | 0.00042487 | - 4.8% | 522.3 | Zcash |
LTC | 0.00100201 | - 1.8% | 186.3 | Litecoin |
ETC | 0.00018200 | - 1% | 120.8 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 13.4 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.3 | Tron Token |
BTC-USDTt | T113717.73 | + 1.6% | 2.6 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 2.5% | 1.5 | FLOKI BEP20 |
ETH-BTC | 0.03886957 | + 0.9% | 1.5 | Ethereum |
XRP-BTC | 0.00002648 | - 0.6% | 1.2 | Ripple |
BTC-RUR | R9147171.96 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113687.51 | + 1.7% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
DOGE-USDT | T0.24373221 | + 2% | 0.5 | Dogecoin |
ETH-USDT | T4416.8158304 | + 2.8% | 0.5 | Ethereum |
BTC-USDT | T113568.52 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.29 | + 1.2% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.9% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 0.7% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00019800 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042733 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- FLOKIbep20 / RUR
- Last: 0.00772999
- 24High: 0.00772999
- 24Low: 0.00755000
- 24V: 159615.14 FLOKI(b)
가격 | FLOKI(b) | RUR |
---|
0.00772999 | 63.46030805 | 0.49054754 |
0.00773000 | 265.03521133 | 2.04872218 |
0.00773444 | 130.000000 | 1.00547720 |
0.00773660 | 202.62070101 | 1.56759531 |
0.00773962 | 318.93259892 | 2.46841712 |
0.00774000 | 131.86142931 | 1.02060746 |
0.00774670 | 288.59044964 | 2.23562363 |
0.00775000 | 237.75548872 | 1.84260503 |
0.00775680 | 253.6551028 | 1.96755190 |
0.00776000 | 307.77325173 | 2.38832043 |
0.00776690 | 202.63192451 | 1.57382189 |
0.00777000 | 177.03266051 | 1.37554377 |
0.00777700 | 237.33128694 | 1.84572541 |
0.00777832 | 318.04212411 | 2.47383341 |
0.00778710 | 254.16813483 | 1.97923268 |
0.00779000 | 198.09249723 | 1.54314055 |
0.00779720 | 113.04367095 | 0.88142411 |
0.00780000 | 255.12843527 | 1.99000179 |
0.00780730 | 140.44786286 | 1.09651859 |
0.00781000 | 195.04823687 | 1.52332672 |
0.00781178 | 130.000000 | 1.01553140 |
0.00781721 | 526.90859012 | 4.11895509 |
0.00782000 | 257.55240431 | 2.01405980 |
0.00783000 | 101.93682146 | 0.79816531 |
0.00783760 | 30.17003607 | 0.23646067 |
0.00783900 | 181.00921704 | 1.41893125 |
0.00784000 | 134.61991734 | 1.05542015 |
0.00784770 | 88.46033902 | 0.69421020 |
0.00785000 | 120.30074643 | 0.94436085 |
0.00785630 | 328.102052 | 2.57766815 |
0.00785780 | 158.23912653 | 1.24341140 |
0.00786000 | 130.79283052 | 1.02803164 |
0.00786770 | 106.39738583 | 0.83710271 |
0.00786790 | 176.2466341 | 1.38669089 |
0.00787000 | 204.02623167 | 1.60568644 |
0.00787800 | 28.14642179 | 0.22173751 |
0.00788000 | 191.05872349 | 1.50554274 |
0.00788810 | 42.65149679 | 0.33643927 |
0.00788990 | 130.000000 | 1.02568700 |
0.00789000 | 131.04374614 | 1.03393515 |
0.00789559 | 325.77792907 | 2.57220895 |
0.00789820 | 29.46055498 | 0.23268535 |
0.00789999 | 4060.2839773 | 32.07620281 |
0.00790000 | 9785.80613389 | 77.30786845 |
0.00790830 | 101.96643035 | 0.80638112 |
0.00791000 | 58.05674005 | 0.45922881 |
0.00791840 | 42.97398722 | 0.34028522 |
0.00792000 | 70.3085462 | 0.55684368 |
0.00792618 | 88.89210858 | 0.70457485 |
0.00793000 | 42.78355826 | 0.33927361 |
가격 | FLOKI(b) | RUR |
---|
0.00765347 | 2021.19708701 | 15.46917126 |
0.00765000 | 163.4243006 | 1.25019589 |
0.00764901 | 2057.08380037 | 15.73465455 |
0.00764000 | 2195.53918185 | 16.77391934 |
0.00763000 | 125.05973523 | 0.95420577 |
0.00762376 | 287.19932808 | 2.18953874 |
0.00762000 | 203.55429654 | 1.55108373 |
0.00761254 | 2092.56352806 | 15.92972355 |
0.00761000 | 171.64574366 | 1.30622410 |
0.00760535 | 2100.4878789 | 15.97494548 |
0.00760000 | 239.69843551 | 1.82170810 |
0.00759000 | 140.76245848 | 1.06838705 |
0.00758000 | 126.23312526 | 0.95684708 |
0.00757000 | 47.59013736 | 0.36025733 |
0.00756000 | 269.30492191 | 2.03594520 |
0.00755010 | 466.45378075 | 3.52177269 |
0.00755000 | 374.74975301 | 2.82936063 |
0.00754000 | 220.91443498 | 1.66569483 |
0.00753000 | 347.25248458 | 2.61481120 |
0.00752000 | 176.60854915 | 1.32809628 |
0.00751253 | 189.96598084 | 1.42712513 |
0.00751000 | 129.45892803 | 0.97223654 |
0.00750000 | 843.90445998 | 6.32928344 |
0.00749000 | 175.58682907 | 1.31514534 |
0.00748000 | 145.43469645 | 1.08785152 |
0.00747515 | 323.27733758 | 2.41654659 |
0.00747000 | 207.26934136 | 1.54830197 |
0.00746000 | 143.9081742 | 1.07355497 |
0.00745000 | 159.41313283 | 1.18762783 |
0.00744000 | 216.68276606 | 1.61211977 |
0.00743796 | 189.98898892 | 1.41313050 |
0.00743001 | 2013.83695714 | 14.96282872 |
0.00743000 | 256.96771588 | 1.90927012 |
0.00742000 | 212.28787726 | 1.57517604 |
0.00741000 | 146.01653168 | 1.08198249 |
0.00740800 | 4011.37143492 | 29.71623958 |
0.00740594 | 10225.13945445 | 75.72676929 |
0.00740200 | 2000.00000 | 14.8040000 |
0.00740095 | 190.2605044 | 1.40810848 |
0.00740000 | 95.47129185 | 0.70648755 |
0.00739000 | 212.58480237 | 1.57100168 |
0.00738000 | 262.42877636 | 1.93672436 |
0.00737001 | 1014.68981723 | 7.47827409 |
0.00737000 | 210.94681134 | 1.55467799 |
0.00736412 | 177.63275857 | 1.30810895 |
0.00736000 | 241.10080839 | 1.77450194 |
0.00735000 | 62.60891018 | 0.46017548 |
0.00733000 | 213.58333142 | 1.56556581 |
0.00732748 | 178.74755715 | 1.30976915 |
0.00732000 | 217.43400541 | 1.59161691 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FLOKI(b) |
---|
16:12:18 | BUY | 0.00772999 | 304.29376559 |
16:12:18 | BUY | 0.00772999 | 608.60276057 |
16:12:18 | BUY | 0.00772999 | 108.32981249 |
16:12:18 | BUY | 0.00772999 | 313.31424177 |
16:12:18 | BUY | 0.00772999 | 122.42760604 |
16:12:18 | BUY | 0.00772999 | 17.44915051 |
16:12:17 | BUY | 0.00772999 | 94.98182654 |
16:12:17 | BUY | 0.00772999 | 80.4536452 |
16:12:17 | BUY | 0.00772999 | 31.97733185 |
16:12:17 | BUY | 0.00772999 | 112.43097706 |
16:12:17 | BUY | 0.00772999 | 112.43097706 |
16:12:17 | BUY | 0.00772999 | 26.41037202 |
16:12:17 | BUY | 0.00772999 | 76.10738266 |
16:12:17 | BUY | 0.00772999 | 122.46391232 |
16:12:17 | BUY | 0.00772999 | 26.58083464 |
16:12:17 | BUY | 0.00772999 | 190.25878972 |
16:05:36 | SELL | 0.00765347 | 367.75407364 |
16:05:36 | SELL | 0.00765347 | 608.60276057 |
16:05:36 | SELL | 0.00765347 | 108.32981249 |
16:05:35 | SELL | 0.00765347 | 313.31424177 |
16:05:35 | SELL | 0.00765347 | 122.42760604 |
16:05:35 | SELL | 0.00765347 | 17.44915051 |
16:05:35 | SELL | 0.00765347 | 94.98182654 |
16:05:35 | SELL | 0.00765347 | 80.4536452 |
16:05:35 | SELL | 0.00765347 | 31.97733185 |
16:05:35 | SELL | 0.00765347 | 112.43097706 |
16:05:35 | SELL | 0.00765347 | 112.43097706 |
16:05:35 | SELL | 0.00765347 | 26.41037202 |
16:05:35 | SELL | 0.00765347 | 76.10738266 |
15:57:27 | BUY | 0.00772999 | 462.58623516 |
15:57:27 | BUY | 0.00772999 | 444.88613804 |
15:57:27 | BUY | 0.00772999 | 472.19028447 |
15:57:27 | BUY | 0.00772999 | 23.42112723 |
15:57:27 | BUY | 0.00772999 | 481.55964288 |
15:57:27 | BUY | 0.00772999 | 882.3883592 |
15:57:27 | BUY | 0.00772999 | 567.21995943 |
15:57:27 | BUY | 0.00772999 | 619.42025132 |
15:57:27 | BUY | 0.00772999 | 90.47941629 |
15:57:27 | BUY | 0.00772999 | 392.97775659 |
15:57:27 | BUY | 0.00772999 | 365.57301067 |
15:57:27 | BUY | 0.00772999 | 604.99328017 |
15:57:26 | BUY | 0.00772999 | 107.68733398 |
15:57:26 | BUY | 0.00772999 | 311.45604934 |
15:57:26 | BUY | 0.00772999 | 121.70151708 |
15:57:26 | BUY | 0.00772999 | 17.34566412 |
15:57:26 | BUY | 0.00772999 | 94.41851212 |
15:57:26 | BUY | 0.00772999 | 79.97649301 |
15:57:26 | BUY | 0.00772999 | 31.78768192 |
15:57:26 | BUY | 0.00772999 | 111.76417624 |
15:57:26 | BUY | 0.00772999 | 111.76417624 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY