통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03870500 | + 0.2% | 2361 | Ethereum |
ZEC | 0.00043123 | - 4% | 528.2 | Zcash |
LTC | 0.00101130 | - 0.8% | 187.7 | Litecoin |
ETC | 0.00018340 | 0% | 120.7 | EthereumClassic |
DASH | 0.00022017 | - 2.5% | 66.3 | DASH |
DOGE-BTC | 0.00000215 | - 2.3% | 16.6 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 0.5% | 5.8 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 4.2 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | - 0.3% | 2 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
BTC-RUR | R9142703.01 | + 1.6% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113451.12 | + 1% | 0.8 | Bitcoin |
ETH-BTC | 0.03866035 | + 0.3% | 0.8 | Ethereum |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-USDT | T0.24445736 | - 1.3% | 0.6 | Dogecoin |
DOGE-ETH | E0.00005556 | - 2.3% | 0.6 | Dogecoin |
BTC-USDT | T113429.84 | + 0.8% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00792126 | + 1.2% | 0.6 | BNB BSC |
TON-BTC | 0.00002762 | - 0.7% | 0.5 | TON Coin |
ETH-USDT | T4389.2892336 | + 1.1% | 0.5 | Ethereum |
USDT-RUR | R80.74 | + 0.9% | 0.4 | USDT ERC20 |
ETH-USDC | 4409.9702066 | + 1.5% | 0.3 | Ethereum |
USDT | R80.95 | + 1.2% | 0.2 | USDT ERC20 |
BTC | R9067156.79 | + 0.8% | 0.2 | Bitcoin |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
ETH-RUR | R352246.42 | + 1.9% | 0.1 | Ethereum |
USDTe-USDTt | T0.99951957 | - 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
BTC | T113508.43 | + 2.2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042981 | - 3.5% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
TRX | 0.00000303 | + 1.7% | 0.1 | Tron Token |
- EGAME / RUR
- Last: 0.00001250
- 24High: 0.00001250
- 24Low: 0.00001250
- 24V: 0 EGAME
가격 | EGAME | RUR |
---|
0.00001399 | 17270.1814 | 0.24160983 |
0.00001400 | 19685.41349482 | 0.27559578 |
0.00001401 | 16119.1464 | 0.22582924 |
0.00001403 | 45050.62268259 | 0.63206023 |
0.00001480 | 51229.05063075 | 0.75818994 |
0.00001499 | 267414.6004 | 4.00854485 |
0.00001500 | 153382.03091885 | 2.30073046 |
0.00001600 | 287589.10523332 | 4.60142568 |
0.00001700 | 22817.845175 | 0.38790336 |
0.00001750 | 145251.16416666 | 2.54189537 |
0.00001800 | 18421.43054117 | 0.33158574 |
0.00001858 | 13860891.51138 | 257.53536428 |
0.00001900 | 16285.51083333 | 0.30942470 |
0.00001980 | 20000.0000 | 0.39600000 |
0.00001998 | 20000.0000 | 0.39960000 |
0.00002000 | 17632.47504737 | 0.35264950 |
0.00002100 | 13131.5577 | 0.27576271 |
0.00002200 | 16459.39761904 | 0.36210674 |
0.00002249 | 3395055.23006624 | 76.35479212 |
0.00002300 | 5820.27772727 | 0.13386638 |
0.00002400 | 6021.01086956 | 0.14450426 |
0.00002500 | 6297.33083333 | 0.15743327 |
0.00002550 | 1000000.00 | 25.5000000 |
0.00002600 | 5950.19880 | 0.15470516 |
0.00002700 | 4424.67807692 | 0.11946630 |
0.00002790 | 15000.0000 | 0.41850000 |
0.00002799 | 10000.0000 | 0.27990000 |
0.00002800 | 4297.62814814 | 0.12033358 |
0.00002900 | 4363.60250 | 0.12654447 |
0.00002980 | 20000.0000 | 0.59600000 |
0.00002998 | 20000.0000 | 0.59960000 |
0.00003000 | 302699.790 | 9.08099370 |
0.00003100 | 10000.0000 | 0.31000000 |
0.00003200 | 2002002.01487515 | 64.06406447 |
0.00003473 | 14830714.90247 | 515.07072856 |
0.00003497 | 1371912.00 | 47.97576264 |
0.00003500 | 75470.00134199 | 2.64145004 |
0.00003600 | 10000.0000 | 0.36000000 |
0.00003696 | 2800.24170061 | 0.10349693 |
0.00003790 | 15000.0000 | 0.56850000 |
0.00003799 | 10000.0000 | 0.37990000 |
0.00003996 | 89010.0000 | 3.55683960 |
0.00003997 | 3548.10029117 | 0.14181756 |
0.00004000 | 250000.000 | 10.0000000 |
0.00004800 | 20833.0000 | 0.99998400 |
0.00004980 | 20000.0000 | 0.99600000 |
0.00004998 | 20000.0000 | 0.99960000 |
0.00005000 | 250000.000 | 12.5000000 |
0.00005100 | 10000.0000 | 0.51000000 |
0.00005200 | 2000.00000 | 0.10400000 |
가격 | EGAME | RUR |
---|
0.00001251 | 8792.96562749 | 0.10999999 |
0.00001250 | 64784.2391585 | 0.80980298 |
0.00001202 | 9151.41430948 | 0.10999999 |
0.00001201 | 22481.27393821 | 0.27000009 |
0.00001200 | 10948.37666666 | 0.13138051 |
0.00001151 | 9556.90703735 | 0.10999999 |
0.00001150 | 8695.66080 | 0.10000009 |
0.00001105 | 9954.75113122 | 0.10999999 |
0.00001104 | 354419.41825172 | 3.91279037 |
0.00001103 | 1767851.30734359 | 19.49939991 |
0.00001102 | 19119.00855172 | 0.21069147 |
0.00001101 | 72738.12620125 | 0.80084676 |
0.00001100 | 22325.97167997 | 0.24558568 |
0.00001002 | 10978.04391217 | 0.10999999 |
0.00001001 | 1009990.00999001 | 10.1100000 |
0.00001000 | 1735835.05289998 | 17.35835052 |
0.00000997 | 11033.09929789 | 0.10999999 |
0.00000996 | 21547470.23773 | 214.61280356 |
0.00000905 | 12154.69613259 | 0.10999999 |
0.00000904 | 200619.97234513 | 1.81360454 |
0.00000901 | 12208.65704772 | 0.10999999 |
0.00000900 | 1025888.22333333 | 9.23299400 |
0.00000805 | 13664.59627329 | 0.10999999 |
0.00000804 | 225572.70522388 | 1.81360454 |
0.00000801 | 13732.83395755 | 0.10999999 |
0.00000800 | 149401.1975 | 1.19520958 |
0.00000722 | 15235.45706371 | 0.10999999 |
0.00000721 | 1402219.14008321 | 10.10999999 |
0.00000720 | 100000.000 | 0.72000000 |
0.00000705 | 15602.83687943 | 0.10999999 |
0.00000704 | 257614.28267045 | 1.81360454 |
0.00000701 | 15691.86875891 | 0.10999999 |
0.00000700 | 57142.85714285 | 0.39999999 |
0.00000605 | 18181.81818181 | 0.10999999 |
0.00000604 | 300265.6539735 | 1.81360454 |
0.00000601 | 18302.82861896 | 0.10999999 |
0.00000600 | 149401.19666666 | 0.89640717 |
0.00000534 | 20599.25093632 | 0.10999999 |
0.00000533 | 48318079.60251 | 257.53536428 |
0.00000514 | 21400.77821011 | 0.10999999 |
0.00000513 | 2000000.00 | 10.2600000 |
0.00000505 | 21782.17821782 | 0.10999999 |
0.00000504 | 359842.17261904 | 1.81360454 |
0.00000501 | 21956.08782435 | 0.10999999 |
0.00000500 | 149401.196 | 0.74700598 |
0.00000482 | 22821.57676348 | 0.10999999 |
0.00000481 | 45968.91020452 | 0.22111045 |
0.00000480 | 10416666.66666666 | 49.99999999 |
0.00000455 | 26829.0000 | 0.12207195 |
0.00000444 | 450450.45045045 | 1.99999999 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | EGAME |
---|
14:43:03 | SELL | 0.00001250 | 849.6224415 |
14:43:03 | SELL | 0.00001251 | 6987.21820 |
14:43:03 | SELL | 0.00001300 | 282.96320794 |
11:15:23 | SELL | 0.00001300 | 8059.57320359 |
11:15:00 | SELL | 0.00001300 | 8059.57320359 |
04:46:03 | SELL | 0.00001300 | 3597.89798488 |
04:46:03 | SELL | 0.00001300 | 4567.02538979 |
02:38:51 | SELL | 0.00001300 | 8094.78496578 |
14:49:32 | SELL | 0.00001300 | 479.57502904 |
14:49:32 | SELL | 0.00001331 | 7526.32518481 |
14:27:16 | SELL | 0.00001331 | 18278.32596236 |
09:59:13 | SELL | 0.00001331 | 66195.34885283 |
09:59:13 | SELL | 0.00001331 | 7513.15550 |
13:12:24 | BUY | 0.00001370 | 19095.48384145 |
12:54:36 | SELL | 0.00001320 | 19095.48384145 |
12:40:10 | BUY | 0.00001400 | 9000.00000 |
12:40:10 | BUY | 0.00001400 | 12251.62384615 |
12:40:10 | BUY | 0.00001400 | 100000.000 |
12:40:10 | BUY | 0.00001400 | 9100.85380 |
12:40:10 | BUY | 0.00001390 | 90000.0000 |
12:40:10 | BUY | 0.00001380 | 90000.0000 |
12:40:10 | BUY | 0.00001370 | 90000.0000 |
12:40:10 | BUY | 0.00001360 | 90000.0000 |
12:40:09 | BUY | 0.00001360 | 26500.0000 |
12:40:09 | BUY | 0.00001350 | 55000.0000 |
12:40:09 | BUY | 0.00001340 | 55000.0000 |
12:40:09 | BUY | 0.00001330 | 55000.0000 |
12:40:09 | BUY | 0.00001320 | 55000.0000 |
12:40:09 | BUY | 0.00001310 | 25000.0000 |
22:34:42 | BUY | 0.00001320 | 19076.72124251 |
22:34:32 | BUY | 0.00001320 | 19076.72124251 |
22:00:36 | BUY | 0.00001330 | 25200.20435347 |
22:00:25 | BUY | 0.00001330 | 200.20435347 |
22:00:25 | BUY | 0.00001320 | 25000.0000 |
21:20:29 | BUY | 0.00001340 | 14272.66426697 |
21:20:29 | BUY | 0.00001330 | 4979.62254612 |
21:20:28 | BUY | 0.00001310 | 3479.5625738 |
21:19:38 | BUY | 0.00001310 | 7960.0151209 |
21:19:29 | BUY | 0.00001310 | 7960.0151209 |
21:19:18 | BUY | 0.00001310 | 7960.0151209 |
21:17:59 | SELL | 0.00001251 | 9000.00000 |
21:17:59 | SELL | 0.00001260 | 27359.6079365 |
21:14:07 | BUY | 0.00001330 | 8830.00325897 |
21:13:03 | BUY | 0.00001330 | 16190.37419491 |
21:13:03 | BUY | 0.00001300 | 9002.6677575 |
21:12:01 | BUY | 0.00001300 | 8021.24600644 |
21:11:46 | BUY | 0.00001300 | 7976.08623606 |
21:07:26 | SELL | 0.00001300 | 12251.62384615 |
18:38:23 | SELL | 0.00001310 | 26420.82137404 |
04:16:30 | BUY | 0.00001403 | 1380378.99002138 |
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade