通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03881376 | + 0.6% | 2379.6 | Ethereum |
ZEC | 0.00042421 | - 4.9% | 518.7 | Zcash |
LTC | 0.00101130 | - 0.9% | 187.4 | Litecoin |
ETC | 0.00018340 | - 0.2% | 121 | EthereumClassic |
DASH | 0.00022017 | - 1.2% | 66.3 | DASH |
DOGE-BTC | 0.00000214 | - 1.9% | 15.3 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.1% | 5.3 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 3.9 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 0.5% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
ETH-BTC | 0.03887001 | + 0.9% | 1.5 | Ethereum |
BTC-RUR | R9147177.03 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113687.51 | + 1.2% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005529 | - 2.3% | 0.6 | Dogecoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
DOGE-USDT | T0.24373221 | - 0.2% | 0.6 | Dogecoin |
ETH-USDT | T4423.4776593 | + 2.3% | 0.6 | Ethereum |
BTC-USDT | T113573.69 | + 1.4% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
TON-BTC | 0.00002755 | - 0.9% | 0.5 | TON Coin |
USDT-RUR | R81.29 | + 1.3% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.5% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 1.2% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99953495 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042733 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
TRX | 0.00000302 | + 1.4% | 0.1 | Tron Token |
- PAIerc20 / RUR
- Last: 0.56919697
- 24High: 0.56919697
- 24Low: 0.56919697
- 24V: 0 PAI(e)
価格 | PAI(e) | RUR |
---|
0.60421400 | 0.19325471 | 0.11676720 |
0.60421403 | 111.65318664 | 67.46242186 |
0.60421404 | 18.6011786 | 11.23909327 |
0.61025618 | 7.00000000 | 4.27179326 |
0.61635874 | 7.00000000 | 4.31451118 |
0.62252233 | 7.00000000 | 4.35765631 |
0.62874755 | 7.00000000 | 4.40123285 |
0.63503503 | 7.00000000 | 4.44524521 |
0.64138538 | 7.00000000 | 4.48969766 |
0.64779923 | 7.00000000 | 4.53459461 |
0.65427723 | 7.00000000 | 4.57994061 |
0.66082000 | 7.00000000 | 4.62574000 |
0.66742820 | 7.00000000 | 4.67199740 |
0.67410248 | 7.00000000 | 4.71871736 |
0.68000000 | 0.21651436 | 0.14722976 |
0.68084350 | 7.00000000 | 4.76590450 |
0.68765194 | 7.00000000 | 4.81356358 |
0.69000000 | 0.21651436 | 0.14939490 |
0.69452846 | 2.00840667 | 1.39489559 |
0.70000000 | 0.21437065 | 0.15005945 |
0.70147374 | 7.00000000 | 4.91031618 |
0.70848848 | 7.00000000 | 4.95941936 |
0.71000000 | 0.21543408 | 0.15295819 |
0.71557337 | 7.00000000 | 5.00901359 |
0.72000000 | 0.28000031 | 0.20160022 |
0.72272910 | 7.00000000 | 5.05910370 |
0.72995639 | 7.00000000 | 5.10969473 |
0.73725595 | 7.00000000 | 5.16079165 |
0.74462851 | 7.00000000 | 5.21239957 |
0.75000000 | 2.80279634 | 2.10209725 |
0.75207480 | 7.00000000 | 5.26452360 |
0.75959555 | 7.00000000 | 5.31716885 |
0.76700000 | 0.31250000 | 0.23968750 |
0.76719150 | 7.00000000 | 5.37034050 |
0.77486342 | 7.00000000 | 5.42404394 |
0.78261205 | 7.00000000 | 5.47828435 |
0.79043817 | 7.00000000 | 5.53306719 |
0.79834255 | 7.00000000 | 5.58839785 |
0.80632598 | 7.00000000 | 5.64428186 |
0.81438924 | 7.00000000 | 5.70072468 |
0.82253313 | 7.00000000 | 5.75773191 |
0.83075846 | 7.00000000 | 5.81530922 |
0.83906605 | 7.00000000 | 5.87346235 |
0.84745671 | 7.00000000 | 5.93219697 |
0.85593128 | 7.00000000 | 5.99151896 |
0.86449059 | 7.00000000 | 6.05143413 |
0.87313550 | 7.00000000 | 6.11194850 |
0.88186685 | 7.00000000 | 6.17306795 |
0.89000000 | 3.00000000 | 2.67000000 |
0.89068552 | 7.00000000 | 6.23479864 |
価格 | PAI(e) | RUR |
---|
0.56919696 | 7.00000000 | 3.98437872 |
0.56356135 | 0.19518726 | 0.10999999 |
0.56356134 | 7.00000000 | 3.94492938 |
0.55798153 | 7.00000000 | 3.90587071 |
0.55245698 | 0.19911052 | 0.10999999 |
0.55245697 | 0.19911052 | 0.10999999 |
0.55245696 | 7.00000000 | 3.86719872 |
0.54698710 | 0.20110163 | 0.10999999 |
0.54698709 | 7.00000000 | 3.82890963 |
0.54157138 | 0.20311265 | 0.10999999 |
0.54157137 | 7.00000000 | 3.79099959 |
0.53620929 | 0.20514377 | 0.10999999 |
0.53620928 | 7.00000000 | 3.75346496 |
0.53090029 | 0.20719521 | 0.10999999 |
0.53090028 | 7.00000000 | 3.71630196 |
0.52564385 | 0.20926716 | 0.10999999 |
0.52564384 | 7.00000000 | 3.67950688 |
0.52043946 | 0.21135983 | 0.10999999 |
0.52043945 | 7.00000000 | 3.64307615 |
0.51528659 | 0.21347343 | 0.10999999 |
0.51528658 | 7.00000000 | 3.60700606 |
0.51018474 | 0.21560817 | 0.10999999 |
0.51018473 | 7.00000000 | 3.57129311 |
0.50513341 | 0.21776425 | 0.10999999 |
0.50513340 | 7.00000000 | 3.53593380 |
0.50013209 | 0.21994189 | 0.10999999 |
0.50013208 | 7.00000000 | 3.50092456 |
0.49518028 | 0.22214131 | 0.10999999 |
0.49518027 | 7.00000000 | 3.46626189 |
0.49027751 | 0.22436272 | 0.10999999 |
0.49027750 | 7.00000000 | 3.43194250 |
0.48542328 | 0.22660635 | 0.10999999 |
0.48542327 | 7.00000000 | 3.39796289 |
0.48061712 | 0.22887241 | 0.10999999 |
0.48061711 | 3.50405533 | 1.68410894 |
0.48061710 | 7.00000000 | 3.36431970 |
0.47585852 | 0.23116114 | 0.10999999 |
0.47585851 | 7.00000000 | 3.33100957 |
0.47114705 | 0.23347275 | 0.10999999 |
0.47114704 | 7.00000000 | 3.29802928 |
0.46648223 | 0.23580748 | 0.10999999 |
0.46648222 | 7.00000000 | 3.26537554 |
0.46186360 | 0.23816555 | 0.10999999 |
0.46186359 | 1.45467991 | 0.67186368 |
0.46186358 | 7.00000000 | 3.23304506 |
0.45729069 | 0.24054721 | 0.10999999 |
0.45729068 | 7.00000000 | 3.20103476 |
0.45276305 | 0.24295268 | 0.10999999 |
0.45276304 | 7.00000000 | 3.16934128 |
0.45000001 | 2.46666660 | 1.10999999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | PAI(e) |
---|
02:14:51 | 売る | 0.56919697 | 0.19325471 |
16:41:33 | 買う | 0.60421403 | 5.49679235 |
18:46:00 | 買う | 0.60421403 | 0.20148989 |
18:44:46 | 買う | 0.60421403 | 0.20148989 |
18:49:30 | 買う | 0.60421403 | 0.64575941 |
18:49:28 | 買う | 0.60421403 | 0.64569485 |
18:43:14 | 買う | 0.60421403 | 2.51655361 |
18:08:13 | 買う | 0.60421403 | 0.17044189 |
16:56:28 | 買う | 0.60421403 | 31.4937665 |
16:56:28 | 買う | 0.59823172 | 7.00000000 |
16:56:28 | 買う | 0.59230864 | 7.00000000 |
16:00:05 | 買う | 0.58644419 | 7.00000000 |
16:00:05 | 買う | 0.58063782 | 0.02464795 |
11:03:42 | 買う | 0.58063782 | 3.89310176 |
09:17:45 | 買う | 0.58063782 | 3.08225029 |
14:52:54 | 買う | 0.57488893 | 7.00000000 |
14:52:45 | 買う | 0.56919696 | 7.00000000 |
14:52:45 | 買う | 0.56356134 | 7.00000000 |
14:52:45 | 買う | 0.55798153 | 7.00000000 |
14:49:17 | 買う | 0.55245696 | 7.00000000 |
14:49:17 | 買う | 0.54698709 | 7.00000000 |
14:49:17 | 買う | 0.54157137 | 7.00000000 |
14:49:17 | 買う | 0.53620928 | 7.00000000 |
14:48:36 | 買う | 0.53090028 | 7.00000000 |
14:48:36 | 買う | 0.52564384 | 7.00000000 |
14:48:36 | 買う | 0.52564384 | 0.92198412 |
14:48:36 | 買う | 0.52043945 | 7.00000000 |
14:48:36 | 買う | 0.51528658 | 2.39086669 |
09:08:34 | 買う | 0.51528658 | 4.60913331 |
09:08:34 | 買う | 0.51018473 | 2.39086669 |
08:00:57 | 買う | 0.51018473 | 4.60913331 |
08:00:57 | 買う | 0.50513340 | 2.39086669 |
06:57:29 | 買う | 0.50513340 | 4.60913331 |
06:57:29 | 買う | 0.50013208 | 2.39086669 |
06:10:11 | 買う | 0.50013208 | 4.60913331 |
06:10:11 | 買う | 0.49518027 | 2.15063551 |
05:26:41 | 買う | 0.49518027 | 4.62520371 |
05:26:41 | 買う | 0.49299788 | 1.70376514 |
05:21:47 | 買う | 0.49299788 | 2.06342055 |
04:59:22 | 買う | 0.49299788 | 5.21707502 |
04:59:22 | 買う | 0.49299787 | 3.76718569 |
04:50:39 | 買う | 0.49027750 | 7.00000000 |
16:32:23 | 売る | 0.46186359 | 0.21651436 |
13:19:37 | 売る | 0.46186359 | 0.21651436 |
13:16:24 | 売る | 0.46648222 | 7.00000000 |
12:23:16 | 売る | 0.46648222 | 5.99770425 |
12:19:20 | 売る | 0.46648223 | 0.21437065 |
11:01:07 | 売る | 0.46650000 | 0.21543408 |
20:03:04 | 買う | 0.49518027 | 0.22416078 |
15:26:08 | 売る | 0.46648222 | 1.00229575 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY