通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03885200 | + 0.9% | 2347.3 | Ethereum |
ZEC | 0.00042412 | - 2.7% | 533.3 | Zcash |
LTC | 0.00103024 | + 1.4% | 188.3 | Litecoin |
ETC | 0.00018340 | + 0.2% | 120.9 | EthereumClassic |
DASH | 0.00022015 | - 1.2% | 76.5 | DASH |
DOGE-BTC | 0.00000218 | + 1.4% | 15 | Dogecoin |
SHIB-USDTb | T0.00001305 | + 2.4% | 4.5 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.3 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113272.55 | + 1.9% | 2.5 | Bitcoin |
ETH-BTC | 0.03858603 | + 0.1% | 2.3 | Ethereum |
FLOKIb-USDTb | T0.00009759 | + 2.7% | 1.4 | FLOKI BEP20 |
BTC-RUR | R9222962.11 | + 2.6% | 1.3 | Bitcoin |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113231.02 | + 1.8% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
DOGE-ETH | E0.00005627 | + 1.1% | 0.6 | Dogecoin |
USDT-RUR | R81.49 | + 0.7% | 0.6 | USDT ERC20 |
ETH-USDT | T4371.5887972 | + 1.9% | 0.6 | Ethereum |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
DOGE-USDT | T0.24737091 | + 3.5% | 0.6 | Dogecoin |
BTC-USDT | T113255.64 | + 1.9% | 0.6 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDC | 4386.7587048 | + 2% | 0.3 | Ethereum |
BTC | R9199000.00 | + 2.8% | 0.2 | Bitcoin |
ETH-RUR | R355779.99 | + 2.9% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.35 | + 0.6% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99929474 | + 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T111324.84 | + 0.6% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.8% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
LTC-BTC | 0.00102996 | + 2.3% | 0.1 | Litecoin |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000217 | + 1% | 0.1 | Dogecoin |
- EURC / RUR
- Last: 0.11800000
- 24High: 0.11800000
- 24Low: 0.11800000
- 24V: 0 EURC
価格 | EURC | RUR |
---|
0.12200000 | 104.41797557 | 12.73899301 |
0.12235792 | 11.04395078 | 1.35131484 |
0.12300000 | 149.80853079 | 18.42644928 |
0.12400000 | 144.94878184 | 17.97364894 |
0.12500000 | 140.43345565 | 17.55418195 |
0.12600000 | 146.55754021 | 18.46625006 |
0.12700000 | 149.97751148 | 19.04714395 |
0.12800000 | 147.76125796 | 18.91344101 |
0.12900000 | 154.81256208 | 19.9708205 |
0.13000000 | 187.71185869 | 24.40254162 |
0.13100000 | 142.01371894 | 18.60379718 |
0.13200000 | 122.84861364 | 16.2160170 |
0.13300000 | 119.17244897 | 15.84993571 |
0.13400000 | 117.09695221 | 15.69099159 |
0.13500000 | 120.02647341 | 16.20357391 |
0.13600000 | 119.43318472 | 16.24291312 |
0.13700000 | 114.92807208 | 15.74514587 |
0.13800000 | 117.88303868 | 16.26785933 |
0.13900000 | 111.03821632 | 15.43431206 |
0.14000000 | 131.19737753 | 18.36763285 |
0.14500000 | 109.7762417 | 15.91755504 |
0.14998888 | 21.28759245 | 3.19290214 |
0.15000000 | 227.17872518 | 34.07680877 |
0.15500000 | 109.0209032 | 16.89823999 |
0.16000000 | 120.58926566 | 19.2942825 |
0.16500000 | 102.71332331 | 16.94769834 |
0.17000000 | 118.35665161 | 20.12063077 |
0.17500000 | 106.37224556 | 18.61514297 |
0.18000000 | 121.38511539 | 21.84932077 |
0.18500000 | 114.40684185 | 21.16526574 |
0.19000000 | 120.79170744 | 22.95042441 |
0.19500000 | 111.30145432 | 21.70378359 |
0.20000000 | 361.99999999 | 72.39999999 |
0.20500000 | 100.000000 | 20.5000000 |
0.21000000 | 100.000000 | 21.0000000 |
0.21500000 | 100.000000 | 21.5000000 |
0.22000000 | 100.000000 | 22.0000000 |
0.22500000 | 100.000000 | 22.5000000 |
0.23000000 | 100.000000 | 23.0000000 |
0.23500000 | 100.000000 | 23.5000000 |
0.23625001 | 1.58768552 | 0.37509071 |
0.24000000 | 111.000000 | 26.6400000 |
0.24500000 | 100.000000 | 24.5000000 |
0.25000000 | 200.000000 | 50.0000000 |
0.25500000 | 100.000000 | 25.5000000 |
0.26000000 | 100.000000 | 26.0000000 |
0.26231221 | 83.22135004 | 21.82997624 |
0.26500000 | 100.000000 | 26.5000000 |
0.27000000 | 100.000000 | 27.0000000 |
0.27500000 | 100.000000 | 27.5000000 |
価格 | EURC | RUR |
---|
0.11800001 | 0.93220331 | 0.10999999 |
0.11800000 | 53.11249323 | 6.26727420 |
0.11700001 | 0.94017085 | 0.10999999 |
0.11700000 | 153.28727831 | 17.93461156 |
0.11600000 | 156.93338841 | 18.20427305 |
0.11500001 | 0.95652165 | 0.10999999 |
0.11500000 | 163.23559794 | 18.77209376 |
0.11400000 | 159.92483679 | 18.23143139 |
0.11300001 | 0.97345124 | 0.10999999 |
0.11300000 | 149.17874618 | 16.85719831 |
0.11200001 | 0.98214276 | 0.10999999 |
0.11200000 | 151.49100552 | 16.96699261 |
0.11100001 | 0.99099090 | 0.10999999 |
0.11100000 | 158.98444174 | 17.64727303 |
0.11000001 | 0.99999990 | 0.10999999 |
0.11000000 | 159.8091987 | 17.57901185 |
0.10900001 | 1.00917421 | 0.10999999 |
0.10900000 | 147.96765628 | 16.12847453 |
0.10800001 | 1.01851842 | 0.10999999 |
0.10800000 | 145.81538525 | 15.7480616 |
0.10700001 | 1.02803728 | 0.10999999 |
0.10700000 | 147.81431516 | 15.81613172 |
0.10600001 | 1.03773575 | 0.10999999 |
0.10600000 | 148.27363733 | 15.71700555 |
0.10500001 | 1.04761894 | 0.10999999 |
0.10500000 | 148.49835091 | 15.59232684 |
0.10400001 | 1.05769220 | 0.10999999 |
0.10400000 | 149.49494681 | 15.54747446 |
0.10300001 | 1.06796106 | 0.10999999 |
0.10300000 | 140.31998673 | 14.45295863 |
0.10200001 | 1.07843126 | 0.10999999 |
0.10200000 | 135.14103576 | 13.78438564 |
0.10100001 | 1.08910880 | 0.10999999 |
0.10100000 | 124.85952085 | 12.6108116 |
0.10000001 | 1.09999989 | 0.10999999 |
0.10000000 | 227.8793029 | 22.78793029 |
0.09900001 | 1.11111099 | 0.10999999 |
0.09900000 | 110.8948008 | 10.97858527 |
0.09800001 | 1.12244886 | 0.10999999 |
0.09800000 | 113.76523723 | 11.14899324 |
0.09700001 | 1.13402050 | 0.10999999 |
0.09700000 | 119.67447708 | 11.60842427 |
0.09600001 | 1.14583321 | 0.10999999 |
0.09600000 | 117.42503156 | 11.27280302 |
0.09500001 | 1.15789461 | 0.10999999 |
0.09500000 | 117.64994778 | 11.17674503 |
0.09400001 | 1.17021264 | 0.10999999 |
0.09400000 | 113.97964839 | 10.71408694 |
0.09300001 | 1.18279557 | 0.10999999 |
0.09300000 | 114.88293386 | 10.68411284 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | EURC |
---|
22:46:09 | 売る | 0.11800000 | 5.76179939 |
22:46:09 | 売る | 0.11800000 | 14.78739059 |
22:46:09 | 売る | 0.11800000 | 2.01230593 |
22:46:09 | 売る | 0.11800000 | 11.31412313 |
22:46:09 | 売る | 0.11800000 | 4.52993779 |
22:46:09 | 売る | 0.11800000 | 26.72966677 |
22:46:09 | 売る | 0.11800000 | 0.84745771 |
22:46:09 | 売る | 0.11800000 | 17.97275584 |
22:46:09 | 売る | 0.11800000 | 21.30999613 |
22:46:09 | 売る | 0.11900000 | 1.45418495 |
22:46:09 | 売る | 0.11900000 | 23.4776068 |
22:46:08 | 売る | 0.11900000 | 22.09749924 |
22:46:08 | 売る | 0.11900000 | 5.93604352 |
22:46:08 | 売る | 0.11900000 | 54.45950537 |
22:46:08 | 売る | 0.11900000 | 8.73354554 |
22:46:08 | 売る | 0.11900000 | 6.41943546 |
22:46:08 | 売る | 0.11900000 | 13.67761857 |
22:46:08 | 売る | 0.11900000 | 13.55309134 |
22:46:08 | 売る | 0.12000000 | 13.31772616 |
22:46:08 | 売る | 0.12000000 | 8.35735475 |
22:46:08 | 売る | 0.12000000 | 6.80876925 |
22:46:08 | 売る | 0.12000000 | 4.02877083 |
22:46:08 | 売る | 0.12000000 | 10.83754058 |
22:46:08 | 売る | 0.12000000 | 1.50478418 |
14:24:50 | 売る | 0.12000000 | 6.86099732 |
14:24:50 | 売る | 0.12000000 | 41.75520675 |
14:24:50 | 売る | 0.12000000 | 11.3669140 |
14:24:50 | 売る | 0.12000000 | 5.17399457 |
02:20:34 | 売る | 0.12000000 | 3.62848676 |
20:02:13 | 買う | 0.12400000 | 1.25218797 |
20:02:13 | 買う | 0.12400000 | 12.93977791 |
20:02:13 | 買う | 0.12400000 | 8.12017858 |
20:02:12 | 買う | 0.12400000 | 6.61554091 |
20:02:12 | 買う | 0.12400000 | 3.91443708 |
20:02:12 | 買う | 0.12400000 | 10.52997833 |
20:02:12 | 買う | 0.12400000 | 8.12836616 |
20:02:12 | 買う | 0.12400000 | 40.57022158 |
20:02:12 | 買う | 0.12400000 | 11.0443285 |
20:02:12 | 買う | 0.12400000 | 8.55267277 |
20:02:12 | 買う | 0.12300000 | 1.41253327 |
20:02:12 | 買う | 0.12300000 | 22.80514596 |
20:02:12 | 買う | 0.12300000 | 21.46456831 |
20:02:12 | 買う | 0.12300000 | 5.76601957 |
20:02:12 | 買う | 0.12300000 | 52.89964084 |
20:02:12 | 買う | 0.12300000 | 8.48339369 |
20:02:12 | 買う | 0.12300000 | 6.23556585 |
20:02:12 | 買う | 0.12300000 | 13.28585541 |
20:02:11 | 買う | 0.12300000 | 12.86823649 |
20:02:11 | 買う | 0.12200000 | 11.35419141 |
20:02:11 | 買う | 0.12200000 | 45.81802898 |
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news
harrisulysses209 L0: Yes but you must hold yor coin to the end
harrisulysses209 L0: No sell in start up
dominikherzog: harrisulysses209, what you hold?
dominikherzog: Mayar, where?
dominikherzog: davidfernandez, on CNN?
martinflint497 L0: In my opinion you musr hold coin of ton
martinflint497 L0: Dogs ,not ,hmstr
martinflint497 L0: Its good coin
martinflint497 L0: Its good coin
dominikherzog: martinflint497, why Dogs?
harrisulysses209 L0: martinflint497, yes its new coin
harrisulysses209 L0: dominikherzog, new coin list in 2024 &2025
dominikherzog: harrisulysses209, 2024?
warden: harrisulysses209, what coin? )