Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03887125 | + 0.6% | 2408.4 | Ethereum |
ZEC | 0.00042937 | - 3.9% | 523.9 | Zcash |
LTC | 0.00101361 | - 0.7% | 186.6 | Litecoin |
ETC | 0.00018380 | + 0.2% | 120.4 | EthereumClassic |
DASH | 0.00022017 | - 1.2% | 66.3 | DASH |
DOGE-BTC | 0.00000215 | - 1.4% | 15.3 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.1% | 5.3 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 3.9 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 0.5% | 1.8 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
ETH-BTC | 0.03887001 | + 0.9% | 1.5 | Ethereum |
BTC-RUR | R9147177.03 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113692.37 | + 1.2% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005529 | - 2.3% | 0.6 | Dogecoin |
DOGE-USDT | T0.24424551 | - 0.2% | 0.6 | Dogecoin |
ETH-USDT | T4423.4776593 | + 2.3% | 0.6 | Ethereum |
BTC-USDT | T113573.69 | + 1.4% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00792126 | + 1.2% | 0.6 | BNB BSC |
TON-BTC | 0.00002762 | - 0.7% | 0.5 | TON Coin |
USDT-RUR | R81.31 | + 1.4% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.5% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 1.2% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99953495 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042981 | - 3.4% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
TRX | 0.00000302 | + 1.4% | 0.1 | Tron Token |
- SWRVerc20 / RUR
- Last: 29.00000000
- 24High: 29.00000000
- 24Low: 29.00000000
- 24V: 0 SWRV(e)
Prix | SWRV(e) | RUR |
---|
29.00000000 | 0.15819944 | 4.58778376 |
29.24000000 | 0.01357362 | 0.39689264 |
29.29726276 | 0.04214730 | 1.23480052 |
29.29726277 | 0.06131353 | 1.79631859 |
43.37810943 | 0.46273464 | 20.07255385 |
47.28745516 | 6.12841000 | 289.79691307 |
49.88999999 | 12.35146412 | 616.21454482 |
49.89000000 | 0.04214736 | 2.10273179 |
49.90000000 | 0.01161757 | 0.57971674 |
50.00000000 | 0.00410000 | 0.20500000 |
59.00000000 | 0.02270504 | 1.33959736 |
59.60000000 | 0.01000000 | 0.59600000 |
60.00000000 | 0.06205365 | 3.72321900 |
61.00000000 | 0.00334000 | 0.20374000 |
70.00000000 | 0.01168095 | 0.81766650 |
75.50000000 | 0.00199757 | 0.15081653 |
77.15963182 | 0.01322051 | 1.02008968 |
81.10558562 | 0.00543102 | 0.44048605 |
84.00000000 | 0.00550000 | 0.46200000 |
88.40698138 | 6.55597000 | 579.59351771 |
89.60000000 | 0.01000000 | 0.89600000 |
99.77777000 | 0.00250243 | 0.24968688 |
102.00000000 | 0.00200000 | 0.20400000 |
103.00000000 | 0.00859682 | 0.88547246 |
105.00000105 | 1.63086487 | 171.24081306 |
107.00000000 | 0.00342309 | 0.36627063 |
108.00000000 | 0.00934691 | 1.00946628 |
111.00000000 | 1.28546338 | 142.68643518 |
111.00000111 | 0.00087221 | 0.09681531 |
120.00000000 | 2.00000000 | 240.000000 |
124.00000000 | 0.00554435 | 0.68749940 |
125.00000125 | 7.14295981 | 892.86998517 |
132.00000000 | 0.00562982 | 0.74313624 |
135.00000135 | 10.0000000 | 1350.0000135 |
140.00000000 | 0.11363636 | 15.9090904 |
144.00000000 | 0.01000000 | 1.44000000 |
145.00000145 | 26.0000000 | 3770.0000377 |
145.99875000 | 0.00342000 | 0.49931572 |
146.96999800 | 2.67436906 | 393.05201539 |
146.99999410 | 2.67277834 | 392.89840021 |
146.99999414 | 2.67045734 | 392.55721333 |
155.08675896 | 55.47784792 | 8603.87962798 |
175.00000175 | 1.00000000 | 175.00000175 |
179.10878769 | 0.80870473 | 144.84612378 |
181.00000000 | 0.01000000 | 1.81000000 |
185.00000000 | 0.00128571 | 0.23785635 |
199.00000000 | 0.00400000 | 0.79600000 |
222.00000222 | 1.00000000 | 222.00000222 |
223.14053660 | 0.00262714 | 0.58622142 |
244.00000000 | 0.01000000 | 2.44000000 |
Prix | SWRV(e) | RUR |
---|
23.97627733 | 0.00458786 | 0.10999980 |
23.97627732 | 0.00275672 | 0.06609588 |
20.00000001 | 0.00549999 | 0.10999980 |
20.00000000 | 0.01013627 | 0.20272540 |
17.00000003 | 0.00647058 | 0.10999986 |
17.00000002 | 0.01044606 | 0.17758302 |
17.00000001 | 0.09470586 | 1.60999962 |
17.00000000 | 0.02241176 | 0.38099992 |
16.94167001 | 0.00649286 | 0.10999989 |
16.94167000 | 0.00600000 | 0.10165002 |
16.94166999 | 0.00649286 | 0.10999989 |
16.94166998 | 0.59026058 | 9.99999994 |
16.06093084 | 0.00684891 | 0.10999986 |
16.06093083 | 15.0363200 | 241.49729545 |
15.00000001 | 0.00733333 | 0.10999995 |
15.00000000 | 0.09926909 | 1.48903635 |
14.73923578 | 0.00746307 | 0.10999994 |
14.73923577 | 0.00700000 | 0.10317465 |
14.00000001 | 0.00785714 | 0.10999996 |
14.00000000 | 0.07142857 | 0.99999998 |
11.00001112 | 0.00999998 | 0.10999989 |
11.00001111 | 0.09090899 | 0.99999989 |
11.00000020 | 0.00999999 | 0.10999989 |
11.00000019 | 0.09090908 | 0.99999989 |
8.59073045 | 0.01280449 | 0.10999992 |
8.59073044 | 33.7336600 | 289.79677981 |
8.00000001 | 0.01374999 | 0.10999992 |
8.00000000 | 0.25000000 | 2.00000000 |
5.00000070 | 0.02199999 | 0.10999996 |
5.00000069 | 0.19999997 | 0.99999998 |
5.00000001 | 0.02199999 | 0.10999995 |
5.00000000 | 0.20000000 | 1.00000000 |
4.00000001 | 0.02749999 | 0.10999996 |
4.00000000 | 0.12500000 | 0.50000000 |
3.00000010 | 0.03666666 | 0.10999998 |
3.00000009 | 184.99999445 | 554.99999999 |
3.00000001 | 0.03666666 | 0.10999998 |
3.00000000 | 10.33333333 | 30.99999999 |
2.50001120 | 0.04399980 | 0.10999999 |
2.50001119 | 0.39999820 | 0.99999997 |
2.50000112 | 0.04399998 | 0.10999999 |
2.50000111 | 0.06855817 | 0.17139550 |
2.00000001 | 0.05499999 | 0.10999998 |
2.00000000 | 0.45000000 | 0.90000000 |
1.00000001 | 0.10999999 | 0.10999999 |
1.00000000 | 10.33333333 | 10.33333333 |
0.34500001 | 0.31884057 | 0.10999999 |
0.20000001 | 0.54999997 | 0.10999999 |
0.20000000 | 10.0000000 | 2.00000000 |
0.12000001 | 0.91666659 | 0.10999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SWRV(e) |
---|
02:16:24 | BUY | 29.0000000 | 0.00349000 |
02:13:41 | BUY | 29.0000000 | 0.00345000 |
22:01:03 | BUY | 29.0000000 | 0.00345000 |
16:45:22 | SELL | 23.97627732 | 0.00185436 |
20:19:17 | BUY | 29.2400000 | 0.00379616 |
19:43:51 | SELL | 23.72627731 | 0.44985264 |
19:43:51 | SELL | 23.72627732 | 0.04214736 |
16:38:39 | SELL | 23.72627731 | 1.48016758 |
16:38:38 | SELL | 23.77627732 | 0.42058728 |
16:38:38 | SELL | 23.77627732 | 0.06131353 |
16:38:38 | SELL | 23.97627732 | 0.01551542 |
21:58:40 | BUY | 29.2400000 | 0.01277336 |
11:53:20 | BUY | 29.29726277 | 0.04995861 |
11:53:00 | SELL | 23.72627731 | 0.48414240 |
11:53:00 | SELL | 23.72627732 | 0.04214736 |
11:53:00 | SELL | 23.77627732 | 0.04995861 |
12:39:35 | BUY | 29.29726277 | 0.04070656 |
11:34:44 | BUY | 41.0000000 | 0.00003566 |
11:34:44 | BUY | 23.72627732 | 1.79132797 |
05:38:19 | SELL | 23.72627732 | 0.04008259 |
05:38:19 | SELL | 23.72627732 | 0.16858944 |
18:15:25 | BUY | 29.65784665 | 0.02487791 |
09:12:02 | SELL | 23.72627732 | 0.00206471 |
06:56:33 | BUY | 41.0000000 | 0.00496434 |
06:56:33 | BUY | 40.9999990 | 0.00232055 |
16:04:09 | BUY | 40.9999990 | 0.00050820 |
12:34:51 | BUY | 40.9999990 | 0.00017125 |
12:34:49 | BUY | 39.6000000 | 0.00231862 |
12:26:50 | BUY | 39.6000000 | 0.00015289 |
12:26:47 | BUY | 39.6000000 | 0.00247149 |
11:55:14 | BUY | 39.6000000 | 0.00492178 |
06:23:09 | BUY | 39.6000000 | 0.00013522 |
06:23:08 | BUY | 37.38387729 | 0.00000001 |
06:23:06 | BUY | 37.38387729 | 0.00012592 |
03:48:44 | BUY | 37.38387729 | 0.00010000 |
03:48:41 | BUY | 37.38387729 | 0.00022593 |
03:16:18 | BUY | 37.38387729 | 0.00044909 |
03:03:34 | BUY | 37.38387729 | 0.00085844 |
02:54:23 | BUY | 37.38387729 | 0.00175484 |
02:12:52 | BUY | 37.38387729 | 0.03243706 |
02:12:52 | BUY | 34.04987061 | 0.00006788 |
07:20:19 | BUY | 34.04987061 | 0.00097461 |
07:20:19 | BUY | 34.0000000 | 0.00000001 |
07:20:16 | BUY | 34.0000000 | 0.00399999 |
01:45:17 | SELL | 17.0000000 | 0.00700000 |
01:53:17 | BUY | 30.81560513 | 0.00569473 |
01:53:17 | BUY | 30.81560513 | 3.44891005 |
01:53:17 | BUY | 30.81560512 | 2.17984624 |
18:42:10 | SELL | 29.90710183 | 0.00669952 |
15:00:15 | BUY | 30.81560513 | 1.94270959 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY