Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03872000 | + 0.2% | 2371.1 | Ethereum |
ZEC | 0.00043079 | - 4.1% | 529.6 | Zcash |
LTC | 0.00101130 | - 1% | 184.7 | Litecoin |
ETC | 0.00018360 | + 0.2% | 121.5 | EthereumClassic |
DASH | 0.00022017 | - 2.5% | 66.3 | DASH |
DOGE-BTC | 0.00000215 | - 1.9% | 16.6 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 0.5% | 5.8 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 4.2 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | - 0.3% | 2 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
BTC-RUR | R9142703.01 | + 1.6% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113451.12 | + 1% | 0.8 | Bitcoin |
ETH-BTC | 0.03866035 | + 0.3% | 0.8 | Ethereum |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005556 | - 2.3% | 0.6 | Dogecoin |
DOGE-USDT | T0.24445736 | - 1% | 0.6 | Dogecoin |
BTC-USDT | T113429.84 | + 0.8% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00792126 | + 1.2% | 0.6 | BNB BSC |
ETH-USDT | T4408.8979837 | + 1.6% | 0.6 | Ethereum |
TON-BTC | 0.00002762 | - 0.7% | 0.5 | TON Coin |
USDT-RUR | R80.47 | + 0.3% | 0.4 | USDT ERC20 |
ETH-USDC | 4409.9702066 | + 1.5% | 0.3 | Ethereum |
USDT | R80.95 | + 1.2% | 0.2 | USDT ERC20 |
BTC | R9067156.79 | + 0.8% | 0.2 | Bitcoin |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
ETH-RUR | R353065.23 | + 2.1% | 0.1 | Ethereum |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99951957 | - 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
BTC | T113508.43 | + 2.2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042981 | - 3.5% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
TRX | 0.00000303 | + 1.7% | 0.1 | Tron Token |
- HIFUN / RUR
- Last: 0.00005944
- 24High: 0.00005944
- 24Low: 0.00005944
- 24V: 0 HIFUN
Prix | HIFUN | RUR |
---|
0.00009197 | 33322.22592467 | 3.06464511 |
0.00009198 | 2555826.99585 | 235.08496707 |
0.00009200 | 1682.37040 | 0.15477807 |
0.00009300 | 1682.65350 | 0.15648677 |
0.00009400 | 4275.32960 | 0.40188098 |
0.00009500 | 1666.39060 | 0.15830710 |
0.00009600 | 1812.17480 | 0.17396878 |
0.00009697 | 10000.0000 | 0.96970000 |
0.00009698 | 1412.75918071 | 0.13700938 |
0.00009699 | 1510.65123488 | 0.14651806 |
0.00009700 | 1380.56090 | 0.13391440 |
0.00009800 | 1060.00000 | 0.10388000 |
0.00009900 | 1060.00000 | 0.10494000 |
0.00010000 | 1060.00000 | 0.10600000 |
0.00010299 | 2056.57653352 | 0.21180681 |
0.00010300 | 3346.11855394 | 0.34465021 |
0.00010400 | 8459.88670224 | 0.87982821 |
0.00010500 | 1203.41090 | 0.12635814 |
0.00011000 | 4121.83785713 | 0.45340216 |
0.00011300 | 1666.11290341 | 0.18827075 |
0.00011500 | 1518.60927272 | 0.17464006 |
0.00011639 | 956.43857056 | 0.11131988 |
0.00011777 | 956.43857056 | 0.11263977 |
0.00012000 | 2209.65036521 | 0.26515804 |
0.00012500 | 1044.02383333 | 0.13050297 |
0.00012700 | 790.41977153 | 0.10038331 |
0.00013000 | 2415.47872 | 0.31401223 |
0.00013312 | 782426.00609947 | 104.15654993 |
0.00013500 | 1044.16130769 | 0.14096177 |
0.00014000 | 2415.93956666 | 0.33823153 |
0.00014500 | 757.89935714 | 0.10989540 |
0.00015000 | 8553.48269768 | 1.28302240 |
0.00015400 | 63316.83914197 | 9.75079322 |
0.00015500 | 1013.7733554 | 0.15713487 |
0.00016000 | 5526.02319651 | 0.88416371 |
0.00016300 | 2500.00000 | 0.40750000 |
0.00016400 | 7285.51650916 | 1.19482470 |
0.00016500 | 12229.23169226 | 2.01782322 |
0.00017000 | 2368.54929696 | 0.40265338 |
0.00017196 | 2734181.9851 | 470.16993415 |
0.00017500 | 631.78794889 | 0.11056289 |
0.00018000 | 2345.20386099 | 0.42213669 |
0.00018400 | 3500.00000 | 0.64400000 |
0.00018500 | 563.22181442 | 0.10419603 |
0.00019000 | 1623.86318695 | 0.30853400 |
0.00019310 | 101182.35920781 | 19.53831356 |
0.00019415 | 25811.4877458 | 5.01130034 |
0.00019500 | 652.9847619 | 0.12733202 |
0.00019501 | 18159.95707804 | 3.54137322 |
0.00019900 | 61499.56851686 | 12.23841413 |
Prix | HIFUN | RUR |
---|
0.00005946 | 1849.98318197 | 0.10999999 |
0.00005945 | 3532.38176501 | 0.21000009 |
0.00005944 | 1850.60565275 | 0.10999999 |
0.00005943 | 184409.57675664 | 10.95946114 |
0.00005501 | 1999.63642974 | 0.10999999 |
0.00005500 | 3561893.44058 | 195.90413923 |
0.00005104 | 2155.17241379 | 0.10999999 |
0.00005103 | 4115.22824818 | 0.21000009 |
0.00005102 | 198157.58526111 | 10.1100000 |
0.00005101 | 200000.000 | 10.2020000 |
0.00005001 | 2199.56008798 | 0.10999999 |
0.00005000 | 205976.0476 | 10.29880238 |
0.00003890 | 2827.76349614 | 0.10999999 |
0.00003889 | 26863.50718164 | 1.04472179 |
0.00003201 | 3436.42611683 | 0.10999999 |
0.00003200 | 1006250.00 | 32.2000000 |
0.00002943 | 3737.68263676 | 0.10999999 |
0.00002942 | 7990651.49825 | 235.08496707 |
0.00002510 | 200000.000 | 5.02000000 |
0.00002342 | 4696.84030742 | 0.10999999 |
0.00002341 | 4698.84664673 | 0.10999999 |
0.00002340 | 5128.2051282 | 0.11999999 |
0.00002338 | 4704.87596236 | 0.10999999 |
0.00002337 | 85579.80316645 | 1.99999999 |
0.00002212 | 4972.87522603 | 0.10999999 |
0.00002211 | 45228.40343735 | 0.99999999 |
0.00001252 | 8785.94249201 | 0.10999999 |
0.00001251 | 200000.000 | 2.50200000 |
0.00001201 | 9159.03413821 | 0.10999999 |
0.00001200 | 58333.33333332 | 0.69999999 |
0.00001101 | 9990.91734786 | 0.10999999 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00001003 | 10967.09870388 | 0.10999999 |
0.00001002 | 127875.000 | 1.28130750 |
0.00001001 | 10989.01098901 | 0.10999999 |
0.00001000 | 199999.99999998 | 1.99999999 |
0.00000501 | 21956.08782435 | 0.10999999 |
0.00000500 | 199999.99999999 | 0.99999999 |
0.00000314 | 35031.84713375 | 0.10999999 |
0.00000313 | 2000000.00 | 6.26000000 |
0.00000251 | 43824.70119521 | 0.10999999 |
0.00000250 | 399999.99999999 | 0.99999999 |
0.00000132 | 83333.33333333 | 0.10999999 |
0.00000131 | 2000000.00 | 2.62000000 |
0.00000121 | 90909.09090909 | 0.10999999 |
0.00000120 | 416666.66666666 | 0.49999999 |
0.00000116 | 94827.58620689 | 0.10999999 |
0.00000115 | 870060.166 | 1.00056919 |
0.00000114 | 96491.22807017 | 0.10999999 |
0.00000113 | 982300.88495574 | 1.10999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | HIFUN |
---|
11:21:10 | SELL | 0.00005944 | 2374.89975182 |
11:21:10 | SELL | 0.00005944 | 1682.37040 |
20:09:36 | SELL | 0.00005943 | 8317.36159744 |
20:09:36 | SELL | 0.00005943 | 1682.65350 |
10:37:39 | BUY | 0.00007916 | 1297.91029567 |
05:51:58 | BUY | 0.00007916 | 2026.79865741 |
18:40:15 | BUY | 0.00007916 | 1300.19806289 |
10:35:00 | BUY | 0.00007916 | 247279.46885633 |
16:39:36 | SELL | 0.00005942 | 945118.45669731 |
16:39:36 | SELL | 0.00006001 | 1666.39060 |
16:39:36 | SELL | 0.00006001 | 106213.20753449 |
16:39:36 | SELL | 0.00006002 | 33322.22592467 |
16:39:36 | SELL | 0.00006003 | 2608.93900 |
14:18:02 | BUY | 0.00009400 | 1666.11290 |
04:53:56 | BUY | 0.00006002 | 297701.70547235 |
22:56:29 | SELL | 0.00006001 | 11110.49386145 |
21:07:15 | BUY | 0.00006002 | 1711.53560888 |
21:01:32 | SELL | 0.00006002 | 1666.11290 |
18:56:33 | SELL | 0.00006001 | 49315.19212204 |
18:56:33 | SELL | 0.00006001 | 1666.39060 |
16:26:29 | SELL | 0.00006000 | 33222.2111241 |
16:26:20 | SELL | 0.00007000 | 142857.14285714 |
16:26:00 | SELL | 0.00007001 | 142836.73760898 |
15:47:16 | SELL | 0.00007111 | 14062.0000 |
15:46:14 | SELL | 0.00007112 | 10000.0000 |
15:45:58 | SELL | 0.00007113 | 1812.17480 |
15:45:44 | SELL | 0.00007114 | 7943.42346648 |
15:45:28 | SELL | 0.00007115 | 7076.58958441 |
12:49:44 | SELL | 0.00007115 | 1412.75918071 |
21:49:24 | SELL | 0.00007115 | 1510.65123488 |
02:17:16 | SELL | 0.00007114 | 2056.57653352 |
02:17:10 | BUY | 0.00010300 | 1000.00000 |
02:16:34 | BUY | 0.00010300 | 1000.00000 |
22:35:02 | BUY | 0.00010300 | 971.000000 |
17:58:55 | BUY | 0.00010400 | 1501.52322068 |
17:58:55 | BUY | 0.00010400 | 3709.67344393 |
17:58:55 | BUY | 0.00010000 | 1281.88820 |
15:56:22 | SELL | 0.00007112 | 376152.31314399 |
15:56:22 | SELL | 0.00007133 | 9813.54268891 |
15:56:22 | SELL | 0.00007133 | 2523.48240571 |
15:56:22 | SELL | 0.00007135 | 9961.40992292 |
15:56:22 | SELL | 0.00007200 | 2777.77777777 |
15:56:22 | SELL | 0.00007200 | 6944.44444444 |
15:52:54 | SELL | 0.00007500 | 5976.04786666 |
15:52:54 | SELL | 0.00007523 | 10000.0000 |
15:52:54 | SELL | 0.00007523 | 13292.56945367 |
15:52:54 | SELL | 0.00007524 | 1594.89633173 |
15:50:58 | SELL | 0.00007800 | 4769.28299948 |
15:50:58 | SELL | 0.00007801 | 1281.88820 |
20:32:26 | BUY | 0.00008002 | 1387.15321169 |
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade