Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03870500 | + 0.2% | 2382.3 | Ethereum |
ZEC | 0.00043042 | - 4.2% | 521.5 | Zcash |
LTC | 0.00101015 | - 0.9% | 187.2 | Litecoin |
ETC | 0.00018340 | - 0.2% | 120.2 | EthereumClassic |
DASH | 0.00022017 | - 2.5% | 68 | DASH |
DOGE-BTC | 0.00000215 | - 1.9% | 17.2 | Dogecoin |
SHIB-USDTb | T0.00001303 | 0% | 5.4 | SHIBA INU |
TRX-BTC | 0.00000299 | 0% | 3.6 | Tron Token |
BCHABC | 0.00012280 | - 3.1% | 3.6 | BitcoinCashABC |
BTC-USDTt | T113230.74 | + 0.8% | 2.5 | Bitcoin |
FLOKIb-USDTb | T0.00009784 | - 0.6% | 2 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
BTC-RUR | R9142981.21 | + 1.6% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00160004 | - 0.1% | 0.9 | BONUS |
BTC-USDTb | T113255.43 | + 0.9% | 0.8 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-USDT | T0.24284073 | - 1.5% | 0.6 | Dogecoin |
DOGE-ETH | E0.00005564 | - 2.1% | 0.6 | Dogecoin |
BTC-USDT | T113242.47 | + 0.6% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00792126 | + 1.2% | 0.6 | BNB BSC |
ETH-BTC | 0.03857397 | + 0.1% | 0.6 | Ethereum |
TON-BTC | 0.00002763 | - 0.7% | 0.5 | TON Coin |
USDT-RUR | R80.84 | + 0.7% | 0.4 | USDT ERC20 |
ETH-USDT | T4360.8633659 | + 0.5% | 0.4 | Ethereum |
ETH-USDC | 4366.9065697 | + 0.5% | 0.2 | Ethereum |
USDT | R81.00 | + 1.3% | 0.2 | USDT ERC20 |
BTC | R9067156.79 | + 0.8% | 0.2 | Bitcoin |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99951957 | - 0.4% | 0.1 | USDT ERC20 |
ETH-RUR | R351704.48 | + 1.7% | 0.1 | Ethereum |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042981 | - 3.5% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
BTC | T111274.60 | + 0.2% | 0.1 | Bitcoin |
TRX | 0.00000303 | + 1.7% | 0.1 | Tron Token |
- DBETerc20 / RUR
- Last: 0.38457044
- 24High: 0.38457044
- 24Low: 0.38457044
- 24V: 0 DBET(e)
Prix | DBET(e) | RUR |
---|
0.38457044 | 106.08104518 | 40.79563422 |
0.48528687 | 577.255370 | 280.13445169 |
0.52485310 | 179.44976521 | 94.18476556 |
0.54000000 | 35.37045669 | 19.10004661 |
0.55000000 | 0.61811770 | 0.33996473 |
0.56000000 | 1.00000000 | 0.56000000 |
0.57000000 | 0.93303412 | 0.53182944 |
0.58000000 | 1.00000000 | 0.58000000 |
0.59000000 | 1.00000000 | 0.59000000 |
0.60000000 | 1.00000000 | 0.60000000 |
0.61000000 | 1.00000000 | 0.61000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.63000000 | 1.00000000 | 0.63000000 |
0.64000000 | 1.00000000 | 0.64000000 |
0.65000000 | 1.00000000 | 0.65000000 |
0.66000000 | 1.00000000 | 0.66000000 |
0.67000000 | 0.55728558 | 0.37338133 |
0.68000000 | 0.50789569 | 0.34536906 |
0.69000000 | 0.51742819 | 0.35702545 |
0.69542200 | 1.84615369 | 1.28385589 |
0.70000000 | 1.00000000 | 0.70000000 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 1.00000000 | 0.74000000 |
0.75000000 | 1.00000000 | 0.75000000 |
0.76000000 | 1.00000000 | 0.76000000 |
0.77000000 | 1.00000000 | 0.77000000 |
0.78000000 | 1.00000000 | 0.78000000 |
0.79000000 | 1.00000000 | 0.79000000 |
0.79213223 | 29.51783089 | 23.3820252 |
0.80000000 | 1.00000000 | 0.80000000 |
0.80717953 | 2.00000000 | 1.61435906 |
0.81000000 | 1.00000000 | 0.81000000 |
0.82000000 | 1.00000000 | 0.82000000 |
0.83000000 | 1.00000000 | 0.83000000 |
0.84000000 | 2.67011483 | 2.24289645 |
0.85000000 | 0.32988517 | 0.28040239 |
0.87000000 | 1.00000000 | 0.87000000 |
0.88000000 | 1.00000000 | 0.88000000 |
0.89000000 | 1.00000000 | 0.89000000 |
0.90000000 | 1.00000000 | 0.90000000 |
0.90727546 | 617.528990 | 560.26889846 |
0.95000000 | 2.00000000 | 1.90000000 |
1.00000000 | 3.86058636 | 3.86058636 |
1.10000000 | 815.2770157 | 896.80471727 |
1.23000000 | 0.50000000 | 0.61500000 |
1.28000000 | 0.20000000 | 0.25600000 |
1.29000000 | 0.40000000 | 0.51600000 |
1.29800000 | 71.45823389 | 92.75278758 |
Prix | DBET(e) | RUR |
---|
0.22484439 | 0.93397930 | 0.21000000 |
0.22484438 | 4.05873521 | 0.91258380 |
0.19297622 | 0.57001841 | 0.10999999 |
0.19297621 | 10.93399021 | 2.10999999 |
0.19297620 | 1209.71071 | 233.44537591 |
0.16000201 | 0.68749136 | 0.10999999 |
0.16000200 | 0.68749140 | 0.10999999 |
0.16000002 | 0.68749991 | 0.10999999 |
0.16000001 | 1.31250053 | 0.21000009 |
0.16000000 | 6.25000000 | 1.00000000 |
0.15672443 | 0.70186887 | 0.10999999 |
0.15672442 | 63.80626598 | 10.00000002 |
0.11000001 | 0.99999990 | 0.10999999 |
0.11000000 | 4.54545454 | 0.49999999 |
0.10916559 | 1.00764352 | 0.10999999 |
0.10916558 | 10.0000000 | 1.09165580 |
0.10610001 | 1.03675767 | 0.10999999 |
0.10610000 | 9.42507068 | 0.99999999 |
0.10321984 | 1.06568659 | 0.10999999 |
0.10321983 | 2713.95962 | 280.1344506 |
0.10100001 | 1.08910880 | 0.10999999 |
0.10100000 | 9.90099009 | 0.99999999 |
0.10000001 | 1.09999989 | 0.10999999 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09090011 | 1.21011954 | 0.10999999 |
0.09090010 | 4.40043520 | 0.39999999 |
0.09080001 | 1.21145361 | 0.10999999 |
0.09080000 | 4.00000000 | 0.36320000 |
0.09044811 | 1.21616692 | 0.10999999 |
0.09044810 | 5.00000000 | 0.45224050 |
0.08800001 | 1.24999985 | 0.10999999 |
0.08800000 | 15.9090909 | 1.39999999 |
0.08720001 | 1.26146774 | 0.10999999 |
0.08720000 | 1.34403669 | 0.11719999 |
0.08700001 | 1.26436767 | 0.10999999 |
0.08700000 | 1.16091954 | 0.10099999 |
0.08610442 | 1.27751862 | 0.10999999 |
0.08610441 | 34.84142101 | 2.99999999 |
0.08599225 | 1.27918504 | 0.10999999 |
0.08599224 | 4.16823029 | 0.35843545 |
0.07610450 | 1.44538102 | 0.10999999 |
0.07610449 | 13.1398292 | 0.99999999 |
0.07610442 | 1.44538254 | 0.10999999 |
0.07610441 | 39.41952903 | 2.99999999 |
0.07599225 | 1.44751602 | 0.10999999 |
0.07599224 | 8.66450915 | 0.65843545 |
0.06610442 | 1.66403396 | 0.10999999 |
0.06610441 | 45.38275131 | 2.99999999 |
0.06599225 | 1.66686239 | 0.10999999 |
0.06599224 | 5.43147891 | 0.35843545 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | DBET(e) |
---|
04:01:09 | BUY | 0.38457044 | 39.77055482 |
04:01:09 | BUY | 0.38457043 | 7.68934905 |
04:27:09 | BUY | 0.52485310 | 1.00000000 |
23:45:13 | BUY | 0.52485311 | 0.62875107 |
23:45:03 | BUY | 0.52485000 | 0.20000000 |
05:49:38 | SELL | 0.21000000 | 0.04465708 |
05:49:38 | SELL | 0.21000001 | 0.47619092 |
16:24:43 | SELL | 0.21000000 | 0.89733018 |
16:24:43 | SELL | 0.22000000 | 0.03730419 |
15:52:57 | SELL | 0.22000000 | 0.22893745 |
15:52:57 | SELL | 0.22000001 | 0.45454588 |
06:23:05 | SELL | 0.22000000 | 0.73375836 |
06:23:05 | SELL | 0.23000000 | 0.30993651 |
18:57:00 | SELL | 0.23000000 | 4.08136783 |
18:57:00 | SELL | 0.24000000 | 0.10181566 |
18:20:48 | SELL | 0.24000000 | 4.28948868 |
18:20:47 | SELL | 0.24000001 | 0.41666708 |
18:16:38 | SELL | 0.25000000 | 0.40000040 |
18:16:37 | SELL | 0.25000000 | 0.15728518 |
09:33:12 | SELL | 0.25000000 | 0.10789531 |
09:33:12 | SELL | 0.25000001 | 0.40000038 |
15:05:39 | SELL | 0.25000000 | 3.13249292 |
10:28:09 | SELL | 0.25000000 | 0.99363093 |
10:28:07 | SELL | 0.26000000 | 4.39130434 |
18:42:23 | SELL | 0.26010003 | 5.12820518 |
13:02:37 | SELL | 0.26010003 | 80.79018246 |
10:46:13 | BUY | 0.26010004 | 32.71849646 |
10:45:59 | SELL | 0.26010004 | 7.68934905 |
22:44:21 | SELL | 0.26000001 | 3.84615369 |
22:44:21 | SELL | 0.26000001 | 3.84615369 |
01:41:48 | BUY | 0.69542207 | 1.43797564 |
03:32:41 | BUY | 0.77000000 | 0.99999999 |
03:32:41 | BUY | 0.76000000 | 0.98246233 |
03:32:41 | BUY | 0.75000000 | 1.00000000 |
03:32:40 | BUY | 0.74000000 | 1.00000000 |
03:32:40 | BUY | 0.50717953 | 2.00000000 |
03:32:40 | BUY | 0.43000000 | 1.00000000 |
16:15:39 | SELL | 0.24300000 | 6.33909250 |
14:55:16 | BUY | 0.39418097 | 31.62375655 |
14:55:16 | BUY | 0.39418097 | 31.62375655 |
14:55:16 | BUY | 0.39418096 | 4.13223071 |
14:55:16 | BUY | 0.39418096 | 2.53690589 |
17:13:05 | SELL | 0.24200003 | 1.79878124 |
19:36:25 | BUY | 0.29511998 | 3.38845238 |
20:11:17 | SELL | 0.24200003 | 131.67848924 |
20:11:17 | SELL | 0.24200004 | 4.13223071 |
13:37:36 | SELL | 0.23000000 | 1.00000000 |
14:56:48 | BUY | 0.24174462 | 0.41366000 |
14:15:11 | SELL | 0.23700452 | 0.80122969 |
20:29:10 | SELL | 0.23710000 | 1.00000000 |
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade