Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03880000 | + 0.4% | 2377.9 | Ethereum |
ZEC | 0.00042937 | - 4.1% | 527.1 | Zcash |
LTC | 0.00101245 | - 0.9% | 185.7 | Litecoin |
ETC | 0.00018340 | - 0.2% | 119.7 | EthereumClassic |
DASH | 0.00022017 | - 2.5% | 66.3 | DASH |
DOGE-BTC | 0.00000215 | - 1.4% | 15.3 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.1% | 5.3 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 3.9 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 0.8% | 1.9 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
ETH-BTC | 0.03887001 | + 0.9% | 1.5 | Ethereum |
BTC-RUR | R9152241.94 | + 1.7% | 1.2 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113694.80 | + 1.2% | 0.9 | Bitcoin |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005533 | - 2.2% | 0.6 | Dogecoin |
DOGE-USDT | T0.24434583 | + 0.5% | 0.6 | Dogecoin |
ETH-USDT | T4423.5699208 | + 2.3% | 0.6 | Ethereum |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00792126 | + 1.2% | 0.6 | BNB BSC |
BTC-USDT | T113617.37 | + 1.4% | 0.6 | Bitcoin |
TON-BTC | 0.00002762 | - 0.7% | 0.5 | TON Coin |
USDT-RUR | R80.67 | + 0.6% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.5% | 0.3 | Ethereum |
USDT | R80.95 | + 1.2% | 0.2 | USDT ERC20 |
BTC | R9067156.79 | + 0.8% | 0.2 | Bitcoin |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99953495 | - 0.4% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
ZEC-BTC | 0.00042981 | - 3.5% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- CRVerc20 / RUR
- Last: 80.50490000
- 24High: 80.50490000
- 24Low: 80.50490000
- 24V: 0 CRV(e)
Prix | CRV(e) | RUR |
---|
64.28621641 | 9.37648580 | 602.7787953 |
75.50698458 | 0.00826173 | 0.62381831 |
80.50000000 | 3.13000000 | 251.965000 |
81.39999977 | 13.93274075 | 1134.12509384 |
108.00000000 | 1.08346851 | 117.01459908 |
113.61543145 | 0.17779275 | 20.19999999 |
117.99999999 | 0.12023000 | 14.18713999 |
118.00000000 | 20.79147766 | 2453.39436388 |
118.00836141 | 0.00137195 | 0.16190157 |
119.99999999 | 0.02777773 | 3.33332759 |
120.00000000 | 1.55917755 | 187.101306 |
121.01859110 | 0.00088317 | 0.10687998 |
125.89224839 | 0.00053905 | 0.06786221 |
130.00000000 | 0.00500000 | 0.65000000 |
145.00000000 | 0.21428571 | 31.07142795 |
150.00000000 | 0.01000000 | 1.50000000 |
170.00000000 | 0.00116326 | 0.19775420 |
180.80118701 | 0.10840430 | 19.59962611 |
190.00000000 | 0.00500000 | 0.95000000 |
195.00000000 | 0.21428571 | 41.78571345 |
200.00000000 | 1.30859907 | 261.719814 |
200.48216311 | 1.29686105 | 259.99750855 |
222.00000000 | 2.00000000 | 444.000000 |
230.00000000 | 0.00500000 | 1.15000000 |
232.00000000 | 4.00000000 | 928.000000 |
239.99508665 | 0.00155431 | 0.37302676 |
240.00000000 | 0.00050000 | 0.12000000 |
241.00000000 | 4.00000000 | 964.000000 |
250.00000000 | 0.01000000 | 2.50000000 |
270.00000000 | 0.00100000 | 0.27000000 |
290.00000000 | 0.00500000 | 1.45000000 |
295.00000000 | 2.00000000 | 590.000000 |
296.00000000 | 2.00000000 | 592.000000 |
297.00000000 | 2.00000000 | 594.000000 |
299.00000000 | 0.10000000 | 29.9000000 |
300.00000000 | 0.00100000 | 0.30000000 |
370.00000000 | 0.00100000 | 0.37000000 |
390.34606481 | 10.0000000 | 3903.4606481 |
400.00000000 | 0.12817093 | 51.2683720 |
430.00000000 | 0.06210231 | 26.7039933 |
436.78022776 | 5.30978155 | 2319.20759476 |
438.78000000 | 0.01023400 | 4.49047452 |
440.00000000 | 0.00150000 | 0.66000000 |
450.00000000 | 0.01171867 | 5.27340150 |
477.00000000 | 0.00440000 | 2.09880000 |
485.00000000 | 1.88581490 | 914.6202265 |
490.00000000 | 0.00050000 | 0.24500000 |
494.00000000 | 1.08284424 | 534.92505456 |
495.00000000 | 1.76238493 | 872.38054035 |
497.00000000 | 1.36506495 | 678.43728015 |
Prix | CRV(e) | RUR |
---|
57.00000001 | 0.00192982 | 0.10999974 |
57.00000000 | 0.00300000 | 0.17100000 |
56.00000001 | 0.00196428 | 0.10999968 |
56.00000000 | 0.00300000 | 0.16800000 |
55.00000001 | 0.00199999 | 0.10999945 |
55.00000000 | 0.00300000 | 0.16500000 |
50.00000001 | 0.00219999 | 0.10999950 |
50.00000000 | 3.00000000 | 150.000000 |
36.80000001 | 0.00298913 | 0.10999998 |
36.80000000 | 0.26573086 | 9.77889564 |
36.78022777 | 0.00299073 | 0.10999973 |
36.78022776 | 60.00000021 | 2206.81367332 |
35.66883770 | 0.00308392 | 0.10999984 |
35.66883769 | 7.63078000 | 272.18105326 |
30.33631501 | 0.00362601 | 0.10999978 |
30.33631500 | 0.00659275 | 0.19999974 |
30.00000200 | 0.00366666 | 0.10999980 |
30.00000199 | 0.00771280 | 0.23138401 |
30.00000198 | 0.33333331 | 9.99999995 |
29.40000196 | 0.00374149 | 0.10999981 |
29.40000195 | 0.00663265 | 0.19499992 |
19.07868063 | 0.00576559 | 0.10999985 |
19.07868062 | 17.1194900 | 326.61728208 |
17.40000100 | 0.00632183 | 0.10999984 |
17.40000099 | 0.16160667 | 2.81195621 |
17.40000098 | 0.57471261 | 9.99999997 |
17.30000002 | 0.00635838 | 0.10999997 |
17.30000001 | 6.54691767 | 113.26167575 |
17.30000000 | 0.14450865 | 2.49999964 |
16.00000001 | 0.00687499 | 0.10999984 |
16.00000000 | 0.06250000 | 1.00000000 |
15.00000001 | 0.00733333 | 0.10999995 |
15.00000000 | 2.00733333 | 30.10999995 |
11.01976402 | 0.00998206 | 0.10999994 |
11.01976401 | 4.61415516 | 50.84690096 |
11.01976400 | 0.00998206 | 0.10999994 |
11.01976399 | 95.28334735 | 1049.99999997 |
11.01976367 | 0.00998206 | 0.10999994 |
11.01976366 | 10.18261402 | 112.20999994 |
10.30000001 | 0.01067961 | 0.10999998 |
10.30000000 | 0.09708737 | 0.99999991 |
10.00000001 | 0.01099999 | 0.10999990 |
10.00000000 | 0.06100000 | 0.61000000 |
8.34308288 | 0.01318457 | 0.10999996 |
8.34308287 | 3.00000000 | 25.02924861 |
5.00000001 | 0.02199999 | 0.10999995 |
5.00000000 | 2.40000000 | 12.0000000 |
4.00000010 | 0.02749999 | 0.10999996 |
4.00000009 | 0.24999999 | 0.99999998 |
2.00001121 | 0.05499969 | 0.10999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | CRV(e) |
---|
17:25:01 | BUY | 80.5049000 | 0.00500000 |
20:18:38 | BUY | 67.70065989 | 1.00000000 |
11:26:41 | BUY | 68.43327845 | 0.01461277 |
14:00:04 | SELL | 72.5000000 | 0.00005000 |
12:46:47 | SELL | 72.5000000 | 0.00155000 |
18:57:06 | BUY | 68.27728065 | 0.04604753 |
17:28:32 | SELL | 36.57196376 | 5.03539525 |
17:27:40 | SELL | 39.4000000 | 5.03539525 |
17:27:02 | BUY | 39.71882842 | 5.03539525 |
12:54:37 | SELL | 36.57196376 | 0.06572392 |
12:41:14 | SELL | 36.57196376 | 0.00285338 |
12:40:33 | SELL | 36.57196376 | 0.00313872 |
12:30:59 | SELL | 36.57196376 | 0.00611650 |
12:30:19 | SELL | 36.57196376 | 0.04994599 |
19:42:01 | BUY | 39.7295973 | 0.07899013 |
13:07:34 | BUY | 39.35392839 | 0.63204476 |
02:59:40 | SELL | 36.57196376 | 0.00174904 |
02:59:00 | SELL | 36.57196376 | 0.01137317 |
09:22:00 | BUY | 42.33497826 | 0.00017697 |
08:57:47 | BUY | 42.33497826 | 0.00017573 |
08:03:26 | BUY | 42.33497826 | 0.00017459 |
07:17:08 | BUY | 42.33497826 | 0.00017669 |
06:40:50 | BUY | 42.33497826 | 0.00017791 |
15:06:41 | BUY | 42.81072103 | 0.00230589 |
09:57:01 | BUY | 43.37307651 | 0.00229275 |
02:59:28 | BUY | 46.99976738 | 0.00022257 |
18:40:49 | BUY | 58.91454843 | 0.00017268 |
07:31:53 | BUY | 58.91454843 | 0.00326932 |
07:27:44 | BUY | 58.91454843 | 0.00330842 |
07:20:22 | BUY | 58.91454843 | 0.00332352 |
06:16:31 | BUY | 58.91454843 | 0.00380725 |
05:50:22 | BUY | 58.91454843 | 0.00409421 |
19:10:01 | BUY | 58.91454843 | 0.00725916 |
16:00:02 | BUY | 54.08551378 | 0.00029071 |
15:59:30 | BUY | 54.08551378 | 0.00056349 |
10:40:18 | BUY | 54.56758557 | 0.00027895 |
10:20:42 | BUY | 54.4766199 | 0.00022185 |
04:45:27 | BUY | 54.25485057 | 0.00194753 |
04:39:55 | BUY | 54.25485057 | 0.00021636 |
04:19:50 | BUY | 54.43496299 | 0.00172318 |
04:15:09 | BUY | 54.43496299 | 0.00189288 |
03:58:08 | BUY | 54.43496299 | 0.00173288 |
03:51:59 | BUY | 54.22254444 | 0.00174083 |
03:46:50 | BUY | 54.22254444 | 0.00037042 |
03:44:01 | BUY | 54.22254444 | 0.00176213 |
03:33:24 | BUY | 54.48017136 | 0.00174537 |
03:32:57 | BUY | 54.48017136 | 0.00172866 |
03:23:44 | BUY | 54.48017136 | 0.00182762 |
03:19:47 | BUY | 54.48017136 | 0.00173107 |
03:06:08 | BUY | 55.03020845 | 0.00172592 |
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade