Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03884251 | + 0.6% | 2416.8 | Ethereum |
ZEC | 0.00042487 | - 4.8% | 522.3 | Zcash |
LTC | 0.00100201 | - 1.8% | 186.3 | Litecoin |
ETC | 0.00018200 | - 1% | 120.8 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 13.6 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.3 | Tron Token |
BTC-USDTt | T113717.73 | + 1.4% | 2.6 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | + 2.5% | 1.5 | FLOKI BEP20 |
ETH-BTC | 0.03886998 | + 0.9% | 1.5 | Ethereum |
XRP-BTC | 0.00002648 | - 0.6% | 1.2 | Ripple |
BTC-RUR | R9147171.96 | + 1.7% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113687.51 | + 1.7% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4416.8158304 | + 2.8% | 0.5 | Ethereum |
DOGE-USDT | T0.24373221 | + 2% | 0.5 | Dogecoin |
BTC-USDT | T113568.52 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.29 | + 1.2% | 0.4 | USDT ERC20 |
ETH-USDC | 4435.2187053 | + 2.9% | 0.3 | Ethereum |
BTC | R9149999.99 | + 2.2% | 0.2 | Bitcoin |
USDT | R80.95 | + 0.7% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T1.00019800 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 2.4% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042733 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- ACP / RUR
- Last: 0.29739500
- 24High: 0.29739500
- 24Low: 0.29739500
- 24V: 0 ACP
Prix | ACP | RUR |
---|
0.39999999 | 4.99972468 | 1.99988982 |
0.40000000 | 24.09243545 | 9.63697418 |
0.42203954 | 893.397750 | 377.04917544 |
0.43000000 | 0.95470982 | 0.41052522 |
0.44000000 | 1.00000000 | 0.44000000 |
0.45000000 | 1.00000000 | 0.45000000 |
0.46000000 | 1.00000000 | 0.46000000 |
0.47000000 | 646.29006469 | 303.7563304 |
0.50000000 | 23.62530748 | 11.81265374 |
0.53000000 | 1.00000000 | 0.53000000 |
0.54000000 | 1.00000000 | 0.54000000 |
0.55000000 | 1.00000000 | 0.55000000 |
0.56000000 | 1.00000000 | 0.56000000 |
0.57000000 | 1.00000000 | 0.57000000 |
0.58000000 | 1.00000000 | 0.58000000 |
0.59000000 | 1.00000000 | 0.59000000 |
0.60000000 | 1.00000000 | 0.60000000 |
0.61000000 | 1.00000000 | 0.61000000 |
0.62000000 | 1.00000000 | 0.62000000 |
0.62994973 | 0.61319281 | 0.38628064 |
0.63000000 | 1.00000000 | 0.63000000 |
0.64000000 | 0.39179943 | 0.25075163 |
0.65000000 | 1.00000000 | 0.65000000 |
0.66000000 | 0.60820057 | 0.40141237 |
0.67000000 | 1.00000000 | 0.67000000 |
0.68000000 | 1.00000000 | 0.68000000 |
0.69000000 | 1.00000000 | 0.69000000 |
0.70000000 | 1.00000000 | 0.70000000 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 0.99999999 | 0.73999999 |
0.74998888 | 128.87085197 | 96.65170593 |
0.75000000 | 1.00000000 | 0.75000000 |
0.76000000 | 1.00000000 | 0.76000000 |
0.77000000 | 1.00000000 | 0.77000000 |
0.78000000 | 40.33204646 | 31.45899623 |
0.78903045 | 955.727820 | 754.09835189 |
0.81000000 | 0.45455000 | 0.36818550 |
0.81379270 | 0.20000000 | 0.16275854 |
1.00000000 | 27.0000000 | 27.0000000 |
1.89000000 | 1.00000000 | 1.89000000 |
2.08613600 | 0.05500000 | 0.11473748 |
2.60071700 | 0.05000000 | 0.13003585 |
2.60071793 | 1.00000000 | 2.60071793 |
2.60071830 | 10.6079616 | 27.58831985 |
2.60807187 | 0.12045104 | 0.31414496 |
4.60807187 | 0.12045104 | 0.55504704 |
4.96768983 | 1.00000000 | 4.96768983 |
4.96769000 | 3.28997314 | 16.34356666 |
Prix | ACP | RUR |
---|
0.29300001 | 0.37542660 | 0.10999999 |
0.29300000 | 0.35020791 | 0.10261091 |
0.29000001 | 0.37931033 | 0.10999999 |
0.29000000 | 0.35495220 | 0.10293613 |
0.26000001 | 0.42307690 | 0.10999999 |
0.26000000 | 0.39147557 | 0.10178364 |
0.22324578 | 0.49273047 | 0.10999999 |
0.22324577 | 1407.45173 | 314.2076452 |
0.18802705 | 0.58502220 | 0.10999999 |
0.18802704 | 1.64869961 | 0.31000010 |
0.18802703 | 5.37578958 | 1.01079374 |
0.18802702 | 53.18384598 | 10.00000007 |
0.18000001 | 0.61111107 | 0.10999999 |
0.18000000 | 1.00000000 | 0.18000000 |
0.17000000 | 1.00000000 | 0.17000000 |
0.16000002 | 0.68749991 | 0.10999999 |
0.16000001 | 0.68749995 | 0.10999999 |
0.16000000 | 1.00000000 | 0.16000000 |
0.14100201 | 0.78013072 | 0.10999999 |
0.14100200 | 0.78013077 | 0.10999999 |
0.14100001 | 0.78014178 | 0.10999999 |
0.14100000 | 0.71115815 | 0.10027329 |
0.11941054 | 0.92119171 | 0.10999999 |
0.11941053 | 3157.58732 | 377.0491754 |
0.10300001 | 1.06796106 | 0.10999999 |
0.10300000 | 49.41766951 | 5.09001995 |
0.10200001 | 1.07843126 | 0.10999999 |
0.10200000 | 3.05882352 | 0.31199999 |
0.10110017 | 1.08802982 | 0.10999999 |
0.10110016 | 9.89118118 | 0.99999999 |
0.10000001 | 1.09999989 | 0.10999999 |
0.10000000 | 110.000000 | 11.0000000 |
0.02600800 | 4.22946785 | 0.10999999 |
0.02600799 | 38.44972256 | 0.99999999 |
0.02600719 | 4.22959958 | 0.10999999 |
0.02600718 | 300.000000 | 7.80215400 |
0.01121300 | 9.81004191 | 0.10999999 |
0.01121299 | 89.18227876 | 0.99999999 |
0.01121202 | 9.81089937 | 0.10999999 |
0.01121201 | 267.57022157 | 2.99999999 |
0.01111133 | 9.89980497 | 0.10999999 |
0.01111132 | 89.99830803 | 0.99999999 |
0.01000001 | 10.9999890 | 0.10999999 |
0.01000000 | 100.000000 | 1.00000000 |
0.00260100 | 42.29142637 | 0.10999999 |
0.00260099 | 384.46899065 | 0.99999999 |
0.00260073 | 42.29581694 | 0.10999999 |
0.00260072 | 3000.00000 | 7.80216000 |
0.00100100 | 109.89010989 | 0.10999999 |
0.00100099 | 999.01097913 | 0.99999999 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | ACP |
---|
11:02:44 | BUY | 0.29739500 | 0.34268565 |
11:02:35 | BUY | 0.29739500 | 0.00372969 |
11:02:34 | BUY | 0.29435000 | 0.35110827 |
09:08:05 | SELL | 0.26390000 | 10.63865103 |
13:14:06 | BUY | 0.26390000 | 0.00365917 |
21:56:39 | BUY | 0.26390000 | 0.38723609 |
04:53:54 | BUY | 0.23503379 | 0.65719488 |
09:19:13 | SELL | 0.18802703 | 0.65719488 |
09:19:00 | SELL | 0.18810000 | 0.58399049 |
09:18:49 | SELL | 0.18810000 | 0.41600951 |
09:18:49 | SELL | 0.18810001 | 0.53163261 |
09:18:49 | SELL | 0.26000000 | 0.05235788 |
09:17:24 | SELL | 0.26000001 | 0.17462241 |
09:17:17 | SELL | 0.26000001 | 2.24845480 |
08:35:39 | SELL | 0.26000000 | 0.33853738 |
08:35:39 | SELL | 0.29000000 | 0.35110827 |
08:35:39 | SELL | 0.29300000 | 0.00034677 |
08:35:30 | SELL | 0.29300000 | 0.34641534 |
08:34:08 | BUY | 0.47000000 | 33.20383089 |
08:34:08 | BUY | 0.46000000 | 0.38461576 |
08:34:08 | BUY | 0.45000000 | 0.66050000 |
08:34:08 | BUY | 0.44000000 | 0.38422278 |
08:34:08 | BUY | 0.32500000 | 2.18564528 |
08:34:08 | BUY | 0.29739500 | 0.34300687 |
08:34:08 | BUY | 0.29435000 | 0.34730595 |
08:34:08 | BUY | 0.29000000 | 10.08759224 |
08:34:08 | BUY | 0.29000000 | 0.01661814 |
08:34:08 | BUY | 0.26390000 | 0.38666209 |
22:30:09 | SELL | 0.26000000 | 0.38422278 |
22:30:09 | SELL | 0.26000000 | 0.00760141 |
20:50:07 | SELL | 0.26000000 | 0.38666209 |
20:34:45 | BUY | 0.26390000 | 0.38999380 |
16:16:19 | SELL | 0.26000000 | 0.38461576 |
16:16:19 | SELL | 0.26000000 | 0.01243232 |
09:50:16 | SELL | 0.26000000 | 0.37756148 |
09:50:16 | SELL | 0.26390000 | 0.04377821 |
06:08:34 | SELL | 0.26390000 | 0.55448464 |
06:08:34 | SELL | 0.26390001 | 0.37893177 |
13:55:07 | SELL | 0.29000000 | 0.35474106 |
13:55:06 | SELL | 0.29300000 | 0.34813672 |
13:55:06 | SELL | 0.29739500 | 13.1057587 |
13:55:06 | SELL | 0.29739501 | 2.18564528 |
20:50:30 | SELL | 0.29739505 | 10.08759224 |
20:50:30 | SELL | 0.29739505 | 33.62530748 |
08:44:14 | BUY | 0.29739500 | 0.34436655 |
04:03:57 | SELL | 0.29299999 | 40.03400931 |
04:03:57 | SELL | 0.29300000 | 0.34436655 |
16:53:36 | BUY | 0.47000000 | 0.66701223 |
16:53:26 | BUY | 0.47000000 | 196.29755945 |
15:59:17 | BUY | 0.47163930 | 2.10270218 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY