Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03890369 | + 0.7% | 2373.6 | Ethereum |
ZEC | 0.00042358 | - 5.3% | 530.7 | Zcash |
LTC | 0.00100158 | - 1.9% | 189.4 | Litecoin |
ETC | 0.00018320 | - 0.2% | 121.7 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 13.4 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.2 | Tron Token |
BTC-USDTt | T113717.73 | + 1.6% | 2.6 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
FLOKIb-USDTb | T0.00009820 | + 1.9% | 1.4 | FLOKI BEP20 |
XRP-BTC | 0.00002646 | - 0.7% | 1.3 | Ripple |
BTC-RUR | R9159579.23 | + 1.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113497.94 | + 1.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4410.1886325 | + 2.7% | 0.6 | Ethereum |
BTC-USDT | T113568.52 | + 1.8% | 0.5 | Bitcoin |
DOGE-USDT | T0.24373154 | + 1.6% | 0.5 | Dogecoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.01 | + 0.8% | 0.4 | USDT ERC20 |
ETH-USDC | 4423.6281752 | + 2.6% | 0.3 | Ethereum |
BTC | R9113697.66 | + 1.8% | 0.2 | Bitcoin |
USDT | R81.15 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
USDTe-USDTt | T1.00019800 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 1.7% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
DOGE | 0.00000214 | 0% | 0.1 | Dogecoin |
ZEC-BTC | 0.00042341 | - 4.8% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- MCOerc20 / RUR
- Last: 80.00000001
- 24High: 80.00000001
- 24Low: 80.00000001
- 24V: 0 MCO(e)
Precio | MCO(e) | RUR |
---|
139.99990000 | 0.00274998 | 0.38499692 |
140.00000000 | 0.00125001 | 0.17500140 |
150.00000000 | 0.00067000 | 0.10050000 |
150.81073367 | 0.02190000 | 3.30275506 |
154.99977777 | 0.00152043 | 0.23566631 |
154.99999999 | 0.03690029 | 5.71954494 |
155.00000000 | 0.13161423 | 20.40020565 |
160.00000000 | 0.01000000 | 1.60000000 |
170.00000000 | 0.01000000 | 1.70000000 |
180.00000000 | 0.06832673 | 12.2988114 |
189.99750000 | 0.00690198 | 1.31135894 |
190.00000000 | 0.10000000 | 19.0000000 |
195.10000000 | 0.00465273 | 0.90774762 |
200.00000000 | 0.12000000 | 24.0000000 |
202.00000000 | 0.00201179 | 0.40638158 |
206.80000000 | 1.93423598 | 400.00000066 |
207.00000000 | 0.01845018 | 3.81918726 |
207.99999999 | 1.03100000 | 214.44799998 |
210.00000000 | 0.04930679 | 10.3544259 |
220.00000000 | 0.09426363 | 20.7379986 |
230.00000000 | 0.10000000 | 23.0000000 |
239.00000000 | 0.02000000 | 4.78000000 |
240.00000000 | 0.10100000 | 24.2400000 |
245.00000000 | 0.99152577 | 242.92381365 |
246.00000000 | 0.01072376 | 2.63804496 |
247.00000000 | 0.00185000 | 0.45695000 |
248.30143999 | 2.00000000 | 496.60287998 |
250.00000000 | 0.00146647 | 0.36661750 |
285.00000000 | 0.01000000 | 2.85000000 |
300.00000000 | 0.32688953 | 98.0668590 |
306.70000000 | 0.00128676 | 0.39464929 |
330.00000000 | 0.50000000 | 165.000000 |
339.00000000 | 1.02000000 | 345.780000 |
340.00000000 | 1.82966547 | 622.0862598 |
346.00000000 | 0.00500000 | 1.73000000 |
350.00000000 | 0.51156335 | 179.0471725 |
380.00000000 | 0.50000000 | 190.000000 |
390.00000000 | 0.25641025 | 99.9999975 |
399.00000000 | 0.00400000 | 1.59600000 |
400.00000000 | 1.50243175 | 600.972700 |
420.00000000 | 0.23809523 | 99.9999966 |
428.00000000 | 0.48000000 | 205.440000 |
430.00000000 | 1.00000000 | 430.000000 |
437.99999900 | 1.00000000 | 437.999999 |
449.99900000 | 0.00100000 | 0.44999900 |
449.99999990 | 0.95434579 | 429.4556054 |
450.00000000 | 0.99998999 | 449.9954955 |
450.12366154 | 0.50000000 | 225.06183077 |
450.12366155 | 0.00250000 | 1.12530915 |
479.99999990 | 1.00000000 | 479.9999999 |
Precio | MCO(e) | RUR |
---|
80.00000002 | 0.00125000 | 0.10000000 |
80.00000001 | 0.35944265 | 28.7554120 |
77.00000008 | 0.00142857 | 0.10999989 |
77.00000007 | 0.00259754 | 0.20001058 |
77.00000003 | 0.00142857 | 0.10999989 |
77.00000002 | 0.09740259 | 7.49999943 |
61.40204092 | 0.00179147 | 0.10999991 |
61.40204091 | 5.09494000 | 312.83971431 |
54.25000001 | 0.00202764 | 0.10999947 |
54.25000000 | 0.04172160 | 2.26339680 |
54.20000002 | 0.00202952 | 0.10999998 |
54.20000001 | 0.04238128 | 2.29706537 |
47.00000202 | 0.00234042 | 0.10999974 |
47.00000201 | 0.00468084 | 0.21999948 |
47.00000200 | 0.00425531 | 0.19999957 |
47.00000001 | 0.00234042 | 0.10999974 |
47.00000000 | 0.01000000 | 0.47000000 |
46.00000001 | 0.00239130 | 0.10999980 |
46.00000000 | 0.01000000 | 0.46000000 |
45.00000001 | 0.00244444 | 0.10999980 |
45.00000000 | 0.01000000 | 0.45000000 |
44.00000001 | 0.00249999 | 0.10999956 |
44.00000000 | 0.01000000 | 0.44000000 |
43.00000001 | 0.00255813 | 0.10999959 |
43.00000000 | 0.01000000 | 0.43000000 |
42.01000099 | 0.00261842 | 0.10999982 |
42.01000098 | 0.71411567 | 29.99999999 |
42.01000090 | 0.00261842 | 0.10999982 |
42.01000089 | 0.07622641 | 3.20227155 |
42.01000088 | 1.00261842 | 42.1200007 |
42.01000087 | 0.00238047 | 0.10000354 |
42.01000010 | 0.00261842 | 0.10999982 |
42.01000009 | 1.00000000 | 42.01000009 |
42.01000001 | 0.00261842 | 0.10999982 |
42.01000000 | 0.11925731 | 5.00999959 |
42.00000018 | 0.00261904 | 0.10999968 |
42.00000017 | 0.01923841 | 0.80801322 |
42.00000001 | 0.00261904 | 0.10999968 |
42.00000000 | 0.01000000 | 0.42000000 |
41.00000001 | 0.00268292 | 0.10999972 |
41.00000000 | 0.01000000 | 0.41000000 |
38.00000001 | 0.00289473 | 0.10999974 |
38.00000000 | 0.05263157 | 1.99999966 |
37.00000003 | 0.00297297 | 0.10999989 |
37.00000002 | 0.05405405 | 1.99999985 |
37.00000001 | 0.00297297 | 0.10999989 |
37.00000000 | 0.06675673 | 2.46999901 |
36.30000001 | 0.00303030 | 0.10999989 |
36.30000000 | 0.01652892 | 0.59999979 |
36.00000001 | 0.00305555 | 0.10999980 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | MCO(e) |
---|
05:33:36 | SELL | 80.00000001 | 0.16675363 |
05:33:36 | SELL | 80.00000002 | 0.00137499 |
05:33:36 | SELL | 80.00000002 | 0.00125000 |
05:33:36 | SELL | 80.00000002 | 0.00125001 |
05:33:36 | SELL | 80.00000003 | 0.00137499 |
09:00:49 | SELL | 80.00000001 | 0.02430372 |
09:00:49 | SELL | 80.00000007 | 0.00125000 |
12:24:37 | BUY | 150.000000 | 0.01000000 |
12:24:37 | BUY | 140.000000 | 0.01000000 |
12:24:37 | BUY | 130.000000 | 0.01000000 |
12:24:29 | BUY | 125.000000 | 0.01845018 |
12:24:29 | BUY | 125.000000 | 0.01817975 |
12:24:25 | BUY | 120.000000 | 0.01000000 |
12:24:16 | BUY | 110.000000 | 0.01000000 |
12:24:03 | BUY | 100.000000 | 0.08561936 |
12:24:03 | BUY | 100.000000 | 0.00890000 |
00:00:49 | BUY | 100.000000 | 0.00110000 |
22:24:41 | BUY | 71.2500000 | 0.01181863 |
19:14:26 | BUY | 50.0000000 | 1.93010555 |
19:14:14 | SELL | 50.0000000 | 0.02000000 |
19:14:14 | SELL | 51.0000000 | 0.01000000 |
19:14:14 | SELL | 52.0000000 | 0.01000000 |
19:14:14 | SELL | 53.0000000 | 0.01000000 |
19:14:14 | SELL | 54.0000000 | 0.01000000 |
19:14:14 | SELL | 54.2000000 | 0.01516499 |
19:14:14 | SELL | 54.2000000 | 0.07380073 |
19:14:14 | SELL | 54.2000000 | 0.08947916 |
19:14:14 | SELL | 54.20000001 | 0.03690029 |
19:14:14 | SELL | 54.20000001 | 0.01845018 |
19:14:14 | SELL | 54.20000001 | 0.01845018 |
19:14:13 | SELL | 54.20000001 | 0.01181863 |
19:14:13 | SELL | 55.0000000 | 0.01000000 |
19:14:13 | SELL | 56.0000000 | 0.01000000 |
19:14:13 | SELL | 57.0000000 | 0.01000000 |
18:52:15 | BUY | 68.74999998 | 0.01790932 |
18:52:15 | BUY | 68.74999995 | 0.04955232 |
15:38:25 | BUY | 68.74999995 | 0.03652105 |
15:14:54 | BUY | 68.74999995 | 0.04703199 |
15:14:28 | BUY | 68.74999995 | 0.02989631 |
14:56:50 | BUY | 68.74999995 | 0.03652105 |
04:51:06 | BUY | 55.0000000 | 0.19000000 |
04:48:55 | BUY | 54.9840000 | 0.00952272 |
20:37:38 | SELL | 55.0000000 | 0.01000000 |
20:34:56 | SELL | 54.20000001 | 0.01790932 |
20:34:56 | SELL | 54.2500000 | 0.00027043 |
20:34:47 | BUY | 155.000000 | 0.00532411 |
20:34:47 | BUY | 154.99999999 | 0.01285564 |
20:34:39 | SELL | 54.2500000 | 0.01817975 |
20:34:28 | BUY | 154.99999999 | 0.01817975 |
14:38:17 | SELL | 54.2000000 | 0.03229419 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY