Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03888776 | + 1% | 2372.9 | Ethereum |
ZEC | 0.00041987 | - 5.8% | 526.7 | Zcash |
LTC | 0.00101472 | - 0.7% | 184.3 | Litecoin |
ETC | 0.00018340 | + 0.2% | 118.7 | EthereumClassic |
DASH | 0.00022047 | - 1.1% | 72.9 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.6 | Dogecoin |
SHIB-USDTb | T0.00001301 | + 1.9% | 4.4 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113393.60 | + 2% | 2.5 | Bitcoin |
ETH-BTC | 0.03868455 | + 0.4% | 2 | Ethereum |
FLOKIb-USDTb | T0.00009745 | + 2.6% | 1.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
BTC-RUR | R9192399.35 | + 2.3% | 1.2 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113255.24 | + 1.8% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4395.4182475 | + 2.5% | 0.5 | Ethereum |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-USDT | T0.24292423 | + 1.9% | 0.5 | Dogecoin |
BTC-USDT | T113505.29 | + 2.1% | 0.5 | Bitcoin |
DOGE-ETH | E0.00005529 | - 0.6% | 0.5 | Dogecoin |
USDT-RUR | R81.44 | + 0.6% | 0.4 | USDT ERC20 |
ETH-USDC | 4399.4086007 | + 2.3% | 0.3 | Ethereum |
BTC | R9115868.40 | + 1.8% | 0.2 | Bitcoin |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.10 | + 0.7% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99711370 | + 0.1% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T111324.84 | + 0.6% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 5.1% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000214 | - 0.5% | 0.1 | Dogecoin |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- LDOGE / RUR
- Last: 0.00070000
- 24High: 0.00070000
- 24Low: 0.00070000
- 24V: 1000.01 LDOGE
Precio | LDOGE | RUR |
---|
0.00075000 | 411.04147756 | 0.30828110 |
0.00080001 | 1000.00000 | 0.80001000 |
0.00084687 | 1515.12855865 | 1.28311692 |
0.00087501 | 2044.44583435 | 1.78891054 |
0.00092000 | 267.333000 | 0.24594636 |
0.00093000 | 118.079200 | 0.10981365 |
0.00094000 | 528.079200 | 0.49639444 |
0.00095000 | 118.079200 | 0.11217524 |
0.00096000 | 258.156500 | 0.24783024 |
0.00097000 | 253.160000 | 0.24556520 |
0.00098000 | 447.331586 | 0.43838495 |
0.00099000 | 120.479100 | 0.11927430 |
0.00100000 | 253.307677 | 0.25330767 |
0.00110000 | 516.097537 | 0.56770729 |
0.00120000 | 500.000000 | 0.60000000 |
0.00121084 | 2380.92403656 | 2.88291806 |
0.00130000 | 627.342300 | 0.81554499 |
0.00139000 | 500.000000 | 0.69500000 |
0.00139888 | 123715.95700807 | 173.06377793 |
0.00139900 | 2534.59389816 | 3.54589686 |
0.00140000 | 10323.5658 | 14.45299212 |
0.00142001 | 50000.0000 | 71.0005000 |
0.00144000 | 25000.0000 | 36.0000000 |
0.00150000 | 1307.52460 | 1.96128690 |
0.00154000 | 3400.00000002 | 5.23600000 |
0.00154597 | 87731.46057545 | 135.6302061 |
0.00154598 | 102107.4861303 | 157.8561314 |
0.00154599 | 3920.93631218 | 6.06172832 |
0.00154996 | 305527.50853362 | 473.55541712 |
0.00155000 | 27997.2873438 | 43.39579538 |
0.00160000 | 1196.06382713 | 1.91370212 |
0.00165000 | 943.18548031 | 1.55625604 |
0.00170000 | 1369.18992421 | 2.32762287 |
0.00173500 | 152.95538501 | 0.26537759 |
0.00175000 | 1438.55787596 | 2.51747628 |
0.00180000 | 1229.47513215 | 2.21305523 |
0.00185000 | 1192.33402017 | 2.20581793 |
0.00190000 | 1550.47164779 | 2.94589613 |
0.00191000 | 18181.98347257 | 34.72758843 |
0.00195000 | 758.50286769 | 1.47908059 |
0.00199000 | 500.000000 | 0.99500000 |
0.00200000 | 1093.56353192 | 2.18712706 |
0.00204911 | 77.48798939 | 0.15878141 |
0.00205000 | 716.33653262 | 1.46848989 |
0.00207360 | 142.80643691 | 0.29612342 |
0.00210000 | 1402.55388953 | 2.94536316 |
0.00215000 | 1173.77203361 | 2.52360987 |
0.00220000 | 1829.73030559 | 4.02540667 |
0.00225000 | 2196.91966369 | 4.94306924 |
0.00228674 | 1531.61814121 | 3.50241246 |
Precio | LDOGE | RUR |
---|
0.00070000 | 30999.57142801 | 21.69969999 |
0.00066003 | 15317.48556923 | 10.1100000 |
0.00066002 | 23566.66161631 | 15.55446799 |
0.00066001 | 91226.89066045 | 60.2106601 |
0.00066000 | 2738296.92092089 | 1807.2759678 |
0.00065051 | 169.09809226 | 0.10999999 |
0.00065050 | 4611.83704842 | 2.99999999 |
0.00065001 | 169.22816572 | 0.10999999 |
0.00065000 | 4615.00000 | 2.99975000 |
0.00064001 | 171.87231449 | 0.10999999 |
0.00064000 | 3140.00000 | 2.00960000 |
0.00063501 | 371919.78646 | 236.17278359 |
0.00063002 | 174.59763182 | 0.10999999 |
0.00063001 | 174.60040316 | 0.10999999 |
0.00063000 | 1590.00000 | 1.00170000 |
0.00062001 | 177.41649328 | 0.10999999 |
0.00062000 | 1400.00000 | 0.86800000 |
0.00061001 | 180.3249127 | 0.10999999 |
0.00061000 | 7200.00000 | 4.39200000 |
0.00060401 | 182.11619012 | 0.10999999 |
0.00060400 | 1655.62913907 | 0.99999999 |
0.00060341 | 182.29727714 | 0.10999999 |
0.00060340 | 1657.27543917 | 0.99999999 |
0.00060002 | 183.32722242 | 0.10999999 |
0.00060001 | 1016.64972249 | 0.60999999 |
0.00060000 | 31866.0000 | 19.1196000 |
0.00059001 | 186.437518 | 0.10999999 |
0.00059000 | 5200.00000 | 3.06800000 |
0.00058001 | 189.65190255 | 0.10999999 |
0.00058000 | 5200.00000 | 3.01600000 |
0.00057001 | 192.97907054 | 0.10999999 |
0.00057000 | 5200.00000 | 2.96400000 |
0.00056001 | 196.42506383 | 0.10999999 |
0.00056000 | 15200.0000 | 8.51200000 |
0.00055001 | 199.9963637 | 0.10999999 |
0.00055000 | 5200.00000 | 2.86000000 |
0.00054001 | 203.69993148 | 0.10999999 |
0.00054000 | 5200.00000 | 2.80800000 |
0.00053001 | 207.5432539 | 0.10999999 |
0.00053000 | 5200.00000 | 2.75600000 |
0.00052001 | 211.53439356 | 0.10999999 |
0.00052000 | 5438.00000 | 2.82776000 |
0.00051001 | 215.68204545 | 0.10999999 |
0.00051000 | 5438.00000 | 2.77338000 |
0.00050051 | 219.77582865 | 0.10999999 |
0.00050050 | 2000.00000 | 1.00100000 |
0.00050001 | 219.99560008 | 0.10999999 |
0.00050000 | 55958.0000 | 27.9790000 |
0.00049001 | 224.48521458 | 0.10999999 |
0.00049000 | 5738.00000 | 2.81162000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | LDOGE |
---|
20:50:54 | SELL | 0.00070000 | 1000.00000056 |
18:10:12 | SELL | 0.00070001 | 411.04147756 |
18:10:11 | SELL | 0.00070001 | 585.69163296 |
01:32:21 | SELL | 0.00070001 | 842.85938773 |
01:32:21 | SELL | 0.00070001 | 157.14061227 |
04:57:34 | SELL | 0.00066000 | 38186.00134737 |
04:57:34 | SELL | 0.00066001 | 1515.12855865 |
04:57:34 | SELL | 0.00066001 | 9000.00000 |
20:20:14 | SELL | 0.00066000 | 7915.61764135 |
20:20:13 | SELL | 0.00066001 | 1515.12855865 |
20:20:13 | SELL | 0.00067000 | 149.253800 |
20:20:13 | SELL | 0.00084688 | 420.000000 |
17:09:50 | SELL | 0.00084689 | 1180.79089398 |
17:09:50 | SELL | 0.00084689 | 118.079200 |
10:31:41 | SELL | 0.00084688 | 1435.87224345 |
10:31:41 | SELL | 0.00084689 | 118.079200 |
18:32:39 | SELL | 0.00084688 | 772.35423651 |
18:32:39 | SELL | 0.00084689 | 118.079200 |
08:50:00 | SELL | 0.00084688 | 4881.92080 |
08:50:00 | SELL | 0.00084689 | 118.079200 |
13:58:56 | SELL | 0.00084688 | 757.85054774 |
13:58:44 | SELL | 0.00084688 | 1006.40300539 |
13:58:32 | BUY | 0.00084688 | 888.34909483 |
12:28:10 | SELL | 0.00066000 | 99020.4074125 |
12:27:57 | SELL | 0.00066000 | 1032902.74695061 |
12:27:57 | SELL | 0.00066000 | 4540.00000 |
12:27:40 | SELL | 0.00067000 | 2990.00000 |
12:27:37 | SELL | 0.00068000 | 294.11764705 |
12:27:37 | SELL | 0.00068000 | 7352.00000 |
12:27:35 | SELL | 0.00069000 | 2898.00000 |
12:27:32 | SELL | 0.00070000 | 500.000000 |
12:27:32 | SELL | 0.00070000 | 500.000000 |
12:27:32 | SELL | 0.00070000 | 11400.0000 |
12:27:32 | SELL | 0.00070000 | 3000.00000 |
12:27:32 | SELL | 0.00070000 | 1430.00000 |
12:23:03 | SELL | 0.00071000 | 1770.00000 |
12:23:03 | SELL | 0.00071000 | 1410.00000 |
12:23:02 | BUY | 0.00076000 | 10130.61594728 |
12:22:59 | SELL | 0.00072000 | 1320.00000 |
12:22:58 | SELL | 0.00072000 | 1390.00000 |
12:22:58 | SELL | 0.00073000 | 1910.00000 |
12:22:58 | SELL | 0.00073000 | 1370.00000 |
12:22:54 | SELL | 0.00074000 | 1000.00000 |
12:22:54 | SELL | 0.00074000 | 1360.00000 |
12:22:54 | SELL | 0.00074000 | 87000.0000 |
12:22:54 | SELL | 0.00074000 | 1352.00000 |
12:22:46 | BUY | 0.00076000 | 19315.78947368 |
12:22:46 | BUY | 0.00076000 | 29342.5488797 |
12:22:45 | BUY | 0.00076000 | 10130.61594728 |
12:22:43 | SELL | 0.00074001 | 10000.0000 |
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!