Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03872000 | + 0.2% | 2371.1 | Ethereum |
ZEC | 0.00043123 | - 4% | 528.2 | Zcash |
LTC | 0.00101130 | - 1% | 184.7 | Litecoin |
ETC | 0.00018360 | + 0.2% | 121.5 | EthereumClassic |
DASH | 0.00022017 | - 2.5% | 66.3 | DASH |
DOGE-BTC | 0.00000215 | - 1.9% | 16.6 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 0.5% | 5.8 | SHIBA INU |
TRX-BTC | 0.00000298 | - 0.4% | 4.2 | Tron Token |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
BTC-USDTt | T113717.73 | + 1.3% | 2.7 | Bitcoin |
FLOKIb-USDTb | T0.00009819 | - 0.3% | 2 | FLOKI BEP20 |
XRP-BTC | 0.00002652 | - 0.8% | 1.5 | Ripple |
BTC-RUR | R9142703.01 | + 1.6% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC-USDTb | T113451.12 | + 1% | 0.8 | Bitcoin |
ETH-BTC | 0.03866035 | + 0.3% | 0.8 | Ethereum |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
DOGE-ETH | E0.00005556 | - 2.3% | 0.6 | Dogecoin |
DOGE-USDT | T0.24445736 | - 1% | 0.6 | Dogecoin |
BTC-USDT | T113429.84 | + 0.8% | 0.6 | Bitcoin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
BNB-BTC | 0.00792126 | + 1.2% | 0.6 | BNB BSC |
ETH-USDT | T4398.4224259 | + 1.4% | 0.5 | Ethereum |
TON-BTC | 0.00002762 | - 0.7% | 0.5 | TON Coin |
USDT-RUR | R80.47 | + 0.5% | 0.4 | USDT ERC20 |
ETH-USDC | 4409.9702066 | + 1.5% | 0.3 | Ethereum |
USDT | R80.95 | + 1.2% | 0.2 | USDT ERC20 |
BTC | R9067156.79 | + 0.8% | 0.2 | Bitcoin |
TON | 0.00002770 | - 2% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
ETH-RUR | R353065.23 | + 2.1% | 0.1 | Ethereum |
DOGE | 0.00000214 | - 1.9% | 0.1 | Dogecoin |
USDTe-USDTt | T0.99951957 | - 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
BTC | T113508.43 | + 2.2% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042981 | - 3.5% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
TRX | 0.00000303 | + 1.7% | 0.1 | Tron Token |
- JACK / RUR
- Last: 0.00000140
- 24High: 0.00000140
- 24Low: 0.00000140
- 24V: 0 JACK
Precio | JACK | RUR |
---|
0.00000150 | 74007.4400 | 0.11101116 |
0.00000155 | 2522503.75187876 | 3.90988081 |
0.00000159 | 1231931.23038849 | 1.95877065 |
0.00000160 | 3545704.03333333 | 5.67312645 |
0.00000166 | 500000.000 | 0.83000000 |
0.00000170 | 142416.900 | 0.24210873 |
0.00000171 | 2484472.00 | 4.24844712 |
0.00000180 | 186582.62941176 | 0.33584873 |
0.00000190 | 237254.21666666 | 0.45078301 |
0.00000199 | 41570812.13175048 | 82.72591614 |
0.00000200 | 10461774.15232468 | 20.9235483 |
0.00000205 | 5584393.72413793 | 11.44800713 |
0.00000210 | 4435486.14133859 | 9.31452089 |
0.00000215 | 3817412.73259999 | 8.20743737 |
0.00000220 | 4262560.52913571 | 9.37763316 |
0.00000225 | 7355366.78050385 | 16.54957525 |
0.00000230 | 6965143.09075514 | 16.0198291 |
0.00000235 | 6400302.89142856 | 15.04071179 |
0.00000240 | 3021661.36104578 | 7.25198726 |
0.00000242 | 2634800.73809523 | 6.37621778 |
0.00000243 | 107317840.41542 | 260.7823522 |
0.00000245 | 2638075.20 | 6.46328424 |
0.00000250 | 3999785.94034888 | 9.99946485 |
0.00000254 | 54111.28974957 | 0.13744267 |
0.00000255 | 3392866.5076923 | 8.65180959 |
0.00000258 | 3368718.06565655 | 8.69129260 |
0.00000259 | 3360849.05527635 | 8.70459905 |
0.00000260 | 3982275.0557 | 10.35391514 |
0.00000261 | 3345372.89054723 | 8.73142324 |
0.00000262 | 3337762.86138613 | 8.74493869 |
0.00000263 | 3330236.33990147 | 8.75852157 |
0.00000264 | 3322791.97549018 | 8.77217081 |
0.00000265 | 3315428.45365853 | 8.78588540 |
0.00000266 | 3608144.46601941 | 9.59766427 |
0.00000267 | 3333064.49029126 | 8.89928218 |
0.00000268 | 2579035.1642512 | 6.91181424 |
0.00000269 | 2576212.95673076 | 6.93001285 |
0.00000270 | 2802494.63685778 | 7.56673551 |
0.00000272 | 10345770.92111114 | 28.1404969 |
0.00000273 | 2565190.3726415 | 7.00296971 |
0.00000274 | 2331369.85931558 | 6.38795341 |
0.00000275 | 2559833.60280373 | 7.03954240 |
0.00000277 | 2558670.8153846 | 7.08751815 |
0.00000278 | 4957919.99279635 | 13.78301757 |
0.00000279 | 4891351.66762676 | 13.64687115 |
0.00000280 | 5219883.85821483 | 14.6156748 |
0.00000281 | 5111243.16171167 | 14.36259328 |
0.00000282 | 2530398.65765765 | 7.13572421 |
0.00000283 | 7580431.42878075 | 21.45262094 |
0.00000284 | 2525591.66964285 | 7.17268034 |
Precio | JACK | RUR |
---|
0.00000140 | 2370.41714285 | 0.00331858 |
0.00000130 | 88679.06153846 | 0.11528277 |
0.00000120 | 124377.725 | 0.14925327 |
0.00000115 | 87704.0000 | 0.10085960 |
0.00000114 | 96491.22807017 | 0.10999999 |
0.00000113 | 1263773.19829087 | 1.42806371 |
0.00000112 | 86297852.21434015 | 96.65359448 |
0.00000111 | 5883458.53029176 | 6.53063896 |
0.00000110 | 9186409.09090909 | 10.10504999 |
0.00000102 | 107843.1372549 | 0.10999999 |
0.00000101 | 27306930.69306929 | 27.57999999 |
0.00000100 | 121790873.89612774 | 121.79087389 |
0.00000099 | 2020202.00 | 1.99999998 |
0.00000091 | 120879.12087912 | 0.10999999 |
0.00000090 | 11350033.33333333 | 10.21502999 |
0.00000089 | 2000000.00 | 1.78000000 |
0.00000085 | 129411.76470588 | 0.10999999 |
0.00000084 | 258712651.00146 | 217.31862684 |
0.00000081 | 135802.4691358 | 0.10999999 |
0.00000080 | 13531300.0 | 10.8250400 |
0.00000079 | 2000000.00 | 1.58000000 |
0.00000076 | 144736.84210526 | 0.10999999 |
0.00000075 | 169321.34666666 | 0.12699100 |
0.00000071 | 154929.57746478 | 0.10999999 |
0.00000070 | 14878571.42857141 | 10.41499999 |
0.00000069 | 2000000.00 | 1.38000000 |
0.00000065 | 169230.76923076 | 0.10999999 |
0.00000064 | 1000000000 | 640.000000 |
0.00000061 | 180327.86885245 | 0.10999999 |
0.00000060 | 16841666.66666666 | 10.10499999 |
0.00000059 | 2000000.00 | 1.18000000 |
0.00000053 | 207547.16981132 | 0.10999999 |
0.00000052 | 211538.46153846 | 0.10999999 |
0.00000051 | 10607843.13725489 | 5.40999999 |
0.00000050 | 130430000 | 65.2150000 |
0.00000049 | 2000000.00 | 0.98000000 |
0.00000046 | 239130.4347826 | 0.10999999 |
0.00000045 | 579516338.24327 | 260.7823522 |
0.00000044 | 250000.000 | 0.11000000 |
0.00000043 | 568229891 | 244.33885313 |
0.00000041 | 268292.68292682 | 0.10999999 |
0.00000040 | 26038000.0 | 10.4152000 |
0.00000039 | 2282051.28205128 | 0.88999999 |
0.00000038 | 289473.68421052 | 0.10999999 |
0.00000037 | 10000000.0 | 3.70000000 |
0.00000031 | 354838.70967741 | 0.10999999 |
0.00000030 | 34049999.99999999 | 10.21499999 |
0.00000029 | 2000000.00 | 0.58000000 |
0.00000021 | 248047712.21037668 | 52.09001956 |
0.00000020 | 161525000 | 32.3050000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | JACK |
---|
23:18:12 | SELL | 0.00000140 | 74007.4400 |
08:12:18 | BUY | 0.00000159 | 483.0260989 |
08:12:18 | BUY | 0.00000150 | 71571.71428572 |
08:12:18 | BUY | 0.00000140 | 82674.88461538 |
08:12:18 | BUY | 0.00000130 | 115270.375 |
13:08:05 | SELL | 0.00000113 | 603483.43887725 |
13:08:05 | SELL | 0.00000115 | 87699.0000 |
13:08:05 | SELL | 0.00000120 | 115270.375 |
08:16:43 | BUY | 0.00000130 | 106829.89139198 |
17:21:36 | BUY | 0.00000123 | 1391511.97421823 |
17:21:36 | BUY | 0.00000123 | 1100000.00 |
17:21:36 | BUY | 0.00000123 | 85046.0000 |
17:21:36 | BUY | 0.00000122 | 1100000.00 |
17:21:36 | BUY | 0.00000121 | 1100000.00 |
17:21:36 | BUY | 0.00000120 | 1100000.00 |
17:21:36 | BUY | 0.00000119 | 1100000.00 |
17:21:36 | BUY | 0.00000118 | 1100000.00 |
17:21:36 | BUY | 0.00000117 | 1100000.00 |
17:21:35 | BUY | 0.00000116 | 1100000.00 |
17:21:35 | BUY | 0.00000115 | 1100000.00 |
17:21:35 | BUY | 0.00000115 | 3769056.06086957 |
17:21:35 | BUY | 0.00000114 | 1100000.00 |
17:21:35 | BUY | 0.00000114 | 1754385.9649122 |
22:57:22 | BUY | 0.00000113 | 1100000.00 |
16:47:56 | SELL | 0.00000112 | 2376747.60298946 |
16:47:56 | SELL | 0.00000112 | 4928571.42857198 |
16:47:56 | SELL | 0.00000113 | 89400.0000 |
16:47:56 | SELL | 0.00000113 | 1084150.28318584 |
16:47:56 | SELL | 0.00000113 | 1040079.13274336 |
16:47:56 | SELL | 0.00000114 | 1039692.54385964 |
20:55:39 | SELL | 0.00000115 | 87700.0000 |
20:55:39 | SELL | 0.00000115 | 1143243.93913043 |
08:06:32 | BUY | 0.00000120 | 1100000.00 |
00:24:51 | SELL | 0.00000115 | 567304.85523295 |
00:24:26 | SELL | 0.00000116 | 1038939.36206896 |
00:22:59 | SELL | 0.00000117 | 1038572.42735042 |
00:22:36 | SELL | 0.00000118 | 1038211.7118644 |
21:08:19 | BUY | 0.00000124 | 806452.61290322 |
02:59:54 | BUY | 0.00000123 | 1000000.00 |
02:59:54 | BUY | 0.00000123 | 1000000.00 |
02:59:54 | BUY | 0.00000122 | 1000000.00 |
02:59:54 | BUY | 0.00000122 | 1000000.00 |
02:59:54 | BUY | 0.00000121 | 1000000.00 |
02:59:54 | BUY | 0.00000120 | 1000000.00 |
02:59:54 | BUY | 0.00000119 | 1000000.00 |
02:59:54 | BUY | 0.00000118 | 1000000.00 |
02:59:54 | BUY | 0.00000117 | 1000000.00 |
21:29:05 | SELL | 0.00000112 | 2000000.00 |
21:25:56 | SELL | 0.00000112 | 2000000.00 |
13:13:17 | SELL | 0.00000112 | 2122948.44599186 |
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade