Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03893279 | + 0.8% | 2379.7 | Ethereum |
ZEC | 0.00042594 | - 4.8% | 538.6 | Zcash |
LTC | 0.00100158 | - 2% | 185.5 | Litecoin |
ETC | 0.00018320 | - 0.4% | 120.1 | EthereumClassic |
DASH | 0.00022137 | - 0.7% | 67.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 13.4 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 1.7% | 4.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 0.7% | 3.1 | Tron Token |
BTC-USDTt | T113717.73 | + 1.7% | 2.5 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
FLOKIb-USDTb | T0.00009820 | + 2.3% | 1.4 | FLOKI BEP20 |
XRP-BTC | 0.00002646 | - 0.7% | 1.3 | Ripple |
BTC-RUR | R9159579.23 | + 1.8% | 1.1 | Bitcoin |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.1% | 0.8 | Bitcoin |
BTC-USDTb | T113497.94 | + 1.6% | 0.8 | Bitcoin |
BNB-BTC | 0.00790704 | + 1% | 0.6 | BNB BSC |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-USDT | T4410.1886325 | + 2.7% | 0.6 | Ethereum |
DOGE-USDT | T0.24369484 | + 1.8% | 0.5 | Dogecoin |
BTC-USDT | T113568.52 | + 1.8% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-ETH | E0.00005529 | - 1.1% | 0.5 | Dogecoin |
USDT-RUR | R81.01 | + 0.8% | 0.4 | USDT ERC20 |
ETH-USDC | 4423.6281752 | + 2.6% | 0.3 | Ethereum |
BTC | R9113697.66 | + 1.8% | 0.2 | Bitcoin |
USDT | R81.15 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002770 | - 1.6% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 0.1 | YoChat Token |
USDTe-USDTt | T1.00019800 | - 0.3% | 0.1 | USDT ERC20 |
BTC | T113702.79 | + 1.7% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
DOGE | 0.00000214 | 0% | 0.1 | Dogecoin |
ZEC-BTC | 0.00042341 | - 4.8% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- FDUSDbep20 / RUR
- Last: 79.52264431
- 24High: 79.52264431
- 24Low: 79.04835418
- 24V: 0.07 FDUSD(b)
Precio | FDUSD(b) | RUR |
---|
79.99978018 | 0.03757440 | 3.00594374 |
80.47977887 | 0.03757440 | 3.02397940 |
80.56130696 | 0.02739712 | 2.20714779 |
80.96265755 | 0.03750000 | 3.03609965 |
81.40300000 | 0.00010125 | 0.00824205 |
81.44843350 | 0.03750000 | 3.05431625 |
81.93712411 | 0.03750000 | 3.07264215 |
82.42874686 | 0.03750000 | 3.09107800 |
83.42085927 | 0.03750000 | 3.12828222 |
83.92138443 | 0.03750000 | 3.14705191 |
84.10500000 | 0.00322164 | 0.27095603 |
84.42491274 | 0.03750000 | 3.16593422 |
84.93146222 | 0.03750000 | 3.18492983 |
85.44105100 | 0.03750000 | 3.20403941 |
85.95369731 | 0.03750000 | 3.22326364 |
86.20500000 | 0.01407583 | 1.21340692 |
86.46941950 | 0.03750000 | 3.24260323 |
86.98823602 | 0.03750000 | 3.26205885 |
87.51016544 | 0.03750000 | 3.28163120 |
87.70000000 | 0.01019469 | 0.89407431 |
87.79874690 | 0.00628150 | 0.55150782 |
87.80000000 | 0.00866307 | 0.76061754 |
87.89874690 | 0.00555106 | 0.48793121 |
87.99874690 | 0.00742662 | 0.65353325 |
88.00000000 | 0.00971107 | 0.85457416 |
88.03522644 | 0.03750000 | 3.30132099 |
88.09874690 | 0.00741185 | 0.65297469 |
88.19874690 | 0.00549053 | 0.48425786 |
88.29874690 | 0.00727676 | 0.64252878 |
88.30500000 | 0.01589562 | 1.40366272 |
88.39874690 | 0.00655026 | 0.57903477 |
88.49874690 | 0.00696018 | 0.61596720 |
88.56343780 | 0.03750000 | 3.32112891 |
88.59874690 | 0.00764274 | 0.67713718 |
88.69874690 | 0.00715124 | 0.63430602 |
88.79874690 | 0.00734635 | 0.65234667 |
88.89874690 | 0.00677003 | 0.60184718 |
88.99874690 | 0.00703127 | 0.62577421 |
89.00000000 | 0.00676663 | 0.60223007 |
89.09481843 | 0.03750000 | 3.34105569 |
89.09874690 | 0.00783510 | 0.69809759 |
89.19874690 | 0.00812170 | 0.72444546 |
89.30250009 | 0.02684141 | 2.39700501 |
90.00000000 | 0.05374932 | 4.83743880 |
90.20000000 | 0.10754271 | 9.70035244 |
90.40500000 | 0.00990576 | 0.89553023 |
91.00000000 | 0.00666270 | 0.60630570 |
91.55300000 | 0.00121018 | 0.11079560 |
92.00000000 | 1.00575811 | 92.52974612 |
92.50500000 | 0.00448449 | 0.41483774 |
Precio | FDUSD(b) | RUR |
---|
79.04835418 | 0.03764893 | 2.97608595 |
78.57689282 | 0.03757437 | 2.95247724 |
78.10824335 | 0.03709841 | 2.89769163 |
77.64238901 | 0.03757433 | 2.91736074 |
77.17931313 | 0.03757440 | 2.89996638 |
77.00000000 | 0.02597417 | 2.00001109 |
76.71899913 | 0.03757439 | 2.88266959 |
76.26143054 | 0.03757439 | 2.86547673 |
76.10000000 | 0.00132918 | 0.10115059 |
75.80659099 | 0.03750000 | 2.84274716 |
75.35446420 | 0.03750000 | 2.82579240 |
74.90503399 | 0.03750000 | 2.80893877 |
74.45828428 | 0.03750000 | 2.79218566 |
74.01419908 | 0.03750000 | 2.77553246 |
73.57276250 | 0.03750000 | 2.75897859 |
73.13395874 | 0.03750000 | 2.74252345 |
73.00010101 | 0.00150684 | 0.10999947 |
73.00010100 | 0.01010311 | 0.73752805 |
73.00010099 | 0.00150684 | 0.10999947 |
73.00010098 | 0.11014470 | 8.04057422 |
71.70000001 | 0.00153417 | 0.10999998 |
71.70000000 | 0.00192950 | 0.13834515 |
70.70000001 | 0.00155586 | 0.10999930 |
70.70000000 | 0.00159116 | 0.11249501 |
68.34670001 | 0.00160944 | 0.10999991 |
68.34670000 | 0.02604734 | 1.78024973 |
67.70000001 | 0.00162481 | 0.10999963 |
67.70000000 | 0.00162915 | 0.11029345 |
66.01000001 | 0.00166641 | 0.10999972 |
66.01000000 | 0.00152108 | 0.10040649 |
66.00010001 | 0.00166666 | 0.10999972 |
66.00010000 | 0.00152108 | 0.10039143 |
62.55070001 | 0.00175857 | 0.10999978 |
62.55070000 | 5.00000000 | 312.753500 |
62.55000007 | 0.00175859 | 0.10999980 |
62.55000006 | 1.00000000 | 62.55000006 |
62.55000002 | 0.00175859 | 0.10999980 |
62.55000001 | 10.59599344 | 662.77938977 |
62.00001022 | 0.00177419 | 0.10999979 |
62.00001021 | 14.38768636 | 892.03670121 |
62.00000401 | 0.00177419 | 0.10999978 |
62.00000400 | 12.38768636 | 768.03660387 |
62.00000301 | 0.00177419 | 0.10999978 |
62.00000300 | 11.19569948 | 694.13340134 |
62.00000211 | 0.00177419 | 0.10999978 |
62.00000210 | 13.38768636 | 830.03658243 |
61.01890103 | 0.00180272 | 0.10999999 |
61.01890102 | 49.73638507 | 3034.85955767 |
61.00901022 | 0.00180301 | 0.10999985 |
61.00901021 | 15.38768636 | 938.78751424 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | FDUSD(b) |
---|
20:17:51 | BUY | 79.52264431 | 0.00181711 |
20:17:51 | BUY | 79.52264431 | 0.03575728 |
20:17:51 | BUY | 79.04835418 | 0.00000368 |
18:56:24 | BUY | 79.04835418 | 0.00183926 |
18:52:55 | BUY | 79.04835418 | 0.00132481 |
18:52:48 | BUY | 79.04835418 | 0.00132481 |
18:52:39 | BUY | 79.04835418 | 0.00132481 |
18:52:31 | BUY | 79.04835418 | 0.00132481 |
18:52:23 | BUY | 79.04835418 | 0.00132481 |
18:52:14 | BUY | 79.04835418 | 0.00132481 |
18:52:05 | BUY | 79.04835418 | 0.00132481 |
18:51:57 | BUY | 79.04835418 | 0.00132481 |
18:51:48 | BUY | 79.04835418 | 0.00132481 |
18:51:34 | BUY | 79.04835418 | 0.00132481 |
18:51:26 | BUY | 79.04835418 | 0.00132481 |
18:51:19 | BUY | 79.04835418 | 0.00132481 |
18:46:34 | BUY | 79.04835418 | 0.00132293 |
18:46:26 | BUY | 79.04835418 | 0.00132293 |
18:46:18 | BUY | 79.04835418 | 0.00132293 |
18:46:10 | BUY | 79.04835418 | 0.00132293 |
07:04:22 | BUY | 79.04835418 | 0.01362643 |
07:03:08 | BUY | 79.04835418 | 0.00084119 |
07:03:07 | BUY | 78.57689282 | 0.00047504 |
07:02:59 | BUY | 78.57689282 | 0.00132412 |
07:02:53 | BUY | 78.57689282 | 0.00132412 |
07:02:44 | BUY | 78.57689282 | 0.00132412 |
07:02:37 | BUY | 78.57689282 | 0.00132412 |
07:02:29 | BUY | 78.57689282 | 0.00132412 |
07:02:21 | BUY | 78.57689282 | 0.00132412 |
07:02:14 | BUY | 78.57689282 | 0.00132412 |
07:02:07 | BUY | 78.57689282 | 0.00132412 |
07:02:00 | BUY | 78.57689282 | 0.00132412 |
07:01:52 | BUY | 78.57689282 | 0.00132412 |
07:01:45 | BUY | 78.57689282 | 0.00132412 |
07:01:37 | BUY | 78.57689282 | 0.00132412 |
07:01:29 | BUY | 78.57689282 | 0.00132412 |
07:01:21 | BUY | 78.57689282 | 0.00132412 |
07:01:13 | BUY | 78.57689282 | 0.00132412 |
07:01:05 | BUY | 78.57689282 | 0.00132412 |
07:00:57 | BUY | 78.57689282 | 0.00132412 |
07:00:23 | BUY | 78.57689282 | 0.00132412 |
06:44:09 | BUY | 78.57689282 | 0.01221725 |
06:42:50 | BUY | 78.57689282 | 0.00097355 |
06:42:50 | BUY | 78.10824335 | 0.00034561 |
06:42:39 | BUY | 78.10824335 | 0.00132707 |
06:42:32 | BUY | 78.10824335 | 0.00132707 |
06:42:22 | BUY | 78.10824335 | 0.00132707 |
06:42:12 | BUY | 78.10824335 | 0.00132707 |
06:42:04 | BUY | 78.10824335 | 0.00132707 |
06:41:53 | BUY | 78.10824335 | 0.00132707 |
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY