Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03890369 | + 1% | 2371.9 | Ethereum |
ZEC | 0.00042351 | - 4.7% | 525.7 | Zcash |
LTC | 0.00100935 | - 0.8% | 184.8 | Litecoin |
ETC | 0.00018360 | + 0.2% | 120 | EthereumClassic |
DASH | 0.00022221 | - 0.3% | 71.2 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.7 | Dogecoin |
SHIB-USDTb | T0.00001309 | + 2.2% | 4.2 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.4 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113682.56 | + 2.3% | 2.4 | Bitcoin |
ETH-BTC | 0.03881508 | + 0.7% | 1.6 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
FLOKIb-USDTb | T0.00009820 | + 3.4% | 1.3 | FLOKI BEP20 |
BTC-RUR | R9180889.05 | + 2.1% | 1.1 | Bitcoin |
XRP-BTC | 0.00002646 | - 0.5% | 1 | Ripple |
BONUS-DOGE | D0.00159802 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113304.46 | + 1.9% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.6% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
ETH-USDT | T4410.1886325 | + 3% | 0.5 | Ethereum |
DOGE-USDT | T0.24369259 | + 2.4% | 0.5 | Dogecoin |
BTC-USDT | T113505.29 | + 2% | 0.5 | Bitcoin |
USDT-RUR | R81.44 | + 1.4% | 0.5 | USDT ERC20 |
DOGE-ETH | E0.00005529 | - 0.6% | 0.5 | Dogecoin |
ETH-USDC | 4423.6281752 | + 2.9% | 0.3 | Ethereum |
BTC | R9109203.28 | + 1.3% | 0.2 | Bitcoin |
ETH-RUR | R357277.32 | + 3.3% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
USDT | R81.10 | + 0.8% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDTe-USDTt | T0.99711163 | + 0.1% | 0.1 | USDT ERC20 |
BTC | T111324.84 | - 0.5% | 0.1 | Bitcoin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
ZEC-BTC | 0.00042291 | - 4.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
DOGE | 0.00000215 | 0% | 0.1 | Dogecoin |
ETH | R357634.00 | + 2.9% | 0.1 | Ethereum |
- DRKT / RUR
- Last: 15.50000000
- 24High: 15.50000000
- 24Low: 15.50000000
- 24V: 0 DRKT
Precio | DRKT | RUR |
---|
16.50000000 | 0.22771523 | 3.75730129 |
16.99999999 | 0.10582005 | 1.79894084 |
17.00000000 | 0.21406542 | 3.63911214 |
17.50000000 | 0.23085208 | 4.03991140 |
18.00000000 | 0.21566204 | 3.88191672 |
18.50000000 | 0.22179151 | 4.10314293 |
19.00000000 | 0.21884167 | 4.15799173 |
19.50000000 | 0.21703852 | 4.23225114 |
20.00000000 | 0.21724433 | 4.34488660 |
20.50000000 | 0.21414110 | 4.38989255 |
21.00000000 | 0.22877715 | 4.80432015 |
21.50000000 | 0.21198536 | 4.55768524 |
22.00000000 | 0.22863667 | 5.03000674 |
22.50000000 | 0.21726836 | 4.88853810 |
23.00000000 | 0.23624982 | 5.43374586 |
23.50000000 | 0.21077624 | 4.95324164 |
24.00000000 | 0.24049525 | 5.77188600 |
24.50000000 | 0.23143698 | 5.67020601 |
25.00000000 | 0.23293398 | 5.82334950 |
25.50000000 | 0.22714198 | 5.79212049 |
26.00000000 | 0.23900751 | 6.21419526 |
26.50000000 | 0.23266579 | 6.16564343 |
27.00000000 | 0.24714276 | 6.67285452 |
27.50000000 | 0.21835925 | 6.00487937 |
28.00000000 | 0.74436486 | 20.84221608 |
28.50000000 | 0.22378156 | 6.37777446 |
29.00000000 | 0.27621965 | 8.01036985 |
29.50000000 | 0.22279485 | 6.57244807 |
30.00000000 | 0.26232806 | 7.86984180 |
30.50000000 | 0.23369833 | 7.12779906 |
31.00000000 | 0.28939602 | 8.97127662 |
32.00000000 | 0.31287769 | 10.01208608 |
33.00000000 | 0.32312601 | 10.66315833 |
34.00000000 | 0.37595308 | 12.78240472 |
35.00000000 | 0.41240962 | 14.4343367 |
36.00000000 | 0.43599980 | 15.6959928 |
36.98000000 | 2.80000000 | 103.544000 |
37.00000000 | 0.41192840 | 15.2413508 |
37.50000000 | 4.38387597 | 164.39534887 |
38.00000000 | 0.40662694 | 15.45182372 |
39.00000000 | 0.38154483 | 14.88024837 |
40.00000000 | 0.46890252 | 18.7561008 |
41.00000000 | 0.37041316 | 15.18693956 |
42.00000000 | 0.36924255 | 15.5081871 |
43.00000000 | 0.27813302 | 11.95971986 |
44.00000000 | 0.28737795 | 12.6446298 |
45.00000000 | 0.42471841 | 19.11232845 |
46.00000000 | 0.27125682 | 12.47781372 |
47.00000000 | 0.27204788 | 12.78625036 |
48.00000000 | 0.27247332 | 13.07871936 |
Precio | DRKT | RUR |
---|
15.50000002 | 0.00709677 | 0.10999993 |
15.50000001 | 0.01354839 | 0.21000004 |
15.50000000 | 0.21846384 | 3.38618952 |
15.00000002 | 0.00733333 | 0.10999995 |
15.00000001 | 0.01533333 | 0.22999995 |
15.00000000 | 0.22878840 | 3.43182600 |
14.50000001 | 0.00758620 | 0.10999990 |
14.50000000 | 0.21887112 | 3.17363124 |
14.00000002 | 0.00785714 | 0.10999996 |
14.00000001 | 0.01500000 | 0.21000000 |
14.00000000 | 0.23340925 | 3.26772950 |
13.50000001 | 0.00814814 | 0.10999989 |
13.50000000 | 0.22729165 | 3.06843727 |
13.40000001 | 0.00820895 | 0.10999993 |
13.40000000 | 0.24193313 | 3.24190394 |
13.35000001 | 0.00823970 | 0.10999999 |
13.35000000 | 0.23483306 | 3.13502135 |
13.30000001 | 0.00827067 | 0.10999991 |
13.30000000 | 0.22933935 | 3.05021335 |
13.20000001 | 0.00833333 | 0.10999995 |
13.20000000 | 0.22614239 | 2.98507954 |
13.10000001 | 0.00839694 | 0.10999991 |
13.10000000 | 0.22167918 | 2.90399725 |
13.00000000 | 0.24763459 | 3.21924967 |
12.90000002 | 0.00852713 | 0.10999997 |
12.90000001 | 0.00852713 | 0.10999997 |
12.90000000 | 0.23987634 | 3.09440478 |
12.80000001 | 0.00859374 | 0.10999987 |
12.80000000 | 0.25506673 | 3.26485414 |
12.70000001 | 0.00866141 | 0.10999990 |
12.70000000 | 0.25581106 | 3.24880046 |
12.60000001 | 0.00873015 | 0.10999989 |
12.60000000 | 0.23944100 | 3.01695660 |
12.50000001 | 0.00879999 | 0.10999987 |
12.50000000 | 0.22945305 | 2.86816312 |
12.40000001 | 0.00887096 | 0.10999990 |
12.40000000 | 0.24016032 | 2.97798796 |
12.30000001 | 0.00894308 | 0.10999988 |
12.30000000 | 0.21185768 | 2.60584946 |
12.20000001 | 0.00901639 | 0.10999995 |
12.20000000 | 0.22424228 | 2.73575581 |
12.10000001 | 0.00909090 | 0.10999989 |
12.10000000 | 0.22059119 | 2.66915339 |
12.00000001 | 0.00916666 | 0.10999992 |
12.00000000 | 0.23689684 | 2.84276208 |
11.90000001 | 0.00924369 | 0.10999991 |
11.90000000 | 0.20719352 | 2.46560288 |
11.80000000 | 0.22490158 | 2.65383864 |
11.70000002 | 0.00940170 | 0.10999989 |
11.70000001 | 0.00940170 | 0.10999989 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | DRKT |
---|
08:35:14 | SELL | 15.5000000 | 0.00459362 |
08:35:14 | SELL | 16.0000000 | 0.00201287 |
00:47:59 | SELL | 16.0000000 | 0.00439263 |
00:47:59 | SELL | 16.0000000 | 0.00189142 |
00:00:13 | SELL | 16.0000000 | 0.00564961 |
00:00:13 | SELL | 16.0000000 | 0.01169548 |
00:00:13 | SELL | 16.0000000 | 0.00728698 |
00:00:13 | SELL | 16.0000000 | 0.01195129 |
00:00:13 | SELL | 16.0000000 | 0.01282551 |
00:00:13 | SELL | 16.0000000 | 0.01001397 |
00:00:13 | SELL | 16.0000000 | 0.00195977 |
23:53:51 | SELL | 16.0000000 | 0.00666586 |
23:53:51 | SELL | 16.0000000 | 0.04477520 |
23:53:50 | SELL | 16.0000000 | 0.01178804 |
23:53:50 | SELL | 16.0000000 | 0.00807248 |
23:53:50 | SELL | 16.0000000 | 0.00772806 |
23:53:24 | SELL | 16.0000000 | 0.01181749 |
23:53:24 | SELL | 16.0000000 | 0.03030597 |
23:53:24 | SELL | 16.0000000 | 0.02602787 |
23:53:23 | SELL | 16.0000000 | 0.00640725 |
23:53:23 | SELL | 16.0000000 | 0.00408254 |
15:44:41 | SELL | 16.0000000 | 0.00232471 |
15:44:41 | SELL | 16.5000000 | 0.00414450 |
14:51:41 | SELL | 16.5000000 | 0.00519694 |
14:51:41 | SELL | 16.5000000 | 0.00126144 |
14:51:20 | SELL | 16.5000000 | 0.00645838 |
14:50:34 | SELL | 16.5000000 | 0.00466080 |
14:50:34 | SELL | 16.5000000 | 0.00179758 |
14:49:30 | SELL | 16.5000000 | 0.00645838 |
14:48:25 | SELL | 16.5000000 | 0.00399172 |
14:48:25 | SELL | 16.5000000 | 0.00246666 |
14:44:41 | SELL | 16.5000000 | 0.00645838 |
14:42:01 | SELL | 16.5000000 | 0.00645838 |
14:31:43 | SELL | 16.5000000 | 0.00647019 |
14:29:34 | SELL | 16.5000000 | 0.00647019 |
14:22:28 | SELL | 16.5000000 | 0.00107124 |
14:22:28 | SELL | 16.5000000 | 0.00539895 |
14:16:07 | SELL | 16.5000000 | 0.00647019 |
14:09:07 | SELL | 16.5000000 | 0.00648850 |
14:07:25 | SELL | 16.5000000 | 0.00652787 |
14:07:03 | SELL | 16.5000000 | 0.00652787 |
14:06:44 | SELL | 16.5000000 | 0.00090839 |
14:06:44 | SELL | 16.5000000 | 0.00561948 |
14:06:03 | SELL | 16.5000000 | 0.00652787 |
14:05:23 | SELL | 16.5000000 | 0.00020368 |
14:05:23 | SELL | 16.5000000 | 0.00632535 |
14:04:59 | SELL | 16.5000000 | 0.00652903 |
14:04:37 | SELL | 16.5000000 | 0.00652903 |
06:28:38 | BUY | 17.0000000 | 0.00910304 |
06:28:38 | BUY | 17.0000000 | 0.01206465 |
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!