Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03855120 | - 0.3% | 2456.3 | Ethereum |
ZEC | 0.00043637 | - 2.5% | 518.7 | Zcash |
LTC | 0.00101693 | - 0.1% | 187.9 | Litecoin |
ETC | 0.00018380 | + 0.4% | 112.5 | EthereumClassic |
DASH | 0.00022048 | - 2.7% | 61.4 | DASH |
DOGE-BTC | 0.00000215 | + 1% | 21.8 | Dogecoin |
SHIB-USDTb | T0.00001290 | - 1% | 5.2 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.7 | BitcoinCashABC |
TRX-BTC | 0.00000301 | + 1.7% | 3.3 | Tron Token |
XRP-BTC | 0.00002653 | - 0.4% | 2.2 | Ripple |
BTC-USDTt | T112053.30 | - 0.5% | 2.1 | Bitcoin |
FLOKIb-USDTb | T0.00009697 | - 2.6% | 1.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00160014 | + 0.1% | 1.6 | BONUS |
DOGE-ETH | E0.00005571 | + 1.1% | 1 | Dogecoin |
BTC | T110407.61 | - 2% | 0.8 | Bitcoin |
DOGE-USDT | T0.24062347 | + 0.3% | 0.8 | Dogecoin |
BTC-RUR | R9024761.36 | + 0.8% | 0.8 | Bitcoin |
TON-BTC | 0.00002751 | - 0.6% | 0.7 | TON Coin |
BTC-USDTb | T111920.02 | - 0.7% | 0.6 | Bitcoin |
YOCHAT-DOGE | D0.00000042 | 0% | 0.6 | YoChat Token |
BTC-USDT | T111870.18 | - 0.8% | 0.5 | Bitcoin |
DOGE | 0.00000216 | + 1.5% | 0.4 | Dogecoin |
ETH-BTC | 0.03863497 | + 0.3% | 0.4 | Ethereum |
ETH-USDT | T4313.4981229 | - 1.1% | 0.3 | Ethereum |
USDT-RUR | R80.86 | + 1.4% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00788097 | + 0.7% | 0.2 | BNB BSC |
BTC | R9020000.00 | + 0.8% | 0.2 | Bitcoin |
DOGE | T0.23984364 | + 0.8% | 0.2 | Dogecoin |
USDT | R81.27 | + 2.3% | 0.2 | USDT ERC20 |
TON | 0.00002723 | - 1.3% | 0.2 | TON Coin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
ETH-USDC | 4312.3312917 | - 1.2% | 0.1 | Ethereum |
TON | T3.08533756 | - 0.9% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00788047 | + 0.7% | 0.1 | WBNB BEP20 |
ETH-RUR | R348184.11 | + 1% | 0.1 | Ethereum |
USDT | $1.03 | + 1.3% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99798640 | - 0.2% | 0.1 | USDT ERC20 |
ZEC-BTC | 0.00043724 | - 1.8% | 0.1 | Zcash |
TRX | 0.00000301 | + 1.4% | 0.1 | Tron Token |
- XRP / USD
- Last: 2.97288306
- 24High: 3.07780000
- 24Low: 2.97288306
- 24V: 147.07 XRP
Price | XRP | USD |
---|
3.06905297 | 0.13234063 | 0.40616040 |
3.07000000 | 57.3605259 | 176.09681451 |
3.09380000 | 12.95817441 | 40.08999998 |
3.09397000 | 0.34364261 | 1.06321992 |
3.09502756 | 0.22500000 | 0.69638120 |
3.09950000 | 3.59222055 | 11.13408759 |
3.09950918 | 0.13139495 | 0.40725985 |
3.09999999 | 2.28809768 | 7.09310278 |
3.12000000 | 1.97805380 | 6.17152785 |
3.14099900 | 1.00000000 | 3.14099900 |
3.14947000 | 53.75518621 | 169.30034631 |
3.14950000 | 10.0000000 | 31.4950000 |
3.15000000 | 5.00000000 | 15.7500000 |
3.15777700 | 7.66666600 | 24.20962156 |
3.17120001 | 123.470773 | 391.55051657 |
3.19100000 | 3.41709923 | 10.90396364 |
3.19512000 | 123.25393473 | 393.81111193 |
3.19999900 | 2.28809768 | 7.32191028 |
3.20000000 | 22.47920065 | 71.93344208 |
3.21000000 | 35.0000000 | 112.350000 |
3.24099900 | 1.00000000 | 3.24099900 |
3.24793694 | 0.63928555 | 2.07635915 |
3.24800000 | 255.57070148 | 830.0936384 |
3.25000001 | 1.97517662 | 6.41932403 |
3.26340000 | 0.10204081 | 0.33299997 |
3.28999999 | 1.16905900 | 3.84620409 |
3.29000000 | 150.23064843 | 494.25883333 |
3.29999900 | 2.28809768 | 7.55072005 |
3.30000000 | 0.31482761 | 1.03893111 |
3.31000000 | 50.46319858 | 167.03318729 |
3.34980000 | 11.63380125 | 38.97090742 |
3.35000000 | 35.0000000 | 117.250000 |
3.35589520 | 5.46048050 | 18.32480029 |
3.35610000 | 0.15000000 | 0.50341500 |
3.36000011 | 0.04634170 | 0.15570811 |
3.38000011 | 0.04634170 | 0.15663495 |
3.38938500 | 0.09824791 | 0.33299999 |
3.39000000 | 155.07413859 | 525.70132982 |
3.40002864 | 0.09056177 | 0.30791261 |
3.40200286 | 0.09056177 | 0.30809140 |
3.40400286 | 0.09056177 | 0.30827252 |
3.40600286 | 0.09056177 | 0.30845364 |
3.40800286 | 0.09056177 | 0.30863477 |
3.41959000 | 3.50000000 | 11.9685650 |
3.42000011 | 0.04634170 | 0.15848861 |
3.42800286 | 0.09056177 | 0.31044600 |
3.44000011 | 0.04634170 | 0.15941545 |
3.44900000 | 155.10118329 | 534.94398116 |
3.46000011 | 0.04634170 | 0.16034228 |
3.48000011 | 0.04634170 | 0.16126912 |
Price | XRP | USD |
---|
2.97624406 | 0.97910527 | 2.91405624 |
2.97624405 | 0.65083691 | 1.93704948 |
2.97410000 | 17.14804478 | 50.99999998 |
2.97288307 | 35.3363738 | 105.05090742 |
2.97166167 | 11.2281161 | 33.36616224 |
2.93130001 | 0.98906697 | 2.89925201 |
2.93123810 | 5.46857583 | 16.02969782 |
2.93120001 | 1.02701684 | 3.01039177 |
2.93000000 | 0.00000001 | 0.00000002 |
2.92130001 | 1.00947755 | 2.94898677 |
2.91166167 | 10.30386912 | 30.00138076 |
2.91130001 | 10.16989186 | 29.60760627 |
2.86490000 | 10.36942183 | 29.7073566 |
2.85490000 | 10.43196659 | 29.78222141 |
2.84490000 | 110.000000 | 312.939000 |
2.83440000 | 250.000000 | 708.600000 |
2.83165847 | 1.00000000 | 2.83165847 |
2.83060208 | 0.22500000 | 0.63688546 |
2.82903067 | 6.00000000 | 16.97418402 |
2.79518179 | 1.27004261 | 3.54999997 |
2.74000000 | 10.0000000 | 27.4000000 |
2.69360000 | 8.87779464 | 23.91322764 |
2.67706112 | 0.02332018 | 0.06242954 |
2.67499100 | 1.00000000 | 2.67499100 |
2.67305609 | 0.07600000 | 0.20315226 |
2.67000000 | 1.93000000 | 5.15310000 |
2.65600000 | 10.0000000 | 26.5600000 |
2.65560019 | 1.33679761 | 3.54999998 |
2.61100000 | 25.05288595 | 65.41308521 |
2.60000000 | 13.7962431 | 35.87023206 |
2.59602000 | 0.77041008 | 1.99999997 |
2.59600000 | 102.83874411 | 266.9693797 |
2.58693704 | 3.84952000 | 9.95846587 |
2.57955056 | 1.17802029 | 3.03876289 |
2.55555555 | 1.49083700 | 3.80991676 |
2.50000000 | 100.000000 | 250.000000 |
2.48000000 | 1.24972484 | 3.09931760 |
2.45000000 | 2.13598939 | 5.23317400 |
2.41000000 | 1.38800000 | 3.34508000 |
2.35000000 | 5.31000000 | 12.4785000 |
2.34000009 | 1.51709395 | 3.54999997 |
2.31010001 | 10.58352811 | 24.44900839 |
2.31000000 | 78.44505003 | 181.20806556 |
2.30000000 | 103.000000 | 236.900000 |
2.28700000 | 1.62400000 | 3.71408800 |
2.27671644 | 0.71871966 | 1.63632086 |
2.24000540 | 1.18000000 | 2.64320637 |
2.24000020 | 3.36437000 | 7.53618947 |
2.23000010 | 1.18878244 | 2.65098496 |
2.23000000 | 238.43049327 | 531.69999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | XRP |
---|
19:30:24 | SELL | 2.97288306 | 0.37834020 |
17:18:36 | SELL | 3.07780000 | 69.3551508 |
16:21:50 | SELL | 3.07780000 | 50.03414682 |
15:46:30 | BUY | 3.07780000 | 0.07626890 |
14:09:10 | BUY | 3.07780000 | 0.28484867 |
14:09:10 | BUY | 3.07780000 | 0.13204228 |
14:09:10 | BUY | 3.07780000 | 4.73588205 |
14:09:10 | BUY | 3.06943151 | 0.18568230 |
14:09:10 | BUY | 3.05350001 | 0.03649002 |
14:09:10 | BUY | 3.05350001 | 0.29218778 |
13:32:43 | BUY | 3.05350001 | 0.24945738 |
13:32:43 | BUY | 3.05350001 | 0.41390528 |
13:32:43 | BUY | 3.05350001 | 0.18077339 |
13:32:43 | BUY | 3.05350001 | 0.18077339 |
13:32:43 | BUY | 3.05350001 | 0.30779647 |
13:32:43 | BUY | 3.05350001 | 0.07934297 |
13:32:42 | BUY | 3.05350001 | 0.54926369 |
13:32:42 | BUY | 3.05350000 | 3.91832788 |
11:54:38 | BUY | 3.05350000 | 13.80232055 |
11:54:38 | BUY | 3.05268970 | 1.79875156 |
09:56:31 | BUY | 3.05268970 | 0.06851717 |
01:49:55 | SELL | 2.97563291 | 0.42767188 |
17:18:06 | BUY | 3.05350001 | 0.50785329 |
17:18:06 | BUY | 3.05350001 | 1.14781122 |
17:18:06 | BUY | 3.05350001 | 0.46776585 |
17:18:06 | BUY | 3.05350001 | 0.64515254 |
17:18:06 | BUY | 3.05350001 | 0.43406149 |
17:18:05 | BUY | 3.05350001 | 0.18966604 |
17:18:05 | BUY | 3.05350001 | 0.45783961 |
17:18:05 | BUY | 3.05350001 | 1.02343763 |
17:18:05 | BUY | 3.05350001 | 1.11508418 |
17:18:05 | BUY | 3.05350001 | 1.37408017 |
17:18:05 | BUY | 3.05350001 | 0.48024610 |
17:18:05 | BUY | 3.05350001 | 0.83799388 |
17:18:05 | BUY | 3.03672492 | 0.22500000 |
17:18:05 | BUY | 3.03453145 | 0.28403434 |
17:18:05 | BUY | 3.00000000 | 9.02000000 |
17:18:05 | BUY | 3.00000000 | 0.17002634 |
15:38:30 | BUY | 3.00000000 | 2.13370174 |
15:23:26 | BUY | 3.00000000 | 0.21364285 |
15:23:00 | BUY | 3.00000000 | 0.21364285 |
14:51:24 | BUY | 3.00000000 | 6.10570445 |
14:51:24 | BUY | 2.99999990 | 2.00236221 |
14:49:55 | BUY | 2.99999990 | 6.48893982 |
14:49:55 | BUY | 2.93198701 | 6.48893982 |
14:49:55 | SELL | 2.93198701 | 0.51106018 |
14:15:41 | BUY | 2.99999990 | 0.05394398 |
14:15:41 | BUY | 2.97670807 | 0.00738227 |
13:03:56 | BUY | 2.97670807 | 0.03377536 |
13:03:36 | BUY | 2.97670807 | 0.03377536 |
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people