Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03850240 | - 0.4% | 2454.2 | Ethereum |
ZEC | 0.00043768 | - 2.1% | 520.4 | Zcash |
LTC | 0.00101053 | - 1% | 190.1 | Litecoin |
ETC | 0.00018340 | + 0.2% | 111.4 | EthereumClassic |
DASH | 0.00022496 | - 0.9% | 64.6 | DASH |
DOGE-BTC | 0.00000215 | + 1% | 21.8 | Dogecoin |
SHIB-USDTb | T0.00001290 | - 1% | 5.2 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.7 | BitcoinCashABC |
TRX-BTC | 0.00000301 | + 1.7% | 3.1 | Tron Token |
XRP-BTC | 0.00002653 | - 0.4% | 2.2 | Ripple |
BTC-USDTt | T111676.20 | - 0.8% | 2 | Bitcoin |
FLOKIb-USDTb | T0.00009697 | - 2.6% | 1.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00160014 | + 0.1% | 1.6 | BONUS |
DOGE-ETH | E0.00005568 | + 1.1% | 1 | Dogecoin |
BTC | T110407.61 | - 2% | 0.8 | Bitcoin |
DOGE-USDT | T0.24087005 | + 0.4% | 0.8 | Dogecoin |
BTC-RUR | R9020583.59 | + 0.7% | 0.8 | Bitcoin |
YOCHAT-DOGE | D0.00000042 | 0% | 0.6 | YoChat Token |
BTC-USDTb | T111725.66 | - 0.9% | 0.6 | Bitcoin |
BTC-USDT | T111687.80 | - 1% | 0.4 | Bitcoin |
ETH-BTC | 0.03863497 | + 0.3% | 0.4 | Ethereum |
DOGE | 0.00000216 | + 1.5% | 0.4 | Dogecoin |
TON-BTC | 0.00002750 | - 0.6% | 0.4 | TON Coin |
ETH-USDT | T4313.4981229 | - 1.1% | 0.3 | Ethereum |
USDT-RUR | R80.96 | + 1.5% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00788097 | + 0.7% | 0.2 | BNB BSC |
BTC | R9000000.00 | + 0.6% | 0.2 | Bitcoin |
DOGE | T0.23984364 | + 0.8% | 0.2 | Dogecoin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
USDT | R80.95 | + 1.3% | 0.2 | USDT ERC20 |
ETH-USDC | 4312.3312917 | - 1.2% | 0.1 | Ethereum |
TON | T3.09450000 | - 0.6% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00788047 | + 0.7% | 0.1 | WBNB BEP20 |
USDT | $1.03 | + 1.3% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99798640 | - 0.2% | 0.1 | USDT ERC20 |
TON | 0.00002727 | - 1.1% | 0.1 | TON Coin |
ETH-RUR | R347663.34 | + 0.9% | 0.1 | Ethereum |
ZEC-BTC | 0.00043724 | - 1.9% | 0.1 | Zcash |
TRX | 0.00000301 | + 1.4% | 0.1 | Tron Token |
- UCASHerc20 / RUR
- Last: 0.16346900
- 24High: 0.16346900
- 24Low: 0.16346900
- 24V: 0 UCASH(e)
Price | UCASH(e) | RUR |
---|
0.16799000 | 30.53929864 | 5.13029677 |
0.16950000 | 19.01133257 | 3.22242087 |
0.17000000 | 2.85233317 | 0.48489663 |
0.17090000 | 23.9757567 | 4.09745682 |
0.17290000 | 241.94455864 | 41.83221418 |
0.17399000 | 94.1791547 | 16.38623112 |
0.17495000 | 17.01195247 | 2.97624108 |
0.17499998 | 30.90449525 | 5.40828605 |
0.17499999 | 9410.71589001 | 1646.87518664 |
0.17500000 | 26280.87036724 | 4599.15231426 |
0.17600000 | 1.00000000 | 0.17600000 |
0.17990000 | 1.00000000 | 0.17990000 |
0.18000000 | 2011.75173058 | 362.1153115 |
0.18100000 | 1.00000000 | 0.18100000 |
0.18250000 | 15.0000000 | 2.73750000 |
0.18300000 | 1.00000000 | 0.18300000 |
0.18456780 | 5.54437499 | 1.02331309 |
0.18456789 | 5.57078249 | 1.02818756 |
0.18500000 | 2.00000000 | 0.37000000 |
0.18770000 | 29.15760444 | 5.47288235 |
0.18780690 | 5.44357645 | 1.02234121 |
0.18899968 | 331.88554309 | 62.72626144 |
0.18998000 | 54.0000000 | 10.2589200 |
0.18999990 | 171.01828929 | 32.49345786 |
0.19000000 | 43008.0000 | 8171.52000 |
0.19470000 | 48.52818833 | 9.44843826 |
0.19500000 | 1.00000000 | 0.19500000 |
0.19800000 | 29.02385025 | 5.74672234 |
0.19990000 | 10.81146152 | 2.16121115 |
0.20000000 | 2565.00000 | 513.000000 |
0.20005000 | 72.19692162 | 14.44299417 |
0.21000000 | 2018.00000 | 423.780000 |
0.21150000 | 3.00000000 | 0.63450000 |
0.21550006 | 3.41053894 | 0.73497134 |
0.21780633 | 18.7050030 | 4.07406805 |
0.21940000 | 93.34365753 | 20.47959846 |
0.21987469 | 54.10472469 | 11.89625956 |
0.22000000 | 2422.18631112 | 532.88098844 |
0.22100000 | 5.00000000 | 1.10500000 |
0.22450000 | 5.00000000 | 1.12250000 |
0.22500000 | 10.0000000 | 2.25000000 |
0.22999900 | 4.42200591 | 1.01705693 |
0.23000000 | 2004.00000 | 460.920000 |
0.23245354 | 1694.59520 | 393.9146531 |
0.23390000 | 56.3744407 | 13.18598167 |
0.24000000 | 2004.428571 | 481.06285704 |
0.24990000 | 4.72400145 | 1.18052796 |
0.25000000 | 7706.30958705 | 1926.57739676 |
0.26000000 | 2003.03092886 | 520.7880415 |
0.26800000 | 13.26835521 | 3.55591919 |
Price | UCASH(e) | RUR |
---|
0.15800000 | 15.38915935 | 2.43148717 |
0.14990000 | 56.63699943 | 8.48988621 |
0.14833583 | 13.4829191 | 1.99999999 |
0.14500000 | 0.75862137 | 0.11000009 |
0.14000000 | 10.64285714 | 1.48999999 |
0.13000000 | 1.07692384 | 0.14000009 |
0.12500000 | 80.51367392 | 10.06420924 |
0.12000000 | 1.08333416 | 0.13000009 |
0.11110001 | 18326.7100 | 2036.09766426 |
0.11110000 | 33333.0000 | 3703.29630 |
0.11000000 | 2.27272818 | 0.25000009 |
0.10700690 | 134.62850328 | 14.40617878 |
0.10630000 | 65.33027522 | 6.94460825 |
0.10100000 | 28958.49346079 | 2924.80783953 |
0.10010000 | 2997.002997 | 299.99999999 |
0.10000001 | 1.19520885 | 0.11952089 |
0.10000000 | 531.38915576 | 53.13891557 |
0.09900000 | 10.0000000 | 0.99000000 |
0.09730117 | 6236.29360622 | 606.79866434 |
0.09730111 | 41.10950018 | 3.99999999 |
0.09730110 | 17680.092928 | 1720.29248999 |
0.09730107 | 4.77845834 | 0.46494910 |
0.09700207 | 4.33514109 | 0.42051765 |
0.09700200 | 7.30876104 | 0.70896443 |
0.09700008 | 1.03092801 | 0.10000009 |
0.09700007 | 4.72102406 | 0.45793966 |
0.09580004 | 1600.00000 | 153.280064 |
0.09000000 | 2.35000000 | 0.21150000 |
0.08900000 | 1.46067528 | 0.13000009 |
0.08800001 | 1.59091004 | 0.14000009 |
0.08800000 | 2.51744772 | 0.22153539 |
0.08700001 | 1.49425385 | 0.13000009 |
0.08600001 | 6.39534925 | 0.55000009 |
0.08500001 | 2.00000094 | 0.17000009 |
0.08500000 | 3.30000000 | 0.28050000 |
0.08400000 | 1.19047738 | 0.10000009 |
0.08300000 | 2.79049807 | 0.23161133 |
0.08200007 | 2.59086132 | 0.21245080 |
0.08000000 | 6.30000000 | 0.50400000 |
0.07700000 | 2.02397688 | 0.15584621 |
0.07500000 | 2.00000000 | 0.15000000 |
0.07400000 | 1.35135270 | 0.10000009 |
0.07300001 | 1.50684931 | 0.11000001 |
0.07200000 | 8.05694444 | 0.58009999 |
0.07045000 | 1.43400000 | 0.10102530 |
0.07000710 | 10000.0000 | 700.071000 |
0.07000701 | 428.5285145 | 29.99999999 |
0.07000007 | 122.000000 | 8.54000854 |
0.07000006 | 2.82460220 | 0.19772232 |
0.07000003 | 9019.23402066 | 631.34665202 |
Time | Price |
|
---|
You need to log in. |
Time | Price | UCASH(e) |
---|
06:16:52 | SELL | 0.16346900 | 17.50639432 |
06:16:02 | SELL | 0.16346900 | 1111.43032445 |
06:16:00 | BUY | 0.16346900 | 4.87505721 |
06:16:00 | BUY | 0.16346900 | 10.05886075 |
06:16:00 | BUY | 0.16000000 | 1.72413911 |
06:16:00 | BUY | 0.15999000 | 4.42922496 |
06:16:00 | BUY | 0.15999000 | 28.3072764 |
06:16:00 | BUY | 0.15999000 | 5.43997968 |
06:00:50 | BUY | 0.15999000 | 9.48325272 |
06:00:50 | BUY | 0.15999000 | 3.14128424 |
06:00:50 | BUY | 0.15999000 | 4.80441680 |
06:00:50 | BUY | 0.15999000 | 7.55192984 |
06:00:50 | BUY | 0.15998747 | 2.82246434 |
06:00:50 | BUY | 0.15998747 | 4.47454524 |
06:00:50 | BUY | 0.15998747 | 5.21905465 |
06:00:50 | BUY | 0.15998747 | 7.38739360 |
06:00:50 | BUY | 0.15998747 | 6.27980094 |
06:00:49 | BUY | 0.15998747 | 6.00992182 |
06:00:49 | BUY | 0.15998747 | 6.73094148 |
06:00:49 | BUY | 0.15998747 | 4.65705597 |
06:00:49 | BUY | 0.15998747 | 1.52842125 |
06:00:49 | BUY | 0.15998747 | 10.4287516 |
06:00:49 | BUY | 0.15998747 | 12.46281277 |
06:00:49 | BUY | 0.15998747 | 10.72539929 |
06:00:49 | BUY | 0.15998747 | 10.13152619 |
06:00:49 | BUY | 0.15998747 | 12.65347253 |
06:00:49 | BUY | 0.15998747 | 9.90691796 |
06:00:49 | BUY | 0.15998747 | 11.32278282 |
06:00:49 | BUY | 0.15998747 | 11.24648943 |
06:00:49 | BUY | 0.15500000 | 0.70922031 |
06:00:49 | BUY | 0.15416706 | 43.71925404 |
23:03:47 | SELL | 0.15000000 | 44049.55823624 |
16:30:20 | BUY | 0.15400000 | 1.30000000 |
16:29:59 | BUY | 0.15137000 | 0.68116160 |
16:24:49 | BUY | 0.15000000 | 1.20000000 |
16:24:49 | BUY | 0.15000000 | 9.88837072 |
16:22:58 | BUY | 0.14990000 | 8.58774603 |
16:22:58 | BUY | 0.14990000 | 20.69033722 |
16:22:58 | BUY | 0.14990000 | 21.06268069 |
16:22:58 | BUY | 0.14990000 | 28.93352603 |
16:22:58 | BUY | 0.14990000 | 17.53958801 |
15:45:32 | BUY | 0.14970000 | 61.66147705 |
12:29:37 | SELL | 0.14969700 | 6.66375859 |
09:28:31 | SELL | 0.14969700 | 2.68782796 |
09:28:16 | SELL | 0.14969700 | 2.86487089 |
09:28:03 | SELL | 0.14969700 | 0.70170700 |
09:27:21 | SELL | 0.14969700 | 0.70170700 |
09:27:08 | SELL | 0.14969700 | 67.40523103 |
09:26:38 | SELL | 0.14969700 | 419.97519077 |
09:26:37 | SELL | 0.14969700 | 0.71747698 |
satoshi3838 L0: do you know if anyone replys to questions sent to support. I have been trying for over a week and no one replies??
satoshi3838 L0: does anyone know if support are functioning? i hve been sending messages about my account for a week and none gets back to me?
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?