Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03850240 | - 0.4% | 2454.2 | Ethereum |
ZEC | 0.00043768 | - 2.1% | 519.5 | Zcash |
LTC | 0.00101613 | - 0.5% | 189.9 | Litecoin |
ETC | 0.00018360 | + 0.3% | 111 | EthereumClassic |
DASH | 0.00022447 | - 1.1% | 64 | DASH |
DOGE-BTC | 0.00000215 | + 1% | 21.8 | Dogecoin |
SHIB-USDTb | T0.00001290 | - 1% | 5.2 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.7 | BitcoinCashABC |
TRX-BTC | 0.00000301 | + 1.7% | 3.1 | Tron Token |
XRP-BTC | 0.00002653 | - 0.4% | 2.2 | Ripple |
BTC-USDTt | T111676.20 | - 0.8% | 2 | Bitcoin |
FLOKIb-USDTb | T0.00009697 | - 2.6% | 1.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00160014 | + 0.1% | 1.6 | BONUS |
DOGE-ETH | E0.00005568 | + 1.1% | 1 | Dogecoin |
BTC | T110407.61 | - 2% | 0.8 | Bitcoin |
DOGE-USDT | T0.24087005 | + 0.2% | 0.8 | Dogecoin |
BTC-RUR | R9020583.59 | + 0.7% | 0.8 | Bitcoin |
YOCHAT-DOGE | D0.00000042 | 0% | 0.6 | YoChat Token |
BTC-USDTb | T111725.66 | - 0.9% | 0.6 | Bitcoin |
BTC-USDT | T111687.80 | - 1% | 0.4 | Bitcoin |
ETH-BTC | 0.03863497 | + 0.3% | 0.4 | Ethereum |
DOGE | 0.00000216 | + 1.5% | 0.4 | Dogecoin |
ETH-USDT | T4313.4981229 | - 1.1% | 0.3 | Ethereum |
TON-BTC | 0.00002778 | + 0.5% | 0.3 | TON Coin |
USDT-RUR | R80.96 | + 1.9% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00788097 | + 0.7% | 0.2 | BNB BSC |
BTC | R9000000.00 | + 0.6% | 0.2 | Bitcoin |
DOGE | T0.23984364 | + 0.8% | 0.2 | Dogecoin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
USDT | R80.95 | + 1.3% | 0.2 | USDT ERC20 |
ETH-USDC | 4312.3312917 | - 1.3% | 0.1 | Ethereum |
TON | T3.09450000 | - 0.6% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00788047 | + 0.7% | 0.1 | WBNB BEP20 |
USDT | $1.03 | + 1.3% | 0.1 | USDT ERC20 |
ETH-RUR | R347663.34 | + 1% | 0.1 | Ethereum |
USDTe-USDTt | T0.99798640 | - 0.2% | 0.1 | USDT ERC20 |
ZEC-BTC | 0.00043724 | - 2% | 0.1 | Zcash |
TRX | 0.00000301 | + 1.4% | 0.1 | Tron Token |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
- STRB / RUR
- Last: 0.00001591
- 24High: 0.00001591
- 24Low: 0.00001591
- 24V: 0 STRB
Price | STRB | RUR |
---|
0.00001750 | 5894.18117398 | 0.10314817 |
0.00002000 | 10625.88342857 | 0.21251766 |
0.00002250 | 11371.0080 | 0.25584768 |
0.00002471 | 57126.5352756 | 1.41159668 |
0.00002472 | 215754.80758535 | 5.33345884 |
0.00002500 | 7412.24311111 | 0.18530607 |
0.00002730 | 10000.00010942 | 0.27300000 |
0.00002750 | 5946.76936196 | 0.16353615 |
0.00002900 | 7855.46730 | 0.22780855 |
0.00002990 | 7863.00121451 | 0.23510373 |
0.00003000 | 43430.99354242 | 1.30292980 |
0.00003100 | 7855.46730 | 0.24351948 |
0.00003200 | 7855.46730 | 0.25137495 |
0.00003250 | 20250.17266666 | 0.65813061 |
0.00003300 | 7137.76580 | 0.23554627 |
0.00003400 | 5714.29140 | 0.19428590 |
0.00003500 | 11668.20136923 | 0.40838704 |
0.00003600 | 7107.32760 | 0.25586379 |
0.00003700 | 7107.32767 | 0.26297112 |
0.00003750 | 4135.36771428 | 0.15507628 |
0.00003800 | 3467.77740 | 0.13177554 |
0.00003900 | 3000.00000 | 0.11700000 |
0.00004000 | 26694.82563333 | 1.06779302 |
0.00004100 | 2981.80760 | 0.12225411 |
0.00004200 | 3000.00000 | 0.12600000 |
0.00004250 | 3279.13375 | 0.13936318 |
0.00004300 | 3000.00000 | 0.12900000 |
0.00004400 | 3000.00000 | 0.13200000 |
0.00004500 | 5886.17341176 | 0.26487780 |
0.00004600 | 3000.00000 | 0.13800000 |
0.00004700 | 3000.00000 | 0.14100000 |
0.00004750 | 2443.33800 | 0.11605855 |
0.00004800 | 3000.00000 | 0.14400000 |
0.00004900 | 3000.00000 | 0.14700000 |
0.00005000 | 22920.1596 | 1.14600798 |
0.00005100 | 2000.00000 | 0.10200000 |
0.00005200 | 2000.00000 | 0.10400000 |
0.00005300 | 2000.00000 | 0.10600000 |
0.00005400 | 2000.00000 | 0.10800000 |
0.00005500 | 2000.00000 | 0.11000000 |
0.00005600 | 2000.00000 | 0.11200000 |
0.00005700 | 2000.00000 | 0.11400000 |
0.00005800 | 2000.00000 | 0.11600000 |
0.00005900 | 2000.00000 | 0.11800000 |
0.00006000 | 24362.63406666 | 1.46175804 |
0.00006095 | 2092590.00 | 127.5433605 |
0.00006700 | 2771325.70196894 | 185.67882203 |
0.00008000 | 10000.0000 | 0.80000000 |
0.00008501 | 470081.15945388 | 39.96159936 |
0.00009480 | 2260997.39828081 | 214.34255335 |
Price | STRB | RUR |
---|
0.00001275 | 8627.45098039 | 0.10999999 |
0.00001274 | 7849.30140 | 0.10000009 |
0.00001273 | 809633.80398578 | 10.30663832 |
0.00001272 | 8647.79874213 | 0.10999999 |
0.00001271 | 757445.20706814 | 9.62712858 |
0.00001270 | 8661.41732283 | 0.10999999 |
0.00001251 | 8792.96562749 | 0.10999999 |
0.00001250 | 28266.7056 | 0.35333382 |
0.00001214 | 9060.95551894 | 0.10999999 |
0.00001213 | 16628469.40889 | 201.70333392 |
0.00001001 | 10989.01098901 | 0.10999999 |
0.00001000 | 2130378.24199999 | 21.30378241 |
0.00000751 | 14647.13715046 | 0.10999999 |
0.00000750 | 3000000.00 | 22.5000000 |
0.00000650 | 16923.07692307 | 0.10999999 |
0.00000649 | 37294915.36454 | 242.04400071 |
0.00000630 | 17460.31746031 | 0.10999999 |
0.00000629 | 10000000.0 | 62.9000000 |
0.00000569 | 19332.16168717 | 0.10999999 |
0.00000568 | 1575025.30309099 | 8.94614372 |
0.00000561 | 19607.84313725 | 0.10999999 |
0.00000560 | 100000.000 | 0.56000000 |
0.00000536 | 20522.3880597 | 0.10999999 |
0.00000535 | 1308412.44859813 | 7.00000659 |
0.00000501 | 21956.08782435 | 0.10999999 |
0.00000500 | 4727088.28 | 23.6354414 |
0.00000371 | 29649.59568733 | 0.10999999 |
0.00000370 | 17027027.02702702 | 62.99999999 |
0.00000301 | 36544.85049833 | 0.10999999 |
0.00000300 | 999999.000 | 2.99999700 |
0.00000268 | 41044.7761194 | 0.10999999 |
0.00000267 | 2621725.31835206 | 7.00000660 |
0.00000234 | 47008.54700854 | 0.10999999 |
0.00000233 | 6437768.24034334 | 14.99999999 |
0.00000191 | 57591.62303664 | 0.10999999 |
0.00000190 | 11062387.92105262 | 21.01853704 |
0.00000163 | 67484.66257668 | 0.10999999 |
0.00000162 | 1067901.2345679 | 1.72999999 |
0.00000161 | 6211180.1242236 | 9.99999999 |
0.00000135 | 81481.48148148 | 0.10999999 |
0.00000134 | 6052243.73134326 | 8.11000659 |
0.00000133 | 11278195.4887218 | 14.99999999 |
0.00000132 | 83333.33333333 | 0.10999999 |
0.00000131 | 763358.77862595 | 0.99999999 |
0.00000115 | 95652.17391304 | 0.10999999 |
0.00000114 | 196491.22807017 | 0.22399999 |
0.00000113 | 1393235.13274336 | 1.57435569 |
0.00000112 | 3898214.28571428 | 4.36599999 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000100 | 3000000.00 | 3.00000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | STRB |
---|
03:40:17 | BUY | 0.00001591 | 48574.00359436 |
11:25:21 | BUY | 0.00001591 | 6466.48125628 |
22:28:03 | SELL | 0.00001273 | 63107.7513952 |
22:28:02 | SELL | 0.00001273 | 7855.46730 |
20:58:27 | BUY | 0.00001273 | 1052894.23607693 |
20:58:11 | SELL | 0.00001273 | 7855.46730 |
15:22:27 | BUY | 0.00001591 | 10000.0000 |
12:02:29 | SELL | 0.00001272 | 6282.53270 |
12:02:29 | SELL | 0.00001272 | 7862.00000 |
12:02:29 | SELL | 0.00001273 | 7855.46730 |
06:09:13 | SELL | 0.00001272 | 64641.84407056 |
06:09:13 | SELL | 0.00001273 | 7855.46730 |
16:23:20 | SELL | 0.00001272 | 13974.50813142 |
16:22:56 | SELL | 0.00001400 | 39225.49186858 |
15:43:45 | SELL | 0.00001400 | 10000.0000 |
15:43:38 | SELL | 0.00001400 | 10000.0000 |
15:43:34 | SELL | 0.00001400 | 10000.0000 |
15:43:23 | SELL | 0.00001400 | 10000.0000 |
15:43:12 | SELL | 0.00001400 | 10000.0000 |
14:03:28 | SELL | 0.00001400 | 20000.0000 |
14:03:16 | SELL | 0.00001400 | 12000.0000 |
14:02:58 | SELL | 0.00001400 | 862.234200 |
14:02:58 | SELL | 0.00001401 | 7137.76580 |
18:28:44 | BUY | 0.00001750 | 5714.29140 |
11:47:06 | SELL | 0.00001400 | 389012.99733497 |
11:47:06 | SELL | 0.00001405 | 51380.75778481 |
11:47:06 | SELL | 0.00001406 | 7112.38260 |
09:00:23 | SELL | 0.00001405 | 19793.61943938 |
09:00:23 | SELL | 0.00001406 | 593.2537554 |
08:58:12 | SELL | 0.00001406 | 64371.94902322 |
08:58:12 | SELL | 0.00001407 | 7107.32760 |
22:02:12 | SELL | 0.00001406 | 75.28207202 |
22:02:11 | SELL | 0.00001407 | 7107.32760 |
22:02:11 | SELL | 0.00001500 | 11.62009268 |
19:25:45 | SELL | 0.00001500 | 11608.47257398 |
19:24:45 | BUY | 0.00001750 | 10000.00000066 |
19:05:33 | BUY | 0.00001500 | 282752.15462389 |
11:06:26 | BUY | 0.00001500 | 7005.47058822 |
11:06:10 | SELL | 0.00001500 | 2711.570666 |
15:34:20 | SELL | 0.00001500 | 10000.00000066 |
13:12:22 | SELL | 0.00001750 | 10625.88342857 |
12:39:01 | SELL | 0.00002000 | 4739.30579413 |
21:11:28 | SELL | 0.00002000 | 6631.70220587 |
21:11:11 | BUY | 0.00002250 | 10148.0745 |
21:10:57 | BUY | 0.00002000 | 9334.91314285 |
21:10:46 | BUY | 0.00001750 | 10939.3020 |
12:02:51 | BUY | 0.00001500 | 1223560.18096962 |
12:02:41 | SELL | 0.00001500 | 149648.97997338 |
12:02:41 | SELL | 0.00001500 | 29880.23933333 |
12:02:41 | SELL | 0.00001500 | 10939.3020 |
achour L0: 7000000 dice coin to sell
BoastKit: achour, RUR market is your target then
cahya999 L1: Hey guys
satoshi3838 L0: do you know if anyone replys to questions sent to support. I have been trying for over a week and no one replies??
satoshi3838 L0: does anyone know if support are functioning? i hve been sending messages about my account for a week and none gets back to me?
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y