Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03877076 | + 0.8% | 2345 | Ethereum |
ZEC | 0.00042570 | - 3.8% | 530.2 | Zcash |
LTC | 0.00103520 | + 2.3% | 185.5 | Litecoin |
ETC | 0.00018320 | 0% | 121.2 | EthereumClassic |
DASH | 0.00022125 | - 0.7% | 75.3 | DASH |
DOGE-BTC | 0.00000214 | - 0.5% | 12.6 | Dogecoin |
SHIB-USDTb | T0.00001301 | + 2.2% | 4.2 | SHIBA INU |
BCHABC | 0.00012280 | - 2.1% | 3.3 | BitcoinCashABC |
TRX-BTC | 0.00000298 | - 1% | 2.7 | Tron Token |
BTC-USDTt | T113307.44 | + 1.9% | 2.5 | Bitcoin |
ETH-BTC | 0.03858603 | + 0.1% | 2.3 | Ethereum |
FLOKIb-USDTb | T0.00009737 | + 2.5% | 1.4 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000042 | 0% | 1.3 | YoChat Token |
BTC-RUR | R9211167.56 | + 2.5% | 1.3 | Bitcoin |
XRP-BTC | 0.00002644 | - 0.6% | 1.1 | Ripple |
BONUS-DOGE | D0.00159751 | - 0.2% | 1 | BONUS |
BTC | T113001.00 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T113051.56 | + 1.7% | 0.8 | Bitcoin |
BNB-BTC | 0.00787854 | + 0.4% | 0.7 | BNB BSC |
ETH-USDT | T4371.4625596 | + 1.9% | 0.6 | Ethereum |
USDT-RUR | R81.54 | + 0.8% | 0.6 | USDT ERC20 |
WSHIB-SHIB | 2.22186788 | - 0.6% | 0.6 | Wrapped Shiba |
BTC-USDT | T113041.71 | + 1.7% | 0.5 | Bitcoin |
TON-BTC | 0.00002755 | - 1.1% | 0.5 | TON Coin |
DOGE-USDT | T0.24268749 | + 1.9% | 0.5 | Dogecoin |
DOGE-ETH | E0.00005546 | - 0.3% | 0.5 | Dogecoin |
ETH-USDC | 4386.7587048 | + 2% | 0.3 | Ethereum |
BTC | R9151968.51 | + 2.2% | 0.2 | Bitcoin |
ETH-RUR | R355779.99 | + 2.9% | 0.2 | Ethereum |
TON | 0.00002756 | - 2.1% | 0.2 | TON Coin |
WBNB-BTC | 0.00789531 | + 0.9% | 0.2 | WBNB BEP20 |
USDT | R81.31 | + 0.9% | 0.2 | USDT ERC20 |
USDTe-USDTt | T0.99929474 | + 0.4% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
BTC | T111324.84 | + 0.6% | 0.1 | Bitcoin |
ZEC-BTC | 0.00042208 | - 3.9% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
LTC-BTC | 0.00103436 | + 2.8% | 0.1 | Litecoin |
DOGE | 0.00000215 | 0% | 0.1 | Dogecoin |
- SHDW / RUR
- Last: 0.19064402
- 24High: 0.19064402
- 24Low: 0.19064402
- 24V: 0 SHDW
Price | SHDW | RUR |
---|
0.23830503 | 1.44533997 | 0.34443178 |
0.33999998 | 7.99999353 | 2.71999764 |
0.33999999 | 150.66615533 | 51.2264913 |
0.34000000 | 19.9999848 | 6.79999483 |
0.34331961 | 791.618450 | 271.77813752 |
0.37834818 | 13.87171163 | 5.24833684 |
0.37834819 | 1232.9723193 | 466.49284532 |
0.43983536 | 9.07700511 | 3.99238781 |
0.45000000 | 0.58570690 | 0.26356810 |
0.49000000 | 0.50222102 | 0.24608829 |
0.50000000 | 0.47619092 | 0.23809546 |
0.51000000 | 1.00000000 | 0.51000000 |
0.52000000 | 1.00000000 | 0.52000000 |
0.52773444 | 1.81249048 | 0.95651364 |
0.53000000 | 1.00000000 | 0.53000000 |
0.53773444 | 1.81249048 | 0.97463855 |
0.54000000 | 1.00000000 | 0.54000000 |
0.54773444 | 1.81249048 | 0.99276345 |
0.55000000 | 0.56319090 | 0.30975499 |
0.55773444 | 1.81249048 | 1.01088836 |
0.56000000 | 0.47619090 | 0.26666690 |
0.56773444 | 0.87509520 | 0.49682168 |
0.57000000 | 0.45667980 | 0.26030748 |
0.57005992 | 1.08217762 | 0.61690608 |
0.58000000 | 0.46489968 | 0.26964181 |
0.59000000 | 0.53575760 | 0.31609698 |
0.59999977 | 0.37100000 | 0.22259991 |
0.60000000 | 1.03991041 | 0.62394624 |
0.61000000 | 0.87593010 | 0.53431736 |
0.61741553 | 0.30720715 | 0.18967446 |
0.62000000 | 0.43059119 | 0.26696653 |
0.63000000 | 0.95895548 | 0.60414195 |
0.64000000 | 1.00000000 | 0.64000000 |
0.64185840 | 846.847650 | 543.55627767 |
0.65000000 | 1.00000000 | 0.65000000 |
0.66000000 | 0.83062669 | 0.54821361 |
0.67000000 | 1.16937331 | 0.78348011 |
0.68000000 | 1.00883127 | 0.68600526 |
0.69000000 | 0.99116873 | 0.68390642 |
0.70000000 | 1.00000000 | 0.70000000 |
0.71000000 | 1.00000000 | 0.71000000 |
0.72000000 | 1.00000000 | 0.72000000 |
0.73000000 | 1.00000000 | 0.73000000 |
0.74000000 | 1.00000000 | 0.74000000 |
0.75000000 | 1.00000000 | 0.75000000 |
0.76000000 | 1.00000000 | 0.76000000 |
0.77000000 | 0.99999999 | 0.76999999 |
0.78000000 | 1.00000000 | 0.78000000 |
0.79000000 | 1.00000000 | 0.79000000 |
0.79515107 | 1.25739432 | 0.99981843 |
Price | SHDW | RUR |
---|
0.20000000 | 101.00000004 | 20.2000000 |
0.19064405 | 0.57699151 | 0.10999999 |
0.19064404 | 0.57699154 | 0.10999999 |
0.19064403 | 1.10152989 | 0.21000009 |
0.19064402 | 8.37333419 | 1.59632609 |
0.19000001 | 0.57894733 | 0.10999999 |
0.19000000 | 1.00000000 | 0.19000000 |
0.18660001 | 0.58949621 | 0.10999999 |
0.18660000 | 0.62486602 | 0.11659999 |
0.18000001 | 0.61111107 | 0.10999999 |
0.18000000 | 1.00000000 | 0.18000000 |
0.17608135 | 0.62471124 | 0.10999999 |
0.17608134 | 0.62471128 | 0.10999999 |
0.17608133 | 1286.23394 | 226.48178284 |
0.17000001 | 0.64705878 | 0.10999999 |
0.17000000 | 1.00000000 | 0.17000000 |
0.16000002 | 0.68749991 | 0.10999999 |
0.16000001 | 6.93749955 | 1.10999999 |
0.16000000 | 13.5000000 | 2.16000000 |
0.15000000 | 1.00000000 | 0.15000000 |
0.14000002 | 0.78571417 | 0.10999999 |
0.14000001 | 0.78571422 | 0.10999999 |
0.14000000 | 1.00000000 | 0.14000000 |
0.13000001 | 0.84615378 | 0.10999999 |
0.13000000 | 1.00000000 | 0.13000000 |
0.12000001 | 0.91666659 | 0.10999999 |
0.12000000 | 1.00000000 | 0.12000000 |
0.11220988 | 0.98030583 | 0.10999999 |
0.11220987 | 55.0000000 | 6.17154285 |
0.11000001 | 0.99999990 | 0.10999999 |
0.11000000 | 1.00000000 | 0.11000000 |
0.10000001 | 1.09999989 | 0.10999999 |
0.10000000 | 11.0000000 | 1.10000000 |
0.09418305 | 1.16793839 | 0.10999999 |
0.09418304 | 2885.63778 | 271.77813845 |
0.07770001 | 1.41570123 | 0.10999999 |
0.07770000 | 55.0000000 | 4.27350000 |
0.05557771 | 1.97921073 | 0.10999999 |
0.05557770 | 55.0000000 | 3.05677350 |
0.05000001 | 2.19999956 | 0.10999999 |
0.05000000 | 20.0000000 | 1.00000000 |
0.02227771 | 4.93767088 | 0.10999999 |
0.02227770 | 55.0000000 | 1.22527350 |
0.01600010 | 6.87495703 | 0.10999999 |
0.01600009 | 62.49964843 | 0.99999999 |
0.01600001 | 6.87499570 | 0.10999999 |
0.01600000 | 62.5000000 | 1.00000000 |
0.01117771 | 9.84101394 | 0.10999999 |
0.01117770 | 55.0000000 | 0.61477350 |
0.01111120 | 9.89992080 | 0.10999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | SHDW |
---|
12:48:16 | SELL | 0.19064402 | 1.44533997 |
12:48:16 | SELL | 0.19911572 | 0.50222102 |
12:48:16 | SELL | 0.19911700 | 0.55243901 |
05:08:53 | BUY | 0.28974105 | 129.20996265 |
11:08:55 | BUY | 0.28974104 | 22.5602000 |
15:23:52 | SELL | 0.19911571 | 296.2788794 |
15:23:52 | SELL | 0.19911572 | 150.66615533 |
15:23:51 | SELL | 0.20000000 | 1.00000000 |
15:23:51 | SELL | 0.20000000 | 1.00000000 |
15:23:51 | SELL | 0.20000000 | 5.00000000 |
15:23:51 | SELL | 0.21000000 | 1.00000000 |
15:23:51 | SELL | 0.21000000 | 1.00000000 |
15:23:51 | SELL | 0.21000001 | 0.47619092 |
19:47:38 | BUY | 0.30000000 | 3.23171901 |
05:17:02 | BUY | 0.30000000 | 1.00000000 |
04:54:43 | BUY | 0.30000000 | 1.00000000 |
19:12:29 | BUY | 0.30000000 | 10.76828099 |
10:21:02 | BUY | 0.28750000 | 3.23253025 |
00:13:31 | BUY | 0.28750000 | 0.38260869 |
14:01:59 | SELL | 0.21000001 | 0.49036435 |
14:01:59 | SELL | 0.21000002 | 0.47619090 |
17:49:54 | SELL | 0.21000001 | 13.38134728 |
17:49:54 | SELL | 0.21000002 | 0.47619090 |
15:50:02 | SELL | 0.22000000 | 0.43279917 |
15:50:02 | SELL | 0.22000000 | 0.02388063 |
09:30:18 | SELL | 0.22000000 | 0.01035380 |
09:30:18 | SELL | 0.22000001 | 0.45454588 |
12:38:59 | SELL | 0.22000000 | 0.08121172 |
12:38:59 | SELL | 0.22000001 | 0.45454588 |
15:02:25 | SELL | 0.22000000 | 0.88455385 |
15:02:25 | SELL | 0.23000000 | 0.15535656 |
09:48:55 | SELL | 0.23000000 | 0.84464344 |
09:48:55 | SELL | 0.24000000 | 0.03128666 |
08:16:16 | SELL | 0.24000000 | 0.38954667 |
08:16:16 | SELL | 0.24000000 | 0.04104452 |
02:56:40 | SELL | 0.24000000 | 0.95895548 |
02:56:40 | SELL | 0.25000000 | 0.01897012 |
07:13:34 | SELL | 0.25000000 | 7.08133791 |
07:21:21 | SELL | 0.25000000 | 8.89969197 |
07:21:21 | SELL | 0.25000019 | 19.9999848 |
01:57:11 | SELL | 0.25000019 | 333.39854323 |
23:01:45 | SELL | 0.25000019 | 899.57377607 |
23:01:43 | SELL | 0.25000020 | 7.99999353 |
18:52:29 | BUY | 0.34375000 | 33.80097293 |
18:52:29 | BUY | 0.34374999 | 7.27272700 |
18:52:29 | BUY | 0.34374991 | 2.75534599 |
17:09:51 | SELL | 0.25000010 | 117.76854384 |
17:09:51 | SELL | 0.27500000 | 115.67343789 |
17:09:50 | SELL | 0.27500000 | 0.58570690 |
17:09:50 | SELL | 0.27500001 | 3.61513894 |
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L0: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market
Yanadia: that good news
alexfrozen: Hey guys! USDTtrc20, are there trading pairs at all on stock? Except bridges/defi I mean. I see only one, BTC/USDTTRC20 as only one but it's not accessible via market choose column. Is it legal at all?LJD
alexfrozen: Clear, nevermind guys.
Yanadia: alexfrozen, look to usd trade to make it easy - passingby trade
Mayar L0: Alt coin ready to moveTchBbY
MinerGate: i am working !!!
brentonammons L0: Good night
davidfernandez L0: Hi
davidfernandez L0: What news
harrisulysses209 L0: No new news