Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03852680 | - 0.3% | 2435.4 | Ethereum |
ZEC | 0.00043637 | - 2.5% | 518.7 | Zcash |
LTC | 0.00101693 | - 0.1% | 187.9 | Litecoin |
ETC | 0.00018360 | + 0.3% | 111.9 | EthereumClassic |
DASH | 0.00022048 | - 2.7% | 61.4 | DASH |
DOGE-BTC | 0.00000215 | + 1% | 21.8 | Dogecoin |
SHIB-USDTb | T0.00001290 | - 1% | 5.2 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.7 | BitcoinCashABC |
TRX-BTC | 0.00000301 | + 1.7% | 3.3 | Tron Token |
XRP-BTC | 0.00002653 | - 0.4% | 2.2 | Ripple |
BTC-USDTt | T112053.30 | - 0.5% | 2.1 | Bitcoin |
FLOKIb-USDTb | T0.00009697 | - 2.6% | 1.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00160014 | + 0.1% | 1.6 | BONUS |
DOGE-ETH | E0.00005568 | + 1.1% | 1 | Dogecoin |
BTC | T110407.61 | - 2% | 0.8 | Bitcoin |
DOGE-USDT | T0.24078555 | + 0.4% | 0.8 | Dogecoin |
BTC-RUR | R9022672.35 | + 0.8% | 0.8 | Bitcoin |
TON-BTC | 0.00002751 | - 0.6% | 0.7 | TON Coin |
BTC-USDTb | T111920.02 | - 0.7% | 0.6 | Bitcoin |
YOCHAT-DOGE | D0.00000042 | 0% | 0.6 | YoChat Token |
BTC-USDT | T111904.75 | - 0.8% | 0.5 | Bitcoin |
ETH-BTC | 0.03863497 | + 0.3% | 0.4 | Ethereum |
DOGE | 0.00000216 | + 1.5% | 0.4 | Dogecoin |
ETH-USDT | T4313.4981229 | - 1.1% | 0.3 | Ethereum |
USDT-RUR | R80.70 | + 1.2% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00788097 | + 0.7% | 0.2 | BNB BSC |
BTC | R9000000.00 | + 0.6% | 0.2 | Bitcoin |
DOGE | T0.23984364 | + 0.8% | 0.2 | Dogecoin |
TON | 0.00002723 | - 1.3% | 0.2 | TON Coin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
USDT | R81.10 | + 2.1% | 0.2 | USDT ERC20 |
ETH-USDC | 4312.3312917 | - 1.2% | 0.1 | Ethereum |
TON | T3.08533756 | - 0.9% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00788047 | + 0.7% | 0.1 | WBNB BEP20 |
USDT | $1.03 | + 1.3% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99798640 | - 0.2% | 0.1 | USDT ERC20 |
ETH-RUR | R347663.34 | + 0.9% | 0.1 | Ethereum |
ZEC-BTC | 0.00043724 | - 1.8% | 0.1 | Zcash |
TRX | 0.00000301 | + 1.4% | 0.1 | Tron Token |
- MKRerc20 / RUR
- Last: 130557.11710600
- 24High: 130557.11710600
- 24Low: 130557.11710600
- 24V: 0 MKR(e)
Price | MKR(e) | RUR |
---|
136144.40642800 | 0.00218573 | 297.57491346 |
191770.50000000 | 0.00110695 | 212.28035497 |
200748.45413100 | 0.00025000 | 50.18711353 |
222951.81344288 | 0.00011287 | 25.16457118 |
225721.22261272 | 0.00172000 | 388.24050289 |
233951.81344296 | 0.00343819 | 804.37078546 |
233951.81344297 | 0.00330010 | 772.06437954 |
233951.81344298 | 0.00316775 | 741.10085703 |
233951.81344299 | 0.00304096 | 711.4381066 |
233951.81344300 | 0.00025000 | 58.48795336 |
273993.96723700 | 0.00011494 | 31.49286659 |
285500.00000000 | 0.00067500 | 192.712500 |
394412.01943800 | 0.00013236 | 52.20437489 |
400000.00000000 | 0.00010000 | 40.0000000 |
422000.54662378 | 0.00184000 | 776.48100578 |
487800.00000000 | 0.00228989 | 1117.008342 |
488000.00000000 | 0.00011000 | 53.6800000 |
499000.00000000 | 0.02197546 | 10965.75454 |
500000.00000000 | 0.00500000 | 2500.00000 |
570000.14040500 | 0.00010000 | 57.00001404 |
600000.00000000 | 0.00011000 | 66.0000000 |
670000.14040500 | 0.00010000 | 67.00001404 |
800000.00000000 | 0.00012500 | 100.000000 |
970000.14008000 | 0.00031303 | 303.63914384 |
970000.14040500 | 0.00010000 | 97.00001404 |
1000000.00000000 | 0.00520001 | 5200.01000 |
2000000.00000000 | 0.00010000 | 200.000000 |
2500000.00000000 | 0.00010147 | 253.675000 |
3000000.00000000 | 0.00020147 | 604.410000 |
4000000.00000000 | 0.00020147 | 805.880000 |
4768000.00000000 | 0.00020000 | 953.600000 |
4780000.00000000 | 0.00010147 | 485.026600 |
5000000.00000000 | 0.00010000 | 500.000000 |
6000000.00000000 | 0.00010000 | 600.000000 |
7000000.00000000 | 0.00010000 | 700.000000 |
8000000.00000000 | 0.00010000 | 800.000000 |
9000000.00000000 | 0.00010000 | 900.000000 |
10000000.00000000 | 0.00020174 | 2017.40000 |
20000000.00000000 | 0.00020174 | 4034.80000 |
24456787.00000000 | 0.00200000 | 48913.5740 |
30000000.00000000 | 0.00010000 | 3000.00000 |
40000000.00000000 | 0.00010000 | 4000.00000 |
50000000.00000000 | 0.00010000 | 5000.00000 |
60000000.00000000 | 0.00010000 | 6000.00000 |
70000000.00000000 | 0.00010000 | 7000.00000 |
80000000.00000000 | 0.00010000 | 8000.00000 |
90000000.00000000 | 0.00010000 | 9000.00000 |
100000000.00000000 | 0.00010000 | 10000.0000 |
Price | MKR(e) | RUR |
---|
129938.80010698 | 0.00000044 | 0.05717307 |
91250.00000098 | 0.00010958 | 9.99917500 |
91250.00000000 | 0.00010000 | 9.12500000 |
89000.00000000 | 0.00010000 | 8.90000000 |
85484.00000000 | 0.00010000 | 8.54840000 |
72019.81817898 | 0.00013885 | 9.99995175 |
72019.81817818 | 0.00040000 | 28.80792727 |
72019.81817816 | 0.00018039 | 12.9916550 |
72019.81817815 | 0.00538000 | 387.46662179 |
55555.00000000 | 0.00010100 | 5.61105500 |
10058.00000000 | 0.00280000 | 28.1624000 |
10000.00000000 | 0.05000000 | 500.000000 |
6000.00000198 | 0.00585876 | 35.15256001 |
6000.00000099 | 0.00049999 | 2.99994000 |
5556.00020008 | 0.00017998 | 0.99996891 |
5555.44445555 | 0.00100000 | 5.55544445 |
4004.00010004 | 0.00224975 | 9.00799922 |
4000.00010000 | 0.00100000 | 4.00000010 |
3777.00003777 | 0.00226476 | 8.55399860 |
3650.00000020 | 0.00027397 | 0.99999050 |
3650.00000000 | 0.00100000 | 3.65000000 |
1758.00000018 | 0.00056882 | 0.99998556 |
1757.00000000 | 0.01000000 | 17.5700000 |
958.00000001 | 0.00011482 | 0.10999756 |
958.00000000 | 0.00104384 | 0.99999872 |
957.00000001 | 0.00011494 | 0.10999758 |
957.00000000 | 0.01000000 | 9.57000000 |
800.00000501 | 0.00013749 | 0.10999200 |
800.00000500 | 0.00624999 | 4.99999203 |
365.00000100 | 0.00030136 | 0.10999640 |
365.00000099 | 0.00273972 | 0.99999780 |
365.00000001 | 0.00030136 | 0.10999640 |
365.00000000 | 0.01000000 | 3.65000000 |
357.00000000 | 0.01000000 | 3.57000000 |
171.00000000 | 0.10584795 | 18.09999945 |
150.05000000 | 0.00500000 | 0.75025000 |
126.00000000 | 0.01190475 | 1.49999850 |
55.00000599 | 0.01818181 | 0.99999965 |
55.00000500 | 0.05000000 | 2.75000025 |
55.00000000 | 0.00555454 | 0.30549970 |
17.00000099 | 0.05882352 | 0.99999989 |
17.00000000 | 1.10000000 | 18.7000000 |
4.00000099 | 0.24999993 | 0.99999996 |
3.99855500 | 0.50000000 | 1.99927750 |
3.99855050 | 0.25000000 | 0.99963762 |
3.99855000 | 0.77200000 | 3.08688060 |
3.99850225 | 2.00000000 | 7.99700450 |
2.00000000 | 1.10000000 | 2.20000000 |
1.89055500 | 0.55000000 | 1.03980525 |
1.89050022 | 3.00000000 | 5.67150066 |
Time | Price |
|
---|
You need to log in. |
Time | Price | MKR(e) |
---|
23:54:58 | SELL | 130557.117106 | 0.00012333 |
23:54:42 | SELL | 130557.117106 | 0.00043398 |
23:54:11 | SELL | 130557.117106 | 0.00010514 |
23:53:36 | SELL | 130557.117106 | 0.00010514 |
23:53:11 | SELL | 130557.117106 | 0.00013367 |
23:53:01 | SELL | 130557.117106 | 0.00010514 |
17:34:17 | SELL | 130557.117106 | 0.00027767 |
17:33:57 | SELL | 130557.117106 | 0.00037238 |
17:33:36 | SELL | 130557.117106 | 0.00037009 |
21:47:45 | SELL | 129938.80010698 | 0.00009956 |
21:47:45 | SELL | 134645.74702871 | 0.00000044 |
21:46:22 | SELL | 135216.994558 | 0.00018719 |
21:46:21 | SELL | 135216.994558 | 0.00010188 |
21:45:59 | SELL | 135216.994558 | 0.00032624 |
21:45:41 | SELL | 135216.994558 | 0.00010188 |
21:45:35 | SELL | 135216.994558 | 0.00032280 |
21:17:41 | SELL | 135186.486917 | 0.00030135 |
21:17:29 | SELL | 135186.486917 | 0.00032109 |
21:17:20 | SELL | 135186.486917 | 0.00030135 |
21:17:13 | SELL | 135186.486917 | 0.00010188 |
20:49:00 | SELL | 135216.994558 | 0.00030135 |
20:48:36 | SELL | 135216.994558 | 0.00010188 |
20:48:24 | SELL | 135216.994558 | 0.00030135 |
20:48:03 | SELL | 135216.994558 | 0.00030135 |
20:40:48 | SELL | 135216.994558 | 0.00011385 |
20:40:32 | SELL | 135216.994558 | 0.00010188 |
20:40:20 | SELL | 135216.994558 | 0.00030135 |
20:40:01 | SELL | 135216.994558 | 0.00030135 |
20:39:38 | SELL | 135216.994558 | 0.00030135 |
20:35:54 | SELL | 134823.204483 | 0.00011201 |
20:35:30 | SELL | 134823.204483 | 0.00010188 |
20:35:28 | SELL | 134823.204483 | 0.00031261 |
20:35:06 | SELL | 134823.204483 | 0.00031231 |
20:34:45 | SELL | 134823.204483 | 0.00031201 |
19:56:33 | SELL | 135216.994558 | 0.00023813 |
19:56:07 | SELL | 135216.994558 | 0.00031007 |
19:55:37 | SELL | 135216.994558 | 0.00030946 |
19:55:06 | SELL | 135216.994558 | 0.00030879 |
19:35:32 | SELL | 135216.994558 | 0.00023794 |
19:35:01 | SELL | 135216.994558 | 0.00030786 |
19:34:40 | SELL | 135216.994558 | 0.00030707 |
19:09:29 | SELL | 135216.994558 | 0.00030775 |
19:09:02 | SELL | 135216.994558 | 0.00030480 |
19:08:23 | SELL | 135216.994558 | 0.00030360 |
19:07:59 | SELL | 135216.994558 | 0.00030232 |
18:40:21 | SELL | 135216.994558 | 0.00019639 |
18:39:58 | SELL | 135216.994558 | 0.00019639 |
18:39:38 | SELL | 135216.994558 | 0.00019639 |
18:39:17 | SELL | 135216.994558 | 0.00019639 |
18:38:53 | SELL | 135216.994558 | 0.00019639 |
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people