Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03855120 | - 0.3% | 2461.2 | Ethereum |
ZEC | 0.00043637 | - 2.5% | 522.5 | Zcash |
LTC | 0.00101773 | + 0.1% | 188.3 | Litecoin |
ETC | 0.00018380 | + 0.4% | 112.5 | EthereumClassic |
DASH | 0.00022357 | - 1.4% | 62.8 | DASH |
DOGE-BTC | 0.00000215 | + 1% | 21.8 | Dogecoin |
SHIB-USDTb | T0.00001290 | - 1% | 5.2 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.8 | BitcoinCashABC |
TRX-BTC | 0.00000301 | + 1.7% | 3.3 | Tron Token |
XRP-BTC | 0.00002653 | - 0.4% | 2.2 | Ripple |
BTC-USDTt | T112053.30 | - 0.5% | 2.1 | Bitcoin |
FLOKIb-USDTb | T0.00009697 | - 2.6% | 1.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00160014 | + 0.1% | 1.6 | BONUS |
DOGE-ETH | E0.00005571 | + 1.1% | 1 | Dogecoin |
BTC | T110407.61 | - 2.3% | 0.8 | Bitcoin |
DOGE-USDT | T0.24062024 | + 0.3% | 0.8 | Dogecoin |
BTC-RUR | R9026285.85 | + 0.8% | 0.8 | Bitcoin |
TON-BTC | 0.00002751 | - 0.6% | 0.7 | TON Coin |
BTC-USDTb | T111920.02 | - 0.7% | 0.6 | Bitcoin |
YOCHAT-DOGE | D0.00000042 | 0% | 0.6 | YoChat Token |
BTC-USDT | T111885.00 | - 0.8% | 0.5 | Bitcoin |
DOGE | 0.00000216 | + 1.5% | 0.4 | Dogecoin |
ETH-BTC | 0.03863497 | + 0.3% | 0.4 | Ethereum |
ETH-USDT | T4313.4981229 | - 1.1% | 0.3 | Ethereum |
USDT-RUR | R80.91 | + 1.5% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00788097 | + 0.7% | 0.2 | BNB BSC |
BTC | R9004200.00 | + 0.7% | 0.2 | Bitcoin |
USDT | R81.31 | + 2.3% | 0.2 | USDT ERC20 |
DOGE | T0.23984364 | + 0.8% | 0.2 | Dogecoin |
TON | 0.00002723 | - 1.3% | 0.2 | TON Coin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
ETH-USDC | 4312.3312917 | - 1.2% | 0.1 | Ethereum |
TON | T3.08533756 | - 0.9% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00788047 | + 0.7% | 0.1 | WBNB BEP20 |
ETH-RUR | R348184.11 | + 1% | 0.1 | Ethereum |
USDT | $1.03 | + 1.3% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99798640 | - 0.2% | 0.1 | USDT ERC20 |
TRX | 0.00000301 | + 1.4% | 0.1 | Tron Token |
ZEC-BTC | 0.00043724 | - 1.9% | 0.1 | Zcash |
- LINDA / RUR
- Last: 0.00073194
- 24High: 0.00073194
- 24Low: 0.00073194
- 24V: 0 LINDA
Price | LINDA | RUR |
---|
0.00080569 | 408335.73266 | 328.99201644 |
0.00081633 | 308753.15793 | 252.04446541 |
0.00084132 | 124.14800389 | 0.10444819 |
0.00091044 | 2101.81176171 | 1.91357350 |
0.00095000 | 1553.76282229 | 1.47607468 |
0.00119997 | 487.82845714 | 0.58537951 |
0.00120000 | 3703.62041507 | 4.44434449 |
0.00140000 | 21591.00000003 | 30.2274000 |
0.00150000 | 25886.05298678 | 38.82907948 |
0.00152618 | 330294.5464 | 504.08893082 |
0.00169900 | 1520.17269161 | 2.58277340 |
0.00170000 | 15153.04673294 | 25.76017944 |
0.00173000 | 100.000000 | 0.17300000 |
0.00175000 | 100.000000 | 0.17500000 |
0.00178000 | 100.000000 | 0.17800000 |
0.00180000 | 1100.00000 | 1.98000000 |
0.00183000 | 100.000000 | 0.18300000 |
0.00184000 | 100.00000289 | 0.18400000 |
0.00185000 | 600.000000 | 1.11000000 |
0.00186083 | 8100.00000 | 15.0727230 |
0.00190000 | 1000.00000 | 1.90000000 |
0.00197500 | 88.7904634 | 0.17536116 |
0.00200000 | 5367.6587537 | 10.7353175 |
0.00209000 | 10800.0000 | 22.5720000 |
0.00209999 | 373542.18492851 | 784.43485292 |
0.00280000 | 67.7000000 | 0.18956000 |
0.00285000 | 500.000000 | 1.42500000 |
0.00300000 | 2000.00000 | 6.00000000 |
0.00319777 | 14985.46226284 | 47.92006166 |
0.00397770 | 10000.0000 | 39.7770000 |
0.00400000 | 2250.00000 | 9.00000000 |
0.00451097 | 512.11965067 | 2.31015638 |
0.00485000 | 500.000000 | 2.42500000 |
0.00497770 | 19000.0000 | 94.5763000 |
0.00500000 | 13451.25976337 | 67.25629881 |
0.00540000 | 797.72012167 | 4.30768865 |
0.00570000 | 13500.0000 | 76.9500000 |
0.00580671 | 9900.00000 | 57.4864290 |
0.00590787 | 15300.0000 | 90.3904110 |
0.00597770 | 10000.0000 | 59.7770000 |
0.00598767 | 67.7000000 | 0.40536525 |
0.00600000 | 16650.0000 | 99.9000000 |
0.00607492 | 16970.0000 | 103.0913924 |
0.00619985 | 71124.02781652 | 440.95830385 |
0.00620000 | 250.000000 | 1.55000000 |
0.00641700 | 19.0000000 | 0.12192300 |
0.00650000 | 9030.25457131 | 58.69665471 |
0.00657000 | 67.7000000 | 0.44478900 |
0.00657778 | 67.7000000 | 0.44531570 |
0.00658975 | 13494.05397183 | 88.92244216 |
Price | LINDA | RUR |
---|
0.00045487 | 541.82733528 | 0.24646099 |
0.00045486 | 461761.98064 | 210.03705451 |
0.00044511 | 247.12992294 | 0.10999999 |
0.00044510 | 225.668600 | 0.10044509 |
0.00044501 | 247.1854565 | 0.10999999 |
0.00044500 | 226.940000 | 0.10098830 |
0.00035600 | 283.470000 | 0.10091532 |
0.00035584 | 309.12769784 | 0.10999999 |
0.00035583 | 309.13638535 | 0.10999999 |
0.00035582 | 309.14507335 | 0.10999999 |
0.00035581 | 84623.81608181 | 30.1100000 |
0.00035580 | 15059.50950776 | 5.35817348 |
0.00035579 | 31587.7996922 | 11.23862325 |
0.00035578 | 3119.17983023 | 1.10974179 |
0.00035577 | 400.000000 | 0.14230800 |
0.00035559 | 309.3450322 | 0.10999999 |
0.00035558 | 3121.66038584 | 1.10999999 |
0.00035557 | 600.000000 | 0.21334200 |
0.00035554 | 309.38853574 | 0.10999999 |
0.00035553 | 18607.82286805 | 6.61563926 |
0.00032103 | 3114.97367847 | 0.99999999 |
0.00031002 | 354.81581833 | 0.10999999 |
0.00031001 | 354.82726363 | 0.10999999 |
0.00031000 | 9677.41935483 | 2.99999999 |
0.00030401 | 361.83020295 | 0.10999999 |
0.00030400 | 2960.52631578 | 0.89999999 |
0.00026001 | 423.06065151 | 0.10999999 |
0.00026000 | 10000.0000 | 2.60000000 |
0.00025152 | 437.34096692 | 0.10999999 |
0.00025151 | 372883.24419634 | 93.78386474 |
0.00025150 | 11928.42942345 | 2.99999999 |
0.00025001 | 439.9824007 | 0.10999999 |
0.00025000 | 6276.44384 | 1.56911096 |
0.00024331 | 452.09814639 | 0.10999999 |
0.00024330 | 1035941.08267 | 252.04446541 |
0.00021101 | 521.30230794 | 0.10999999 |
0.00021100 | 4739.33649289 | 0.99999999 |
0.00021001 | 523.78458168 | 0.10999999 |
0.00021000 | 4761.9047619 | 0.99999999 |
0.00020030 | 549.17623564 | 0.10999999 |
0.00020029 | 4992.76049727 | 0.99999999 |
0.00020001 | 549.97250137 | 0.10999999 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00015151 | 726.02468483 | 0.10999999 |
0.00015150 | 19801.98019801 | 2.99999999 |
0.00011167 | 985.04522253 | 0.10999999 |
0.00011166 | 100000.000 | 11.1660000 |
0.00011101 | 990.90172056 | 0.10999999 |
0.00011100 | 9009.009009 | 0.99999999 |
0.00011059 | 9042.40889773 | 0.99999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LINDA |
---|
15:50:03 | BUY | 0.00073194 | 40000.0000 |
10:12:26 | BUY | 0.00073194 | 138.41131825 |
10:12:09 | BUY | 0.00073194 | 35155.70627373 |
10:12:03 | BUY | 0.00073194 | 138.41131825 |
10:12:00 | SELL | 0.00047497 | 33333.33299177 |
10:10:33 | BUY | 0.00073194 | 33333.33299177 |
10:10:32 | BUY | 0.00073194 | 68627.4506 |
10:58:33 | BUY | 0.00044550 | 334168.67151971 |
10:58:33 | SELL | 0.00044550 | 224.46691358 |
10:58:33 | SELL | 0.00044550 | 226.400000 |
19:37:54 | BUY | 0.00082990 | 60120.81797743 |
19:37:54 | BUY | 0.00081900 | 127.404700 |
05:22:34 | BUY | 0.00082990 | 1200.00000 |
23:57:19 | BUY | 0.00082990 | 132.54608989 |
19:42:39 | SELL | 0.00044540 | 226.500000 |
15:53:47 | BUY | 0.00082990 | 10000.0000 |
15:53:36 | BUY | 0.00082990 | 10000.0000 |
15:53:31 | BUY | 0.00082990 | 10000.0000 |
20:13:24 | SELL | 0.00082160 | 124.14800389 |
06:22:40 | BUY | 0.00082990 | 48311.17244844 |
16:05:31 | BUY | 0.00082990 | 1000.00000 |
16:05:30 | BUY | 0.00082990 | 1000.00000 |
16:05:30 | BUY | 0.00082990 | 1000.00000 |
16:05:29 | BUY | 0.00082990 | 1000.00000 |
16:05:29 | BUY | 0.00082990 | 1000.00000 |
16:05:29 | BUY | 0.00082990 | 1000.00000 |
16:05:26 | BUY | 0.00082990 | 1000.00000 |
16:05:25 | BUY | 0.00082990 | 1000.00000 |
16:05:25 | BUY | 0.00082990 | 1000.00000 |
16:05:24 | BUY | 0.00082990 | 1000.00000 |
16:05:24 | BUY | 0.00082990 | 1000.00000 |
16:05:22 | BUY | 0.00082990 | 1000.00000 |
16:05:21 | BUY | 0.00082990 | 1000.00000 |
16:05:21 | BUY | 0.00082990 | 1000.00000 |
16:05:21 | BUY | 0.00082990 | 1000.00000 |
16:05:20 | BUY | 0.00082990 | 1000.00000 |
16:04:58 | BUY | 0.00082990 | 1000.00000 |
16:04:56 | BUY | 0.00082990 | 1000.00000 |
16:04:54 | BUY | 0.00082990 | 1000.00000 |
16:04:52 | BUY | 0.00082990 | 1000.00000 |
16:04:50 | BUY | 0.00082990 | 1000.00000 |
16:04:48 | BUY | 0.00082990 | 1000.00000 |
16:04:45 | BUY | 0.00082990 | 1000.00000 |
16:04:44 | BUY | 0.00082990 | 1000.00000 |
14:21:49 | BUY | 0.00081915 | 127.150000 |
11:34:02 | BUY | 0.00082990 | 346.63490658 |
02:36:05 | BUY | 0.00082990 | 7821.17059268 |
02:36:05 | BUY | 0.00082940 | 124.994000 |
01:15:22 | BUY | 0.00082989 | 24671.48034524 |
01:15:22 | BUY | 0.00082989 | 15595.20834844 |
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people