Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03855120 | - 0.3% | 2461.2 | Ethereum |
ZEC | 0.00043637 | - 2.5% | 522.5 | Zcash |
LTC | 0.00101773 | + 0.1% | 188.3 | Litecoin |
ETC | 0.00018380 | + 0.4% | 112.5 | EthereumClassic |
DASH | 0.00022048 | - 2.7% | 61.4 | DASH |
DOGE-BTC | 0.00000215 | + 1% | 21.8 | Dogecoin |
SHIB-USDTb | T0.00001290 | - 1% | 5.2 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 3.8 | BitcoinCashABC |
TRX-BTC | 0.00000301 | + 1.7% | 3.3 | Tron Token |
XRP-BTC | 0.00002653 | - 0.4% | 2.2 | Ripple |
BTC-USDTt | T112053.30 | - 0.5% | 2.1 | Bitcoin |
FLOKIb-USDTb | T0.00009697 | - 2.6% | 1.7 | FLOKI BEP20 |
BONUS-DOGE | D0.00160014 | + 0.1% | 1.6 | BONUS |
DOGE-ETH | E0.00005571 | + 1.1% | 1 | Dogecoin |
BTC | T110407.61 | - 2.3% | 0.8 | Bitcoin |
DOGE-USDT | T0.24062347 | + 0.3% | 0.8 | Dogecoin |
BTC-RUR | R9025273.19 | + 0.8% | 0.8 | Bitcoin |
TON-BTC | 0.00002751 | - 0.6% | 0.7 | TON Coin |
BTC-USDTb | T111920.02 | - 0.7% | 0.6 | Bitcoin |
YOCHAT-DOGE | D0.00000042 | 0% | 0.6 | YoChat Token |
BTC-USDT | T112013.03 | - 0.7% | 0.5 | Bitcoin |
DOGE | 0.00000216 | + 1.5% | 0.4 | Dogecoin |
ETH-BTC | 0.03863497 | + 0.3% | 0.4 | Ethereum |
ETH-USDT | T4313.4981229 | - 1.1% | 0.3 | Ethereum |
USDT-RUR | R80.86 | + 1.4% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00788097 | + 0.7% | 0.2 | BNB BSC |
BTC | R9020000.00 | + 0.8% | 0.2 | Bitcoin |
DOGE | T0.23984364 | + 0.8% | 0.2 | Dogecoin |
USDT | R81.25 | + 2.3% | 0.2 | USDT ERC20 |
TON | 0.00002723 | - 1.3% | 0.2 | TON Coin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
ETH-USDC | 4312.3312917 | - 1.2% | 0.1 | Ethereum |
TON | T3.08533756 | - 0.9% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00788047 | + 0.7% | 0.1 | WBNB BEP20 |
ETH-RUR | R348184.11 | + 1% | 0.1 | Ethereum |
USDT | $1.03 | + 1.3% | 0.1 | USDT ERC20 |
USDTe-USDTt | T0.99798640 | - 0.2% | 0.1 | USDT ERC20 |
ZEC-BTC | 0.00043724 | - 1.8% | 0.1 | Zcash |
TRX | 0.00000301 | + 1.4% | 0.1 | Tron Token |
- BRE / USD
- Last: 0.00413631
- 24High: 0.00413631
- 24Low: 0.00413631
- 24V: 0 BRE
Price | BRE | USD |
---|
0.00516142 | 1010.77844 | 5.21705205 |
0.00522611 | 998.266790 | 5.21705205 |
0.00977056 | 1067.91260 | 10.43410413 |
0.01444418 | 216.9954701 | 3.13432162 |
0.01444419 | 34.36414398 | 0.49636222 |
0.02000000 | 50.0000000 | 1.00000000 |
0.02934030 | 17.04140721 | 0.49999999 |
0.02934300 | 31.8000000 | 0.93310740 |
0.03049444 | 196.757000 | 5.99999453 |
0.03499151 | 14.41444622 | 0.50438323 |
0.03852393 | 50.0000000 | 1.92619650 |
0.03991513 | 21.69051865 | 0.86577987 |
0.04000000 | 3.00000000 | 0.12000000 |
0.04242000 | 16.50165016 | 0.69999999 |
0.04571220 | 50.0000000 | 2.28561000 |
0.05006073 | 14.0992314 | 0.70581781 |
0.05300600 | 27.82526005 | 1.47490573 |
0.06073250 | 11.62151724 | 0.70580379 |
0.07324990 | 9.55632703 | 0.69999999 |
0.07324992 | 213.52872817 | 15.64096225 |
0.08000000 | 3.00000000 | 0.24000000 |
0.08500000 | 44.82150791 | 3.80982817 |
0.09109960 | 7.74810022 | 0.70584883 |
0.10995992 | 6.42025992 | 0.70597126 |
0.12000000 | 3.33333353 | 0.40000002 |
0.12995992 | 5.43040373 | 0.70573483 |
0.15000000 | 100.000000 | 15.0000000 |
0.15992480 | 4.41277151 | 0.70571160 |
0.19924800 | 3.57142984 | 0.71160025 |
0.22000000 | 3.00000000 | 0.66000000 |
0.22200000 | 40.0000000 | 8.88000000 |
0.24799999 | 3.57142984 | 0.88571456 |
0.26200000 | 100.000000 | 26.2000000 |
0.27000000 | 38.0000000 | 10.2600000 |
0.27999990 | 3.57142984 | 0.99999999 |
0.36220247 | 21.96538478 | 7.95591662 |
0.37800000 | 1.85185185 | 0.69999999 |
0.46400000 | 50.0000000 | 23.2000000 |
0.46569974 | 1.51740545 | 0.70665532 |
0.56997400 | 1.42910223 | 0.81455111 |
0.66600000 | 50.0000000 | 33.3000000 |
0.69974000 | 1.42910223 | 0.99999999 |
0.74400000 | 0.00270010 | 0.00200887 |
0.76000000 | 65.58572644 | 49.84515209 |
0.96900000 | 50.0000000 | 48.4500000 |
0.99900000 | 1.00100100 | 0.99999999 |
0.99999999 | 100.000000 | 99.9999990 |
1.50000000 | 0.64520795 | 0.96781192 |
2.21200000 | 0.45207956 | 0.99999998 |
3.50000000 | 0.27530816 | 0.96357856 |
Price | BRE | USD |
---|
0.00314610 | 317.85385079 | 0.99999999 |
0.00314609 | 1243.69902 | 3.91278904 |
0.00291200 | 36.0576923 | 0.10499999 |
0.00291000 | 80.7884914 | 0.23509450 |
0.00286000 | 78.80563985 | 0.22538412 |
0.00281000 | 80.64533807 | 0.22661339 |
0.00276000 | 92.4184384 | 0.25507488 |
0.00271000 | 44.74471586 | 0.12125817 |
0.00266000 | 86.84174811 | 0.23099904 |
0.00262000 | 65.36232144 | 0.17124928 |
0.00257000 | 83.53604384 | 0.21468763 |
0.00252000 | 49.00759523 | 0.12349913 |
0.00247000 | 88.71034411 | 0.21911454 |
0.00242000 | 99.57481818 | 0.24097105 |
0.00237000 | 66.47808016 | 0.15755304 |
0.00233000 | 102.11171922 | 0.23792030 |
0.00228000 | 102.08822368 | 0.23276114 |
0.00223000 | 102.46018385 | 0.22848620 |
0.00218000 | 76.88070642 | 0.16759993 |
0.00213000 | 102.87406103 | 0.21912174 |
0.00208000 | 94.52501442 | 0.19661202 |
0.00203000 | 105.80834758 | 0.21479094 |
0.00199000 | 102.60383417 | 0.20418162 |
0.00194000 | 105.43435566 | 0.20454264 |
0.00189000 | 106.32659788 | 0.20095726 |
0.00184000 | 104.30813586 | 0.19192696 |
0.00179000 | 57.80130726 | 0.10346433 |
0.00174000 | 62.40745977 | 0.10858897 |
0.00169000 | 104.82908875 | 0.17716115 |
0.00168279 | 2790.21557 | 4.69534685 |
0.00165000 | 73.45804848 | 0.12120577 |
0.00160000 | 105.50025625 | 0.16880041 |
0.00157107 | 63.65088798 | 0.10000000 |
0.00155000 | 73.9946258 | 0.11469166 |
0.00150000 | 62.36699738 | 0.09355049 |
0.00136959 | 79.38518321 | 0.10872515 |
0.00130000 | 500.000000 | 0.65000000 |
0.00010009 | 1000.09991008 | 0.10009999 |
0.00001009 | 9920.71357779 | 0.10009999 |
0.00000016 | 625625.000 | 0.10010000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BRE |
---|
15:48:16 | BUY | 0.00413631 | 249.13634545 |
15:48:16 | BUY | 0.00300000 | 2.77548131 |
08:53:58 | BUY | 0.00300000 | 41.78147401 |
08:53:58 | BUY | 0.00300000 | 36.89745017 |
08:53:58 | BUY | 0.00295000 | 8.60720915 |
18:17:58 | BUY | 0.00295000 | 39.38521392 |
18:17:58 | BUY | 0.00295000 | 37.32240909 |
18:17:58 | BUY | 0.00290000 | 0.16140071 |
16:36:10 | BUY | 0.00290000 | 40.36972384 |
16:36:10 | BUY | 0.00290000 | 38.08602491 |
16:36:10 | BUY | 0.00285000 | 0.12127538 |
04:33:51 | BUY | 0.00285000 | 48.11769925 |
04:33:51 | BUY | 0.00285000 | 16.68463381 |
23:56:36 | BUY | 0.00285000 | 25.05635169 |
23:56:36 | BUY | 0.00284999 | 343.64143076 |
15:30:27 | BUY | 0.00280000 | 43.48006642 |
15:30:27 | BUY | 0.00275000 | 8.61105175 |
08:13:02 | BUY | 0.00275000 | 37.47494825 |
08:13:02 | BUY | 0.00275000 | 1.14784053 |
21:33:20 | BUY | 0.00275000 | 46.86138127 |
21:33:20 | BUY | 0.00270000 | 0.09184744 |
20:10:55 | BUY | 0.00270000 | 45.83029759 |
05:51:33 | SELL | 0.00262000 | 26.57456405 |
05:51:33 | SELL | 0.00262000 | 45.92214503 |
05:51:33 | SELL | 0.00266000 | 21.19420001 |
09:07:05 | SELL | 0.00266000 | 24.89179999 |
09:07:05 | SELL | 0.00266000 | 48.0092218 |
09:07:05 | SELL | 0.00271000 | 43.48006642 |
09:07:05 | SELL | 0.00276000 | 17.21866981 |
23:03:56 | SELL | 0.00276000 | 31.02030482 |
23:03:56 | SELL | 0.00276000 | 41.7409855 |
20:37:46 | SELL | 0.00281000 | 40.53112455 |
20:37:46 | SELL | 0.00281000 | 38.08602491 |
20:37:46 | SELL | 0.00281000 | 6.20643442 |
20:37:46 | SELL | 0.00286000 | 28.90660348 |
23:43:48 | SELL | 0.00286000 | 19.08581959 |
23:43:48 | SELL | 0.00286000 | 26.09001822 |
23:43:48 | SELL | 0.00291000 | 27.68332032 |
23:32:46 | SELL | 0.00291000 | 16.8736350 |
23:32:46 | SELL | 0.00291000 | 25.21416655 |
00:13:33 | SELL | 0.00291001 | 39.88103162 |
00:10:19 | SELL | 0.00291000 | 11.68328362 |
00:10:19 | SELL | 0.00291001 | 30.09066167 |
23:57:08 | SELL | 0.00291001 | 4.27348231 |
23:57:08 | SELL | 0.00291001 | 36.04575917 |
23:16:52 | SELL | 0.00291001 | 40.91001082 |
22:40:23 | SELL | 0.00291001 | 35.05368616 |
21:45:56 | SELL | 0.00291001 | 50.43058862 |
21:19:57 | SELL | 0.00291001 | 45.79724263 |
21:02:31 | SELL | 0.00291001 | 57.06608591 |
BoastKit: satoshi3838, They don't reply stupid and obvious questions. Did yours been somewhat substantial ?
BoastKit: satoshi3838, If you spam them same stupid way as chat - don't expect answer... Already told you - they don't have time for stupid messages.
patrickdobbs78 L0: Gm
johncox7887 L0: God morning to you
johncox7887 L0: How are yo
maciocia: morning
leorodriguez58 L0: Alt coin up soon
leorodriguez58 L0: Ready?
JohnGentry18 L0: Maybe in November
JohnGentry18 L0: Hold your coin alt
robertgorman67 L0: Hold and buy from now
robertgorman67 L0: Bye
jjeffery83 L0: Hallo
Galihjeff: Hi
Galihjeff: My dice is stuck on order and not back to my wallet, how to cancel my order?
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people