Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03868000 | + 0.1% | 2492.4 | Ethereum |
ZEC | 0.00043260 | - 3.8% | 512.1 | Zcash |
LTC | 0.00101681 | - 0.2% | 188 | Litecoin |
ETC | 0.00018380 | 0% | 115.3 | EthereumClassic |
DASH | 0.00021793 | - 4% | 64.2 | DASH |
DOGE-BTC | 0.00000215 | + 1% | 21.8 | Dogecoin |
SHIB-USDTb | T0.00001291 | - 0.9% | 5.7 | SHIBA INU |
BCHABC | 0.00012280 | - 1.1% | 4 | BitcoinCashABC |
TRX-BTC | 0.00000300 | + 0.7% | 2.7 | Tron Token |
BTC-USDTt | T112261.92 | - 0.2% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00009666 | - 3% | 1.8 | FLOKI BEP20 |
BONUS-DOGE | D0.00160014 | + 0.1% | 1.6 | BONUS |
XRP-BTC | 0.00002651 | - 0.9% | 1.5 | Ripple |
BTC-RUR | R9077276.09 | + 1.4% | 1 | Bitcoin |
DOGE-ETH | E0.00005574 | + 0.8% | 0.9 | Dogecoin |
BTC | T110407.61 | - 2.3% | 0.8 | Bitcoin |
DOGE-USDT | T0.24120070 | - 0.1% | 0.8 | Dogecoin |
BTC-USDTb | T111777.26 | - 0.9% | 0.7 | Bitcoin |
TON-BTC | 0.00002766 | - 0.3% | 0.7 | TON Coin |
WSHIB-SHIB | 2.22181464 | - 0.6% | 0.6 | Wrapped Shiba |
ETH-BTC | 0.03857397 | + 0.1% | 0.6 | Ethereum |
BTC-USDT | T112280.04 | - 0.4% | 0.5 | Bitcoin |
DOGE | 0.00000215 | + 1% | 0.4 | Dogecoin |
BNB-BTC | 0.00785348 | + 0.3% | 0.3 | BNB BSC |
USDT-RUR | R81.10 | + 1.7% | 0.3 | USDT ERC20 |
ETH-USDT | T4313.4071235 | - 0.8% | 0.3 | Ethereum |
YOCHAT-DOGE | D0.00000042 | 0% | 0.3 | YoChat Token |
USDT | R81.26 | + 1.6% | 0.2 | USDT ERC20 |
BTC | R9018341.29 | + 0.7% | 0.2 | Bitcoin |
DOGE | T0.23991540 | - 0.1% | 0.2 | Dogecoin |
TON | 0.00002723 | - 1.3% | 0.2 | TON Coin |
DOGE-WRUB | 8.18045711 | + 1.8% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99877269 | - 0.2% | 0.2 | USDT ERC20 |
ETH-USDC | 4316.4842691 | - 1% | 0.1 | Ethereum |
TON | T3.08533756 | - 0.9% | 0.1 | TON Coin |
BIG-BTC | 0.03472076 | - 0.1% | 0.1 | BIG |
WBNB-BTC | 0.00786340 | + 0.4% | 0.1 | WBNB BEP20 |
BTC | T110860.62 | - 1.7% | 0.1 | Bitcoin |
ZEC-BTC | 0.00043123 | - 3.2% | 0.1 | Zcash |
YOSTEP-BTC | 0.00000020 | 0% | 0.1 | YOSTEP |
- BLUS / RUR
- Last: 0.11299983
- 24High: 0.11299983
- 24Low: 0.11299983
- 24V: 0 BLUS
Price | BLUS | RUR |
---|
0.10000000 | 2.09422740 | 0.20942274 |
0.11299983 | 261.53804264 | 29.55375435 |
0.11990000 | 209.93023396 | 25.17063505 |
0.12000000 | 2833.46595469 | 340.01591456 |
0.13000000 | 7.58376005 | 0.98588880 |
0.13049992 | 1.81633118 | 0.23703107 |
0.14000000 | 12.56690754 | 1.75936705 |
0.14635111 | 2192.48791 | 320.87303929 |
0.15000000 | 0.85845097 | 0.12876764 |
0.16000000 | 5.73832666 | 0.91813226 |
0.16009989 | 186.09022556 | 29.79302464 |
0.17000000 | 7.72958502 | 1.31402945 |
0.17700000 | 10.0000000 | 1.77000000 |
0.18000000 | 5.72727272 | 1.03090908 |
0.19000000 | 0.73725272 | 0.14007801 |
0.19189995 | 5.00000000 | 0.95949975 |
0.19189999 | 5.00000000 | 0.95949995 |
0.20000000 | 19.9406374 | 3.98812748 |
0.22698992 | 10.0000000 | 2.26989920 |
0.23049992 | 1.81633118 | 0.41866419 |
0.25000000 | 5.72727272 | 1.43181818 |
0.27361295 | 2345.45214 | 641.7460791 |
0.29189999 | 5.00000000 | 1.45949995 |
0.30000000 | 9.65140999 | 2.89542299 |
0.31000000 | 10.0000000 | 3.10000000 |
0.32000000 | 10.0000000 | 3.20000000 |
0.33000000 | 374.52488687 | 123.59321266 |
0.33611999 | 1019.45617116 | 342.65959805 |
0.34000000 | 3.97029702 | 1.34990098 |
0.35479998 | 22.22474691 | 7.88533975 |
0.35699986 | 1.08846221 | 0.38858085 |
0.35699989 | 200.000000 | 71.3999780 |
0.37000000 | 3.60000000 | 1.33200000 |
0.37700000 | 10.0000000 | 3.77000000 |
0.39189995 | 5.00000000 | 1.95949975 |
0.41870000 | 1.00000000 | 0.41870000 |
0.42000000 | 344.1747352 | 144.55338878 |
0.43049992 | 1.81633118 | 0.78193042 |
0.45000341 | 815.000000 | 366.75277915 |
0.49000000 | 2.00000000 | 0.98000000 |
0.49189999 | 5.00000000 | 2.45949995 |
0.49999999 | 2204.0401943 | 1102.0200751 |
0.50000000 | 30.2100000 | 15.1050000 |
0.54020200 | 14.0000000 | 7.56282800 |
0.60000000 | 30.19077917 | 18.1144675 |
0.65000000 | 71.61417805 | 46.54921573 |
0.65430300 | 150.000000 | 98.1454500 |
0.80000000 | 100.000000 | 80.0000000 |
0.83049992 | 1.81633118 | 1.50846289 |
0.89000000 | 11.27343557 | 10.03335765 |
Price | BLUS | RUR |
---|
0.08600001 | 1.27906961 | 0.10999999 |
0.08600000 | 25.58139651 | 2.20000009 |
0.08500001 | 1.29411749 | 0.10999999 |
0.08500000 | 18.64529399 | 1.58484998 |
0.08400002 | 1.30952349 | 0.10999999 |
0.08400001 | 37.02380507 | 3.10999999 |
0.08400000 | 47.6190488 | 4.00000009 |
0.08300002 | 1.32530088 | 0.10999999 |
0.08300001 | 24.55013306 | 2.03766128 |
0.08300000 | 48.31325421 | 4.01000009 |
0.08200001 | 1.34146325 | 0.10999999 |
0.08200000 | 48.90244024 | 4.01000009 |
0.08100001 | 1.35802452 | 0.10999999 |
0.08100000 | 34.55555667 | 2.79900009 |
0.08000001 | 1.37499982 | 0.10999999 |
0.08000000 | 1.25000125 | 0.10000010 |
0.07900004 | 1.39240435 | 0.10999999 |
0.07900003 | 127.97463501 | 10.1100000 |
0.07900002 | 126.5822477 | 10.00000009 |
0.07900001 | 1.39240488 | 0.10999999 |
0.07900000 | 354.430300 | 27.9999937 |
0.07800001 | 1.41025622 | 0.10999999 |
0.07800000 | 44.87179615 | 3.50000009 |
0.07700003 | 1.42857087 | 0.10999999 |
0.07700002 | 4.60348127 | 0.35446814 |
0.07700001 | 1.42857124 | 0.10999999 |
0.07700000 | 207.371029 | 15.96756923 |
0.07694570 | 1.42957956 | 0.10999999 |
0.07694569 | 3475.10302 | 267.39419969 |
0.07600003 | 1.44736784 | 0.10999999 |
0.07600002 | 12.23683888 | 0.92999999 |
0.07600001 | 2.76315766 | 0.21000000 |
0.07600000 | 195.32846375 | 14.84496324 |
0.07500002 | 1.46666627 | 0.10999999 |
0.07500001 | 12.26666503 | 0.91999999 |
0.07500000 | 200.88324647 | 15.06624348 |
0.07400002 | 1.48648608 | 0.10999999 |
0.07400001 | 12.29729562 | 0.90999999 |
0.07400000 | 183.48036456 | 13.57754697 |
0.07300002 | 1.50684890 | 0.10999999 |
0.07300001 | 2.87671329 | 0.21000009 |
0.07300000 | 168.27314995 | 12.28393994 |
0.07200001 | 1.52777756 | 0.10999999 |
0.07200000 | 179.79926316 | 12.94554694 |
0.07100001 | 1.54929555 | 0.10999999 |
0.07100000 | 194.1486498 | 13.78455413 |
0.07000001 | 1.57142834 | 0.10999999 |
0.07000000 | 187.41362726 | 13.1189539 |
0.06900000 | 177.7956846 | 12.26790223 |
0.06800000 | 170.76831613 | 11.61224549 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BLUS |
---|
20:03:26 | BUY | 0.11299983 | 221.34008443 |
20:03:26 | BUY | 0.11299981 | 129.47161056 |
20:03:26 | BUY | 0.11000000 | 20.0000000 |
10:35:19 | BUY | 0.11000000 | 350.4838709 |
19:27:48 | BUY | 0.11000000 | 344.49890624 |
15:49:19 | BUY | 0.11000000 | 430.77434627 |
22:34:58 | BUY | 0.11000000 | 300.33484322 |
09:18:31 | SELL | 0.08100000 | 14.9506174 |
09:17:12 | BUY | 0.11000000 | 4.95061740 |
07:25:56 | BUY | 0.11000000 | 199.07085365 |
07:25:56 | BUY | 0.11000000 | 14.37499999 |
07:25:56 | BUY | 0.11000000 | 0.03281990 |
07:25:56 | BUY | 0.10000000 | 20.0000000 |
07:25:56 | BUY | 0.10000000 | 10.0000000 |
07:25:56 | BUY | 0.10000000 | 10.0000000 |
07:25:55 | BUY | 0.09900000 | 20.0000000 |
07:25:55 | BUY | 0.09900000 | 10.0000000 |
07:25:55 | BUY | 0.09900000 | 10.0000000 |
07:25:55 | BUY | 0.09800000 | 20.0000000 |
07:25:55 | BUY | 0.09800000 | 10.0000000 |
07:25:55 | BUY | 0.09800000 | 10.0000000 |
07:25:55 | BUY | 0.09700000 | 20.0000000 |
07:25:55 | BUY | 0.09700000 | 10.0000000 |
07:25:55 | BUY | 0.09700000 | 8.96907000 |
15:38:25 | BUY | 0.09700000 | 1.03093000 |
16:02:40 | BUY | 0.09600000 | 20.0000000 |
16:02:40 | BUY | 0.09600000 | 10.0000000 |
16:02:40 | BUY | 0.09600000 | 10.0000000 |
16:02:40 | BUY | 0.09500000 | 20.0000000 |
16:02:40 | BUY | 0.09500000 | 10.0000000 |
16:02:40 | BUY | 0.09500000 | 2.27848101 |
16:02:40 | BUY | 0.09400000 | 20.0000000 |
16:02:40 | BUY | 0.09400000 | 10.0000000 |
16:02:40 | BUY | 0.09400000 | 0.49250526 |
07:20:48 | BUY | 0.09400000 | 9.50749474 |
07:20:48 | BUY | 0.09300000 | 20.0000000 |
07:20:48 | BUY | 0.09300000 | 10.0000000 |
07:20:48 | BUY | 0.09300000 | 7.80103352 |
07:20:48 | BUY | 0.09200000 | 20.0000000 |
07:20:48 | BUY | 0.09200000 | 10.0000000 |
07:20:48 | BUY | 0.09200000 | 2.15053816 |
07:20:48 | BUY | 0.09100000 | 20.0000000 |
07:20:48 | BUY | 0.09100000 | 10.0000000 |
07:20:48 | BUY | 0.09100000 | 10.0000000 |
07:20:48 | BUY | 0.09000000 | 20.0000000 |
07:20:48 | BUY | 0.09000000 | 10.0000000 |
07:20:48 | BUY | 0.09000000 | 11.58320873 |
07:20:47 | BUY | 0.08900000 | 20.0000000 |
07:20:47 | BUY | 0.08900000 | 10.0000000 |
07:20:47 | BUY | 0.08900000 | 11.32894736 |
BoastKit: Galihjeff, orders upper menu, click X on the right next to the order - and if you dont see it - zoom out page (more than once if needed)
Galihjeff: I have 3037684 dice, worth of?
Galihjeff: I can't see X
Galihjeff: Ahh thanks, already close my order
Yanadia: Good evening all
cryptojudah L0: are yall talking about dice token?
JohnGentry18 L0: Hold your coin alt
JohnGentry18 L0: Bull market is coming
AngeloJantzen88 L0: Good morning
StreetMitchel29 L0: Good morning too
StreetMitchel29 L0: Market is fair
GerardoPorter33 L0: Yes
GerardoPorter33 L0: Bull market is being
GerardoPorter33 L0: Its ok?
Yanadia: GerardoPorter33, why ?
felonin L0: hold your Mori coin
shehryar2011: hi i am facing brolem for log in my account on mobile Login later or contact support
detechguy L0: Seriously just need 15 DOGE and i'm getting the "transfer from cold storage" messagE? Rly?
smario699 L1: you want earn money doge/btc defi
bitzbuster L1: What's the yo step sneakers
NightAngel20 L0: Hello, Yobit's birthday is approaching and the airdrop is approaching. Please, are there any specific conditions for participating in the airdrop?
Yanadia: morning
sethward01 L1: NightAngel20, just be prepared and check your wallet daily. Most people sell as soon as they can
manbtc007: morning love making is satisfying
BoastKit: detechguy, Withdrawal fee is 15 doge. What bullshit are you talking about ? Withdrawing 15 doge ? lol
Olessa L0: Great project!
sinamoto: please unfreezed my account
sanjay1201 L1: Ethereum gonna reach $7400 soon
wixomrobert L0: Good morning
wixomrobert L0: How are y
robertgorman67 L0: Wellcome
robertgorman67 L0: Fine
robertgorman67 L0: And you?
jjeffery83 L0: Hi
jjeffery83 L0: Every people
millerkelvin1 L0: The market corrects prices
AngeloJantzen88 L0: Hold
GerardoPorter33 L0: Yes of course
GerardoPorter33 L0: Im hold
GerardoPorter33 L0: For 2026
GerardoPorter33 L0: Q1
maciocia: lo another ROM market
maciocia: lol
okika: maciocia, which coin?
maciocia: okika, WEALTH
okika: maciocia, that's old
maciocia: first time I notice it
maciocia: maybe because there want any trade
maciocia: wasn't *
maciocia: yesterday someone traded it and so it bumped up in btc market